Below are the 2025-26 season stats for the New Orleans Pelicans.
New Orleans Pelicans Roster and Stats for 2025-26 Season
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | GP | PTS | REB | AST | STL | BLK | 3P% | GP | PTS | REB | AST | STL | BLK | 3P% |
| Zion Williamson | 8 | 22.4 | 5.5 | 4.0 | 2.0 | 0.4 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Trey Murphy III | 18 | 20.2 | 6.3 | 3.1 | 1.7 | 0.2 | 37.2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jordan Poole | 7 | 17.3 | 1.7 | 3.4 | 0.3 | 0.3 | 33.9 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jeremiah Fears | 18 | 15.4 | 3.3 | 2.7 | 1.6 | 0.2 | 36.7 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Derik Queen | 18 | 12.4 | 6.5 | 3.3 | 1.1 | 0.8 | 12.5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Saddiq Bey | 17 | 12.1 | 5.4 | 2.2 | 0.9 | 0.0 | 35.6 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Herbert Jones | 16 | 9.5 | 3.8 | 2.3 | 1.4 | 0.3 | 36.2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jose Alvarado | 17 | 7.6 | 2.9 | 2.9 | 0.9 | 0.0 | 35.2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Yves Missi | 13 | 6.2 | 5.4 | 1.2 | 0.2 | 1.2 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Karlo Matković | 12 | 4.9 | 2.8 | 0.8 | 0.2 | 0.5 | 44.4 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bryce McGowens | 8 | 4.8 | 1.0 | 0.6 | 0.4 | 0.1 | 40.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jordan Hawkins | 16 | 4.6 | 1.9 | 1.0 | 0.1 | 0.0 | 26.1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| DeAndre Jordan | 2 | 4.5 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Micah Peavy | 14 | 4.1 | 2.4 | 1.0 | 0.4 | 0.1 | 14.3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kevon Looney | 9 | 2.4 | 4.0 | 1.4 | 0.2 | 0.6 | 14.3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Hunter Dickinson | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

New Orleans Pelicans 2025-26 Regular Season Game Log
Here is the game log for the 2025-26 season for the New Orleans Pelicans.
| Date | Opponent | Result | High Scorer |
|---|---|---|---|
| Oct 22, 2025 | @ Memphis Grizzlies | L 128-122 | |
| Oct 24, 2025 | vs. San Antonio Spurs | L 120-116 | |
| Oct 27, 2025 | vs. Boston Celtics | L 122-90 | |
| Oct 29, 2025 | @ Denver Nuggets | L 122-88 | |
| Oct 31, 2025 | @ Los Angeles Clippers (NBA Cup) | L 126-124 | |
| Nov 02, 2025 | @ Oklahoma City Thunder | L 137-106 | |
| Nov 04, 2025 | vs. Charlotte Hornets | W 116-112 | |
| Nov 05, 2025 | @ Dallas Mavericks | W 101-99 | |
| Nov 08, 2025 | @ San Antonio Spurs | L 126-119 | |
| Nov 10, 2025 | @ Phoenix Suns | L 121-98 | |
| Nov 12, 2025 | vs. Portland Trail Blazers | L 125-117 | |
| Nov 14, 2025 | vs. Los Angeles Lakers (NBA Cup) | L 118-104 | |
| Nov 16, 2025 | vs. Golden State Warriors | L 124-106 | |
| Nov 17, 2025 | vs. Oklahoma City Thunder | L 126-109 | |
| Nov 19, 2025 | vs. Denver Nuggets | L 125-118 | |
| Nov 21, 2025 | @ Dallas Mavericks (NBA Cup) | L 118-115 | |
| Nov 22, 2025 | vs. Atlanta Hawks | L 115-98 | |
| Nov 24, 2025 | vs. Chicago Bulls | W 143-130 |
