The 2020-21 Detroit Pistons season was one of rebuilding, finishing with a 20-52 record, placing them last in the Eastern Conference. Under the leadership of head coach Dwane Casey, the Pistons focused on developing young talent, including Killian Hayes, Saddiq Bey, and Isaiah Stewart. Despite their struggles, these rookies showed promise, with Bey being named to the NBA All-Rookie First Team.
Veteran players like Jerami Grant, who was a standout, averaging 22.3 points per game, provided scoring and leadership. The Pistons made several trades, including sending Derrick Rose to the New York Knicks, emphasizing their commitment to a youth movement. The season’s results secured them the number one overall pick in the 2021 NBA Draft, which they used to select Cade Cunningham, signaling a hopeful future for Detroit.
- Regular Season Record: 20-52
- Playoff Result: Did not make playoffs
Detroit Pistons Roster and Stats for 2020-21 Season
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | GP | PTS | REB | AST | STL | BLK | 3P% | GP | PTS | REB | AST | STL | BLK | 3P% |
| Jerami Grant | 54 | 22.3 | 4.6 | 2.8 | 0.6 | 1.1 | 35.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Derrick Rose | 15 | 14.2 | 1.9 | 4.2 | 1.2 | 0.3 | 33.3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Josh Jackson | 62 | 13.4 | 4.1 | 2.3 | 0.9 | 0.8 | 30.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Blake Griffin | 20 | 12.3 | 5.2 | 3.9 | 0.7 | 0.1 | 31.5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Saddiq Bey | 70 | 12.2 | 4.5 | 1.4 | 0.7 | 0.2 | 38.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cory Joseph | 19 | 12.0 | 3.2 | 5.5 | 1.2 | 0.5 | 36.8 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Hamidou Diallo | 20 | 11.2 | 5.4 | 1.2 | 0.5 | 0.6 | 39.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Delon Wright | 36 | 10.4 | 4.6 | 5.0 | 1.6 | 0.5 | 34.8 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mason Plumlee | 56 | 10.4 | 9.3 | 3.6 | 0.8 | 0.9 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Frank Jackson | 40 | 9.8 | 2.2 | 0.9 | 0.4 | 0.0 | 40.7 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wayne Ellington | 46 | 9.6 | 1.8 | 1.5 | 0.4 | 0.2 | 42.2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Isaiah Stewart | 68 | 7.9 | 6.7 | 0.9 | 0.6 | 1.3 | 33.3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dennis Smith Jr. | 20 | 7.3 | 2.7 | 3.7 | 1.0 | 0.7 | 35.2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Svi Mykhailiuk | 36 | 6.9 | 2.1 | 1.6 | 0.8 | 0.2 | 33.3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Killian Hayes | 26 | 6.8 | 2.7 | 5.3 | 1.0 | 0.4 | 27.8 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Rodney McGruder | 16 | 5.7 | 1.4 | 1.0 | 0.5 | 0.1 | 45.8 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Saben Lee | 48 | 5.6 | 2.0 | 3.6 | 0.7 | 0.3 | 34.8 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tyler Cook | 28 | 5.5 | 3.3 | 0.5 | 0.3 | 0.1 | 50.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jahlil Okafor | 27 | 5.4 | 2.4 | 0.5 | 0.2 | 0.2 | 22.2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sekou Doumbouya | 56 | 5.1 | 2.6 | 0.8 | 0.4 | 0.2 | 22.6 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Deividas Sirvydis | 20 | 2.1 | 1.5 | 0.3 | 0.1 | 0.0 | 35.7 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

Detroit Pistons 2020-21 Regular Season Game Log
Here is the game log for the 2020-21 season for the Detroit Pistons.
| Date | Opponent | Result | High Scorer |
|---|---|---|---|
| Dec 23, 2020 | @ Minnesota Timberwolves | L 111-101 | |
| Dec 26, 2020 | vs. Cleveland Cavaliers | L 128-119 | |
| Dec 28, 2020 | @ Atlanta Hawks | L 128-120 | |
| Dec 29, 2020 | vs. Golden State Warriors | L 116-106 | |
| Jan 01, 2021 | vs. Boston Celtics | W 96-93 | |
| Jan 03, 2021 | vs. Boston Celtics | L 122-120 | |
| Jan 04, 2021 | @ Milwaukee Bucks | L 125-115 | |
| Jan 06, 2021 | @ Milwaukee Bucks | L 130-115 | |
| Jan 08, 2021 | vs. Phoenix Suns | W 110-105 | |
| Jan 10, 2021 | vs. Utah Jazz | L 96-86 | |
| Jan 13, 2021 | vs. Milwaukee Bucks | L 110-101 | |
| Jan 16, 2021 | @ Miami Heat | W 120-100 | |
| Jan 18, 2021 | @ Miami Heat | L 113-107 | |
| Jan 20, 2021 | @ Atlanta Hawks | L 123-115 | |
| Jan 22, 2021 | vs. Houston Rockets | L 103-102 | |
| Jan 23, 2021 | vs. Philadelphia 76ers | L 114-110 | |
| Jan 25, 2021 | vs. Philadelphia 76ers | W 119-104 | |
| Jan 27, 2021 | @ Cleveland Cavaliers | L 122-107 | |
| Jan 28, 2021 | vs. Los Angeles Lakers | W 107-92 | |
| Jan 30, 2021 | @ Golden State Warriors | L 118-91 | |
| Feb 02, 2021 | @ Utah Jazz | L 117-105 | |
| Feb 05, 2021 | @ Phoenix Suns | L 109-92 | |
| Feb 06, 2021 | @ Los Angeles Lakers | L 135-129 | |
| Feb 09, 2021 | vs. Brooklyn Nets | W 122-111 | |
| Feb 11, 2021 | vs. Indiana Pacers | L 111-95 | |
| Feb 12, 2021 | @ Boston Celtics | W 108-102 | |
| Feb 14, 2021 | vs. New Orleans Pelicans | W 123-112 | |
| Feb 17, 2021 | @ Chicago Bulls | L 105-102 | |
| Feb 19, 2021 | @ Memphis Grizzlies | L 109-95 | |
| Feb 21, 2021 | @ Orlando Magic | L 105-96 | |
| Feb 23, 2021 | @ Orlando Magic | W 105-93 | |
| Feb 24, 2021 | @ New Orleans Pelicans | L 128-118 | |
| Feb 26, 2021 | vs. Sacramento Kings | L 110-107 | |
| Feb 28, 2021 | vs. New York Knicks | L 109-90 | |
| Mar 03, 2021 | @ Toronto Raptors | W 129-105 | |
| Mar 04, 2021 | @ New York Knicks | L 114-104 | |
| Mar 11, 2021 | @ Charlotte Hornets | L 105-102 | |
| Mar 13, 2021 | @ Brooklyn Nets | L 100-95 | |
| Mar 15, 2021 | vs. San Antonio Spurs | L 109-99 | |
| Mar 17, 2021 | vs. Toronto Raptors | W 116-112 | |
| Mar 19, 2021 | @ Houston Rockets | W 113-100 | |
| Mar 21, 2021 | vs. Chicago Bulls | L 100-86 | |
| Mar 24, 2021 | @ Indiana Pacers | L 116-111 | |
| Mar 26, 2021 | vs. Brooklyn Nets | L 113-111 | |
| Mar 27, 2021 | @ Washington Wizards | L 106-92 | |
| Mar 29, 2021 | vs. Toronto Raptors | W 118-104 | |
| Mar 31, 2021 | vs. Portland Trail Blazers | L 124-101 | |
| Apr 01, 2021 | vs. Washington Wizards | W 120-91 | |
| Apr 03, 2021 | vs. New York Knicks | L 125-81 | |
| Apr 05, 2021 | @ Oklahoma City Thunder | W 132-108 | |
| Apr 06, 2021 | @ Denver Nuggets | L 134-119 | |
| Apr 08, 2021 | @ Sacramento Kings | W 113-101 | |
| Apr 10, 2021 | @ Portland Trail Blazers | L 118-103 | |
| Apr 11, 2021 | @ Los Angeles Clippers | L 131-124 | |
| Apr 14, 2021 | vs. Los Angeles Clippers | L 100-98 | |
| Apr 16, 2021 | vs. Oklahoma City Thunder | W 110-104 | |
| Apr 17, 2021 | @ Washington Wizards | L 121-100 | |
| Apr 19, 2021 | vs. Cleveland Cavaliers | W 109-105 | |
| Apr 21, 2021 | @ Dallas Mavericks | L 127-117 | |
| Apr 22, 2021 | @ San Antonio Spurs | L 106-91 | |
| Apr 24, 2021 | @ Indiana Pacers | L 115-109 | |
| Apr 26, 2021 | vs. Atlanta Hawks | W 100-86 | |
| Apr 29, 2021 | vs. Dallas Mavericks | L 115-105 | |
| May 01, 2021 | @ Charlotte Hornets | L 107-94 | |
| May 03, 2021 | vs. Orlando Magic | L 119-112 | |
| May 04, 2021 | vs. Charlotte Hornets | L 102-99 | |
| May 06, 2021 | vs. Memphis Grizzlies | W 111-97 | |
| May 08, 2021 | @ Philadelphia 76ers | L 118-104 | |
| May 09, 2021 | vs. Chicago Bulls | L 108-96 | |
| May 11, 2021 | vs. Minnesota Timberwolves | L 119-100 | |
| May 14, 2021 | vs. Denver Nuggets | L 104-91 | |
| May 16, 2021 | vs. Miami Heat | L 120-107 |
