Seattle SuperSonics 2005-06 Roster and Stats

The 2005-06 Seattle SuperSonics season was marked by significant challenges and transitions. The team finished with a disappointing 35-47 record, failing to make the playoffs. This represented a notable decline from the previous season, where they won the Northwest Division and reached the Western Conference Semifinals.

The season began with a coaching change, as Bob Weiss took over from Nate McMillan, who left for the Portland Trail Blazers. Weiss’s tenure was short-lived; he was replaced by Bob Hill mid-season after leading the team to a 13-17 start. Hill managed to slightly improve the team’s performance, but it was not enough to secure a postseason berth.

Ray Allen was the standout performer for the SuperSonics, averaging 25.1 points per game and earning an All-Star selection. Rashard Lewis also played a key role, contributing 20.1 points per game. However, the team’s defense was a significant issue, ranking among the lowest in the league in terms of points allowed per game.

Off the court, the season was overshadowed by uncertainties surrounding the team’s future in Seattle, as discussions about a new arena were ongoing. The combination of coaching instability, defensive struggles, and off-court distractions made it a challenging season for the SuperSonics.

Overall, the 2005-06 campaign was a step back for a franchise that had shown promise the previous year, highlighting the need for a strategic overhaul to regain competitiveness in the NBA.

  • Regular Season Record: 35-47
  • Playoff Result: Did not make playoffs

Seattle SuperSonics Roster and Stats for 2005-06 Season

POINTS
Season Stats Player Image
Ray Allen
25.1
REBOUNDS
Season Stats Player Image
Chris Wilcox
8.2
ASSISTS
Season Stats Player Image
Luke Ridnour
7.0
Regular SeasonPlayoffs
PlayerGPPTSREBASTSTLBLK3P%GPPTSREBASTSTLBLK3P%
Ray Allen7825.14.33.71.30.241.2
Rashard Lewis7820.15.02.31.30.638.4
Chris Wilcox2914.18.21.20.60.40.0
Luke Ridnour7911.53.07.01.60.328.9
Earl Watson2411.53.05.41.30.142.0
Ronald Murray489.91.82.50.60.122.4
Vladimir Radmanović479.34.01.50.70.336.7
Nick Collison667.55.61.10.30.50.0
Damien Wilkins826.52.31.30.90.125.0
Robert Swift476.45.60.20.31.20.0
Reggie Evans415.96.70.60.60.10.0
Johan Petro685.24.40.20.40.80.0
Mike Wilks104.41.21.40.60.020.0
Danny Fortson233.83.40.10.20.10.0
Mikki Moore473.32.80.60.10.30.0
Vitaly Potapenko243.12.60.30.10.10.0
Mateen Cleaves272.70.51.60.10.125.0
Rick Brunson42.50.50.50.00.00.0
Noel Felix121.51.10.20.20.333.3

Seattle SuperSonics 2005-06 Regular Season Game Log

Here is the game log for the 2005-06 season for the Seattle SuperSonics.

DateOpponentResultHigh Scorer
Nov 02, 2005@ Seattle SuperSonicsW 101-93
Nov 04, 2005@ Seattle SuperSonicsL 107-102
Nov 08, 2005@ Memphis GrizzliesL 94-69
Nov 09, 2005@ Cleveland CavaliersL 112-85
Nov 11, 2005@ Washington WizardsL 137-96
Nov 13, 2005@ Toronto RaptorsW 126-121
Nov 15, 2005@ New Jersey NetsL 109-99
Nov 16, 2005@ Boston CelticsW 113-100
Nov 18, 2005@ Seattle SuperSonicsL 98-84
Nov 20, 2005@ Seattle SuperSonicsL 106-104
Nov 22, 2005@ Seattle SuperSonicsW 93-87
Nov 24, 2005@ Los Angeles LakersL 108-96
Nov 26, 2005@ Seattle SuperSonicsW 105-99
Nov 30, 2005@ Seattle SuperSonicsL 104-94
Dec 02, 2005@ Seattle SuperSonicsL 115-108
Dec 04, 2005@ Seattle SuperSonicsL 107-102
Dec 06, 2005@ Seattle SuperSonicsW 104-101
Dec 09, 2005@ Utah JazzW 106-90
Dec 10, 2005@ Seattle SuperSonicsW 123-104
Dec 13, 2005@ Seattle SuperSonicsW 110-107
Dec 15, 2005@ Seattle SuperSonicsW 104-98
Dec 16, 2005@ Portland Trail BlazersW 111-99
Dec 19, 2005@ Seattle SuperSonicsL 111-101
Dec 20, 2005@ Phoenix SunsL 111-83
Dec 23, 2005@ Seattle SuperSonicsW 101-98
Dec 26, 2005@ Seattle SuperSonicsL 118-111
Dec 28, 2005@ Minnesota TimberwolvesL 108-95
Dec 29, 2005@ Denver NuggetsW 112-105
Dec 31, 2005@ Seattle SuperSonicsW 100-96
Jan 02, 2006@ Indiana PacersL 115-96
Jan 04, 2006@ Chicago BullsW 101-97
Jan 06, 2006@ Detroit PistonsL 97-85
Jan 08, 2006@ New York KnicksL 120-116
Jan 09, 2006@ Philadelphia 76ersL 107-98
Jan 11, 2006@ Seattle SuperSonicsL 113-104
Jan 13, 2006@ Seattle SuperSonicsW 117-104
Jan 14, 2006@ Los Angeles ClippersL 98-72
Jan 16, 2006@ Golden State WarriorsL 109-93
Jan 20, 2006@ Seattle SuperSonicsW 121-113
Jan 22, 2006@ Phoenix SunsW 152-149
Jan 25, 2006@ Utah JazzW 113-94
Jan 26, 2006@ Seattle SuperSonicsW 104-97
Jan 28, 2006@ Seattle SuperSonicsL 113-104
Jan 30, 2006@ Seattle SuperSonicsW 116-111
Feb 01, 2006@ Seattle SuperSonicsL 111-107
Feb 03, 2006@ Houston RocketsL 100-77
Feb 04, 2006@ Dallas MavericksL 110-91
Feb 06, 2006@ Charlotte BobcatsL 119-106
Feb 08, 2006@ New Orleans/Oklahoma City HornetsL 109-102
Feb 10, 2006@ Seattle SuperSonicsL 99-91
Feb 12, 2006@ Seattle SuperSonicsW 120-112
Feb 14, 2006@ Milwaukee BucksL 106-91
Feb 15, 2006@ Minnesota TimberwolvesL 102-92
Feb 21, 2006@ San Antonio SpursL 103-78
Feb 22, 2006@ Atlanta HawksW 114-109
Feb 24, 2006@ Orlando MagicL 102-89
Feb 25, 2006@ Miami HeatL 115-106
Feb 28, 2006@ Seattle SuperSonicsL 114-104
Mar 03, 2006@ Seattle SuperSonicsW 98-96
Mar 05, 2006@ Seattle SuperSonicsL 113-81
Mar 08, 2006@ Seattle SuperSonicsW 99-74
Mar 10, 2006@ Seattle SuperSonicsL 107-96
Mar 12, 2006@ Los Angeles LakersW 120-113
Mar 14, 2006@ Seattle SuperSonicsW 129-120
Mar 16, 2006@ Seattle SuperSonicsL 102-98
Mar 21, 2006@ Sacramento KingsL 105-96
Mar 22, 2006@ Seattle SuperSonicsL 114-105
Mar 24, 2006@ Denver NuggetsL 117-104
Mar 26, 2006@ Seattle SuperSonicsL 106-102
Mar 28, 2006@ Memphis GrizzliesW 98-97
Mar 29, 2006@ Houston RocketsL 115-87
Mar 31, 2006@ Seattle SuperSonicsW 106-93
Apr 02, 2006@ Seattle SuperSonicsL 122-83
Apr 04, 2006@ Seattle SuperSonicsL 104-87
Apr 07, 2006@ Portland Trail BlazersW 121-108
Apr 09, 2006@ Seattle SuperSonicsL 116-114
Apr 11, 2006@ San Antonio SpursL 104-95
Apr 12, 2006@ New Orleans/Oklahoma City HornetsL 104-99
Apr 14, 2006@ Seattle SuperSonicsW 101-97
Apr 16, 2006@ Los Angeles ClippersW 114-98
Apr 18, 2006@ Sacramento KingsL 111-105
Apr 19, 2006@ Seattle SuperSonicsL 109-98