The 1999-00 Minnesota Timberwolves, led by head coach Flip Saunders, concluded the regular season with a 50-32 record. This solid performance secured them the fifth seed in the Western Conference playoffs. Kevin Garnett, the team’s star forward, delivered an outstanding season, earning All-NBA First Team honors and showcasing his skills as a versatile and dominant player.
Throughout the season, the Timberwolves displayed consistency, highlighted by strong contributions from key players such as Terrell Brandon and Wally Szczerbiak. However, their playoff journey was cut short in the first round, where they faced the Portland Trail Blazers. Despite a valiant effort, the Timberwolves were eliminated in four games, losing the series 3-1. This season marked another step in the franchise’s development, as they continued to build around Garnett’s exceptional talent.
- Regular Season Record: 50-32
- Playoff Result: Western Conference First Round: 1-3
Minnesota Timberwolves Roster and Stats for 1999-00 Season
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | GP | PTS | REB | AST | STL | BLK | 3P% | GP | PTS | REB | AST | STL | BLK | 3P% |
| Kevin Garnett | 81 | 22.9 | 11.8 | 5.0 | 1.5 | 1.6 | 37.0 | 4 | 18.8 | 10.8 | 8.8 | 1.3 | 0.8 | 66.7 |
| Terrell Brandon | 71 | 17.1 | 3.4 | 8.9 | 1.9 | 0.4 | 40.2 | 4 | 19.5 | 5.8 | 8.5 | 0.8 | 0.0 | 36.4 |
| Wally Szczerbiak | 73 | 11.6 | 3.7 | 2.8 | 0.8 | 0.3 | 35.9 | 4 | 6.0 | 2.0 | 0.5 | 0.8 | 0.3 | 0.0 |
| Malik Sealy | 82 | 11.3 | 4.3 | 2.4 | 0.9 | 0.2 | 28.6 | 4 | 12.5 | 4.5 | 1.3 | 0.5 | 0.0 | 33.3 |
| Joe Smith | 78 | 9.9 | 6.2 | 1.1 | 0.6 | 1.1 | 100.0 | 4 | 4.5 | 3.0 | 0.3 | 0.8 | 0.3 | 0.0 |
| Anthony Peeler | 82 | 9.8 | 2.8 | 2.4 | 0.8 | 0.1 | 33.3 | 4 | 7.5 | 2.3 | 1.3 | 0.8 | 0.3 | 20.0 |
| Sam Mitchell | 66 | 6.5 | 2.1 | 1.7 | 0.4 | 0.2 | 43.5 | 4 | 5.8 | 1.8 | 0.5 | 0.0 | 0.3 | 40.0 |
| Rasho Nesterović | 82 | 5.7 | 4.6 | 1.1 | 0.3 | 1.0 | 0.0 | 4 | 6.3 | 3.3 | 1.5 | 0.8 | 1.8 | 0.0 |
| Bobby Jackson | 73 | 5.1 | 2.1 | 2.4 | 0.7 | 0.1 | 28.3 | 3 | 5.0 | 1.7 | 1.3 | 0.7 | 0.3 | 33.3 |
| William Avery | 59 | 2.6 | 0.7 | 1.5 | 0.2 | 0.0 | 28.6 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tom Hammonds | 56 | 2.1 | 1.8 | 0.2 | 0.1 | 0.1 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dean Garrett | 56 | 2.0 | 2.5 | 0.3 | 0.1 | 0.7 | 0.0 | 3 | 1.0 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 |
| Andrae Patterson | 5 | 1.2 | 0.4 | 0.2 | 0.2 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

Minnesota Timberwolves in the 2000 NBA Playoffs
Playoffs First Round vs. Portland Trail Blazers
In the 2000 NBA Playoffs, the Minnesota Timberwolves faced off against the Portland Trail Blazers in the first round. Despite the efforts of star forward Kevin Garnett, the Timberwolves struggled against a deep and experienced Portland team, ultimately losing the series 3-1. This marked another early playoff exit for Minnesota, continuing their streak of first-round eliminations.
| Date | Opponent | Result | High Scorer |
|---|---|---|---|
| Apr 23, 2000 | @ Portland Trail Blazers | L 91-88 | |
| Apr 26, 2000 | @ Portland Trail Blazers | L 86-82 | |
| Apr 30, 2000 | vs. Portland Trail Blazers | W 94-87 | |
| May 02, 2000 | vs. Portland Trail Blazers | L 85-77 |

Minnesota Timberwolves 1999-00 Regular Season Game Log
Here is the game log for the 1999-00 season for the Minnesota Timberwolves.
| Date | Opponent | Result | High Scorer |
|---|---|---|---|
| Nov 05, 1999 | @ Sacramento Kings | L 100-95 | |
| Nov 06, 1999 | vs. Sacramento Kings | W 114-101 | |
| Nov 11, 1999 | vs. New York Knicks | W 93-90 | |
| Nov 13, 1999 | vs. Phoenix Suns | W 111-100 | |
| Nov 17, 1999 | vs. Los Angeles Clippers | L 89-85 | |
| Nov 19, 1999 | vs. Utah Jazz | W 89-84 | |
| Nov 21, 1999 | @ Vancouver Grizzlies | W 105-81 | |
| Nov 22, 1999 | @ Utah Jazz | L 108-93 | |
| Nov 24, 1999 | vs. Portland Trail Blazers | L 88-81 | |
| Nov 26, 1999 | @ Denver Nuggets | L 114-105 | |
| Nov 27, 1999 | vs. Vancouver Grizzlies | W 113-82 | |
| Nov 30, 1999 | vs. Denver Nuggets | W 109-92 | |
| Dec 02, 1999 | vs. Orlando Magic | L 103-93 | |
| Dec 04, 1999 | vs. Dallas Mavericks | L 103-84 | |
| Dec 08, 1999 | @ Seattle SuperSonics | L 110-94 | |
| Dec 09, 1999 | @ Portland Trail Blazers | L 90-86 | |
| Dec 11, 1999 | vs. Golden State Warriors | L 104-76 | |
| Dec 14, 1999 | @ Atlanta Hawks | L 105-94 | |
| Dec 15, 1999 | @ Charlotte Hornets | L 103-98 | |
| Dec 17, 1999 | vs. Los Angeles Lakers | L 97-88 | |
| Dec 18, 1999 | @ Dallas Mavericks | W 108-104 | |
| Dec 20, 1999 | @ Cleveland Cavaliers | W 100-94 | |
| Dec 22, 1999 | @ Chicago Bulls | W 106-86 | |
| Dec 23, 1999 | vs. Seattle SuperSonics | W 109-102 | |
| Dec 27, 1999 | @ Orlando Magic | W 107-105 | |
| Dec 28, 1999 | @ Miami Heat | L 89-78 | |
| Dec 30, 1999 | vs. Chicago Bulls | W 94-76 | |
| Jan 04, 2000 | vs. San Antonio Spurs | W 91-88 | |
| Jan 06, 2000 | vs. Portland Trail Blazers | W 98-96 | |
| Jan 08, 2000 | @ Detroit Pistons | W 110-105 | |
| Jan 09, 2000 | @ Philadelphia 76ers | W 123-112 | |
| Jan 11, 2000 | vs. Miami Heat | L 116-106 | |
| Jan 13, 2000 | vs. Boston Celtics | W 103-85 | |
| Jan 15, 2000 | vs. Los Angeles Lakers | L 104-91 | |
| Jan 17, 2000 | vs. Indiana Pacers | W 101-100 | |
| Jan 19, 2000 | @ Utah Jazz | W 91-88 | |
| Jan 21, 2000 | @ Los Angeles Clippers | W 95-89 | |
| Jan 23, 2000 | @ Golden State Warriors | W 99-81 | |
| Jan 25, 2000 | @ Houston Rockets | W 92-84 | |
| Jan 27, 2000 | @ San Antonio Spurs | L 92-80 | |
| Jan 29, 2000 | vs. Utah Jazz | W 96-94 | |
| Jan 31, 2000 | vs. Sacramento Kings | W 105-90 | |
| Feb 02, 2000 | @ Washington Wizards | L 103-93 | |
| Feb 04, 2000 | vs. Houston Rockets | W 102-85 | |
| Feb 05, 2000 | @ Denver Nuggets | W 105-97 | |
| Feb 09, 2000 | @ Los Angeles Lakers | L 114-81 | |
| Feb 10, 2000 | @ Phoenix Suns | L 101-85 | |
| Feb 15, 2000 | vs. Denver Nuggets | L 107-104 | |
| Feb 16, 2000 | @ New York Knicks | L 93-89 | |
| Feb 18, 2000 | vs. Vancouver Grizzlies | W 103-91 | |
| Feb 20, 2000 | vs. New Jersey Nets | L 91-89 | |
| Feb 22, 2000 | vs. Golden State Warriors | W 112-89 | |
| Feb 24, 2000 | vs. Los Angeles Clippers | W 116-91 | |
| Feb 25, 2000 | @ Toronto Raptors | W 107-85 | |
| Feb 27, 2000 | vs. San Antonio Spurs | W 102-98 | |
| Feb 29, 2000 | vs. Charlotte Hornets | L 92-87 | |
| Mar 02, 2000 | @ San Antonio Spurs | W 108-102 | |
| Mar 04, 2000 | @ Milwaukee Bucks | W 91-84 | |
| Mar 05, 2000 | vs. Seattle SuperSonics | W 105-100 | |
| Mar 07, 2000 | vs. Washington Wizards | L 90-86 | |
| Mar 09, 2000 | @ Dallas Mavericks | W 100-79 | |
| Mar 11, 2000 | @ Houston Rockets | W 100-86 | |
| Mar 14, 2000 | @ Phoenix Suns | L 107-100 | |
| Mar 16, 2000 | @ Portland Trail Blazers | W 96-92 | |
| Mar 19, 2000 | vs. Milwaukee Bucks | W 109-82 | |
| Mar 21, 2000 | vs. Cleveland Cavaliers | W 111-107 | |
| Mar 22, 2000 | @ Boston Celtics | W 109-106 | |
| Mar 24, 2000 | @ New Jersey Nets | W 116-115 | |
| Mar 26, 2000 | vs. Toronto Raptors | W 106-101 | |
| Mar 28, 2000 | vs. Philadelphia 76ers | L 102-100 | |
| Mar 30, 2000 | vs. Houston Rockets | W 122-90 | |
| Mar 31, 2000 | @ Indiana Pacers | L 109-85 | |
| Apr 02, 2000 | vs. Phoenix Suns | L 87-86 | |
| Apr 04, 2000 | vs. Atlanta Hawks | W 86-76 | |
| Apr 06, 2000 | @ Los Angeles Clippers | W 112-90 | |
| Apr 07, 2000 | @ Sacramento Kings | W 95-92 | |
| Apr 10, 2000 | vs. Detroit Pistons | W 102-100 | |
| Apr 12, 2000 | @ Seattle SuperSonics | L 110-83 | |
| Apr 14, 2000 | @ Vancouver Grizzlies | W 104-94 | |
| Apr 16, 2000 | @ Los Angeles Lakers | L 101-95 | |
| Apr 17, 2000 | @ Golden State Warriors | W 101-96 | |
| Apr 19, 2000 | vs. Dallas Mavericks | L 113-107 |
