The 2001-02 Minnesota Timberwolves season was marked by a solid performance in the regular NBA season. The team, led by star forward Kevin Garnett, finished with a 50-32 record, securing fourth place in the Western Conference’s Midwest Division. Garnett, a perennial All-Star, posted impressive averages, showcasing his versatility and leadership on the court.
Despite their strong regular season, the Timberwolves faced challenges in the playoffs. They were eliminated in the first round by the Dallas Mavericks, losing the series 3-0. This marked the sixth consecutive first-round exit for the franchise, highlighting a recurring hurdle in their postseason endeavors. The season underscored the Timberwolves’ competitive edge but also emphasized the need for further growth and support around Garnett to advance deeper into the playoffs in future campaigns.
- Regular Season Record: 50-32
- Playoff Result: Western Conference First Round: 0-3
Minnesota Timberwolves Roster and Stats for 2001-02 Season
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | GP | PTS | REB | AST | STL | BLK | 3P% | GP | PTS | REB | AST | STL | BLK | 3P% |
| Kevin Garnett | 81 | 21.2 | 12.1 | 5.2 | 1.2 | 1.6 | 31.9 | 3 | 24.0 | 18.7 | 5.0 | 1.7 | 1.7 | 50.0 |
| Wally Szczerbiak | 82 | 18.7 | 4.8 | 3.1 | 0.8 | 0.3 | 45.6 | 3 | 20.0 | 7.0 | 2.0 | 0.7 | 0.0 | 22.2 |
| Chauncey Billups | 82 | 12.5 | 2.8 | 5.5 | 0.8 | 0.2 | 39.4 | 3 | 22.0 | 5.0 | 5.7 | 1.0 | 0.3 | 40.0 |
| Terrell Brandon | 32 | 12.4 | 2.9 | 8.3 | 1.6 | 0.2 | 17.4 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Joe Smith | 72 | 10.7 | 6.3 | 1.1 | 0.5 | 0.8 | 66.7 | 3 | 4.3 | 3.7 | 0.0 | 0.0 | 0.3 | 0.0 |
| Anthony Peeler | 82 | 9.0 | 2.5 | 2.2 | 0.7 | 0.1 | 39.2 | 3 | 9.0 | 4.3 | 0.7 | 1.3 | 0.0 | 55.6 |
| Rasho Nesterović | 82 | 8.4 | 6.5 | 0.9 | 0.5 | 1.3 | 0.0 | 3 | 11.3 | 6.7 | 1.0 | 0.3 | 0.0 | 0.0 |
| Gary Trent | 64 | 7.5 | 4.2 | 0.9 | 0.3 | 0.4 | 0.0 | 3 | 6.3 | 3.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Marc Jackson | 22 | 4.6 | 3.9 | 0.3 | 0.3 | 0.1 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Robert Pack | 16 | 3.9 | 1.4 | 3.1 | 0.8 | 0.0 | 25.0 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sam Mitchell | 74 | 3.3 | 1.1 | 0.6 | 0.2 | 0.1 | 28.6 | 3 | 2.7 | 0.7 | 1.0 | 0.3 | 0.3 | 0.0 |
| William Avery | 28 | 2.5 | 0.9 | 1.3 | 0.3 | 0.0 | 17.1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Felipe López | 67 | 2.5 | 1.2 | 0.6 | 0.3 | 0.0 | 42.4 | 3 | 1.3 | 0.3 | 0.3 | 0.3 | 0.0 | 50.0 |
| Maurice Evans | 10 | 2.1 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Loren Woods | 60 | 1.8 | 2.0 | 0.4 | 0.3 | 0.6 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dean Garrett | 29 | 1.0 | 1.6 | 0.1 | 0.2 | 0.3 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

Minnesota Timberwolves in the 2002 NBA Playoffs
Playoffs First Round vs. Dallas Mavericks
In the 2002 NBA Playoffs, the Minnesota Timberwolves faced the Dallas Mavericks in the first round. Despite a strong regular season led by Kevin Garnett, the Timberwolves struggled against the Mavericks' potent offense and were eliminated in three games, losing the series 0-3. This early exit marked another disappointing postseason for Minnesota, who had yet to advance past the first round in their playoff history.
| Date | Opponent | Result | High Scorer |
|---|---|---|---|
| Apr 21, 2002 | @ Dallas Mavericks | L 101-94 | |
| Apr 24, 2002 | @ Dallas Mavericks | L 122-110 | |
| Apr 28, 2002 | vs. Dallas Mavericks | L 115-102 |

Minnesota Timberwolves 2001-02 Regular Season Game Log
Here is the game log for the 2001-02 season for the Minnesota Timberwolves.
| Date | Opponent | Result | High Scorer |
|---|---|---|---|
| Oct 30, 2001 | vs. Philadelphia 76ers | W 83-74 | |
| Nov 02, 2001 | vs. Memphis Grizzlies | W 111-102 | |
| Nov 03, 2001 | @ Houston Rockets | W 90-88 | |
| Nov 06, 2001 | vs. New York Knicks | W 104-94 | |
| Nov 08, 2001 | vs. Chicago Bulls | W 127-74 | |
| Nov 10, 2001 | @ Milwaukee Bucks | W 98-82 | |
| Nov 13, 2001 | vs. Cleveland Cavaliers | L 107-103 | |
| Nov 16, 2001 | @ Indiana Pacers | W 120-113 | |
| Nov 17, 2001 | vs. Orlando Magic | W 103-95 | |
| Nov 20, 2001 | @ Miami Heat | W 80-73 | |
| Nov 21, 2001 | @ Orlando Magic | L 117-106 | |
| Nov 24, 2001 | vs. San Antonio Spurs | W 99-94 | |
| Nov 27, 2001 | @ Seattle SuperSonics | L 112-102 | |
| Nov 28, 2001 | @ Los Angeles Clippers | L 94-75 | |
| Dec 01, 2001 | @ Los Angeles Lakers | L 102-76 | |
| Dec 04, 2001 | vs. Seattle SuperSonics | W 108-83 | |
| Dec 06, 2001 | @ Memphis Grizzlies | W 105-80 | |
| Dec 08, 2001 | vs. Houston Rockets | W 107-97 | |
| Dec 11, 2001 | vs. Golden State Warriors | W 107-86 | |
| Dec 12, 2001 | @ Utah Jazz | W 98-87 | |
| Dec 14, 2001 | vs. Sacramento Kings | W 114-94 | |
| Dec 15, 2001 | @ Dallas Mavericks | L 125-117 | |
| Dec 18, 2001 | vs. Dallas Mavericks | L 107-103 | |
| Dec 19, 2001 | @ New Jersey Nets | L 117-112 | |
| Dec 21, 2001 | vs. Charlotte Hornets | W 94-89 | |
| Dec 22, 2001 | @ Chicago Bulls | W 95-74 | |
| Dec 26, 2001 | @ Denver Nuggets | W 94-91 | |
| Dec 28, 2001 | @ Sacramento Kings | L 125-111 | |
| Dec 30, 2001 | @ Portland Trail Blazers | W 95-93 | |
| Jan 02, 2002 | vs. Milwaukee Bucks | W 95-77 | |
| Jan 04, 2002 | vs. Utah Jazz | W 93-86 | |
| Jan 05, 2002 | @ Atlanta Hawks | W 112-96 | |
| Jan 07, 2002 | vs. Detroit Pistons | W 109-93 | |
| Jan 09, 2002 | vs. Seattle SuperSonics | W 111-106 | |
| Jan 11, 2002 | vs. Los Angeles Lakers | W 120-102 | |
| Jan 12, 2002 | @ Washington Wizards | W 108-100 | |
| Jan 15, 2002 | vs. Los Angeles Clippers | W 97-83 | |
| Jan 18, 2002 | @ Phoenix Suns | L 103-100 | |
| Jan 19, 2002 | @ Golden State Warriors | W 105-102 | |
| Jan 21, 2002 | vs. Washington Wizards | W 105-101 | |
| Jan 23, 2002 | @ Detroit Pistons | L 104-83 | |
| Jan 25, 2002 | @ Toronto Raptors | L 107-100 | |
| Jan 26, 2002 | vs. Atlanta Hawks | W 103-80 | |
| Jan 29, 2002 | @ Cleveland Cavaliers | L 114-81 | |
| Jan 30, 2002 | @ Philadelphia 76ers | L 96-91 | |
| Feb 01, 2002 | @ Boston Celtics | W 98-95 | |
| Feb 03, 2002 | vs. Sacramento Kings | L 112-107 | |
| Feb 04, 2002 | @ San Antonio Spurs | L 113-83 | |
| Feb 06, 2002 | vs. Portland Trail Blazers | W 113-103 | |
| Feb 13, 2002 | vs. Phoenix Suns | W 107-92 | |
| Feb 15, 2002 | vs. Denver Nuggets | L 99-98 | |
| Feb 17, 2002 | vs. Miami Heat | W 93-80 | |
| Feb 19, 2002 | @ Dallas Mavericks | W 117-100 | |
| Feb 21, 2002 | @ Houston Rockets | L 89-83 | |
| Feb 23, 2002 | @ San Antonio Spurs | W 112-88 | |
| Feb 25, 2002 | @ Charlotte Hornets | W 97-92 | |
| Feb 27, 2002 | vs. Los Angeles Lakers | W 112-101 | |
| Mar 01, 2002 | vs. San Antonio Spurs | L 85-77 | |
| Mar 02, 2002 | @ Utah Jazz | W 116-105 | |
| Mar 05, 2002 | @ Seattle SuperSonics | L 97-83 | |
| Mar 06, 2002 | @ Portland Trail Blazers | L 85-78 | |
| Mar 08, 2002 | @ Phoenix Suns | L 81-76 | |
| Mar 11, 2002 | vs. Los Angeles Clippers | L 108-99 | |
| Mar 13, 2002 | vs. Houston Rockets | L 96-95 | |
| Mar 15, 2002 | vs. Indiana Pacers | L 98-85 | |
| Mar 17, 2002 | vs. Utah Jazz | L 96-89 | |
| Mar 19, 2002 | vs. Toronto Raptors | W 112-80 | |
| Mar 21, 2002 | @ Memphis Grizzlies | W 95-93 | |
| Mar 23, 2002 | vs. Portland Trail Blazers | L 108-99 | |
| Mar 26, 2002 | vs. Golden State Warriors | L 115-106 | |
| Mar 28, 2002 | vs. Dallas Mavericks | W 113-111 | |
| Mar 29, 2002 | @ New York Knicks | W 98-77 | |
| Mar 31, 2002 | vs. New Jersey Nets | W 86-85 | |
| Apr 03, 2002 | vs. Memphis Grizzlies | W 92-81 | |
| Apr 04, 2002 | @ Denver Nuggets | L 88-87 | |
| Apr 06, 2002 | vs. Phoenix Suns | W 108-104 | |
| Apr 08, 2002 | @ Golden State Warriors | W 100-93 | |
| Apr 09, 2002 | @ Sacramento Kings | L 122-103 | |
| Apr 11, 2002 | @ Los Angeles Lakers | L 96-83 | |
| Apr 13, 2002 | @ Los Angeles Clippers | W 101-98 | |
| Apr 15, 2002 | vs. Boston Celtics | L 93-90 | |
| Apr 17, 2002 | vs. Denver Nuggets | W 104-90 |
