Minnesota Timberwolves 2006-07 Roster and Stats

The 2006-07 Minnesota Timberwolves season was marked by struggles and significant transition. Under head coach Dwane Casey, who was replaced midseason by Randy Wittman, the team finished with a disappointing 32-50 record. This performance placed them fourth in the Northwest Division and out of playoff contention for the third consecutive year.

Star player Kevin Garnett delivered strong performances, averaging 22.4 points, 12.8 rebounds, and 4.1 assists per game, but lacked sufficient support from the rest of the roster. Despite Garnett’s efforts, the Timberwolves faced challenges in both offense and defense, which contributed to their subpar record. The season was pivotal as it led to major changes, including the eventual trade of Garnett to the Boston Celtics in the offseason, signaling the end of an era and the beginning of a rebuilding phase for the franchise.

  • Regular Season Record: 32-50
  • Playoff Result: Did not make playoffs

Minnesota Timberwolves Roster and Stats for 2006-07 Season

POINTS
Season Stats Player Image
Kevin Garnett
22.4
REBOUNDS
Season Stats Player Image
Kevin Garnett
12.8
ASSISTS
Season Stats Player Image
Ricky Davis
4.8
Regular SeasonPlayoffs
PlayerGPPTSREBASTSTLBLK3P%GPPTSREBASTSTLBLK3P%
Kevin Garnett7622.412.84.11.21.721.400.00.00.00.00.00.0
Ricky Davis8117.03.94.81.00.339.700.00.00.00.00.00.0
Mark Blount8212.36.20.80.50.729.000.00.00.00.00.00.0
Randy Foye8210.12.72.80.60.336.800.00.00.00.00.00.0
Mike James8210.12.03.60.70.137.200.00.00.00.00.00.0
Craig Smith827.45.10.60.60.20.000.00.00.00.00.00.0
Trenton Hassell766.73.22.70.30.324.000.00.00.00.00.00.0
Troy Hudson345.91.42.10.40.135.000.00.00.00.00.00.0
Marko Jarić705.32.62.11.10.237.600.00.00.00.00.00.0
Rashad McCants375.01.31.00.70.226.700.00.00.00.00.00.0
Bracey Wright193.51.10.80.50.130.000.00.00.00.00.00.0
Justin Reed412.61.10.40.10.10.000.00.00.00.00.00.0
Eddie Griffin131.41.90.30.00.50.000.00.00.00.00.00.0
Mark Madsen561.11.60.20.20.20.000.00.00.00.00.00.0

Minnesota Timberwolves 2006-07 Regular Season Game Log

Here is the game log for the 2006-07 season for the Minnesota Timberwolves.

DateOpponentResultHigh Scorer
Nov 01, 2006vs. Sacramento KingsW 92-83
Nov 03, 2006@ Denver NuggetsW 112-109
Nov 04, 2006@ Portland Trail BlazersL 88-86
Nov 06, 2006@ Sacramento KingsL 93-81
Nov 07, 2006@ Los Angeles LakersL 95-88
Nov 11, 2006vs. Orlando MagicL 109-98
Nov 14, 2006vs. Portland Trail BlazersW 101-89
Nov 17, 2006@ Cleveland CavaliersL 92-76
Nov 18, 2006vs. New Orleans/Oklahoma City HornetsL 99-96
Nov 22, 2006vs. New York KnicksW 107-89
Nov 24, 2006@ New Orleans/Oklahoma City HornetsW 86-79
Nov 25, 2006vs. Los Angeles ClippersW 104-96
Nov 27, 2006@ Dallas MavericksL 93-87
Nov 28, 2006@ Houston RocketsL 82-75
Dec 01, 2006vs. Denver NuggetsL 106-92
Dec 03, 2006@ Philadelphia 76ersW 95-84
Dec 06, 2006vs. Houston RocketsW 90-84
Dec 08, 2006vs. Utah JazzW 110-103
Dec 09, 2006@ Chicago BullsW 91-81
Dec 13, 2006@ San Antonio SpursL 95-82
Dec 16, 2006@ Milwaukee BucksL 108-104
Dec 20, 2006vs. Los Angeles LakersL 111-94
Dec 22, 2006vs. Milwaukee BucksL 113-107
Dec 23, 2006@ Indiana PacersW 78-71
Dec 26, 2006vs. Chicago BullsW 100-98
Dec 27, 2006@ Toronto RaptorsL 100-97
Dec 29, 2006vs. Seattle SuperSonicsW 101-82
Dec 30, 2006@ New Jersey NetsL 100-92
Jan 01, 2007@ Charlotte BobcatsW 102-96
Jan 03, 2007vs. San Antonio SpursW 103-101
Jan 05, 2007vs. Philadelphia 76ersW 104-102
Jan 07, 2007vs. Houston RocketsW 103-99
Jan 10, 2007vs. Los Angeles ClippersL 92-91
Jan 12, 2007@ Memphis GrizzliesW 116-110
Jan 13, 2007vs. New Jersey NetsW 109-98
Jan 15, 2007@ Detroit PistonsW 94-90
Jan 17, 2007vs. Atlanta HawksL 105-88
Jan 19, 2007vs. Detroit PistonsL 104-98
Jan 21, 2007@ Phoenix SunsL 131-102
Jan 22, 2007@ Utah JazzL 106-91
Jan 24, 2007@ Portland Trail BlazersL 101-98
Jan 26, 2007@ Seattle SuperSonicsL 102-100
Jan 27, 2007@ Los Angeles ClippersW 101-87
Jan 29, 2007vs. Phoenix SunsW 121-112
Jan 31, 2007vs. Sacramento KingsL 100-98
Feb 02, 2007@ New Orleans/Oklahoma City HornetsL 90-83
Feb 03, 2007@ Dallas MavericksL 94-93
Feb 05, 2007@ Houston RocketsL 105-77
Feb 07, 2007vs. Golden State WarriorsW 121-93
Feb 09, 2007@ Memphis GrizzliesL 105-97
Feb 11, 2007vs. Boston CelticsW 109-107
Feb 14, 2007vs. Denver NuggetsW 99-94
Feb 20, 2007@ Washington WizardsL 112-100
Feb 21, 2007vs. Charlotte BobcatsL 100-95
Feb 23, 2007vs. Phoenix SunsL 116-104
Feb 25, 2007vs. Washington WizardsW 98-94
Feb 27, 2007vs. Dallas MavericksL 91-65
Mar 02, 2007vs. Utah JazzL 109-83
Mar 04, 2007@ Boston CelticsL 124-117
Mar 06, 2007vs. Los Angeles LakersW 117-107
Mar 09, 2007@ Miami HeatL 105-91
Mar 10, 2007@ Atlanta HawksL 99-93
Mar 13, 2007vs. Indiana PacersW 86-81
Mar 16, 2007@ Golden State WarriorsL 106-86
Mar 18, 2007@ Los Angeles LakersL 109-102
Mar 20, 2007@ Phoenix SunsL 108-90
Mar 21, 2007@ Sacramento KingsW 95-89
Mar 23, 2007@ Seattle SuperSonicsL 85-82
Mar 25, 2007vs. Portland Trail BlazersW 94-93
Mar 27, 2007vs. Seattle SuperSonicsL 114-106
Mar 28, 2007@ Utah JazzL 108-102
Mar 30, 2007vs. Miami HeatL 92-77
Apr 01, 2007@ Orlando MagicW 105-104
Apr 03, 2007vs. Cleveland CavaliersL 101-88
Apr 06, 2007@ New York KnicksW 99-94
Apr 07, 2007vs. New Orleans/Oklahoma City HornetsL 96-94
Apr 09, 2007vs. Toronto RaptorsL 111-100
Apr 11, 2007vs. Dallas MavericksL 105-88
Apr 13, 2007vs. San Antonio SpursL 110-91
Apr 15, 2007@ Golden State WarriorsL 121-108
Apr 16, 2007@ Denver NuggetsL 122-107
Apr 18, 2007vs. Memphis GrizzliesL 116-94