Below are the 2025-26 season stats for the Minnesota Timberwolves.
Minnesota Timberwolves Roster and Stats for 2025-26 Season
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | GP | PTS | REB | AST | STL | BLK | 3P% | GP | PTS | REB | AST | STL | BLK | 3P% |
| Anthony Edwards | 12 | 26.5 | 4.3 | 3.5 | 1.5 | 0.6 | 37.4 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Julius Randle | 16 | 24.7 | 7.3 | 5.7 | 1.2 | 0.3 | 36.3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jaden McDaniels | 15 | 17.2 | 4.6 | 2.3 | 1.1 | 1.2 | 47.2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Donte DiVincenzo | 16 | 13.6 | 3.9 | 3.6 | 1.2 | 0.5 | 38.8 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Naz Reid | 16 | 13.1 | 5.8 | 2.1 | 1.1 | 0.9 | 37.5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Rudy Gobert | 16 | 10.7 | 10.1 | 1.8 | 0.5 | 1.6 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mike Conley | 16 | 6.2 | 1.9 | 3.4 | 0.8 | 0.2 | 44.7 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jaylen Clark | 14 | 4.9 | 2.6 | 0.6 | 1.0 | 0.1 | 36.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Rob Dillingham | 14 | 4.7 | 1.3 | 1.9 | 0.9 | 0.0 | 25.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bones Hyland | 13 | 3.9 | 1.2 | 1.4 | 0.5 | 0.0 | 32.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Terrence Shannon Jr. | 7 | 3.9 | 2.4 | 1.1 | 0.6 | 0.0 | 36.4 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Joan Beringer | 9 | 2.0 | 1.3 | 0.0 | 0.1 | 0.2 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Leonard Miller | 8 | 1.9 | 1.4 | 0.5 | 0.3 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Johnny Juzang | 7 | 1.3 | 0.4 | 0.1 | 0.0 | 0.0 | 28.6 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Joe Ingles | 6 | 0.0 | 0.0 | 1.0 | 0.2 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

Minnesota Timberwolves 2025-26 Regular Season Game Log
Here is the game log for the 2025-26 season for the Minnesota Timberwolves.
| Date | Opponent | Result | High Scorer |
|---|---|---|---|
| Oct 22, 2025 | @ Portland Trail Blazers | W 118-114 | |
| Oct 24, 2025 | @ Los Angeles Lakers | L 128-110 | |
| Oct 26, 2025 | vs. Indiana Pacers | W 114-110 | |
| Oct 27, 2025 | vs. Denver Nuggets | L 127-114 | |
| Oct 29, 2025 | vs. Los Angeles Lakers | L 116-115 | |
| Nov 01, 2025 | @ Charlotte Hornets | W 122-105 | |
| Nov 03, 2025 | @ Brooklyn Nets | W 125-109 | |
| Nov 05, 2025 | @ New York Knicks | L 137-114 | |
| Nov 07, 2025 | vs. Utah Jazz (NBA Cup) | W 137-97 | |
| Nov 09, 2025 | @ Sacramento Kings | W 144-117 | |
| Nov 10, 2025 | @ Utah Jazz | W 120-113 | |
| Nov 14, 2025 | vs. Sacramento Kings (NBA Cup) | W 124-110 | |
| Nov 15, 2025 | vs. Denver Nuggets | L 123-112 | |
| Nov 17, 2025 | vs. Dallas Mavericks | W 120-96 | |
| Nov 19, 2025 | vs. Washington Wizards | W 120-109 | |
| Nov 21, 2025 | @ Phoenix Suns (NBA Cup) | L 114-113 |
