Rick Barry’s career with the Golden State Warriors is remembered as one of the most impactful in franchise history. After starting with the San Francisco Warriors in the mid-1960s, Barry returned to the Bay Area in 1972 following a stint in the ABA. Known for his signature underhand free throw and prolific scoring, Barry brought both flash and consistency to Golden State. His peak moment came in 1975, when he led the Warriors to their first NBA championship on the West Coast. In the Finals, Barry averaged 29.5 points per game and earned Finals MVP honors as the Warriors shocked the heavily favored Washington Bullets in a sweep. Beyond scoring, he was a versatile all-around forward, contributing as a playmaker and defender. A perennial All-Star with Golden State, Barry’s combination of skill, competitiveness, and leadership cemented his place as one of the greatest players in Warriors and NBA history.

| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
---|
 | 1970-71 | 59 | 20:34 | 29.4 | 5.2 | 2.0 | 0.0 | 0.0 | 10.7 | 14.8 | 72.1 | 0.3 | 0.7 | 47.5 | 7.6 | 8.6 | 89.0 | 0.3 | 0.2 | 0.5 |
 | 1971-72 | 86 | 29:06 | 31.5 | 6.1 | 2.4 | 0.0 | 0.0 | 11.3 | 18.7 | 60.5 | 0.9 | 1.8 | 51.0 | 7.9 | 9.1 | 87.2 | 0.8 | 0.2 | 0.4 |
 | 1972-73 | 82 | 37:30 | 22.3 | 8.9 | 4.8 | 0.0 | 0.0 | 9.0 | 19.9 | 45.2 | 0.0 | 0.0 | 0.0 | 4.4 | 4.9 | 89.9 | 0.0 | 0.0 | 0.0 |
 | 1973-74 | 80 | 36:28 | 25.1 | 6.8 | 6.0 | 0.3 | 2.0 | 10.0 | 22.0 | 45.3 | 0.0 | 0.0 | 0.0 | 5.2 | 5.8 | 89.9 | 0.0 | 1.3 | 5.4 |
 | 1974-75 | 80 | 40:21 | 30.6 | 5.7 | 6.2 | 0.4 | 2.9 | 12.9 | 27.7 | 46.4 | 0.0 | 0.0 | 0.0 | 4.9 | 5.5 | 90.4 | 0.0 | 1.2 | 4.5 |
 | 1975-76 | 81 | 38:32 | 21.0 | 6.1 | 6.1 | 0.3 | 2.5 | 8.7 | 20.0 | 43.5 | 0.0 | 0.0 | 0.0 | 3.5 | 3.8 | 92.3 | 0.0 | 0.9 | 5.0 |
 | 1976-77 | 79 | 36:45 | 21.8 | 5.3 | 6.0 | 0.7 | 2.2 | 8.6 | 19.6 | 44.0 | 0.0 | 0.0 | 0.0 | 4.5 | 5.0 | 91.6 | 0.0 | 0.9 | 4.4 |
 | 1977-78 | 82 | 36:54 | 23.1 | 5.5 | 5.4 | 0.6 | 1.9 | 9.3 | 20.6 | 45.1 | 0.0 | 0.0 | 0.0 | 4.6 | 5.0 | 92.4 | 2.7 | 0.9 | 4.6 |
 | 1978-79 | 80 | 32:04 | 13.5 | 3.5 | 6.3 | 0.4 | 1.1 | 5.8 | 12.5 | 46.1 | 0.0 | 0.0 | 0.0 | 2.0 | 2.1 | 94.7 | 2.2 | 0.2 | 1.3 |
 | 1979-80 | 72 | 25:21 | 12.0 | 3.3 | 3.7 | 0.3 | 1.0 | 4.5 | 10.8 | 41.9 | 1.0 | 2.6 | 39.7 | 2.0 | 2.1 | 93.5 | 1.9 | 0.2 | 0.7 |
| | 484 | 37:45 | 24.0 | 6.4 | 5.7 | 0.4 | 1.9 | 9.7 | 21.6 | 45.0 | 0.0 | 0.0 | 0.0 | 4.5 | 5.0 | 91.0 | 0.5 | 0.9 | 4.0 |
| | 145 | 25:38 | 30.6 | 5.8 | 2.3 | 0.0 | 0.0 | 11.1 | 17.1 | 64.6 | 0.7 | 1.4 | 50.3 | 7.8 | 8.9 | 87.9 | 0.6 | 0.2 | 0.4 |
| | 781 | 33:46 | 23.0 | 5.7 | 5.0 | 0.3 | 1.4 | 9.1 | 18.9 | 48.2 | 0.2 | 0.5 | 45.1 | 4.6 | 5.1 | 90.2 | 0.8 | 0.6 | 2.7 |
| | 152 | 28:53 | 12.8 | 3.4 | 5.1 | 0.4 | 1.1 | 5.2 | 11.7 | 44.3 | 0.5 | 1.2 | 39.7 | 2.0 | 2.1 | 94.1 | 2.0 | 0.2 | 1.0 |
Rick Barry Playoff Stats
| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
---|
 | 1970-71 | 6 | 47:50 | 33.7 | 11.7 | 4.0 | 0.0 | 0.0 | 11.7 | 22.5 | 51.9 | 2.3 | 4.5 | 51.9 | 8.0 | 9.8 | 81.4 | 0.0 | 0.0 | 0.0 |
 | 1971-72 | 12 | 41:30 | 30.4 | 6.8 | 3.0 | 0.0 | 0.0 | 11.0 | 23.6 | 46.6 | 1.3 | 3.2 | 42.1 | 7.1 | 7.9 | 89.5 | 0.8 | 0.0 | 0.0 |
 | 1972-73 | 11 | 26:32 | 16.4 | 4.9 | 2.2 | 0.0 | 0.0 | 5.9 | 14.9 | 39.6 | 0.0 | 0.0 | 0.0 | 4.5 | 5.0 | 90.9 | 0.0 | 0.0 | 0.0 |
 | 1974-75 | 17 | 42:42 | 28.2 | 5.5 | 6.1 | 0.8 | 2.6 | 11.1 | 25.1 | 44.4 | 0.0 | 0.0 | 0.0 | 5.9 | 6.5 | 91.8 | 0.0 | 0.6 | 3.0 |
 | 1975-76 | 13 | 40:55 | 24.0 | 6.5 | 6.5 | 1.1 | 2.5 | 9.7 | 22.2 | 43.6 | 0.0 | 0.0 | 0.0 | 4.6 | 5.2 | 88.2 | 0.0 | 0.8 | 1.8 |
 | 1976-77 | 10 | 41:30 | 28.4 | 5.9 | 4.7 | 0.8 | 1.8 | 12.2 | 26.2 | 46.6 | 0.0 | 0.0 | 0.0 | 4.0 | 4.4 | 90.9 | 0.0 | 2.5 | 3.4 |
 | 1978-79 | 2 | 32:30 | 12.0 | 4.0 | 4.5 | 1.0 | 0.0 | 4.0 | 12.5 | 32.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 100.0 | 1.0 | 0.0 | 0.0 |
 | 1979-80 | 6 | 13:10 | 5.5 | 1.0 | 2.5 | 0.2 | 0.2 | 2.0 | 5.5 | 36.4 | 0.5 | 2.0 | 25.0 | 1.0 | 1.0 | 100.0 | 1.7 | 0.0 | 1.0 |
| | 51 | 38:31 | 24.6 | 5.7 | 5.1 | 0.7 | 1.9 | 9.8 | 22.4 | 44.0 | 0.0 | 0.0 | 0.0 | 4.9 | 5.4 | 90.6 | 0.0 | 0.9 | 2.1 |
| | 18 | 43:36 | 31.5 | 8.4 | 3.3 | 0.0 | 0.0 | 11.2 | 23.2 | 48.3 | 1.7 | 3.6 | 46.2 | 7.4 | 8.6 | 86.4 | 0.6 | 0.0 | 0.0 |
| | 77 | 37:35 | 24.4 | 5.9 | 4.4 | 0.5 | 1.2 | 9.4 | 21.0 | 44.8 | 0.4 | 1.0 | 42.9 | 5.2 | 5.8 | 89.4 | 0.3 | 0.6 | 1.5 |
| | 8 | 18:00 | 7.1 | 1.8 | 3.0 | 0.4 | 0.1 | 2.5 | 7.3 | 34.5 | 0.4 | 1.5 | 25.0 | 1.8 | 1.8 | 100.0 | 1.5 | 0.0 | 0.8 |

Rick Barry Best Ten Games (Points)
| Date | Opponent | MIN | PTS | AST | REB | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
---|
 | Mar 26, 1974 | Portland Trail Blazers (W) | 43:00 | 64 | 9 | 10 | 5 | 0 | 30 | 45 | 0.67 | 0 | 0 | 0.00 | 4 | 5 | 0.80 | 0 | 0 | 10 |
 | Mar 25, 1978 | New York Knicks (W) | 44:00 | 55 | 9 | 9 | 3 | 0 | 19 | 31 | 0.61 | 0 | 0 | 0.00 | 17 | 18 | 0.94 | 2 | 1 | 8 |
 | Jan 23, 1975 | Philadelphia 76ers (W) | 46:00 | 55 | 5 | 5 | 7 | 1 | 23 | 49 | 0.47 | 0 | 0 | 0.00 | 9 | 10 | 0.90 | 0 | 2 | 3 |
 | Oct 29, 1977 | Philadelphia 76ers (W) | 43:00 | 51 | 5 | 5 | 1 | 0 | 22 | 38 | 0.58 | 0 | 0 | 0.00 | 7 | 8 | 0.88 | 2 | 0 | 5 |
 | Feb 23, 1974 | Philadelphia 76ers (W) | 46:00 | 51 | 11 | 6 | 4 | 0 | 22 | 40 | 0.55 | 0 | 0 | 0.00 | 7 | 8 | 0.88 | 0 | 2 | 4 |
 | Jan 17, 1973 | Houston Rockets (W) | 43:00 | 51 | 7 | 5 | 0 | 0 | 24 | 33 | 0.73 | 0 | 0 | 0.00 | 3 | 4 | 0.75 | 0 | 0 | 0 |
 | Dec 08, 1973 | Los Angeles Lakers (W) | 37:00 | 50 | 9 | 9 | 1 | 0 | 21 | 37 | 0.57 | 0 | 0 | 0.00 | 8 | 8 | 1.00 | 0 | 1 | 8 |
 | Oct 19, 1974 | Cleveland Cavaliers (W) | 42:00 | 48 | 4 | 7 | 2 | 0 | 20 | 40 | 0.50 | 0 | 0 | 0.00 | 8 | 8 | 1.00 | 0 | 1 | 6 |
 | Dec 26, 1974 | Portland Trail Blazers (W) | 43:00 | 46 | 10 | 9 | 1 | 1 | 14 | 35 | 0.40 | 0 | 0 | 0.00 | 18 | 18 | 1.00 | 0 | 1 | 8 |
 | Nov 09, 1977 | Indiana Pacers (W) | 41:00 | 45 | 8 | 8 | 1 | 0 | 16 | 31 | 0.52 | 0 | 0 | 0.00 | 13 | 13 | 1.00 | 6 | 1 | 7 |