Los Angeles Lakers 2005-06 Roster and Stats

The 2005-06 Los Angeles Lakers season marked a significant turnaround for the franchise after missing the playoffs the previous year. Under the guidance of head coach Phil Jackson, who returned to the team after a one-year hiatus, the Lakers finished the regular season with a 45-37 record. This performance secured them the seventh seed in the Western Conference playoffs.

The season was highlighted by the stellar play of Kobe Bryant, who delivered one of the most iconic scoring seasons in NBA history. He averaged 35.4 points per game, leading the league in scoring and setting a career-high. Bryant’s most memorable performance came on January 22, 2006, when he scored 81 points against the Toronto Raptors, the second-highest single-game total in NBA history.

In the playoffs, the Lakers faced the Phoenix Suns in a heated first-round series. They took a surprising 3-1 lead, showcasing their potential and resilience. However, the Suns mounted a comeback to win the next three games, eliminating the Lakers in seven games. Despite the early exit, the season was seen as a step forward, laying the groundwork for future successes with Bryant as the focal point. The 2005-06 campaign is remembered for Bryant’s scoring prowess and the rejuvenation of the Lakers under Jackson’s leadership.

  • Regular Season Record: 45-37
  • Playoff Result: Western Conference First Round: 3-4

Los Angeles Lakers Roster and Stats for 2005-06 Season

POINTS
Season Stats Player Image
Kobe Bryant
35.4
REBOUNDS
Season Stats Player Image
Lamar Odom
9.2
ASSISTS
Season Stats Player Image
Lamar Odom
5.5
Regular SeasonPlayoffs
PlayerGPPTSREBASTSTLBLK3P%GPPTSREBASTSTLBLK3P%
Kobe Bryant8035.45.34.51.80.434.7727.96.35.11.10.440.0
Lamar Odom8014.89.25.50.90.837.2719.111.04.90.41.120.0
Smush Parker8211.53.33.71.70.236.678.93.01.62.10.115.4
Chris Mihm5910.26.31.00.31.20.0
Brian Cook817.93.40.90.50.442.976.33.11.10.10.036.4
Kwame Brown727.46.61.00.40.60.0712.96.61.00.30.90.0
Devean George716.33.91.00.90.531.275.32.30.60.60.142.9
Luke Walton695.03.62.30.60.232.7712.16.41.71.00.136.4
Laron Profit254.21.70.60.40.216.7
Sasha Vujačić823.91.91.70.60.034.376.02.40.90.60.060.0
Ronny Turiaf232.01.60.30.10.40.033.72.30.00.00.30.0
Jim Jackson131.70.90.30.20.036.431.31.00.70.30.30.0
Andrew Bynum461.61.70.20.10.50.010.00.00.00.00.00.0
Von Wafer161.30.50.30.20.011.8
Stanislav Medvedenko21.00.00.50.00.00.0
Devin Green270.90.90.30.10.00.0
Aaron McKie140.51.40.80.40.00.010.00.00.00.00.00.0

Los Angeles Lakers in the 2006 NBA Playoffs

Playoffs First Round vs. Phoenix Suns

In the 2006 NBA Playoffs, the Los Angeles Lakers faced a thrilling first-round series against the Phoenix Suns, ultimately losing in a dramatic seven-game battle. Despite holding a 3-1 series lead, the Lakers couldn't contain the Suns' fast-paced offense led by Steve Nash, as Phoenix mounted a comeback to advance. Kobe Bryant's standout performances, including a memorable buzzer-beater in Game 4, highlighted the series, but the Suns' resilience proved too much for the Lakers to overcome.

DateOpponentResultHigh Scorer
Apr 23, 2006@ Phoenix SunsL 107-102
Apr 26, 2006@ Phoenix SunsW 99-93
Apr 28, 2006vs. Phoenix SunsW 99-92
Apr 30, 2006vs. Phoenix SunsW 99-98
May 02, 2006@ Phoenix SunsL 114-97
May 04, 2006vs. Phoenix SunsL 126-118
May 06, 2006@ Phoenix SunsL 121-90

Los Angeles Lakers 2005-06 Regular Season Game Log

Here is the game log for the 2005-06 season for the Los Angeles Lakers.

DateOpponentResultHigh Scorer
Nov 02, 2005@ Denver NuggetsW 99-97
Nov 03, 2005vs. Phoenix SunsL 122-112
Nov 06, 2005vs. Denver NuggetsW 112-92
Nov 08, 2005@ Atlanta HawksW 103-97
Nov 09, 2005@ Minnesota TimberwolvesL 88-74
Nov 11, 2005@ Philadelphia 76ersL 85-81
Nov 14, 2005@ Memphis GrizzliesL 85-73
Nov 16, 2005vs. New York KnicksW 97-92
Nov 18, 2005vs. Los Angeles ClippersL 97-91
Nov 20, 2005vs. Chicago BullsL 96-93
Nov 24, 2005vs. Seattle SuperSonicsW 108-96
Nov 27, 2005vs. New Jersey NetsL 102-96
Nov 29, 2005@ San Antonio SpursL 90-84
Dec 01, 2005@ Utah JazzW 105-101
Dec 02, 2005vs. Minnesota TimberwolvesL 113-108
Dec 04, 2005vs. Charlotte BobcatsW 99-98
Dec 06, 2005@ Milwaukee BucksW 111-92
Dec 07, 2005@ Toronto RaptorsW 102-91
Dec 09, 2005@ Chicago BullsW 93-80
Dec 10, 2005@ Minnesota TimberwolvesL 95-82
Dec 12, 2005@ Dallas MavericksW 109-106
Dec 14, 2005@ Memphis GrizzliesW 94-79
Dec 16, 2005vs. Washington WizardsW 97-91
Dec 18, 2005vs. Houston RocketsL 76-74
Dec 20, 2005vs. Dallas MavericksW 112-90
Dec 23, 2005@ Orlando MagicW 104-88
Dec 25, 2005@ Miami HeatL 97-92
Dec 26, 2005@ Washington WizardsL 94-91
Dec 28, 2005vs. Memphis GrizzliesL 100-99
Jan 01, 2006vs. Utah JazzL 98-94
Jan 03, 2006@ Utah JazzL 90-80
Jan 06, 2006vs. Philadelphia 76ersW 119-93
Jan 07, 2006@ Los Angeles ClippersW 112-109
Jan 09, 2006vs. Indiana PacersW 96-90
Jan 11, 2006@ Portland Trail BlazersL 113-103
Jan 12, 2006vs. Cleveland CavaliersW 99-98
Jan 14, 2006@ Golden State WarriorsW 110-104
Jan 16, 2006vs. Miami HeatW 100-92
Jan 19, 2006@ Sacramento KingsL 118-109
Jan 20, 2006@ Phoenix SunsL 106-93
Jan 22, 2006vs. Toronto RaptorsW 122-104
Jan 27, 2006vs. Golden State WarriorsW 106-105
Jan 29, 2006@ Detroit PistonsL 102-93
Jan 31, 2006@ New York KnicksW 130-97
Feb 01, 2006@ Indiana PacersL 105-79
Feb 03, 2006@ Charlotte BobcatsL 112-102
Feb 04, 2006@ New Orleans/Oklahoma City HornetsL 106-90
Feb 07, 2006@ Dallas MavericksL 102-87
Feb 08, 2006@ Houston RocketsW 89-78
Feb 11, 2006vs. Memphis GrizzliesL 100-99
Feb 13, 2006vs. Utah JazzW 94-88
Feb 15, 2006vs. Atlanta HawksL 114-110
Feb 21, 2006vs. Portland Trail BlazersW 99-82
Feb 23, 2006vs. Sacramento KingsW 106-85
Feb 24, 2006@ Los Angeles ClippersL 102-83
Feb 26, 2006vs. Boston CelticsL 112-111
Feb 28, 2006vs. Orlando MagicW 102-87
Mar 01, 2006@ Portland Trail BlazersL 99-93
Mar 03, 2006@ Golden State WarriorsW 106-94
Mar 04, 2006vs. Detroit PistonsW 105-94
Mar 06, 2006vs. San Antonio SpursL 103-96
Mar 08, 2006@ New Orleans/Oklahoma City HornetsW 113-107
Mar 10, 2006@ San Antonio SpursW 100-92
Mar 12, 2006vs. Seattle SuperSonicsL 120-113
Mar 14, 2006@ Sacramento KingsL 114-98
Mar 15, 2006vs. Minnesota TimberwolvesW 92-89
Mar 17, 2006@ New Jersey NetsL 92-89
Mar 19, 2006@ Cleveland CavaliersL 96-95
Mar 20, 2006@ Boston CelticsW 105-97
Mar 22, 2006vs. Sacramento KingsW 87-80
Mar 24, 2006vs. Milwaukee BucksW 101-96
Mar 26, 2006vs. New Orleans/Oklahoma City HornetsW 105-94
Mar 30, 2006vs. San Antonio SpursL 96-85
Mar 31, 2006@ Seattle SuperSonicsW 106-93
Apr 02, 2006vs. Houston RocketsW 104-88
Apr 06, 2006@ Denver NuggetsL 110-108
Apr 07, 2006@ Phoenix SunsL 107-96
Apr 09, 2006vs. Los Angeles ClippersW 100-83
Apr 11, 2006vs. Golden State WarriorsW 111-100
Apr 14, 2006vs. Portland Trail BlazersW 110-99
Apr 16, 2006vs. Phoenix SunsW 109-89
Apr 19, 2006vs. New Orleans/Oklahoma City HornetsW 115-95