Ray Allen played for the Boston Celtics from 2007 to 2012, where he served as a key piece of the team’s “Big Three” alongside Paul Pierce and Kevin Garnett. Acquired via trade from the Seattle SuperSonics, Allen brought elite shooting and veteran leadership to a franchise hungry for success. In his first season with Boston, Allen helped lead the Celtics to the 2008 NBA championship, playing a crucial role with his sharpshooting and composure in big moments.
Known for his lightning-quick release and precision from beyond the arc, Allen became the NBA’s all-time leader in three-pointers made during his time with Boston. His off-ball movement and spacing perfectly complemented the Celtics’ defensive identity and unselfish playstyle.
Over five seasons in Boston, Allen averaged 16.7 points per game and earned two All-Star selections. Though his departure in 2012 was controversial, his contributions to Banner 17 cemented his legacy in Celtics history.

Ray Allen Regular Season Stats
Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | 29 | 41:17 | 24.5 | 5.6 | 5.9 | 0.1 | 1.6 | 8.5 | 19.3 | 44.1 | 2.7 | 7.7 | 35.1 | 4.8 | 5.2 | 92.0 | 2.8 | 1.7 | 3.9 | |
2003-04 | 56 | 38:30 | 23.0 | 5.1 | 4.8 | 0.2 | 1.3 | 8.0 | 18.2 | 44.0 | 2.6 | 6.8 | 39.2 | 4.4 | 4.8 | 90.4 | 2.8 | 1.2 | 3.9 | |
2004-05 | 78 | 39:20 | 23.9 | 4.4 | 3.7 | 0.1 | 1.1 | 8.2 | 19.2 | 42.8 | 2.7 | 7.1 | 37.6 | 4.8 | 5.5 | 88.3 | 2.2 | 1.0 | 3.4 | |
2005-06 | 78 | 38:44 | 25.1 | 4.3 | 3.7 | 0.2 | 1.3 | 8.7 | 19.2 | 45.4 | 3.4 | 8.4 | 41.2 | 4.2 | 4.6 | 90.2 | 2.4 | 0.9 | 3.3 | |
2006-07 | 55 | 40:20 | 26.4 | 4.5 | 4.1 | 0.2 | 1.5 | 9.2 | 21.0 | 43.8 | 3.0 | 8.1 | 37.2 | 5.1 | 5.6 | 90.3 | 2.8 | 1.0 | 3.5 | |
2007-08 | 73 | 35:56 | 17.4 | 3.7 | 3.1 | 0.2 | 0.9 | 6.0 | 13.5 | 44.5 | 2.5 | 6.2 | 39.8 | 2.9 | 3.2 | 90.7 | 1.7 | 1.0 | 2.6 | |
2008-09 | 79 | 36:24 | 18.2 | 3.5 | 2.8 | 0.2 | 0.9 | 6.3 | 13.2 | 48.0 | 2.5 | 6.2 | 40.9 | 3.0 | 3.2 | 95.2 | 1.7 | 0.8 | 2.7 | |
2009-10 | 80 | 35:14 | 16.3 | 3.2 | 2.6 | 0.3 | 0.8 | 5.8 | 12.2 | 47.7 | 1.8 | 5.0 | 36.3 | 2.9 | 3.2 | 91.3 | 1.6 | 0.6 | 2.6 | |
2010-11 | 80 | 36:07 | 16.5 | 3.4 | 2.7 | 0.2 | 1.0 | 6.0 | 12.2 | 49.1 | 2.1 | 4.7 | 44.4 | 2.4 | 2.7 | 88.1 | 1.5 | 0.6 | 2.8 | |
2011-12 | 46 | 34:01 | 14.2 | 3.1 | 2.4 | 0.2 | 1.1 | 4.9 | 10.7 | 45.8 | 2.3 | 5.1 | 45.3 | 2.1 | 2.3 | 91.5 | 1.5 | 0.3 | 2.8 | |
2012-13 | 79 | 25:45 | 10.9 | 2.7 | 1.7 | 0.2 | 0.8 | 3.7 | 8.2 | 44.9 | 1.8 | 4.2 | 41.9 | 1.8 | 2.0 | 88.6 | 1.3 | 0.5 | 2.2 | |
2013-14 | 73 | 26:31 | 9.6 | 2.8 | 2.0 | 0.1 | 0.7 | 3.3 | 7.4 | 44.2 | 1.6 | 4.2 | 37.5 | 1.4 | 1.6 | 90.5 | 1.2 | 0.3 | 2.5 | |
358 | 35:40 | 16.7 | 3.4 | 2.7 | 0.2 | 0.9 | 5.9 | 12.5 | 47.2 | 2.2 | 5.4 | 40.9 | 2.7 | 3.0 | 91.4 | 1.6 | 0.7 | 2.7 | ||
296 | 39:24 | 24.6 | 4.6 | 4.2 | 0.2 | 1.3 | 8.5 | 19.3 | 44.0 | 2.9 | 7.6 | 38.6 | 4.6 | 5.1 | 89.9 | 2.5 | 1.1 | 3.5 | ||
806 | 35:14 | 18.4 | 3.7 | 3.1 | 0.2 | 1.0 | 6.4 | 14.1 | 45.3 | 2.4 | 6.0 | 39.7 | 3.2 | 3.5 | 90.4 | 1.9 | 0.8 | 2.9 | ||
152 | 26:07 | 10.3 | 2.8 | 1.8 | 0.2 | 0.8 | 3.5 | 7.9 | 44.6 | 1.7 | 4.2 | 39.8 | 1.6 | 1.8 | 89.4 | 1.2 | 0.4 | 2.4 |
Ray Allen Playoff Stats
Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | 11 | 39:35 | 26.5 | 4.3 | 3.9 | 0.4 | 1.3 | 9.3 | 19.5 | 47.4 | 2.8 | 7.5 | 37.8 | 5.1 | 5.7 | 88.9 | 3.1 | 1.1 | 3.2 | |
2007-08 | 26 | 37:58 | 15.6 | 3.8 | 2.7 | 0.3 | 0.9 | 5.1 | 12.0 | 42.8 | 2.1 | 5.3 | 39.6 | 3.2 | 3.5 | 91.3 | 1.5 | 1.0 | 2.8 | |
2008-09 | 14 | 40:21 | 18.3 | 3.9 | 2.6 | 0.4 | 1.1 | 5.9 | 14.7 | 40.3 | 2.5 | 7.1 | 35.0 | 3.9 | 4.1 | 94.8 | 1.8 | 0.9 | 3.0 | |
2009-10 | 24 | 38:32 | 16.1 | 3.3 | 2.6 | 0.1 | 0.9 | 5.5 | 12.7 | 43.1 | 2.3 | 6.0 | 38.6 | 2.9 | 3.3 | 86.3 | 1.5 | 0.5 | 2.8 | |
2010-11 | 9 | 40:08 | 18.9 | 3.8 | 2.4 | 0.1 | 1.2 | 6.3 | 12.1 | 52.3 | 3.6 | 6.2 | 57.1 | 2.7 | 2.8 | 96.0 | 1.1 | 0.6 | 3.2 | |
2011-12 | 18 | 34:14 | 10.7 | 4.1 | 1.0 | 0.1 | 0.9 | 3.7 | 9.3 | 39.5 | 1.6 | 5.1 | 30.4 | 1.8 | 2.5 | 71.1 | 0.9 | 0.4 | 3.7 | |
2012-13 | 23 | 24:55 | 10.2 | 2.8 | 1.3 | 0.1 | 0.5 | 3.2 | 7.5 | 43.0 | 1.7 | 4.2 | 40.6 | 2.0 | 2.3 | 87.0 | 1.2 | 0.6 | 2.2 | |
2013-14 | 20 | 26:22 | 9.3 | 3.4 | 1.6 | 0.2 | 0.7 | 3.0 | 7.2 | 41.3 | 1.7 | 4.3 | 38.8 | 1.7 | 1.9 | 91.9 | 1.2 | 0.7 | 2.7 | |
91 | 37:58 | 15.5 | 3.7 | 2.3 | 0.2 | 1.0 | 5.2 | 12.1 | 42.8 | 2.3 | 5.8 | 38.7 | 2.9 | 3.3 | 88.0 | 1.4 | 0.7 | 3.1 | ||
43 | 25:36 | 9.7 | 3.0 | 1.4 | 0.2 | 0.6 | 3.1 | 7.3 | 42.2 | 1.7 | 4.2 | 39.8 | 1.9 | 2.1 | 89.0 | 1.2 | 0.6 | 2.4 | ||
11 | 39:35 | 26.5 | 4.3 | 3.9 | 0.4 | 1.3 | 9.3 | 19.5 | 47.4 | 2.8 | 7.5 | 37.8 | 5.1 | 5.7 | 88.9 | 3.1 | 1.1 | 3.2 | ||
145 | 34:25 | 14.6 | 3.6 | 2.2 | 0.2 | 0.9 | 4.9 | 11.2 | 43.3 | 2.1 | 5.5 | 38.9 | 2.8 | 3.1 | 88.3 | 1.5 | 0.7 | 2.9 |

Ray Allen Best Ten Games (Points)
Date | Opponent | MIN | PTS | AST | REB | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 30, 2009 | Chicago Bulls (L) | 58:45 | 51 | 3 | 5 | 3 | 0 | 18 | 32 | 0.56 | 9 | 18 | 0.50 | 6 | 7 | 0.86 | 3 | 2 | 3 |
Jan 11, 2009 | Toronto Raptors (W) | 43:21 | 36 | 2 | 3 | 2 | 0 | 11 | 14 | 0.79 | 8 | 10 | 0.80 | 6 | 6 | 1.00 | 1 | 0 | 3 |
Jan 16, 2008 | Portland Trail Blazers (W) | 42:24 | 35 | 3 | 3 | 1 | 0 | 12 | 20 | 0.60 | 4 | 10 | 0.40 | 7 | 8 | 0.88 | 0 | 1 | 2 |
Nov 11, 2010 | Miami Heat (W) | 41:23 | 35 | 0 | 1 | 0 | 0 | 13 | 23 | 0.57 | 7 | 9 | 0.78 | 2 | 2 | 1.00 | 2 | 0 | 1 |
Dec 07, 2008 | Indiana Pacers (W) | 41:01 | 35 | 2 | 2 | 0 | 0 | 13 | 21 | 0.62 | 7 | 12 | 0.58 | 2 | 2 | 1.00 | 0 | 0 | 2 |
Apr 04, 2010 | Cleveland Cavaliers (W) | 41:56 | 33 | 4 | 3 | 1 | 0 | 10 | 17 | 0.59 | 6 | 9 | 0.67 | 7 | 7 | 1.00 | 2 | 1 | 2 |
Nov 04, 2007 | Toronto Raptors (W) | 49:10 | 33 | 0 | 4 | 0 | 0 | 11 | 16 | 0.69 | 7 | 11 | 0.64 | 4 | 4 | 1.00 | 2 | 0 | 4 |
Jun 06, 2010 | Los Angeles Lakers (W) | 43:30 | 32 | 2 | 3 | 0 | 0 | 11 | 20 | 0.55 | 8 | 11 | 0.73 | 2 | 2 | 1.00 | 2 | 1 | 2 |
Apr 22, 2011 | New York Knicks (W) | 37:11 | 32 | 1 | 3 | 2 | 0 | 11 | 18 | 0.61 | 8 | 11 | 0.73 | 2 | 2 | 1.00 | 2 | 0 | 3 |
Mar 08, 2009 | Orlando Magic (L) | 45:47 | 32 | 2 | 9 | 1 | 0 | 12 | 25 | 0.48 | 1 | 5 | 0.20 | 7 | 7 | 1.00 | 2 | 3 | 6 |