| Season | Record | Top Scorer | All-Stars | Postseason | 
|---|---|---|---|---|
| 2025-26 | 3-3 (.500) | |||
| 2024-25 | 51-31 (.622) | ![]() Karl-Anthony Towns  | Eastern Conference First Round: 4-2 Eastern Conference Semifinals: 4-2 Eastern Conference Finals: 2-4  | |
| 2023-24 | 50-32 (.610) | Eastern Conference First Round: 4-2 Eastern Conference Semifinals: 3-4  | ||
| 2022-23 | 47-35 (.573) | ![]() Julius Randle (25.1 ppg)  | Eastern Conference First Round: 4-1 Eastern Conference Semifinals: 2-4  | |
| 2021-22 | 37-45 (.451) | ![]() Julius Randle (20.1 ppg)  | ||
| 2020-21 | 41-31 (.569) | ![]() Julius Randle (24.1 ppg)  | Eastern Conference First Round: 1-4  | |
| 2019-20 | 21-45 (.318) | ![]() Marcus Morris (19.6 ppg)  | ||
| 2018-19 | 17-65 (.207) | ![]() Tim Hardaway Jr. (19.1 ppg)  | ||
| 2017-18 | 29-53 (.354) | ![]() Kristaps Porziņģis (22.7 ppg)  | ||
| 2016-17 | 31-51 (.378) | ![]() Carmelo Anthony (22.4 ppg)  | ||
| 2015-16 | 32-50 (.390) | ![]() Carmelo Anthony (21.8 ppg)  | ||
| 2014-15 | 17-65 (.207) | ![]() Carmelo Anthony (24.2 ppg)  | ||
| 2013-14 | 37-45 (.451) | ![]() Carmelo Anthony (27.4 ppg)  | ||
| 2012-13 | 54-28 (.659) | ![]() Carmelo Anthony (28.7 ppg)  | Eastern Conference First Round: 4-2 Eastern Conference Semifinals: 2-4  | |
| 2011-12 | 36-30 (.545) | ![]() Carmelo Anthony (22.6 ppg)  | Eastern Conference First Round: 1-4  | |
| 2010-11 | 42-40 (.512) | ![]() Carmelo Anthony (26.3 ppg)  | Eastern Conference First Round: 0-4  | |
| 2009-10 | 29-53 (.354) | ![]() David Lee (20.2 ppg)  | ||
| 2008-09 | 32-50 (.390) | ![]() Al Harrington (20.7 ppg)  | ||
| 2007-08 | 23-59 (.280) | ![]() Jamal Crawford (20.6 ppg)  | ||
| 2006-07 | 33-49 (.402) | ![]() Eddy Curry (19.3 ppg)  | ||
| 2005-06 | 23-59 (.280) | ![]() Stephon Marbury (16.3 ppg)  | ||
| 2004-05 | 33-49 (.402) | ![]() Stephon Marbury (21.7 ppg)  | ||
| 2003-04 | 39-43 (.476) | ![]() Stephon Marbury (19.8 ppg)  | Eastern Conference First Round: 0-4  | |
| 2002-03 | 37-45 (.451) | ![]() Allan Houston (22.5 ppg)  | ||
| 2001-02 | 30-52 (.366) | ![]() Allan Houston (20.4 ppg)  | ||
| 2000-01 | 48-34 (.585) | ![]() Allan Houston (18.7 ppg)  | Eastern Conference First Round: 2-3  | |
| 1999-00 | 50-32 (.610) | ![]() Allan Houston (19.7 ppg)  | Eastern Conference First Round: 3-0 Eastern Conference Semifinals: 4-3 Eastern Conference Finals: 2-4  | |
| 1998-99 | 27-23 (.540) | ![]() Patrick Ewing (17.3 ppg)  | Eastern Conference First Round: 3-2 Eastern Conference Semifinals: 4-0 Eastern Conference Finals: 4-2 NBA Finals: 1-4  | |
| 1997-98 | 43-39 (.524) | ![]() Patrick Ewing (20.8 ppg)  | Eastern Conference First Round: 3-2 Eastern Conference Semifinals: 1-4  | |
| 1996-97 | 57-25 (.695) | ![]() Patrick Ewing (22.4 ppg)  | Eastern Conference First Round: 3-0 Eastern Conference Semifinals: 3-4  | |
| 1995-96 | 47-35 (.573) | ![]() Patrick Ewing (22.5 ppg)  | Eastern Conference First Round: 3-0 Eastern Conference Semifinals: 1-4  | |
| 1994-95 | 55-27 (.671) | ![]() Patrick Ewing (23.9 ppg)  | Eastern Conference First Round: 3-1 Eastern Conference Semifinals: 3-4  | |
| 1993-94 | 57-25 (.695) | ![]() Patrick Ewing (24.5 ppg)  | Eastern Conference First Round: 3-1 Eastern Conference Semifinals: 4-3 Eastern Conference Finals: 4-3 NBA Finals: 3-4  | |
| 1992-93 | 60-22 (.732) | ![]() Patrick Ewing (24.2 ppg)  | Eastern Conference First Round: 3-1 Eastern Conference Semifinals: 4-1 Eastern Conference Finals: 2-4  | |
| 1991-92 | 51-31 (.622) | ![]() Patrick Ewing (24 ppg)  | Eastern Conference First Round: 3-2 Eastern Conference Semifinals: 3-4  | |
| 1990-91 | 39-43 (.476) | ![]() Patrick Ewing (26.6 ppg)  | Eastern Conference First Round: 0-3  | |
| 1989-90 | 45-37 (.549) | ![]() Patrick Ewing (28.6 ppg)  | Eastern Conference First Round: 3-2 Eastern Conference Semifinals: 1-4  | |
| 1988-89 | 52-30 (.634) | ![]() Patrick Ewing (22.7 ppg)  | Eastern Conference First Round: 3-0 Eastern Conference Semifinals: 2-4  | |
| 1987-88 | 38-44 (.463) | ![]() Patrick Ewing (20.2 ppg)  | Eastern Conference First Round: 1-3  | |
| 1986-87 | 24-58 (.293) | ![]() Bernard King (22.7 ppg)  | ||
| 1985-86 | 23-59 (.280) | ![]() Patrick Ewing (20 ppg)  | ||
| 1984-85 | 24-58 (.293) | ![]() Bernard King (32.9 ppg)  | ||
| 1983-84 | 47-35 (.573) | ![]() Bernard King (26.3 ppg)  | Eastern Conference First Round: 3-2 Eastern Conference Semifinals: 3-4  | |
| 1982-83 | 44-38 (.537) | ![]() Bernard King (21.9 ppg)  | Eastern Conference First Round: 2-0 Eastern Conference Semifinals: 0-4  | |
| 1981-82 | 33-49 (.402) | ![]() Michael Ray Richardson (17.9 ppg)  | ||
| 1980-81 | 50-32 (.610) | ![]() Bill Cartwright (20.1 ppg)  | Eastern Conference First Round: 0-2  | |
| 1979-80 | 39-43 (.476) | ![]() Bill Cartwright (21.7 ppg)  | ||
| 1978-79 | 31-51 (.378) | ![]() Bob McAdoo (26.9 ppg)  | ||
| 1977-78 | 43-39 (.524) | ![]() Bob McAdoo (26.5 ppg)  | Eastern Conference First Round: 2-0 Eastern Conference Semifinals: 0-4  | |
| 1976-77 | 40-42 (.488) | ![]() Bob McAdoo (26.7 ppg)  | ||
| 1975-76 | 38-44 (.463) | ![]() Earl Monroe (20.7 ppg)  | ||
| 1974-75 | 40-42 (.488) | ![]() Walt Frazier (21.5 ppg)  | Eastern Conference First Round: 1-2  | |
| 1973-74 | 49-33 (.598) | ![]() Walt Frazier (20.5 ppg)  | Eastern Conference Semifinals: 4-3 Eastern Conference Finals: 1-4  | |
| 1972-73 | 57-25 (.695) | ![]() Walt Frazier (21.1 ppg)  | Eastern Conference Semifinals: 4-1 Eastern Conference Finals: 4-3 NBA Finals: 4-1  | |
| 1971-72 | 48-34 (.585) | ![]() Walt Frazier (23.2 ppg)  | Eastern Conference Semifinals: 4-2 Eastern Conference Finals: 4-1 NBA Finals: 1-4  | |
| 1970-71 | 52-30 (.634) | ![]() Walt Frazier (21.7 ppg)  | Eastern Conference Semifinals: 4-1 Eastern Conference Finals: 3-4  | |
| 1969-70 | 60-22 (.732) | ![]() Willis Reed (21.7 ppg)  | Division Semifinals: 4-3 Division Finals: 4-1 NBA Finals: 4-3  | |
| 1968-69 | 54-28 (.659) | ![]() Willis Reed (21.1 ppg)  | Division Semifinals: 4-0 Division Finals: 2-4  | |
| 1967-68 | 37-38 (.493) | ![]() Willis Reed (20.6 ppg)  | ||
| 1966-67 | 36-45 (.444) | ![]() Willis Reed (20.9 ppg)  | Division Semifinals: 1-3  | |
| 1965-66 | 30-50 (.375) | ![]() Walt Bellamy (23.2 ppg)  | ||
| 1964-65 | 31-49 (.388) | ![]() Willis Reed (19.5 ppg)  | ||
| 1963-64 | 22-58 (.275) | ![]() Bob Boozer (17.5 ppg)  | ||
| 1962-63 | 21-59 (.263) | ![]() Richie Guerin (21.5 ppg)  | ||
| 1961-62 | 29-51 (.363) | ![]() Richie Guerin (29.5 ppg)  | ||
| 1960-61 | 21-58 (.266) | ![]() Willie Naulls (23.4 ppg)  | ||
| 1959-60 | 27-48 (.360) | ![]() Richie Guerin (21.9 ppg)  | ||
| 1958-59 | 40-32 (.556) | ![]() Kenny Sears (21 ppg)  | Division Semifinals: 0-2  | |
| 1957-58 | 35-37 (.486) | ![]() Kenny Sears (18.6 ppg)  | ||
| 1956-57 | 36-36 (.500) | ![]() Harry Gallatin (15 ppg)  | ||
| 1955-56 | 35-37 (.486) | ![]() Carl Braun (15.4 ppg)  | ||
| 1954-55 | 38-34 (.528) | ![]() Carl Braun (15.1 ppg)  | Division Semifinals: 1-2  | |
| 1953-54 | 44-28 (.611) | ![]() Carl Braun (14.9 ppg)  | ||
| 1952-53 | 47-23 (.671) | ![]() Carl Braun (14 ppg)  | Division Semifinals: 2-0 Division Finals: 3-1 NBA Finals: 1-4  | |
| 1951-52 | 37-29 (.561) | ![]() Max Zaslofsky (14.1 ppg)  | Division Semifinals: 2-1 Division Finals: 3-1 NBA Finals: 3-4  | |
| 1950-51 | 36-30 (.545) | ![]() Vince Boryla (14.9 ppg)  | Division Semifinals: 2-0 Division Finals: 3-2 NBA Finals: 3-4  | |
| 1949-50 | 40-28 (.588) | ![]() Carl Braun (15.4 ppg)  | Division Semifinals: 2-0 Division Finals: 1-2  | |
| 1948-49 | 32-28 (.533) | ![]() Carl Braun (14.2 ppg)  | Division Semifinals: 2-1 Division Finals: 1-2  | |
| 1947-48 | 26-22 (.542) | ![]() Carl Braun (14 ppg)  | ||
| 1946-47 | 33-27 (.550) | ![]() Bud Palmer (10.3 ppg)  | 
