Bo Outlaw had two stints with the Orlando Magic (1997-2002 and 2005-2008) and was a notable part of the “Heart and Hustle” team in Orlando. Outlaw’s best year for the Magic came in the 1997-98 season in which he started 76 games and averaged 9.5 points per game, 7.8 rebounds per game and 2.2 blocks per game.

Bo Outlaw Regular Season Stats
Only this team
All teams
Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | 82 | 36:01 | 9.5 | 7.8 | 2.6 | 2.2 | 1.3 | 3.7 | 6.6 | 55.4 | 0.0 | 0.0 | 25.0 | 2.2 | 3.8 | 57.5 | 2.1 | 3.1 | 4.7 | |
1998-99 | 31 | 27:25 | 6.5 | 5.4 | 1.8 | 1.4 | 1.3 | 2.7 | 5.0 | 54.5 | 0.0 | 0.1 | 0.0 | 1.1 | 2.6 | 43.2 | 1.9 | 1.7 | 3.6 | |
1999-00 | 82 | 28:22 | 6.0 | 6.4 | 3.0 | 1.8 | 1.4 | 2.5 | 4.1 | 60.2 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 50.6 | 1.6 | 2.5 | 3.9 | |
2000-01 | 80 | 31:43 | 7.3 | 7.7 | 2.8 | 1.7 | 1.3 | 2.8 | 4.6 | 61.4 | 0.0 | 0.0 | 50.0 | 1.6 | 2.8 | 57.3 | 1.8 | 2.6 | 5.1 | |
2001-02 | 10 | 16:04 | 3.4 | 2.9 | 0.5 | 0.9 | 0.9 | 1.3 | 2.1 | 61.9 | 0.0 | 0.0 | 0.0 | 0.8 | 1.8 | 44.4 | 1.1 | 1.5 | 1.4 | |
2001-02 | 73 | 24:13 | 4.7 | 4.6 | 1.7 | 1.1 | 0.8 | 2.1 | 3.8 | 55.0 | 0.0 | 0.0 | 50.0 | 0.5 | 1.2 | 41.7 | 1.2 | 1.8 | 2.8 | |
2002-03 | 80 | 22:30 | 4.7 | 4.6 | 1.4 | 0.9 | 0.6 | 1.9 | 3.5 | 55.0 | 0.0 | 0.0 | 0.0 | 0.9 | 1.5 | 62.1 | 1.0 | 1.7 | 2.9 | |
2003-04 | 82 | 19:40 | 4.6 | 4.2 | 1.1 | 0.9 | 0.9 | 1.9 | 3.8 | 51.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.4 | 52.6 | 0.8 | 1.5 | 2.6 | |
2004-05 | 39 | 5:30 | 0.7 | 1.4 | 0.3 | 0.3 | 0.2 | 0.3 | 0.9 | 35.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 55.5 | 0.2 | 0.4 | 0.9 | |
2005-06 | 32 | 11:05 | 2.3 | 2.4 | 0.4 | 0.4 | 0.3 | 1.1 | 1.8 | 60.3 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 62.5 | 0.5 | 1.0 | 1.4 | |
2006-07 | 41 | 11:12 | 2.0 | 2.6 | 0.4 | 0.1 | 0.4 | 0.8 | 1.2 | 66.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | 59.1 | 0.5 | 1.1 | 1.4 | |
2007-08 | 2 | 3:18 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.5 | 66.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
82 | 19:40 | 4.6 | 4.2 | 1.1 | 0.9 | 0.9 | 1.9 | 3.8 | 51.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.4 | 52.6 | 0.8 | 1.5 | 2.6 | ||
634 | 23:43 | 5.3 | 5.1 | 1.8 | 1.2 | 0.9 | 2.2 | 3.8 | 56.4 | 0.0 | 0.0 | 14.9 | 1.0 | 1.8 | 54.2 | 1.3 | 1.9 | 3.2 | ||
360 | 26:48 | 6.3 | 6.0 | 2.2 | 1.5 | 1.1 | 2.5 | 4.3 | 58.5 | 0.0 | 0.0 | 16.8 | 1.3 | 2.3 | 54.5 | 1.5 | 2.3 | 3.7 | ||
192 | 19:42 | 3.9 | 3.9 | 1.3 | 0.9 | 0.6 | 1.7 | 3.1 | 53.9 | 0.0 | 0.0 | 25.0 | 0.6 | 1.1 | 53.6 | 0.9 | 1.5 | 2.5 |
Bo Outlaw Playoff Stats
Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | 4 | 20:46 | 4.5 | 3.8 | 0.5 | 2.0 | 0.3 | 1.5 | 2.5 | 60.0 | 0.0 | 0.0 | 0.0 | 1.5 | 3.3 | 46.2 | 1.5 | 0.8 | 3.0 | |
2000-01 | 4 | 33:27 | 8.5 | 10.5 | 2.3 | 1.5 | 1.3 | 4.0 | 6.5 | 61.5 | 0.0 | 0.0 | 0.0 | 0.5 | 2.8 | 18.2 | 2.3 | 2.8 | 7.8 | |
2002-03 | 6 | 11:35 | 0.7 | 2.2 | 0.8 | 0.2 | 0.2 | 0.2 | 1.7 | 10.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 50.0 | 1.0 | 1.0 | 1.2 | |
2003-04 | 4 | 15:10 | 0.5 | 1.0 | 1.5 | 0.5 | 0.5 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 50.0 | 0.8 | 0.3 | 0.8 | |
2004-05 | 1 | 2:28 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
8 | 27:06 | 6.5 | 7.1 | 1.4 | 1.8 | 0.8 | 2.8 | 4.5 | 61.1 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 33.3 | 1.9 | 1.8 | 5.4 | ||
4 | 15:10 | 0.5 | 1.0 | 1.5 | 0.5 | 0.5 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 50.0 | 0.8 | 0.3 | 0.8 | ||
19 | 18:24 | 3.1 | 3.9 | 1.2 | 0.9 | 0.5 | 1.2 | 2.8 | 42.6 | 0.0 | 0.0 | 0.0 | 0.6 | 1.7 | 37.5 | 1.3 | 1.1 | 2.8 | ||
7 | 10:17 | 0.6 | 1.9 | 0.9 | 0.1 | 0.3 | 0.1 | 1.6 | 9.1 | 0.0 | 0.0 | 0.0 | 0.3 | 0.6 | 50.0 | 0.9 | 0.9 | 1.0 |
