After playing nine seasons with the Seattle Seahawks, the Orlando Magic obtained the services of Rashard Lewis during the summer of 2007 via a sign-and-trade. Lewis was a key member of the Orlando Magic team that made deep playoff runs led by big man Dwight Howard, including a trip to the 2009 NBA Finals. Lewis played for the Magic for four seasons (2007-2011).
Lewis has called his game-winning shot of game 1 of the 2009 Eastern Conference Finals against the Cleveland Cavaliers as the biggest shot of his career. Following the defeat of the Cavaliers, the Magic went on to play the Los Angelos Lakers in the 2009 NBA Finals.

Rashard Lewis Regular Season Stats
Only this team
All teams
Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | 20 | 7:22 | 2.4 | 1.3 | 0.2 | 0.1 | 0.4 | 1.0 | 2.6 | 36.5 | 0.1 | 0.3 | 16.7 | 0.4 | 0.7 | 57.1 | 1.0 | 0.7 | 0.6 | |
1999-00 | 82 | 19:13 | 8.2 | 4.1 | 0.9 | 0.4 | 0.8 | 3.4 | 6.9 | 48.6 | 0.5 | 1.5 | 33.3 | 1.0 | 1.5 | 68.3 | 1.0 | 1.5 | 2.5 | |
2000-01 | 78 | 34:54 | 14.8 | 6.9 | 1.6 | 0.6 | 1.2 | 5.5 | 11.4 | 48.0 | 1.6 | 3.7 | 43.2 | 2.3 | 2.7 | 82.6 | 1.7 | 1.8 | 5.1 | |
2001-02 | 71 | 36:23 | 16.8 | 7.0 | 1.7 | 0.6 | 1.5 | 6.4 | 13.7 | 46.8 | 1.7 | 4.5 | 38.9 | 2.3 | 2.8 | 81.0 | 1.4 | 2.0 | 5.1 | |
2002-03 | 77 | 39:29 | 18.1 | 6.5 | 1.7 | 0.5 | 1.3 | 6.7 | 14.9 | 45.2 | 1.0 | 2.8 | 34.6 | 3.7 | 4.5 | 82.0 | 1.9 | 2.0 | 4.6 | |
2003-04 | 80 | 36:40 | 17.8 | 6.5 | 2.2 | 0.7 | 1.2 | 6.7 | 15.4 | 43.5 | 1.8 | 4.8 | 37.6 | 2.6 | 3.4 | 76.3 | 1.7 | 1.7 | 4.8 | |
2004-05 | 71 | 38:03 | 20.5 | 5.5 | 1.3 | 0.9 | 1.1 | 7.5 | 16.2 | 46.2 | 2.4 | 6.1 | 40.0 | 3.1 | 4.0 | 77.7 | 1.7 | 1.5 | 3.9 | |
2005-06 | 78 | 36:52 | 20.1 | 5.0 | 2.3 | 0.6 | 1.3 | 6.9 | 14.8 | 46.7 | 1.8 | 4.7 | 38.4 | 4.5 | 5.5 | 81.8 | 1.8 | 1.4 | 3.6 | |
2006-07 | 60 | 39:07 | 22.4 | 6.6 | 2.4 | 0.7 | 1.1 | 7.7 | 16.8 | 46.1 | 2.5 | 6.5 | 39.0 | 4.4 | 5.3 | 84.1 | 2.0 | 1.5 | 5.1 | |
2007-08 | 81 | 37:58 | 18.2 | 5.4 | 2.4 | 0.5 | 1.2 | 6.4 | 14.0 | 45.5 | 2.8 | 6.8 | 40.9 | 2.7 | 3.2 | 83.8 | 1.7 | 1.2 | 4.2 | |
2008-09 | 79 | 36:11 | 17.7 | 5.7 | 2.6 | 0.6 | 1.0 | 6.1 | 13.8 | 43.9 | 2.8 | 7.0 | 39.7 | 2.8 | 3.4 | 83.6 | 2.0 | 1.2 | 4.6 | |
2009-10 | 72 | 32:53 | 14.1 | 4.4 | 1.5 | 0.4 | 1.1 | 4.9 | 11.2 | 43.5 | 2.3 | 5.9 | 39.7 | 2.0 | 2.5 | 80.6 | 1.5 | 0.9 | 3.6 | |
2010-11 | 25 | 32:25 | 12.2 | 4.2 | 1.2 | 0.4 | 0.9 | 4.5 | 10.8 | 41.9 | 1.8 | 4.8 | 36.7 | 1.4 | 1.8 | 75.6 | 1.4 | 0.9 | 3.3 | |
2010-11 | 32 | 31:41 | 11.4 | 5.8 | 2.0 | 0.6 | 0.9 | 4.3 | 9.8 | 44.6 | 1.3 | 3.9 | 34.7 | 1.3 | 1.6 | 84.3 | 1.6 | 1.5 | 4.3 | |
2011-12 | 28 | 26:01 | 7.8 | 3.9 | 1.0 | 0.4 | 0.8 | 3.0 | 7.9 | 38.5 | 0.6 | 2.4 | 23.9 | 1.1 | 1.3 | 83.8 | 1.1 | 1.2 | 2.7 | |
2012-13 | 55 | 14:24 | 5.2 | 2.2 | 0.5 | 0.3 | 0.4 | 1.9 | 4.5 | 41.4 | 0.9 | 2.4 | 38.9 | 0.5 | 0.8 | 62.2 | 0.6 | 0.3 | 1.9 | |
2013-14 | 60 | 16:11 | 4.5 | 1.8 | 1.0 | 0.1 | 0.9 | 1.6 | 3.9 | 41.5 | 0.8 | 2.2 | 34.3 | 0.4 | 0.6 | 78.8 | 0.6 | 0.4 | 1.4 | |
257 | 35:27 | 16.3 | 5.1 | 2.1 | 0.5 | 1.1 | 5.7 | 12.8 | 44.2 | 2.6 | 6.4 | 39.9 | 2.4 | 2.9 | 82.5 | 1.7 | 1.1 | 4.0 | ||
1049 | 31:59 | 14.9 | 5.2 | 1.7 | 0.5 | 1.1 | 5.4 | 11.9 | 45.2 | 1.7 | 4.4 | 38.6 | 2.4 | 3.0 | 80.5 | 1.5 | 1.4 | 3.8 | ||
115 | 15:19 | 4.8 | 2.0 | 0.8 | 0.2 | 0.6 | 1.7 | 4.2 | 41.4 | 0.8 | 2.3 | 36.6 | 0.5 | 0.7 | 69.2 | 0.6 | 0.4 | 1.6 | ||
617 | 33:55 | 16.6 | 5.8 | 1.7 | 0.6 | 1.1 | 6.1 | 13.2 | 46.1 | 1.6 | 4.1 | 38.6 | 2.8 | 3.6 | 80.1 | 1.6 | 1.7 | 4.2 | ||
60 | 29:02 | 9.7 | 4.9 | 1.5 | 0.5 | 0.9 | 3.7 | 8.9 | 42.0 | 1.0 | 3.2 | 30.9 | 1.2 | 1.5 | 84.1 | 1.4 | 1.4 | 3.5 |
Rashard Lewis Playoff Stats
Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | 5 | 31:19 | 15.4 | 6.2 | 0.6 | 0.6 | 1.0 | 5.2 | 11.8 | 44.1 | 1.8 | 3.8 | 47.4 | 3.2 | 4.0 | 80.0 | 2.0 | 2.4 | 3.8 | |
2001-02 | 3 | 26:20 | 12.7 | 3.7 | 0.7 | 0.0 | 0.3 | 4.0 | 10.7 | 37.5 | 0.3 | 2.0 | 16.7 | 4.3 | 4.3 | 100.0 | 0.7 | 1.3 | 2.3 | |
2004-05 | 8 | 39:01 | 16.9 | 5.4 | 1.6 | 0.4 | 0.4 | 5.4 | 13.3 | 40.6 | 0.6 | 3.1 | 20.0 | 5.5 | 6.3 | 88.0 | 2.0 | 1.4 | 4.0 | |
2007-08 | 10 | 41:43 | 19.5 | 7.2 | 3.4 | 0.5 | 1.1 | 7.1 | 16.3 | 43.6 | 2.1 | 6.8 | 30.9 | 3.2 | 3.9 | 82.1 | 2.3 | 2.4 | 4.8 | |
2008-09 | 24 | 41:04 | 19.0 | 6.4 | 2.9 | 0.5 | 1.0 | 6.5 | 14.5 | 44.8 | 2.2 | 5.5 | 39.4 | 3.8 | 4.8 | 78.4 | 2.1 | 1.2 | 5.2 | |
2009-10 | 14 | 36:35 | 12.9 | 5.6 | 2.3 | 0.7 | 1.1 | 4.7 | 10.2 | 46.2 | 2.0 | 5.4 | 37.3 | 1.4 | 1.8 | 80.0 | 1.8 | 1.1 | 4.6 | |
2012-13 | 11 | 4:14 | 1.5 | 0.6 | 0.4 | 0.2 | 0.2 | 0.7 | 1.8 | 40.0 | 0.0 | 0.4 | 0.0 | 0.1 | 0.2 | 50.0 | 0.5 | 0.1 | 0.5 | |
2013-14 | 18 | 17:42 | 5.3 | 2.1 | 0.3 | 0.3 | 0.4 | 1.9 | 4.7 | 41.2 | 1.2 | 3.3 | 37.3 | 0.2 | 0.2 | 75.0 | 0.3 | 0.2 | 1.8 | |
48 | 39:54 | 17.3 | 6.3 | 2.8 | 0.6 | 1.1 | 6.1 | 13.6 | 44.8 | 2.1 | 5.7 | 36.7 | 3.0 | 3.8 | 79.4 | 2.0 | 1.4 | 4.9 | ||
93 | 30:24 | 12.8 | 4.7 | 1.8 | 0.5 | 0.7 | 4.5 | 10.3 | 43.6 | 1.5 | 4.2 | 35.6 | 2.4 | 2.9 | 81.8 | 1.5 | 1.1 | 3.6 | ||
29 | 12:36 | 3.9 | 1.5 | 0.3 | 0.3 | 0.3 | 1.5 | 3.6 | 41.0 | 0.8 | 2.2 | 34.9 | 0.1 | 0.2 | 66.7 | 0.4 | 0.2 | 1.3 | ||
16 | 34:14 | 15.6 | 5.3 | 1.1 | 0.4 | 0.6 | 5.1 | 12.3 | 41.1 | 0.9 | 3.1 | 30.0 | 4.6 | 5.2 | 88.0 | 1.8 | 1.7 | 3.6 |

Rashard Lewis Best Ten Games (Points)
Date | Opponent | MIN | PTS | AST | REB | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 07, 2009 | Los Angeles Lakers (L) | 45:19 | 34 | 7 | 11 | 1 | 0 | 12 | 21 | 0.57 | 6 | 12 | 0.50 | 4 | 4 | 1.00 | 2 | 5 | 6 | |
May 07, 2008 | Detroit Pistons (W) | 42:42 | 33 | 5 | 6 | 2 | 0 | 11 | 15 | 0.73 | 5 | 6 | 0.83 | 6 | 8 | 0.75 | 1 | 2 | 4 | |
Dec 01, 2008 | Boston Celtics (L) | 43:11 | 30 | 0 | 5 | 0 | 0 | 11 | 23 | 0.48 | 2 | 8 | 0.25 | 6 | 8 | 0.75 | 2 | 1 | 4 | |
Apr 30, 2009 | Philadelphia 76ers (W) | 40:05 | 29 | 5 | 7 | 0 | 2 | 11 | 22 | 0.50 | 0 | 3 | 0.00 | 7 | 9 | 0.78 | 3 | 5 | 2 | |
Mar 03, 2009 | Phoenix Suns (W) | 39:15 | 29 | 3 | 12 | 2 | 1 | 9 | 16 | 0.56 | 2 | 5 | 0.40 | 9 | 9 | 1.00 | 6 | 3 | 9 | |
May 08, 2009 | Boston Celtics (W) | 40:47 | 28 | 3 | 6 | 1 | 0 | 9 | 17 | 0.53 | 3 | 7 | 0.43 | 7 | 8 | 0.88 | 4 | 0 | 6 | |
Apr 26, 2008 | Toronto Raptors (W) | 40:54 | 27 | 5 | 13 | 2 | 1 | 10 | 19 | 0.53 | 3 | 9 | 0.33 | 4 | 5 | 0.80 | 1 | 7 | 6 | |
Jan 12, 2008 | Utah Jazz (L) | 41:02 | 27 | 3 | 6 | 1 | 0 | 9 | 20 | 0.45 | 2 | 10 | 0.20 | 7 | 7 | 1.00 | 0 | 1 | 5 | |
Nov 16, 2007 | New Jersey Nets (W) | 38:48 | 27 | 0 | 5 | 1 | 1 | 9 | 16 | 0.56 | 3 | 5 | 0.60 | 6 | 6 | 1.00 | 0 | 1 | 4 | |
Nov 06, 2007 | Minnesota Timberwolves (W) | 39:34 | 27 | 1 | 3 | 0 | 0 | 10 | 17 | 0.59 | 7 | 9 | 0.78 | 0 | 1 | 0.00 | 2 | 1 | 2 |