Orlando Magic
The Orlando Magic played its first NBA season in 1989 during a time when the NBA added four expansion teams (Charlotte, Orlando, Miami and Minnesota). Despite still being a relatively young franchise, the Magic have made the NBA Finals twice led by no. 1 overall draft picks in Shaquille O’Neal (1992) and Dwight Howard (2004).
Like all NBA franchises, the Magic have seen ups and downs. The team has had immense star power and eras defined more by things like heart and hustle. Despite a long period post-Dwight Howard of limited success, the Orlando Magic franchise is on the up and up, led by young stars such as Paolo Banchero, Franz Wagner and Jalen Suggs. Fans have renewed their enthusiasm as the Magic look to compete consistently in the years ahead in the NBA Playoffs.
Recent Games
| Opponent | Result | Highest Scorer | Date |
|---|---|---|---|
|
vs.
|
W 127-126 | Anthony Black 38 pts | Dec 27 |
|
vs.
|
L 105-120 | Anthony Black 24 pts | Dec 26 |
|
@
|
W 110-106 | Desmond Bane 23 pts | Dec 23 |
|
@
|
L 97-120 | Paolo Banchero 21 pts | Dec 22 |
|
@
|
W 128-127 | Desmond Bane 32 pts | Dec 20 |
|
@
|
L 115-126 | Paolo Banchero 26 pts | Dec 18 |
|
vs.
|
L 120-132 | Jalen Suggs 26 pts | Dec 13 |
|
vs.
|
W 117-108 | Desmond Bane 37 pts | Dec 9 |
|
@
|
L 100-106 | Jalen Suggs 17 pts | Dec 7 |
|
vs.
|
W 106-105 | Franz Wagner 32 pts | Dec 5 |
|
vs.
|
L 112-114 | Franz Wagner 25 pts | Dec 3 |
|
vs.
|
W 125-120 | Desmond Bane 37 pts | Dec 1 |
|
@
|
W 112-109 | Desmond Bane 37 pts | Nov 28 |
|
@
|
W 144-103 | Anthony Black 31 pts | Nov 25 |
|
@
|
L 129-138 | Jett Howard 30 pts | Nov 23 |
|
vs.
|
W 133-121 | Franz Wagner 37 pts | Nov 22 |
|
vs.
|
W 129-101 | Jalen Suggs 23 pts | Nov 20 |
|
vs.
|
W 121-113 | Desmond Bane 23 pts | Nov 18 |
|
@
|
L 113-117 | Franz Wagner 29 pts | Nov 16 |
|
vs.
|
W 105-98 | Franz Wagner 25 pts | Nov 14 |
|
@
|
W 124-107 | Franz Wagner 28 pts | Nov 12 |
|
vs.
|
W 115-112 | Paolo Banchero 28 pts | Nov 10 |
|
vs.
|
L 107-111 | Paolo Banchero 28 pts | Nov 9 |
|
vs.
|
W 123-110 | Franz Wagner 27 pts | Nov 7 |
|
@
|
L 112-127 | Paolo Banchero 22 pts | Nov 4 |
|
@
|
W 125-94 | Paolo Banchero 28 pts | Nov 1 |
|
@
|
W 123-107 | Franz Wagner 21 pts | Oct 30 |
|
@
|
L 116-135 | Paolo Banchero 24 pts | Oct 29 |
|
@
|
L 124-136 | Paolo Banchero 32 pts | Oct 27 |
|
vs.
|
L 98-110 | Paolo Banchero 24 pts | Oct 25 |
|
vs.
|
L 107-111 | Franz Wagner 27 pts | Oct 24 |
|
vs.
|
W 125-121 | Franz Wagner 24 pts | Oct 22 |
Orlando Magic 2025-26 Roster and Stats
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | GP | PTS | REB | AST | STL | BLK | 3P% | GP | PTS | REB | AST | STL | BLK | 3P% |
| Franz Wagner | 24 | 22.7 | 6.1 | 3.7 | 1.2 | 0.4 | 36.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Paolo Banchero | 22 | 19.8 | 8.2 | 4.4 | 0.6 | 0.7 | 22.5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Desmond Bane | 32 | 19.2 | 4.5 | 4.6 | 0.8 | 0.5 | 34.8 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jalen Suggs | 21 | 15.4 | 3.7 | 4.8 | 1.9 | 0.6 | 32.8 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Anthony Black | 32 | 15.1 | 4.2 | 3.5 | 1.3 | 0.6 | 35.3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wendell Carter Jr. | 31 | 12.6 | 7.5 | 2.0 | 0.7 | 0.7 | 40.6 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tristan Da Silva | 28 | 9.9 | 3.9 | 1.1 | 0.8 | 0.3 | 37.2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Goga Bitadze | 28 | 5.9 | 5.0 | 1.4 | 0.8 | 1.3 | 25.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jase Richardson | 21 | 5.0 | 1.4 | 1.2 | 0.3 | 0.0 | 39.4 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jett Howard | 23 | 4.8 | 1.3 | 0.8 | 0.2 | 0.1 | 33.8 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Noah Penda | 19 | 4.1 | 3.9 | 1.2 | 0.3 | 0.3 | 44.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tyus Jones | 32 | 3.2 | 1.1 | 2.5 | 0.7 | 0.1 | 32.8 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jonathan Isaac | 28 | 3.0 | 3.0 | 0.1 | 0.4 | 0.5 | 20.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jamal Cain | 9 | 2.7 | 0.7 | 0.3 | 0.4 | 0.1 | 20.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Orlando Robinson | 4 | 1.8 | 1.0 | 0.8 | 0.3 | 0.0 | 50.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Orlando Magic History
All-Time Orlando Magic Scoring Leaders
- 12,568
- 11,258
- 10,619
- 8,930
- 8,845
- 8,778
- 7,997
- 7,921
- 7,175
-
10 Dennis Scott7,105
- 1,133
- 979
- 911
- 830
- 705
- 661
- 608
- 502
- 480
-
10 Horace Grant467
- 28.1
- 27.2
- 22.1
- 19.4
- 19.4
- 19.2
- 19.0
- 18.9
- 18.4
- 17.6
- 32.0
- 28.0
- 25.3
- 21.8
- 21.8
- 19.9
- 19.6
- 19.0
- 17.3
-
10 Vince Carter15.5
- 32.1
- 29.3
- 29.3
- 28.0
- 26.8
- 26.6
- 25.9
- 25.6
- 24.5
-
10 Franz Wagner24.2
- 62
- 53
- 52
- 51
- 50
- 50
- 50
- 49
- 49
- 49
- 46
- 46
- 43
- 42
- 42
- 41
- 41
- 40
- 39
- 39
Top Performances All-Time
| Player | Date | Opponent (Result) | PTS | REB | AST | BLK | STL | 3PM | FG (FG% / TS%) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Apr 20, 1994 | vs. Minnesota Timberwolves (W 121-101) | 53 | 18 | 4 | 2 | 2 | 0 | 22 / 31 (71% / 72.2%) |
| 2 |
|
Nov 20, 1993 | @ New Jersey Nets (W 85-87) | 24 | 28 | 3 | 15 | 1 | 0 | 12 / 19 (63.2% / 61.7%) |
| 3 |
|
Feb 18, 1994 | vs. Seattle SuperSonics (W 124-93) | 38 | 20 | 3 | 5 | 1 | 0 | 16 / 19 (84.2% / 86.1%) |
| 4 |
|
Oct 28, 2024 | vs. Indiana Pacers (W 119-115) | 50 | 13 | 9 | 2 | 1 | 3 | 16 / 26 (61.5% / 70.1%) |
| 5 |
|
Feb 17, 2009 | vs. Charlotte Bobcats (W 107-102) | 45 | 19 | 0 | 8 | 1 | 0 | 16 / 23 (69.6% / 72.8%) |
| 6 |
|
Feb 16, 1993 | @ Detroit Pistons (L 124-120) | 46 | 21 | 3 | 5 | 0 | 0 | 19 / 25 (76% / 71.8%) |
| 7 |
|
Feb 23, 2003 | @ New Jersey Nets (W 105-113) | 46 | 10 | 13 | 2 | 0 | 3 | 16 / 27 (59.3% / 70.3%) |
| 8 |
|
Nov 9, 1994 | @ Charlotte Hornets (W 128-130) | 46 | 20 | 3 | 3 | 1 | 0 | 20 / 32 (62.5% / 62.4%) |
| 9 |
|
Jan 12, 2012 | @ Golden State Warriors (W 109-117) | 45 | 23 | 3 | 2 | 4 | 0 | 12 / 21 (57.1% / 59%) |
| 10 |
|
Mar 8, 1995 | vs. Los Angeles Lakers (W 114-110) | 46 | 11 | 4 | 5 | 1 | 0 | 20 / 26 (76.9% / 75.7%) |
| 11 |
|
Nov 14, 2003 | @ Denver Nuggets (L 106-101) | 51 | 6 | 5 | 2 | 2 | 8 | 20 / 30 (66.7% / 81.4%) |
| 12 |
|
Mar 4, 2025 | vs. Toronto Raptors (L 113-114) | 41 | 8 | 8 | 1 | 4 | 4 | 14 / 20 (70% / 84%) |
| 13 |
|
Mar 18, 1994 | vs. Cleveland Cavaliers (W 113-96) | 38 | 15 | 3 | 3 | 4 | 0 | 16 / 21 (76.2% / 74.8%) |
| 14 |
|
Nov 8, 1995 | vs. New Jersey Nets (W 130-122) | 42 | 8 | 8 | 2 | 5 | 1 | 13 / 21 (61.9% / 70.5%) |
| 15 |
|
Nov 29, 2017 | vs. Oklahoma City Thunder (W 121-108) | 40 | 15 | 4 | 1 | 4 | 6 | 13 / 23 (56.5% / 71.8%) |
| 16 |
|
Jan 18, 1993 | @ Philadelphia 76ers (L 124-118) | 38 | 16 | 3 | 8 | 2 | 0 | 16 / 24 (66.7% / 70.2%) |
| 17 |
|
Jan 23, 1993 | vs. Dallas Mavericks (W 127-106) | 38 | 13 | 2 | 7 | 0 | 0 | 14 / 16 (87.5% / 85.7%) |
| 18 |
|
Mar 21, 2011 | @ Cleveland Cavaliers (W 86-97) | 28 | 18 | 4 | 4 | 4 | 0 | 9 / 11 (81.8% / 86%) |
| 19 |
|
Apr 13, 2001 | @ Washington Wizards (L 113-110) | 49 | 8 | 7 | 4 | 2 | 2 | 19 / 31 (61.3% / 65.9%) |
| 20 |
|
Jan 28, 2011 | @ Chicago Bulls (L 99-90) | 40 | 15 | 2 | 3 | 4 | 0 | 14 / 20 (70% / 74%) |
All-Time Roster
| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Years | GP | PTS | REB | AST | BLK | STL | 3P% | GP | PTS | REB | AST | STL | BLK | 3P% | |
| Nick Anderson | 1989 | 1998 | 692 | 15.4 | 5.3 | 2.8 | 0.5 | 1.5 | 36.3 | 44 | 13.8 | 5.0 | 2.5 | 1.6 | 0.6 | 33.2 |
| Jameer Nelson | 2004 | 2013 | 651 | 12.6 | 3.1 | 5.4 | 0.1 | 1.0 | 37.4 | 44 | 15.0 | 3.5 | 4.6 | 0.8 | 0.1 | 37.2 |
| Dwight Howard | 2004 | 2011 | 621 | 18.4 | 13.0 | 1.5 | 2.2 | 1.0 | 3.0 | 57 | 19.9 | 14.4 | 1.4 | 0.8 | 2.8 | 0.0 |
| Nikola Vucevic | 2012 | 2020 | 591 | 17.6 | 10.8 | 2.8 | 0.9 | 0.9 | 35.3 | 10 | 19.6 | 9.5 | 3.5 | 0.6 | 0.8 | 36.8 |
| Pat Garrity | 1999 | 2007 | 513 | 7.4 | 2.7 | 0.8 | 0.2 | 0.5 | 39.8 | 17 | 6.5 | 3.2 | 0.9 | 0.2 | 0.3 | 37.5 |
| Darrell Armstrong | 1994 | 2002 | 502 | 11.7 | 3.3 | 5.1 | 0.1 | 1.7 | 34.6 | 24 | 12.3 | 3.8 | 4.2 | 1.5 | 0.1 | 33.3 |
| Hedo Turkoglu | 2004 | 2012 | 497 | 14.5 | 4.5 | 3.9 | 0.3 | 0.9 | 37.9 | 49 | 14.4 | 4.5 | 4.5 | 0.9 | 0.3 | 33.7 |
| Dennis Scott | 1990 | 1996 | 446 | 14.8 | 3.1 | 2.3 | 0.3 | 1.0 | 40.3 | 41 | 12.2 | 3.0 | 1.9 | 0.9 | 0.2 | 36.4 |
| Evan Fournier | 2014 | 2020 | 435 | 16.2 | 2.9 | 3.0 | 0.1 | 1.0 | 37.6 | 10 | 12.6 | 3.6 | 2.3 | 1.3 | 0.3 | 29.0 |
| Aaron Gordon | 2014 | 2020 | 428 | 12.9 | 6.4 | 2.5 | 0.6 | 0.8 | 32.3 | 5 | 15.2 | 7.2 | 3.6 | 1.2 | 0.2 | 40.0 |
| Horace Grant | 1994 | 2002 | 411 | 11.3 | 8.2 | 2.1 | 1.0 | 1.0 | 6.9 | 38 | 12.3 | 9.8 | 1.7 | 0.9 | 0.9 | 0.0 |
| Jeff Turner | 1989 | 1995 | 411 | 6.5 | 3.6 | 1.1 | 0.2 | 0.3 | 35.3 | 18 | 2.7 | 1.4 | 0.6 | 0.2 | 0.2 | 50.0 |
| JJ Redick | 2006 | 2012 | 396 | 9.2 | 1.8 | 1.9 | 0.0 | 0.4 | 39.8 | 44 | 6.8 | 1.4 | 1.7 | 0.5 | 0.0 | 33.6 |
| Scott Skiles | 1989 | 1993 | 384 | 12.9 | 2.9 | 7.2 | 0.0 | 0.9 | 38.0 | 2 | 4.5 | 0.5 | 1.5 | 0.0 | 0.0 | 0.0 |
| Anfernee Hardaway | 1993 | 1998 | 369 | 19.0 | 4.7 | 6.3 | 0.5 | 1.9 | 31.1 | 45 | 21.8 | 4.6 | 6.5 | 1.9 | 0.7 | 39.4 |
| Bo Outlaw | 1997 | 2007 | 360 | 6.3 | 6.0 | 2.2 | 1.5 | 1.1 | 16.8 | 8 | 6.5 | 7.1 | 1.4 | 0.8 | 1.8 | 0.0 |
| Anthony Bowie | 1991 | 1995 | 350 | 6.9 | 2.3 | 2.0 | 0.3 | 0.6 | 31.5 | 31 | 2.7 | 0.9 | 1.0 | 0.1 | 0.1 | 71.4 |
| Terrence Ross | 2016 | 2022 | 349 | 12.7 | 3.0 | 1.7 | 0.3 | 0.9 | 35.1 | 10 | 14.8 | 4.0 | 1.2 | 1.0 | 0.3 | 33.8 |
| Cole Anthony | 2020 | 2024 | 320 | 12.5 | 4.3 | 3.8 | 0.4 | 0.7 | 34.5 | 12 | 3.9 | 1.8 | 1.3 | 0.3 | 0.2 | 10.5 |
|
Franz Wagner
|
2021 | 2025 | 315 | 19.4 | 4.9 | 3.7 | 0.3 | 1.0 | 32.5 | 12 | 21.8 | 6.0 | 4.9 | 0.9 | 0.9 | 22.5 |
| Tony Battie | 2004 | 2008 | 306 | 5.9 | 5.0 | 0.5 | 0.7 | 0.4 | 9.0 | 25 | 2.4 | 1.4 | 0.1 | 0.0 | 0.1 | 0.0 |
|
Jonathan Isaac
|
2017 | 2025 | 304 | 7.2 | 4.7 | 0.7 | 1.2 | 0.9 | 31.8 | 17 | 5.6 | 4.4 | 0.4 | 0.5 | 0.9 | 29.4 |
| Shaquille O'Neal | 1992 | 1995 | 295 | 27.2 | 12.5 | 2.4 | 2.8 | 0.8 | 9.1 | 36 | 25.3 | 11.4 | 3.7 | 0.8 | 1.8 | 0.0 |
| Tracy McGrady | 2000 | 2003 | 295 | 28.1 | 7.0 | 5.2 | 1.0 | 1.5 | 36.1 | 15 | 32.0 | 6.5 | 5.9 | 1.5 | 1.2 | 31.5 |
|
Wendell Carter Jr.
|
2020 | 2025 | 295 | 12.4 | 8.3 | 2.1 | 0.6 | 0.7 | 33.3 | 12 | 8.7 | 8.2 | 1.3 | 0.6 | 0.5 | 27.8 |
| D.J. Augustin | 2016 | 2019 | 291 | 10.1 | 2.1 | 4.1 | 0.0 | 0.6 | 38.8 | 10 | 13.0 | 1.8 | 4.9 | 0.3 | 0.1 | 47.4 |
| Donald Royal | 1992 | 1997 | 288 | 7.8 | 3.4 | 1.3 | 0.3 | 0.6 | 0.0 | 28 | 3.0 | 1.2 | 0.5 | 0.1 | 0.0 | 0.0 |
| Andrew DeClercq | 2000 | 2004 | 284 | 3.6 | 3.8 | 0.5 | 0.4 | 0.5 | 0.0 | 13 | 3.7 | 3.0 | 0.2 | 0.3 | 0.5 | 0.0 |
| Elfrid Payton | 2014 | 2017 | 281 | 11.1 | 4.2 | 6.4 | 0.3 | 1.4 | 30.5 | |||||||
| Mo Bamba | 2018 | 2022 | 266 | 7.7 | 5.8 | 0.9 | 1.4 | 0.4 | 36.0 | |||||||
| Rashard Lewis | 2007 | 2010 | 257 | 16.3 | 5.1 | 2.1 | 0.5 | 1.1 | 39.9 | 48 | 17.3 | 6.3 | 2.8 | 1.1 | 0.6 | 36.7 |
| Keith Bogans | 2003 | 2008 | 250 | 6.8 | 3.1 | 1.2 | 0.1 | 0.6 | 36.1 | 10 | 7.3 | 4.2 | 1.1 | 0.4 | 0.0 | 33.3 |
| Andrew Nicholson | 2012 | 2015 | 247 | 6.5 | 3.2 | 0.5 | 0.4 | 0.2 | 33.6 | |||||||
| Greg Kite | 1990 | 1993 | 247 | 3.0 | 5.1 | 0.5 | 0.7 | 0.3 | 0.0 | |||||||
| Moritz Wagner | 2020 | 2024 | 241 | 10.5 | 4.3 | 1.3 | 0.3 | 0.5 | 33.2 | 7 | 6.3 | 4.4 | 0.3 | 0.9 | 0.4 | 22.2 |
|
Jalen Suggs
|
2021 | 2025 | 232 | 12.6 | 3.4 | 3.4 | 0.6 | 1.4 | 32.9 | 7 | 14.7 | 5.1 | 3.3 | 1.3 | 0.4 | 29.2 |
| Gary Harris | 2020 | 2024 | 231 | 7.8 | 1.8 | 1.4 | 0.2 | 0.8 | 38.8 | 11 | 2.9 | 1.5 | 0.6 | 0.9 | 0.4 | 28.6 |
| Brian Shaw | 1994 | 1996 | 230 | 6.7 | 2.9 | 4.6 | 0.2 | 0.9 | 29.1 | 36 | 5.4 | 2.6 | 3.3 | 0.5 | 0.1 | 37.6 |
| Monty Williams | 1999 | 2001 | 225 | 6.9 | 3.2 | 1.2 | 0.2 | 0.5 | 13.6 | 7 | 5.9 | 4.0 | 1.3 | 0.4 | 0.3 | 0.0 |
| Terry Catledge | 1989 | 1992 | 224 | 15.3 | 6.8 | 1.1 | 0.2 | 0.6 | 11.7 | |||||||
| Victor Oladipo | 2013 | 2015 | 224 | 15.9 | 4.4 | 4.0 | 0.5 | 1.6 | 33.9 | |||||||
|
Paolo Banchero
|
2022 | 2025 | 220 | 22.1 | 7.2 | 4.6 | 0.6 | 0.8 | 31.3 | 12 | 28.0 | 8.5 | 4.1 | 0.9 | 0.7 | 41.8 |
| Mario Hezonja | 2015 | 2017 | 219 | 6.9 | 2.8 | 1.3 | 0.3 | 0.7 | 33.2 | |||||||
| Mark Acres | 1989 | 1991 | 216 | 4.0 | 4.8 | 0.5 | 0.3 | 0.4 | 49.9 | |||||||
| Michael Doleac | 1998 | 2000 | 207 | 6.6 | 3.6 | 0.7 | 0.4 | 0.4 | 19.8 | 8 | 3.6 | 3.3 | 0.1 | 0.4 | 0.1 | 0.0 |
| Tobias Harris | 2012 | 2015 | 205 | 15.6 | 7.0 | 1.8 | 0.6 | 0.9 | 32.0 | |||||||
| Derek Strong | 1996 | 1999 | 204 | 8.4 | 5.6 | 0.7 | 0.3 | 0.5 | 4.3 | 6 | 10.8 | 8.3 | 0.7 | 0.5 | 0.3 | 0.0 |
| Markelle Fultz | 2019 | 2023 | 201 | 11.6 | 3.4 | 4.8 | 0.3 | 1.2 | 27.5 | 12 | 8.8 | 2.1 | 2.8 | 0.7 | 0.3 | 35.3 |
| Maurice Harkless | 2012 | 2014 | 201 | 6.8 | 3.5 | 0.8 | 0.6 | 1.1 | 30.9 | |||||||
| Grant Hill | 2000 | 2006 | 200 | 16.4 | 5.0 | 3.1 | 0.4 | 1.1 | 22.5 | 4 | 15.0 | 5.5 | 3.8 | 0.5 | 0.3 | 0.0 |
| Otis Smith | 1989 | 1991 | 195 | 11.4 | 4.1 | 1.9 | 0.5 | 1.0 | 25.2 | |||||||
| Mike Miller | 2000 | 2002 | 194 | 14.1 | 4.6 | 2.5 | 0.3 | 0.7 | 38.0 | 8 | 8.4 | 2.9 | 1.5 | 0.5 | 0.4 | 30.8 |
| Jerry Reynolds | 1989 | 1991 | 193 | 12.7 | 4.0 | 2.8 | 0.7 | 1.3 | 19.4 | |||||||
| Arron Afflalo | 2012 | 2017 | 190 | 13.5 | 3.0 | 2.5 | 0.1 | 0.4 | 37.2 | |||||||
| Chuma Okeke | 2020 | 2023 | 189 | 6.3 | 3.7 | 1.5 | 0.4 | 0.9 | 31.8 | 2 | 3.0 | 0.0 | 0.5 | 0.0 | 0.0 | 50.0 |
| Keyon Dooling | 2005 | 2007 | 188 | 8.4 | 1.4 | 1.9 | 0.1 | 0.7 | 32.4 | 14 | 6.8 | 1.2 | 0.9 | 0.6 | 0.1 | 38.5 |
| Khem Birch | 2017 | 2020 | 188 | 4.7 | 4.4 | 0.9 | 0.5 | 0.5 | 17.4 | 10 | 5.0 | 5.6 | 1.1 | 0.2 | 0.5 | 0.0 |
| Ryan Anderson | 2009 | 2011 | 188 | 11.4 | 5.5 | 0.8 | 0.4 | 0.6 | 38.8 | 20 | 5.0 | 4.1 | 0.5 | 0.5 | 0.3 | 34.4 |
| Wes Iwundu | 2017 | 2019 | 182 | 4.8 | 2.5 | 1.0 | 0.3 | 0.5 | 31.9 | 10 | 4.5 | 1.8 | 0.8 | 0.6 | 0.2 | 43.8 |
|
Anthony Black
|
2023 | 2025 | 179 | 8.6 | 2.8 | 2.5 | 0.5 | 0.9 | 34.6 | 7 | 6.7 | 3.4 | 0.3 | 0.7 | 0.1 | 13.3 |
|
Goga Bitadze
|
2022 | 2025 | 177 | 6.1 | 5.5 | 1.6 | 1.3 | 0.6 | 14.5 | 5 | 0.4 | 1.2 | 0.6 | 0.0 | 0.2 | 0.0 |
| Kyle O'Quinn | 2012 | 2014 | 177 | 5.4 | 4.4 | 1.1 | 0.9 | 0.5 | 25.5 | |||||||
| Marcin Gortat | 2007 | 2010 | 175 | 3.7 | 4.3 | 0.3 | 0.8 | 0.2 | 24.9 | 46 | 2.8 | 3.2 | 0.3 | 0.3 | 0.5 | 0.0 |
| Caleb Houstan | 2022 | 2024 | 168 | 4.1 | 1.5 | 0.6 | 0.1 | 0.3 | 37.2 | 8 | 1.1 | 0.8 | 0.1 | 0.0 | 0.1 | 25.0 |
| Bismack Biyombo | 2016 | 2017 | 163 | 5.8 | 6.3 | 0.9 | 1.1 | 0.3 | 0.0 | |||||||
| DeShawn Stevenson | 2003 | 2005 | 163 | 9.9 | 2.8 | 1.8 | 0.2 | 0.6 | 31.7 | |||||||
| John Amaechi | 1999 | 2000 | 162 | 9.2 | 3.3 | 1.0 | 0.4 | 0.4 | 7.7 | 4 | 2.3 | 0.8 | 0.8 | 0.8 | 0.5 | 0.0 |
| Carlos Arroyo | 2005 | 2007 | 161 | 7.9 | 1.9 | 3.1 | 0.0 | 0.5 | 32.2 | 7 | 2.6 | 1.0 | 1.4 | 0.1 | 0.0 | 0.0 |
| Troy Hudson | 2000 | 2001 | 156 | 8.4 | 1.6 | 2.7 | 0.1 | 0.6 | 29.7 | 8 | 8.5 | 1.6 | 1.9 | 0.1 | 0.0 | 0.0 |
| Gerald Wilkins | 1996 | 1998 | 155 | 7.9 | 1.7 | 1.6 | 0.1 | 0.6 | 30.4 | 5 | 9.4 | 1.8 | 0.8 | 0.0 | 0.4 | 33.3 |
| E'Twaun Moore | 2012 | 2013 | 154 | 7.1 | 2.0 | 2.1 | 0.2 | 0.7 | 34.6 | |||||||
| Sam Vincent | 1989 | 1991 | 151 | 10.1 | 2.7 | 4.6 | 0.2 | 0.9 | 10.9 | |||||||
| Mickaël Piétrus | 2008 | 2010 | 148 | 8.7 | 3.0 | 0.8 | 0.4 | 0.6 | 37.3 | 38 | 9.7 | 2.2 | 0.6 | 0.7 | 0.5 | 41.4 |
| Steven Hunter | 2001 | 2003 | 145 | 3.5 | 2.5 | 0.2 | 1.0 | 0.1 | 0.0 | 7 | 0.9 | 0.4 | 0.1 | 0.0 | 0.4 | 0.0 |
| Glen Davis | 2011 | 2013 | 140 | 11.6 | 6.1 | 1.3 | 0.4 | 0.9 | 23.1 | 5 | 19.0 | 9.2 | 0.8 | 0.6 | 1.2 | 0.0 |
| Michael Ansley | 1989 | 1990 | 139 | 7.2 | 4.4 | 0.5 | 0.2 | 0.4 | 0.0 | |||||||
| Danny Schayes | 1996 | 1998 | 138 | 4.1 | 2.8 | 0.4 | 0.4 | 0.4 | 0.0 | 6 | 3.7 | 2.0 | 0.8 | 0.3 | 0.0 | 0.0 |
| Dewayne Dedmon | 2013 | 2015 | 133 | 4.0 | 4.5 | 0.2 | 0.8 | 0.3 | 0.0 | |||||||
| Don Reid | 2000 | 2001 | 133 | 3.3 | 3.1 | 0.4 | 0.7 | 0.3 | 0.0 | 7 | 2.7 | 2.4 | 0.0 | 0.3 | 0.6 | 0.0 |
| Anthony Johnson | 1999 | 2009 | 129 | 4.8 | 1.6 | 2.1 | 0.1 | 0.5 | 37.3 | 20 | 4.2 | 1.3 | 2.1 | 0.6 | 0.0 | 29.0 |
| Brandon Bass | 2009 | 2010 | 126 | 9.1 | 4.4 | 0.6 | 0.6 | 0.3 | 0.0 | 13 | 4.8 | 2.5 | 0.2 | 0.2 | 0.4 | 0.0 |
| Steve Francis | 2004 | 2005 | 124 | 19.4 | 5.4 | 6.5 | 0.3 | 1.3 | 28.4 | |||||||
| Rony Seikaly | 1996 | 1997 | 121 | 16.4 | 8.7 | 1.3 | 1.2 | 0.6 | 0.0 | 3 | 6.3 | 5.3 | 0.0 | 0.3 | 1.0 | 0.0 |
| Channing Frye | 2014 | 2015 | 119 | 6.5 | 3.6 | 1.2 | 0.5 | 0.6 | 39.4 | |||||||
| R.J. Hampton | 2020 | 2022 | 116 | 8.0 | 3.1 | 2.3 | 0.2 | 0.6 | 34.1 | |||||||
| Chris Duhon | 2010 | 2011 | 114 | 3.2 | 1.4 | 2.4 | 0.1 | 0.4 | 36.8 | 6 | 1.3 | 1.2 | 1.5 | 0.8 | 0.2 | 40.0 |
| Anthony Avent | 1993 | 1994 | 112 | 3.6 | 4.3 | 0.7 | 0.5 | 0.4 | 0.0 | 9 | 3.1 | 2.1 | 0.1 | 0.0 | 0.1 | 0.0 |
| Darko Miličić | 2005 | 2006 | 110 | 7.9 | 5.1 | 1.1 | 1.8 | 0.5 | 0.0 | 4 | 12.3 | 4.5 | 1.0 | 0.3 | 1.0 | 0.0 |
| Jonathon Simmons | 2017 | 2018 | 110 | 11.3 | 3.1 | 2.4 | 0.3 | 0.7 | 30.7 | |||||||
| Jason Richardson | 2010 | 2011 | 109 | 12.8 | 3.8 | 2.0 | 0.3 | 1.1 | 37.7 | 10 | 10.7 | 3.9 | 1.1 | 0.9 | 0.4 | 34.6 |
| Quentin Richardson | 2010 | 2011 | 105 | 4.4 | 2.9 | 0.7 | 0.1 | 0.5 | 31.5 | 11 | 3.2 | 3.4 | 0.4 | 0.2 | 0.1 | 41.2 |
|
Tristan Da Silva
|
2024 | 2025 | 102 | 7.9 | 3.5 | 1.4 | 0.2 | 0.5 | 34.7 | 2 | 0.0 | 2.0 | 0.5 | 0.0 | 0.0 | 0.0 |
|
Jett Howard
|
2023 | 2025 | 101 | 4.0 | 1.1 | 0.7 | 0.2 | 0.2 | 30.4 | 3 | 3.7 | 0.3 | 0.3 | 0.0 | 0.0 | 100.0 |
