Utah Jazz
Founded in 1974 as the New Orleans Jazz, the team relocated to Utah in 1979, where it has remained ever since. Despite never winning an NBA championship, the Jazz have built a rich history with numerous playoff appearances and legendary players.
Recent Games
Utah Jazz 2025-26 Roster and Stats
POINTS
Lauri Markkanen
26.7
REBOUNDS
Walker Kessler
10.8
ASSISTS
Isaiah Collier
7.2
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | GP | PTS | REB | AST | STL | BLK | 3P% | GP | PTS | REB | AST | STL | BLK | 3P% |
| Lauri Markkanen | 42 | 26.7 | 6.9 | 2.1 | 1.0 | 0.5 | 35.5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Keyonte George | 53 | 23.6 | 3.7 | 6.2 | 1.1 | 0.3 | 37.4 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jaren Jackson Jr. | 3 | 22.3 | 4.3 | 2.7 | 2.0 | 0.3 | 33.3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kennedy Chandler | 2 | 16.5 | 3.0 | 6.0 | 1.0 | 0.0 | 30.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Walker Kessler | 5 | 14.4 | 10.8 | 3.0 | 1.4 | 1.8 | 75.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Brice Sensabaugh | 65 | 13.9 | 3.0 | 1.7 | 0.7 | 0.1 | 35.4 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ace Bailey | 62 | 13.1 | 4.0 | 1.8 | 0.9 | 0.6 | 35.5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Isaiah Collier | 59 | 11.7 | 2.5 | 7.2 | 1.1 | 0.3 | 27.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jusuf Nurkić | 41 | 10.9 | 10.4 | 4.8 | 1.3 | 0.5 | 35.2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Blake Hinson | 10 | 10.9 | 2.2 | 0.6 | 0.1 | 0.2 | 54.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kyle Filipowski | 68 | 10.5 | 6.9 | 2.3 | 1.0 | 0.5 | 33.7 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Svi Mykhailiuk | 48 | 9.1 | 2.5 | 1.9 | 0.5 | 0.1 | 40.3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cody Williams | 57 | 7.6 | 2.7 | 1.5 | 0.7 | 0.4 | 23.5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kyle Anderson | 20 | 7.1 | 3.3 | 3.1 | 1.2 | 0.5 | 60.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kevin Love | 36 | 6.8 | 5.8 | 1.9 | 0.4 | 0.3 | 37.4 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Walter Clayton | 45 | 6.8 | 2.0 | 3.2 | 0.5 | 0.3 | 30.8 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Elijah Harkless | 22 | 6.8 | 1.8 | 2.8 | 1.2 | 0.2 | 26.5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bez Mbeng | 6 | 5.8 | 4.2 | 4.5 | 1.8 | 0.8 | 14.3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Oscar Tshiebwe | 16 | 5.1 | 4.8 | 0.9 | 0.4 | 0.1 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mo Bamba | 2 | 5.0 | 10.0 | 0.5 | 0.0 | 1.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Andersson Garcia | 4 | 5.0 | 8.3 | 3.5 | 1.8 | 0.8 | 7.7 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Taylor Hendricks | 33 | 4.9 | 3.0 | 0.7 | 0.4 | 0.2 | 34.3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Vince Williams Jr. | 6 | 4.7 | 3.2 | 2.7 | 0.3 | 0.3 | 33.3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| John Konchar | 15 | 3.7 | 5.0 | 2.3 | 2.1 | 0.9 | 12.1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Utah Jazz History
All-Time Utah Jazz Scoring Leaders
Career Points
- 40,893
- 22,147
- 14,242
- 12,948
- 10,826
- 9,339
- 8,866
- 8,506
- 8,371
- 8,322
Career Points · Playoffs
- 4,519
- 2,436
- 1,389
- 1,105
- 1,035
- 930
- 929
- 892
- 657
- 607
Career PPG · RS
- 29.6
- 25.4
- 25.2
- 24.0
- 23.9
- 23.7
- 23.2
- 22.3
- 19.3
-
10 John Drew18.5
Career PPG · Playoffs
- 28.9
- 28.3
- 26.3
- 21.1
- 20.3
- 19.6
- 19.5
- 18.3
- 18.1
- 17.3
Single-Season PPG · RS
- 31.1
- 31.0
- 30.7
- 30.7
- 30.6
- 30.3
- 29.8
- 29.1
- 29.0
-
10 Karl Malone28.0
Most Points · RS Game
- 68
- 61
- 57
- 56
- 55
- 53
- 52
- 51
- 51
- 51
Most Points · Playoff Game
- 57
- 51
- 50
- 46
- 45
- 44
- 44
- 42
- 41
-
10 Karl Malone40
Top Performances All-Time
| Player | Date | Opponent (Result) | PTS | REB | AST | BLK | STL | 3PM | FG (FG% / TS%) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Jan 27, 1990 | vs. Milwaukee Bucks (W 144-96) | 61 | 18 | 2 | 0 | 3 | 0 | 21 / 26 (80.8% / 84.4%) |
| 2 |
|
Dec 22, 1989 | @ Charlotte Hornets (W 100-114) | 52 | 17 | 3 | 0 | 2 | 0 | 22 / 28 (78.6% / 78.1%) |
| 3 |
|
Apr 7, 1998 | @ Golden State Warriors (W 99-101) | 56 | 9 | 2 | 4 | 1 | 1 | 18 / 29 (62.1% / 71.6%) |
| 4 |
|
Jan 15, 1991 | vs. San Antonio Spurs (W 124-102) | 20 | 3 | 28 | 0 | 8 | 0 | 8 / 12 (66.7% / 70.4%) |
| 5 |
|
Jan 30, 1993 | vs. Los Angeles Clippers (W 113-105) | 38 | 16 | 3 | 5 | 3 | 0 | 11 / 18 (61.1% / 74.6%) |
| 6 |
|
Apr 10, 1982 | vs. Denver Nuggets (W 151-136) | 53 | 12 | 6 | 0 | 0 | 0 | 19 / 28 (67.9% / 73.8%) |
| 7 |
|
Aug 17, 2020 | @ Denver Nuggets (L 135-125) | 57 | 9 | 7 | 0 | 1 | 6 | 19 / 33 (57.6% / 73.6%) |
| 8 |
|
Jan 3, 1989 | @ Houston Rockets (L 104-102) | 26 | 1 | 24 | 0 | 6 | 0 | 12 / 16 (75% / 77%) |
| 9 |
|
Apr 19, 1995 | vs. Houston Rockets (W 115-96) | 45 | 17 | 5 | 1 | 1 | 0 | 16 / 24 (66.7% / 70.5%) |
| 10 |
|
Mar 3, 1992 | @ Golden State Warriors (W 101-123) | 44 | 11 | 5 | 2 | 2 | 0 | 16 / 21 (76.2% / 83.7%) |
| 11 |
|
Jan 7, 1981 | @ Denver Nuggets (W 117-121) | 51 | 5 | 7 | 0 | 2 | 0 | 20 / 25 (80% / 85.5%) |
| 12 |
|
May 2, 1989 | @ Golden State Warriors (L 120-106) | 34 | 3 | 16 | 2 | 6 | 1 | 13 / 20 (65% / 72.3%) |
| 13 |
|
Dec 9, 1995 | vs. Golden State Warriors (W 123-109) | 51 | 14 | 3 | 0 | 1 | 0 | 19 / 28 (67.9% / 72.8%) |
| 14 |
|
Mar 18, 1981 | vs. Dallas Mavericks (W 120-113) | 48 | 11 | 7 | 0 | 0 | 0 | 17 / 25 (68% / 76%) |
| 15 |
|
Mar 6, 1991 | @ Washington Bullets (W 93-104) | 27 | 6 | 16 | 0 | 5 | 3 | 9 / 12 (75% / 92.2%) |
| 16 |
|
Mar 14, 2021 | @ Golden State Warriors (L 131-119) | 24 | 28 | 1 | 4 | 2 | 0 | 8 / 10 (80% / 76.3%) |
| 17 |
|
Nov 6, 1993 | @ Minnesota Timberwolves (W 95-105) | 32 | 15 | 8 | 3 | 3 | 0 | 10 / 15 (66.7% / 71.2%) |
| 18 |
|
Dec 28, 1989 | vs. Portland Trail Blazers (W 113-109) | 33 | 5 | 15 | 0 | 2 | 2 | 12 / 14 (85.7% / 94.2%) |
| 19 |
|
Nov 27, 1982 | @ Philadelphia 76ers (L 126-113) | 26 | 7 | 12 | 0 | 9 | 0 | 11 / 15 (73.3% / 73.7%) |
| 20 |
|
Dec 4, 1982 | vs. Chicago Bulls (W 131-124) | 57 | 9 | 3 | 0 | 0 | 0 | 20 / 27 (74.1% / 77.7%) |
All-Time Roster
| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Years | GP | PTS | REB | AST | BLK | STL | 3P% | GP | PTS | REB | AST | STL | BLK | 3P% | |
| John Stockton | 1984 | 2002 | 1504 | 13.1 | 2.7 | 10.5 | 0.2 | 2.2 | 38.4 | 182 | 13.4 | 3.3 | 10.1 | 1.9 | 0.3 | 32.6 |
| Karl Malone | 1985 | 2002 | 1434 | 25.4 | 10.2 | 3.5 | 0.8 | 1.4 | 27.5 | 172 | 26.3 | 10.9 | 3.1 | 1.4 | 0.8 | 16.7 |
| Mark Eaton | 1982 | 1992 | 875 | 6.0 | 7.9 | 1.0 | 3.5 | 0.4 | 0.0 | 74 | 6.1 | 7.5 | 0.7 | 0.5 | 2.8 | 0.0 |
| Darrell Griffith | 1980 | 1990 | 765 | 16.2 | 3.3 | 2.1 | 0.3 | 1.1 | 33.5 | 37 | 15.1 | 3.8 | 2.1 | 1.3 | 0.3 | 37.1 |
| Thurl Bailey | 1983 | 1998 | 708 | 14.0 | 5.5 | 1.6 | 1.2 | 0.5 | 12.4 | 69 | 13.5 | 5.5 | 1.4 | 0.4 | 1.2 | 0.0 |
| Greg Ostertag | 1995 | 2005 | 700 | 4.9 | 5.7 | 0.6 | 1.8 | 0.3 | 12.3 | 87 | 4.2 | 5.4 | 0.4 | 0.3 | 1.9 | 0.0 |
| Andrei Kirilenko | 2001 | 2010 | 681 | 12.4 | 5.6 | 2.8 | 2.0 | 1.4 | 31.2 | 45 | 10.1 | 4.2 | 2.1 | 1.2 | 1.9 | 20.8 |
| Derrick Favors | 2010 | 2020 | 644 | 11.4 | 7.2 | 1.1 | 1.3 | 0.8 | 20.7 | 42 | 7.8 | 5.7 | 0.8 | 0.6 | 1.0 | 25.0 |
| Bryon Russell | 1993 | 2001 | 628 | 9.2 | 3.8 | 1.4 | 0.3 | 1.2 | 37.1 | 96 | 10.8 | 4.6 | 1.4 | 1.1 | 0.3 | 36.8 |
| Rudy Gobert | 2013 | 2021 | 611 | 12.4 | 11.7 | 1.3 | 2.2 | 0.7 | 0.0 | 49 | 13.4 | 11.3 | 1.0 | 0.7 | 1.8 | 0.0 |
| Rickey Green | 1980 | 1987 | 606 | 11.4 | 2.3 | 6.9 | 0.1 | 1.7 | 20.6 | 36 | 11.0 | 2.3 | 7.0 | 1.0 | 0.1 | 21.4 |
| Joe Ingles | 2014 | 2021 | 590 | 8.6 | 3.2 | 3.8 | 0.2 | 0.9 | 40.8 | 45 | 9.8 | 3.8 | 3.8 | 1.1 | 0.2 | 39.2 |
| Paul Millsap | 2006 | 2012 | 540 | 12.4 | 7.0 | 1.8 | 1.0 | 1.1 | 27.4 | 48 | 9.7 | 6.1 | 0.9 | 0.7 | 1.1 | 0.0 |
| Gordon Hayward | 2010 | 2016 | 516 | 15.7 | 4.2 | 3.4 | 0.4 | 1.0 | 36.8 | 15 | 19.6 | 5.2 | 3.3 | 0.9 | 0.2 | 36.2 |
| Rich Kelley | 1975 | 1984 | 497 | 8.1 | 8.0 | 2.5 | 0.7 | 0.6 | 0.0 | 20 | 5.2 | 5.8 | 1.8 | 0.8 | 0.6 | 0.0 |
| Jarron Collins | 2001 | 2008 | 480 | 4.3 | 3.1 | 0.9 | 0.2 | 0.3 | 0.0 | 25 | 1.8 | 1.7 | 0.3 | 0.2 | 0.0 | 0.0 |
| Jeff Hornacek | 1993 | 1999 | 477 | 14.4 | 2.8 | 4.0 | 0.2 | 1.3 | 42.8 | 100 | 13.9 | 3.2 | 3.4 | 1.1 | 0.2 | 46.1 |
| Matt Harpring | 2002 | 2008 | 474 | 11.9 | 4.9 | 1.4 | 0.2 | 0.7 | 34.4 | 39 | 8.6 | 3.9 | 1.0 | 0.5 | 0.2 | 13.3 |
| Mehmet Okur | 2004 | 2010 | 474 | 15.3 | 7.6 | 1.9 | 0.7 | 0.5 | 38.1 | 32 | 12.5 | 8.9 | 1.8 | 1.0 | 0.8 | 34.3 |
| Bob Hansen | 1983 | 1989 | 471 | 7.5 | 2.4 | 1.7 | 0.1 | 0.7 | 33.5 | 40 | 9.8 | 2.9 | 1.8 | 0.5 | 0.1 | 50.0 |
| Adrian Dantley | 1979 | 1985 | 461 | 29.6 | 6.2 | 3.7 | 0.1 | 0.9 | 19.9 | 21 | 28.9 | 7.5 | 3.1 | 1.2 | 0.0 | 0.0 |
| Deron Williams | 2005 | 2010 | 439 | 17.3 | 3.2 | 9.1 | 0.2 | 1.1 | 35.8 | 44 | 21.1 | 3.7 | 9.6 | 1.2 | 0.3 | 40.2 |
| Howard Eisley | 1995 | 2004 | 435 | 6.4 | 1.6 | 3.4 | 0.1 | 0.6 | 33.5 | 79 | 5.2 | 1.5 | 2.7 | 0.4 | 0.1 | 34.7 |
| Jeff Wilkins | 1980 | 1985 | 427 | 8.1 | 5.7 | 1.0 | 0.5 | 0.3 | 0.0 | 21 | 9.8 | 5.3 | 0.9 | 0.2 | 0.5 | 0.0 |
| David Benoit | 1991 | 2000 | 415 | 7.3 | 4.3 | 0.6 | 0.5 | 0.4 | 31.8 | 57 | 7.2 | 3.7 | 0.6 | 0.3 | 0.5 | 39.2 |
| Adam Keefe | 1994 | 1999 | 405 | 5.2 | 4.2 | 0.7 | 0.3 | 0.5 | 0.0 | 54 | 2.9 | 2.3 | 0.2 | 0.3 | 0.1 | 50.0 |
| Mike Brown | 1988 | 1992 | 394 | 5.8 | 4.7 | 0.7 | 0.3 | 0.4 | 24.5 | 37 | 6.2 | 4.3 | 0.6 | 0.2 | 0.1 | 0.0 |
| C.J. Miles | 2005 | 2011 | 389 | 8.4 | 2.2 | 1.3 | 0.3 | 0.7 | 32.9 | 23 | 7.6 | 1.6 | 1.3 | 0.4 | 0.3 | 30.6 |
| Alec Burks | 2011 | 2018 | 382 | 9.6 | 2.9 | 1.6 | 0.2 | 0.6 | 35.5 | 13 | 8.3 | 2.7 | 1.5 | 0.5 | 0.1 | 40.9 |
| Royce O'Neale | 2017 | 2021 | 370 | 6.2 | 4.8 | 2.1 | 0.4 | 0.8 | 38.1 | 40 | 8.3 | 5.3 | 1.9 | 0.9 | 0.3 | 39.9 |
| Aaron James | 1974 | 1978 | 356 | 10.8 | 4.2 | 1.1 | 0.1 | 0.2 | 0.0 | |||||||
| Carlos Boozer | 2004 | 2009 | 354 | 19.3 | 10.5 | 2.9 | 0.4 | 1.0 | 0.0 | 44 | 20.3 | 12.5 | 2.8 | 0.8 | 0.4 | 0.0 |
| Donovan Mitchell | 2017 | 2021 | 345 | 23.9 | 4.2 | 4.5 | 0.3 | 1.3 | 36.1 | 39 | 28.3 | 4.9 | 4.7 | 1.2 | 0.3 | 36.9 |
| Jordan Clarkson | 2019 | 2024 | 342 | 17.5 | 3.6 | 3.3 | 0.2 | 0.7 | 33.5 | 24 | 17.3 | 3.2 | 1.7 | 0.7 | 0.2 | 35.3 |
| Pete Maravich | 1974 | 1979 | 330 | 25.2 | 4.4 | 5.5 | 0.2 | 0.9 | 63.7 | |||||||
| Ben Poquette | 1979 | 1982 | 321 | 9.0 | 6.6 | 1.7 | 1.6 | 0.5 | 30.4 | |||||||
| Antoine Carr | 1994 | 1997 | 306 | 7.5 | 2.6 | 0.9 | 0.8 | 0.3 | 10.1 | 63 | 5.4 | 2.1 | 0.8 | 0.2 | 0.6 | 0.0 |
| Jeff Malone | 1990 | 1993 | 279 | 18.5 | 2.6 | 1.9 | 0.1 | 0.6 | 24.3 | 30 | 19.5 | 3.0 | 2.1 | 0.7 | 0.1 | 20.0 |
| Jim McElroy | 1975 | 1978 | 277 | 11.5 | 2.4 | 3.9 | 0.2 | 0.6 | 0.0 | |||||||
| Greg Foster | 1995 | 1998 | 272 | 4.1 | 2.7 | 0.5 | 0.3 | 0.1 | 25.1 | 60 | 3.5 | 2.4 | 0.3 | 0.1 | 0.2 | 30.0 |
| Ronnie Brewer | 2006 | 2009 | 266 | 10.5 | 2.9 | 1.8 | 0.3 | 1.5 | 23.4 | 25 | 7.7 | 2.7 | 1.4 | 0.8 | 0.2 | 12.5 |
| Enes Freedom | 2011 | 2014 | 265 | 9.3 | 5.9 | 0.5 | 0.4 | 0.4 | 31.8 | 4 | 3.5 | 4.0 | 0.3 | 0.0 | 1.0 | 0.0 |
| Marc Iavaroni | 1985 | 1988 | 262 | 3.5 | 2.5 | 0.6 | 0.2 | 0.2 | 0.0 | 21 | 3.2 | 2.0 | 1.1 | 0.1 | 0.2 | 0.0 |
| Blue Edwards | 1989 | 1994 | 261 | 9.8 | 3.1 | 1.6 | 0.4 | 0.9 | 34.4 | 34 | 7.8 | 3.0 | 1.3 | 1.2 | 0.2 | 31.3 |
| James Hardy | 1978 | 1981 | 249 | 5.7 | 5.3 | 1.3 | 0.8 | 0.4 | 33.3 | |||||||
| Raja Bell | 2003 | 2011 | 247 | 9.9 | 2.7 | 1.4 | 0.1 | 0.7 | 37.6 | |||||||
| Paul Griffin | 1976 | 1978 | 240 | 4.8 | 5.8 | 2.0 | 0.4 | 0.5 | 0.0 | |||||||
| John Crotty | 1992 | 2001 | 237 | 3.7 | 1.0 | 2.2 | 0.0 | 0.4 | 39.3 | 16 | 1.6 | 0.4 | 1.2 | 0.2 | 0.1 | 100.0 |
| Kyle Korver | 2007 | 2018 | 234 | 8.8 | 2.6 | 1.5 | 0.3 | 0.5 | 40.5 | 31 | 7.7 | 1.7 | 1.1 | 0.4 | 0.3 | 38.7 |
| Tyrone Corbin | 1991 | 1993 | 233 | 9.6 | 5.6 | 1.7 | 0.3 | 1.2 | 16.2 | 37 | 9.2 | 5.5 | 1.1 | 1.0 | 0.2 | 28.6 |
| Ronnie Price | 2007 | 2010 | 232 | 3.8 | 1.1 | 1.6 | 0.1 | 0.7 | 31.0 | 24 | 2.5 | 0.7 | 1.3 | 0.5 | 0.1 | 20.8 |
| Scott Padgett | 1999 | 2002 | 231 | 4.9 | 3.0 | 0.9 | 0.2 | 0.5 | 37.5 | 16 | 3.1 | 2.5 | 0.7 | 0.3 | 0.2 | 26.3 |
| Rodney Hood | 2014 | 2017 | 227 | 13.1 | 3.1 | 2.0 | 0.2 | 0.8 | 37.0 | 11 | 8.9 | 2.7 | 1.1 | 0.5 | 0.0 | 26.0 |
| Gordan Giriček | 2003 | 2007 | 226 | 8.9 | 2.1 | 1.4 | 0.1 | 0.5 | 37.3 | 17 | 6.1 | 1.6 | 1.0 | 0.2 | 0.1 | 53.8 |
| Delaney Rudd | 1989 | 1991 | 224 | 3.5 | 0.8 | 2.2 | 0.0 | 0.3 | 26.8 | 24 | 2.8 | 0.4 | 2.0 | 0.3 | 0.0 | 26.9 |
| Jacque Vaughn | 1997 | 2000 | 224 | 4.3 | 1.2 | 2.4 | 0.0 | 0.4 | 38.3 | 21 | 2.0 | 0.8 | 1.2 | 0.2 | 0.1 | 57.2 |
| DeShawn Stevenson | 2000 | 2003 | 222 | 5.9 | 1.9 | 1.2 | 0.2 | 0.4 | 17.7 | 5 | 4.0 | 1.6 | 0.8 | 0.2 | 0.0 | 0.0 |
| Nate Williams | 1974 | 1977 | 222 | 12.3 | 4.1 | 1.4 | 0.1 | 0.5 | 0.0 | |||||||
| Al Jefferson | 2010 | 2012 | 221 | 18.5 | 9.5 | 2.0 | 1.6 | 0.8 | 14.3 | 4 | 18.3 | 8.5 | 2.5 | 1.3 | 0.8 | 0.0 |
| E.C. Coleman | 1974 | 1976 | 221 | 8.0 | 6.8 | 1.3 | 0.2 | 0.4 | 0.0 | |||||||
| Jeremy Evans | 2010 | 2014 | 219 | 3.7 | 2.7 | 0.5 | 0.5 | 0.4 | 19.9 | 2 | 1.0 | 1.5 | 0.5 | 0.5 | 0.0 | 0.0 |
| Dante Exum | 2014 | 2019 | 215 | 5.7 | 1.7 | 2.2 | 0.2 | 0.4 | 30.5 | 17 | 4.9 | 1.2 | 1.1 | 0.4 | 0.1 | 31.6 |
| Mike Conley | 2019 | 2022 | 213 | 13.8 | 3.1 | 5.8 | 0.2 | 1.2 | 39.4 | 17 | 14.5 | 3.2 | 5.9 | 0.8 | 0.4 | 42.7 |
|
Lauri Markkanen
|
2022 | 2025 | 210 | 23.7 | 7.6 | 1.9 | 0.5 | 0.8 | 37.5 | |||||||
| Trey Burke | 2013 | 2015 | 210 | 12.1 | 2.5 | 4.2 | 0.1 | 0.7 | 32.9 | |||||||
| Georges Niang | 2017 | 2020 | 206 | 5.5 | 1.9 | 0.7 | 0.1 | 0.3 | 41.1 | 23 | 5.0 | 2.1 | 0.7 | 0.0 | 0.1 | 34.7 |
| Bojan Bogdanović | 2019 | 2021 | 204 | 18.4 | 4.1 | 1.9 | 0.1 | 0.6 | 39.7 | 17 | 18.1 | 4.2 | 1.5 | 0.7 | 0.0 | 42.2 |
| Otto Moore | 1974 | 1976 | 202 | 7.4 | 8.6 | 2.4 | 0.9 | 0.4 | 0.0 | |||||||
|
Walker Kessler
|
2022 | 2025 | 201 | 9.5 | 9.3 | 1.2 | 2.4 | 0.5 | 26.6 | |||||||
| Raul Neto | 2015 | 2018 | 199 | 4.8 | 1.3 | 1.9 | 0.1 | 0.6 | 37.7 | 20 | 2.3 | 1.0 | 0.8 | 0.2 | 0.1 | 35.7 |
| Shandon Anderson | 1996 | 1998 | 197 | 7.6 | 2.7 | 1.0 | 0.2 | 0.7 | 37.5 | 49 | 6.6 | 3.1 | 0.9 | 0.4 | 0.1 | 37.8 |
|
Keyonte George
|
2023 | 2025 | 195 | 17.2 | 3.4 | 5.3 | 0.2 | 0.7 | 34.8 | |||||||
| Chris Morris | 1995 | 1997 | 193 | 6.4 | 2.6 | 0.7 | 0.3 | 0.6 | 30.4 | 55 | 4.5 | 2.7 | 0.6 | 0.5 | 0.3 | 29.4 |
| Collin Sexton | 2022 | 2024 | 189 | 17.5 | 2.5 | 4.2 | 0.2 | 0.7 | 39.8 | |||||||
| Felton Spencer | 1993 | 1995 | 184 | 7.6 | 6.7 | 0.4 | 0.8 | 0.4 | 0.0 | 34 | 5.2 | 5.6 | 0.3 | 0.2 | 1.2 | 0.0 |
| Gail Goodrich | 1976 | 1978 | 182 | 14.2 | 2.3 | 4.5 | 0.1 | 0.7 | 0.0 | |||||||
| Earl Watson | 2010 | 2012 | 178 | 3.3 | 2.2 | 3.8 | 0.3 | 0.9 | 27.3 | |||||||
| Carey Scurry | 1985 | 1987 | 176 | 4.8 | 3.0 | 1.1 | 0.8 | 1.0 | 24.3 | 8 | 5.1 | 3.8 | 0.4 | 0.6 | 1.1 | 25.0 |
| Bud Stallworth | 1974 | 1976 | 169 | 8.9 | 2.7 | 0.7 | 0.2 | 0.3 | 0.0 | |||||||
|
Brice Sensabaugh
|
2023 | 2025 | 168 | 11.4 | 3.0 | 1.6 | 0.1 | 0.6 | 37.6 | |||||||
| Jay Humphries | 1992 | 1994 | 165 | 7.6 | 1.7 | 3.3 | 0.1 | 1.0 | 31.6 | 21 | 6.9 | 2.2 | 2.7 | 0.8 | 0.2 | 30.0 |
| Allan Bristow | 1979 | 1980 | 164 | 10.2 | 5.8 | 4.4 | 0.1 | 0.6 | 30.5 | |||||||
| Olden Polynice | 1999 | 2000 | 163 | 5.3 | 5.1 | 0.4 | 1.0 | 0.3 | 33.2 | 15 | 6.5 | 5.7 | 0.4 | 0.3 | 0.7 | 0.0 |
| Jerry Eaves | 1982 | 1983 | 162 | 6.9 | 1.3 | 2.5 | 0.0 | 0.5 | 7.2 | 11 | 5.0 | 0.9 | 1.2 | 0.5 | 0.2 | 33.3 |
| Tom Chambers | 1993 | 1994 | 161 | 8.7 | 3.3 | 0.9 | 0.4 | 0.4 | 26.1 | 21 | 6.0 | 2.8 | 0.7 | 0.3 | 0.4 | 10.0 |
| Trevor Booker | 2014 | 2015 | 158 | 6.5 | 5.4 | 1.1 | 0.5 | 0.6 | 32.8 | |||||||
| Eric Leckner | 1988 | 1989 | 152 | 4.3 | 2.6 | 0.2 | 0.3 | 0.2 | 0.0 | 6 | 3.3 | 1.7 | 0.3 | 0.0 | 0.0 | 100.0 |
| Trey Lyles | 2015 | 2016 | 151 | 6.1 | 3.5 | 0.8 | 0.3 | 0.3 | 34.3 | 2 | 3.5 | 1.0 | 0.5 | 0.5 | 0.0 | 33.3 |
| Carlos Arroyo | 2002 | 2004 | 145 | 8.7 | 1.8 | 3.9 | 0.1 | 0.7 | 33.8 | 3 | 3.0 | 0.7 | 1.7 | 0.0 | 0.0 | 0.0 |
| Quincy Lewis | 1999 | 2001 | 145 | 3.8 | 1.4 | 0.6 | 0.2 | 0.4 | 33.0 | 12 | 3.6 | 1.5 | 0.3 | 0.4 | 0.7 | 27.3 |
| Ricky Rubio | 2017 | 2018 | 145 | 12.9 | 4.1 | 5.7 | 0.1 | 1.5 | 33.2 | 11 | 14.6 | 5.5 | 7.7 | 1.8 | 0.4 | 26.9 |
| J.J. Anderson | 1982 | 1984 | 144 | 5.1 | 3.0 | 0.8 | 0.3 | 0.7 | 0.0 | 5 | 2.2 | 0.8 | 0.0 | 0.0 | 0.2 | 100.0 |
| John Drew | 1982 | 1984 | 144 | 18.5 | 4.5 | 1.9 | 0.1 | 1.0 | 20.0 | 11 | 10.2 | 2.3 | 0.8 | 0.4 | 0.0 | 0.0 |
| John Starks | 2000 | 2001 | 141 | 7.0 | 1.6 | 1.8 | 0.1 | 0.8 | 33.6 | 3 | 3.7 | 1.0 | 0.3 | 0.3 | 0.3 | 25.0 |
|
Kyle Filipowski
|
2024 | 2025 | 140 | 10.1 | 6.5 | 2.1 | 0.4 | 0.8 | 34.4 | |||||||
| Donyell Marshall | 2000 | 2001 | 139 | 14.1 | 7.3 | 1.7 | 1.0 | 1.0 | 31.8 | 9 | 12.1 | 7.7 | 2.1 | 0.6 | 1.2 | 28.6 |
| Marvin Williams | 2012 | 2013 | 139 | 8.1 | 4.3 | 1.1 | 0.5 | 0.7 | 34.5 | |||||||
| Louie Nelson | 1974 | 1975 | 138 | 11.8 | 2.9 | 2.5 | 0.1 | 0.5 | 0.0 | |||||||
| Danny Schayes | 1981 | 1982 | 132 | 9.6 | 6.6 | 2.4 | 1.1 | 0.4 | 0.0 | |||||||
