Denver Nuggets
Founded in 1967 as a member of the American Basketball Association (ABA), the team originally played as the Denver Rockets before rebranding as the Nuggets in 1974. When the ABA merged with the NBA in 1976, Denver became one of the league’s most competitive teams.
Recent Games
| Opponent | Result | Highest Scorer | Date |
|---|---|---|---|
|
vs.
|
W 122-116 | Nikola Jokić 26 pts | Feb 11 |
|
vs.
|
L 117-119 | Nikola Jokić 22 pts | Feb 9 |
|
@
|
W 136-120 | Jamal Murray 28 pts | Feb 7 |
|
@
|
L 127-134 | Jamal Murray 39 pts | Feb 4 |
|
@
|
L 121-124 | Jamal Murray 32 pts | Feb 3 |
|
vs.
|
L 111-121 | Peyton Watson 29 pts | Feb 1 |
|
vs.
|
W 122-109 | Nikola Jokić 31 pts | Jan 30 |
|
vs.
|
W 107-103 | Jamal Murray 27 pts | Jan 29 |
|
vs.
|
L 107-109 | Jamal Murray 24 pts | Jan 27 |
|
@
|
W 102-100 | Julian Strawther 20 pts | Jan 23 |
|
@
|
W 107-97 | Peyton Watson 35 pts | Jan 22 |
|
vs.
|
L 107-115 | Jamal Murray 28 pts | Jan 20 |
|
vs.
|
L 87-110 | Jamal Murray 16 pts | Jan 18 |
|
vs.
|
W 121-115 | Jamal Murray 42 pts | Jan 17 |
|
@
|
W 118-109 | Jamal Murray 33 pts | Jan 14 |
|
@
|
W 122-116 | Jamal Murray 35 pts | Jan 13 |
|
vs.
|
W 108-104 | Tim Hardaway Jr. 25 pts | Jan 11 |
|
vs.
|
L 87-110 | Peyton Watson 25 pts | Jan 9 |
|
@
|
W 114-110 | Peyton Watson 30 pts | Jan 7 |
|
@
|
W 125-124 | Jalen Pickett 29 pts | Jan 5 |
|
@
|
L 115-127 | Jamal Murray 27 pts | Jan 4 |
|
@
|
L 108-113 | Jamal Murray 34 pts | Jan 2 |
|
@
|
W 106-103 | Peyton Watson 24 pts | Dec 31 |
|
@
|
L 123-147 | Nikola Jokić 21 pts | Dec 29 |
|
@
|
L 126-127 | Nikola Jokić 34 pts | Dec 27 |
|
vs.
|
W 142-138 | Nikola Jokić 56 pts | Dec 25 |
|
@
|
L 130-131 | Jamal Murray 31 pts | Dec 23 |
|
vs.
|
W 135-112 | Jamal Murray 27 pts | Dec 22 |
|
vs.
|
L 101-115 | Nikola Jokić 25 pts | Dec 20 |
|
vs.
|
W 126-115 | Jamal Murray 32 pts | Dec 18 |
|
vs.
|
W 128-125 | Nikola Jokić 39 pts | Dec 15 |
|
@
|
W 136-105 | Nikola Jokić 36 pts | Dec 11 |
|
@
|
W 115-106 | Jamal Murray 34 pts | Dec 7 |
|
@
|
W 134-133 | Nikola Jokić 40 pts | Dec 5 |
|
@
|
W 135-120 | Jamal Murray 52 pts | Dec 3 |
|
vs.
|
L 121-131 | Nikola Jokić 29 pts | Dec 1 |
|
@
|
W 130-112 | Nikola Jokić 26 pts | Nov 29 |
|
vs.
|
L 136-139 | Jamal Murray 37 pts | Nov 28 |
|
@
|
W 125-115 | Jamal Murray 29 pts | Nov 24 |
|
vs.
|
L 123-128 | Nikola Jokić 44 pts | Nov 22 |
|
@
|
W 112-109 | Nikola Jokić 34 pts | Nov 21 |
|
@
|
W 125-118 | Peyton Watson 32 pts | Nov 19 |
|
vs.
|
L 127-130 | Nikola Jokić 36 pts | Nov 17 |
|
@
|
W 123-112 | Nikola Jokić 27 pts | Nov 15 |
|
@
|
W 130-116 | Nikola Jokić 55 pts | Nov 12 |
|
@
|
W 122-108 | Nikola Jokić 35 pts | Nov 11 |
|
vs.
|
W 117-100 | Nikola Jokić 32 pts | Nov 8 |
|
vs.
|
W 129-104 | Nikola Jokić 26 pts | Nov 7 |
|
vs.
|
W 122-112 | Nikola Jokić 33 pts | Nov 5 |
|
vs.
|
W 130-124 | Nikola Jokić 34 pts | Nov 3 |
|
@
|
L 107-109 | Jamal Murray 22 pts | Oct 31 |
|
vs.
|
W 122-88 | Nikola Jokić 21 pts | Oct 29 |
|
@
|
W 127-114 | Jamal Murray 43 pts | Oct 27 |
|
vs.
|
W 133-111 | Jamal Murray 23 pts | Oct 25 |
|
@
|
L 131-137 | Aaron Gordon 50 pts | Oct 23 |
Denver Nuggets 2025-26 Roster and Stats
POINTS
Nikola Jokić
28.7
REBOUNDS
Nikola Jokić
12.3
ASSISTS
Nikola Jokić
10.7
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | GP | PTS | REB | AST | STL | BLK | 3P% | GP | PTS | REB | AST | STL | BLK | 3P% |
| Nikola Jokić | 39 | 28.7 | 12.3 | 10.7 | 1.4 | 0.8 | 42.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jamal Murray | 50 | 25.7 | 4.4 | 7.6 | 0.9 | 0.4 | 42.5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Aaron Gordon | 23 | 17.7 | 6.2 | 2.5 | 0.7 | 0.1 | 40.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Peyton Watson | 49 | 14.9 | 4.9 | 2.0 | 1.1 | 1.2 | 41.7 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tim Hardaway Jr. | 54 | 14.1 | 2.6 | 1.3 | 0.5 | 0.1 | 41.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cameron Johnson | 31 | 11.5 | 3.6 | 2.2 | 0.7 | 0.3 | 43.7 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Christian Braun | 19 | 9.9 | 4.3 | 2.8 | 0.5 | 0.4 | 25.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jonas Valančiūnas | 43 | 9.1 | 5.2 | 1.3 | 0.2 | 0.7 | 27.8 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bruce Brown | 55 | 7.5 | 4.0 | 2.1 | 1.1 | 0.3 | 35.2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Julian Strawther | 32 | 6.3 | 2.1 | 1.0 | 0.4 | 0.1 | 31.9 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Spencer Jones | 46 | 6.0 | 3.1 | 0.8 | 0.9 | 0.4 | 41.4 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jalen Pickett | 39 | 5.4 | 2.6 | 2.5 | 0.3 | 0.1 | 37.4 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Zeke Nnaji | 39 | 4.2 | 2.8 | 0.5 | 0.3 | 0.5 | 27.5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| DaRon Holmes | 15 | 3.9 | 1.6 | 1.0 | 0.0 | 0.3 | 41.2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Hunter Tyson | 21 | 2.2 | 1.7 | 0.8 | 0.1 | 0.0 | 21.2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Curtis Jones | 6 | 1.5 | 0.8 | 0.5 | 0.0 | 0.0 | 11.1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Denver Nuggets History
All-Time Denver Nuggets Scoring Leaders
Career Points
- 23,185
- 19,909
- 17,884
- 14,909
- 12,932
- 12,785
- 11,108
- 9,491
- 8,601
-
10 Nenê7,263
Career Points · Playoffs
- 2,580
- 1,876
- 1,540
- 1,295
- 1,104
- 974
- 938
- 936
- 848
-
10 Aaron Gordon844
Career PPG · RS
- 30.0
- 26.5
- 25.9
- 25.6
- 25.4
- 25.1
- 24.8
- 24.1
- 23.3
-
10 Nikola Jokić22.1
Career PPG · Playoffs
- 36.7
- 27.4
- 26.1
- 25.6
- 25.1
- 24.7
- 24.5
- 23.7
- 23.6
- 22.4
Single-Season PPG · RS
- 30.0
- 29.8
- 29.6
- 29.4
- 28.9
- 28.7
- 28.6
- 28.4
- 28.4
- 28.2
Most Points · RS Game
- 73
- 61
- 59
- 56
- 56
- 55
- 55
- 54
- 54
-
10 Larry Jones52
Most Points · Playoff Game
- 53
- 50
- 50
- 45
- 44
- 43
- 43
- 43
- 42
- 42
Top Performances All-Time
| Player | Date | Opponent (Result) | PTS | REB | AST | BLK | STL | 3PM | FG (FG% / TS%) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Dec 25, 2025 | vs. Minnesota Timberwolves (W 142-138) | 56 | 16 | 15 | 2 | 0 | 4 | 15 / 21 (71.4% / 90%) |
| 2 |
|
Jan 23, 2025 | vs. Sacramento Kings (W 132-123) | 35 | 22 | 17 | 2 | 1 | 2 | 12 / 19 (63.2% / 74.8%) |
| 3 |
|
Mar 6, 2022 | vs. New Orleans Pelicans (W 138-130) | 46 | 12 | 11 | 4 | 3 | 3 | 16 / 22 (72.7% / 84.3%) |
| 4 |
|
Mar 7, 2025 | vs. Phoenix Suns (W 149-141) | 31 | 21 | 22 | 0 | 3 | 3 | 13 / 22 (59.1% / 66.5%) |
| 5 |
|
Apr 1, 2025 | vs. Minnesota Timberwolves (L 139-140) | 61 | 10 | 10 | 0 | 2 | 6 | 18 / 29 (62.1% / 77.1%) |
| 6 |
|
Nov 12, 2025 | @ Los Angeles Clippers (W 116-130) | 55 | 12 | 6 | 1 | 1 | 5 | 18 / 23 (78.3% / 91.5%) |
| 7 |
|
May 16, 2023 | vs. Los Angeles Lakers (W 132-126) | 34 | 21 | 14 | 2 | 0 | 3 | 12 / 17 (70.6% / 82.9%) |
| 8 |
|
Jan 19, 2022 | vs. Los Angeles Clippers (W 130-128) | 49 | 14 | 10 | 1 | 3 | 3 | 16 / 25 (64% / 76.5%) |
| 9 |
|
Nov 10, 2024 | vs. Dallas Mavericks (W 122-120) | 37 | 18 | 15 | 0 | 3 | 3 | 13 / 21 (61.9% / 75.5%) |
| 10 |
|
Feb 6, 2021 | @ Sacramento Kings (L 119-114) | 50 | 8 | 12 | 3 | 1 | 3 | 20 / 33 (60.6% / 69.3%) |
| 11 |
|
Mar 11, 2024 | vs. Toronto Raptors (W 125-119) | 35 | 17 | 12 | 2 | 6 | 1 | 14 / 26 (53.8% / 61.1%) |
| 12 |
|
Jan 21, 2024 | @ Washington Wizards (W 104-113) | 42 | 12 | 8 | 2 | 2 | 0 | 15 / 20 (75% / 80.3%) |
| 13 |
|
Dec 14, 2022 | vs. Washington Wizards (W 141-128) | 43 | 14 | 8 | 1 | 5 | 0 | 17 / 20 (85% / 88.1%) |
| 14 |
|
Dec 25, 2022 | vs. Phoenix Suns (W 128-125) | 41 | 15 | 15 | 1 | 0 | 2 | 16 / 25 (64% / 70.8%) |
| 15 |
|
Feb 26, 2023 | vs. Los Angeles Clippers (W 134-124) | 40 | 17 | 10 | 0 | 3 | 0 | 14 / 21 (66.7% / 72.5%) |
| 16 |
|
Oct 20, 2018 | vs. Phoenix Suns (W 119-91) | 35 | 11 | 11 | 1 | 4 | 3 | 11 / 11 (100% / 110.5%) |
| 17 |
|
Jan 10, 2025 | vs. Brooklyn Nets (W 124-105) | 35 | 12 | 15 | 0 | 4 | 1 | 14 / 21 (66.7% / 71.4%) |
| 18 |
|
Mar 17, 2007 | vs. Phoenix Suns (W 131-107) | 44 | 5 | 15 | 1 | 0 | 2 | 16 / 22 (72.7% / 80.7%) |
| 19 |
|
Dec 7, 2024 | @ Washington Wizards (L 122-113) | 56 | 16 | 8 | 0 | 1 | 3 | 22 / 39 (56.4% / 62.6%) |
| 20 |
|
Nov 5, 2025 | vs. Miami Heat (W 122-112) | 33 | 15 | 16 | 0 | 3 | 2 | 12 / 18 (66.7% / 76.7%) |
All-Time Roster
| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Years | GP | PTS | REB | AST | BLK | STL | 3P% | GP | PTS | REB | AST | STL | BLK | 3P% | |
| Alex English | 1979 | 1989 | 837 | 25.9 | 5.6 | 4.4 | 0.7 | 1.0 | 23.1 | 59 | 26.1 | 5.6 | 4.7 | 0.7 | 0.4 | 0.0 |
| Dan Issel | 1975 | 1984 | 802 | 20.7 | 8.3 | 2.5 | 0.5 | 0.9 | 26.3 | 66 | 19.6 | 8.3 | 2.7 | 0.7 | 0.4 | 40.0 |
|
Nikola Jokić
|
2015 | 2025 | 784 | 22.1 | 11.0 | 7.4 | 0.7 | 1.3 | 36.4 | 94 | 27.4 | 12.3 | 7.6 | 1.2 | 0.9 | 38.8 |
| Byron Beck | 1967 | 1976 | 750 | 11.5 | 7.0 | 0.7 | 0.0 | 0.1 | 52.0 | 66 | 12.8 | 7.4 | 1.0 | 0.0 | 0.0 | 33.3 |
| T.R. Dunn | 1980 | 1990 | 734 | 4.9 | 4.8 | 1.8 | 0.3 | 1.4 | 6.0 | 58 | 4.1 | 4.9 | 1.6 | 1.4 | 0.2 | 0.0 |
| Bill Hanzlik | 1982 | 1989 | 593 | 7.7 | 2.8 | 3.0 | 0.3 | 1.0 | 21.8 | 54 | 7.2 | 2.8 | 2.7 | 0.8 | 0.4 | 20.0 |
|
Jamal Murray
|
2016 | 2025 | 586 | 18.6 | 3.8 | 4.9 | 0.4 | 1.0 | 38.6 | 79 | 23.7 | 4.9 | 6.0 | 1.1 | 0.4 | 38.3 |
| Carmelo Anthony | 2003 | 2010 | 557 | 24.8 | 6.3 | 3.1 | 0.5 | 1.1 | 31.0 | 45 | 24.5 | 7.1 | 3.0 | 1.3 | 0.4 | 33.9 |
| Nenê | 2002 | 2011 | 548 | 12.4 | 7.0 | 1.8 | 0.9 | 1.3 | 8.6 | 44 | 10.8 | 6.6 | 2.1 | 1.0 | 0.5 | 0.0 |
| Danny Schayes | 1982 | 1989 | 536 | 9.4 | 5.8 | 1.1 | 0.9 | 0.5 | 16.7 | 48 | 9.5 | 5.9 | 1.3 | 0.4 | 0.9 | 0.0 |
| Ralph Simpson | 1970 | 1977 | 522 | 19.5 | 4.3 | 3.2 | 0.0 | 0.4 | 27.6 | 51 | 18.4 | 3.9 | 4.4 | 0.4 | 0.1 | 26.7 |
| Dave Robisch | 1971 | 1983 | 502 | 12.4 | 6.8 | 1.5 | 0.1 | 0.1 | 0.0 | 28 | 15.4 | 9.0 | 1.6 | 0.2 | 0.4 | 0.0 |
| David Thompson | 1975 | 1981 | 498 | 24.1 | 4.3 | 3.4 | 0.8 | 0.9 | 27.3 | 38 | 24.7 | 5.2 | 3.5 | 0.7 | 0.7 | 50.0 |
| Will Barton | 2014 | 2021 | 479 | 14.0 | 5.0 | 3.3 | 0.5 | 0.9 | 36.2 | 22 | 11.1 | 4.9 | 2.1 | 0.5 | 0.5 | 31.7 |
| Fat Lever | 1984 | 1989 | 474 | 17.0 | 7.6 | 7.5 | 0.3 | 2.5 | 30.6 | 36 | 14.7 | 6.9 | 7.1 | 2.2 | 0.3 | 39.0 |
| Bryant Stith | 1992 | 1999 | 458 | 10.9 | 3.5 | 2.1 | 0.2 | 1.0 | 30.8 | 15 | 12.4 | 4.3 | 2.2 | 0.8 | 0.2 | 14.3 |
| Kenneth Faried | 2011 | 2017 | 441 | 11.4 | 8.2 | 1.0 | 0.8 | 0.8 | 9.9 | 12 | 10.3 | 9.3 | 0.4 | 0.8 | 0.8 | 0.0 |
| Andre Miller | 2003 | 2013 | 440 | 12.0 | 3.8 | 6.7 | 0.2 | 1.2 | 22.9 | 28 | 14.4 | 4.6 | 5.1 | 1.2 | 0.1 | 45.8 |
| Mahmoud Abdul-Rauf | 1990 | 1995 | 439 | 16.0 | 2.1 | 4.0 | 0.1 | 0.9 | 35.4 | 15 | 13.0 | 1.5 | 2.3 | 0.5 | 0.1 | 28.6 |
| Blair Rasmussen | 1985 | 1990 | 429 | 10.1 | 6.0 | 0.8 | 1.0 | 0.4 | 33.6 | 29 | 11.9 | 6.2 | 0.9 | 0.3 | 0.9 | 0.0 |
| Mike Evans | 1982 | 1987 | 419 | 8.7 | 1.4 | 2.6 | 0.1 | 0.8 | 31.4 | 52 | 9.4 | 2.0 | 2.9 | 0.8 | 0.1 | 28.2 |
| Reggie Williams | 1990 | 1995 | 419 | 14.2 | 4.6 | 2.9 | 0.8 | 1.5 | 30.3 | 15 | 13.1 | 5.1 | 3.6 | 0.8 | 0.9 | 38.1 |
| Ty Lawson | 2009 | 2014 | 416 | 14.2 | 2.9 | 6.6 | 0.1 | 1.2 | 36.9 | 24 | 16.1 | 2.6 | 5.2 | 1.2 | 0.1 | 31.4 |
| Julius Keye | 1969 | 1973 | 409 | 7.7 | 11.2 | 0.9 | 0.4 | 0.0 | 22.3 | 19 | 6.8 | 11.2 | 1.9 | 0.0 | 1.9 | 0.0 |
| Dikembe Mutombo | 1991 | 1995 | 391 | 12.9 | 12.3 | 1.7 | 3.8 | 0.6 | 0.0 | 15 | 11.8 | 10.9 | 1.5 | 0.5 | 5.1 | 0.0 |
| Gary Harris | 2014 | 2020 | 387 | 12.0 | 2.6 | 2.1 | 0.2 | 1.2 | 35.8 | 28 | 10.8 | 3.1 | 2.0 | 1.0 | 0.4 | 35.8 |
| Chris Andersen | 2001 | 2011 | 373 | 5.2 | 5.1 | 0.4 | 1.6 | 0.5 | 10.1 | 31 | 5.0 | 4.8 | 0.5 | 0.3 | 1.5 | 0.0 |
| J.R. Smith | 2006 | 2010 | 372 | 13.7 | 3.1 | 2.2 | 0.2 | 1.0 | 38.2 | 35 | 12.7 | 2.9 | 2.0 | 0.9 | 0.2 | 33.9 |
| Kenyon Martin | 2004 | 2010 | 371 | 12.3 | 7.0 | 1.9 | 1.0 | 1.2 | 25.4 | 38 | 10.5 | 6.4 | 1.6 | 1.1 | 0.8 | 14.3 |
| Marcus Camby | 2002 | 2007 | 366 | 10.1 | 11.1 | 2.5 | 3.0 | 1.1 | 20.5 | 24 | 9.3 | 12.3 | 2.3 | 0.8 | 2.7 | 66.6 |
| Antonio McDyess | 1995 | 2001 | 361 | 18.2 | 9.0 | 1.6 | 1.7 | 0.9 | 14.0 | |||||||
| Wilson Chandler | 2010 | 2017 | 357 | 13.1 | 5.6 | 1.8 | 0.5 | 0.7 | 35.0 | 11 | 8.7 | 5.0 | 0.9 | 1.0 | 0.6 | 27.8 |
| Wayne Cooper | 1984 | 1988 | 351 | 9.5 | 7.4 | 1.0 | 2.4 | 0.4 | 23.6 | 38 | 7.1 | 5.2 | 1.0 | 0.4 | 1.4 | 0.0 |
| Bobby Jones | 1974 | 2007 | 349 | 14.0 | 8.1 | 3.2 | 1.3 | 1.4 | 37.5 | 45 | 13.0 | 8.0 | 3.4 | 0.9 | 1.0 | 0.0 |
| Michael Porter Jr. | 2019 | 2024 | 345 | 16.2 | 6.4 | 1.4 | 0.6 | 0.6 | 40.6 | 75 | 13.0 | 6.8 | 1.1 | 0.7 | 0.5 | 37.4 |
| LaPhonso Ellis | 1992 | 1997 | 343 | 15.2 | 7.9 | 2.2 | 0.9 | 0.8 | 31.9 | 12 | 14.8 | 8.1 | 2.2 | 0.8 | 0.9 | 50.0 |
| Tom Hammonds | 1992 | 1996 | 331 | 5.3 | 3.4 | 0.5 | 0.2 | 0.3 | 0.0 | 11 | 2.6 | 1.8 | 0.3 | 0.0 | 0.2 | 0.0 |
| Julian Hammond | 1967 | 1971 | 330 | 10.8 | 6.1 | 0.3 | 0.0 | 0.0 | 0.0 | 24 | 14.3 | 6.5 | 0.7 | 0.0 | 0.0 | 0.0 |
|
Aaron Gordon
|
2020 | 2025 | 315 | 14.8 | 5.9 | 2.9 | 0.5 | 0.7 | 35.2 | 61 | 13.8 | 6.6 | 2.9 | 0.6 | 0.6 | 37.3 |
| Michael Adams | 1987 | 1990 | 304 | 18.2 | 3.2 | 7.2 | 0.1 | 2.0 | 34.2 | 16 | 14.6 | 3.7 | 5.7 | 1.6 | 0.1 | 34.4 |
| Danilo Gallinari | 2010 | 2016 | 303 | 16.2 | 4.8 | 2.2 | 0.4 | 0.8 | 36.6 | 12 | 12.8 | 4.4 | 2.3 | 0.8 | 0.3 | 28.9 |
| Linas Kleiza | 2005 | 2008 | 301 | 8.3 | 3.5 | 0.7 | 0.2 | 0.4 | 34.2 | 26 | 6.4 | 3.2 | 0.5 | 0.2 | 0.0 | 34.4 |
| Ryan Bowen | 1999 | 2003 | 295 | 3.2 | 2.6 | 0.6 | 0.4 | 0.8 | 20.5 | 4 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kiki Vandeweghe | 1980 | 1983 | 293 | 23.3 | 5.3 | 2.7 | 0.5 | 0.6 | 27.3 | 16 | 25.6 | 5.8 | 3.8 | 0.9 | 1.0 | 22.2 |
|
Zeke Nnaji
|
2020 | 2025 | 290 | 4.2 | 2.3 | 0.4 | 0.5 | 0.3 | 35.1 | 21 | 1.5 | 0.6 | 0.2 | 0.1 | 0.1 | 35.3 |
| Glen Gondrezick | 1979 | 1982 | 288 | 6.3 | 4.5 | 1.4 | 0.3 | 1.1 | 14.2 | 9 | 3.7 | 3.1 | 1.4 | 0.2 | 0.2 | 0.0 |
| Claude Terry | 1972 | 1975 | 280 | 6.0 | 1.6 | 1.2 | 0.0 | 0.0 | 40.5 | 28 | 3.7 | 1.3 | 1.4 | 0.0 | 0.0 | 6.7 |
| Monte Morris | 2017 | 2021 | 280 | 10.5 | 2.3 | 3.7 | 0.2 | 0.8 | 39.4 | 48 | 9.5 | 1.7 | 3.5 | 0.7 | 0.1 | 32.8 |
| Arron Afflalo | 2009 | 2014 | 266 | 12.4 | 3.3 | 2.1 | 0.3 | 0.6 | 39.9 | 16 | 10.3 | 2.9 | 2.1 | 0.4 | 0.3 | 28.3 |
| James Posey | 1999 | 2002 | 261 | 9.4 | 5.1 | 2.2 | 0.5 | 1.3 | 31.2 | |||||||
| Chauncey Billups | 1998 | 2010 | 259 | 16.9 | 2.7 | 5.3 | 0.2 | 1.1 | 39.2 | 22 | 20.5 | 3.4 | 6.7 | 1.2 | 0.3 | 44.0 |
| Robert Pack | 1992 | 2000 | 259 | 9.4 | 2.1 | 4.9 | 0.1 | 1.1 | 35.0 | 12 | 11.8 | 2.3 | 4.3 | 1.5 | 0.5 | 30.0 |
|
Christian Braun
|
2022 | 2025 | 256 | 9.2 | 3.8 | 1.8 | 0.4 | 0.7 | 37.3 | 45 | 6.6 | 3.6 | 1.2 | 0.7 | 0.4 | 27.3 |
| Darrell Arthur | 2013 | 2017 | 256 | 6.4 | 3.1 | 1.0 | 0.6 | 0.7 | 36.2 | |||||||
| Earl Boykins | 2003 | 2006 | 248 | 12.1 | 1.7 | 4.1 | 0.1 | 0.8 | 34.4 | 15 | 12.9 | 1.6 | 3.9 | 0.9 | 0.1 | 22.5 |
| Nick Van Exel | 1998 | 2001 | 245 | 17.7 | 3.4 | 8.4 | 0.2 | 0.8 | 34.1 | |||||||
| Al Smith | 1971 | 1973 | 244 | 10.4 | 2.8 | 4.6 | 0.0 | 0.1 | 38.2 | 12 | 6.5 | 3.6 | 2.8 | 0.1 | 0.0 | 40.0 |
| Dale Ellis | 1994 | 1996 | 244 | 14.3 | 3.4 | 1.5 | 0.1 | 0.6 | 38.8 | 3 | 12.0 | 4.7 | 1.0 | 0.7 | 0.3 | 30.8 |
| Mason Plumlee | 2016 | 2019 | 244 | 7.6 | 5.8 | 2.5 | 0.9 | 0.7 | 11.8 | 33 | 3.3 | 3.7 | 1.4 | 0.3 | 0.5 | 0.0 |
| Eduardo Nájera | 2004 | 2007 | 243 | 6.1 | 4.5 | 1.0 | 0.5 | 0.9 | 32.8 | 15 | 2.2 | 3.9 | 0.7 | 0.5 | 0.1 | 25.0 |
| Bob Wilkerson | 1977 | 1979 | 236 | 12.1 | 5.1 | 4.1 | 0.3 | 1.4 | 21.2 | 16 | 9.3 | 6.1 | 5.8 | 1.4 | 0.3 | 0.0 |
| Voshon Lenard | 2000 | 2005 | 236 | 12.4 | 2.7 | 2.1 | 0.2 | 0.8 | 37.2 | 5 | 17.0 | 2.6 | 2.4 | 0.8 | 0.0 | 45.8 |
| Walter Davis | 1988 | 1991 | 235 | 15.6 | 2.2 | 2.1 | 0.1 | 0.9 | 25.0 | 6 | 19.8 | 2.3 | 1.7 | 0.7 | 0.0 | 0.0 |
| Elston Turner | 1984 | 1988 | 232 | 4.8 | 3.0 | 2.0 | 0.1 | 1.1 | 13.6 | 28 | 6.9 | 4.0 | 2.5 | 0.9 | 0.0 | 74.9 |
| Marcus Liberty | 1990 | 1993 | 232 | 7.9 | 3.7 | 1.0 | 0.3 | 0.8 | 33.5 | |||||||
| Lonnie Wright | 1967 | 1970 | 227 | 12.0 | 3.1 | 0.4 | 0.0 | 0.0 | 52.0 | 23 | 8.9 | 3.6 | 0.9 | 0.0 | 0.0 | 45.5 |
| Larry Jones | 1967 | 1969 | 226 | 25.4 | 6.5 | 1.3 | 0.0 | 0.0 | 80.2 | 20 | 25.1 | 6.0 | 3.8 | 0.0 | 0.0 | 53.3 |
| Todd Lichti | 1989 | 1992 | 224 | 8.1 | 2.2 | 1.4 | 0.2 | 0.8 | 22.4 | 3 | 14.7 | 6.0 | 3.0 | 0.3 | 0.0 | 0.0 |
| George McCloud | 1999 | 2001 | 223 | 9.5 | 3.4 | 3.3 | 0.3 | 0.7 | 33.0 | |||||||
| Raef LaFrentz | 1998 | 2001 | 222 | 13.2 | 7.7 | 1.2 | 2.5 | 0.5 | 37.6 | |||||||
|
Peyton Watson
|
2022 | 2025 | 220 | 8.6 | 3.5 | 1.3 | 1.1 | 0.7 | 36.1 | 29 | 3.0 | 2.1 | 0.3 | 0.4 | 0.6 | 33.3 |
| Anthony Carter | 2006 | 2010 | 218 | 5.4 | 2.3 | 4.4 | 0.3 | 1.2 | 29.6 | 22 | 2.7 | 2.0 | 2.4 | 0.7 | 0.1 | 11.8 |
| Paul Millsap | 2017 | 2020 | 215 | 11.8 | 6.1 | 2.0 | 0.8 | 1.0 | 37.1 | 42 | 9.9 | 5.2 | 1.2 | 0.6 | 0.7 | 31.4 |
| Timofey Mozgov | 2010 | 2014 | 213 | 6.8 | 5.2 | 0.5 | 1.0 | 0.3 | 18.8 | 7 | 4.0 | 3.3 | 0.4 | 0.3 | 0.9 | 0.0 |
| Malik Beasley | 2016 | 2019 | 206 | 7.4 | 1.8 | 0.9 | 0.1 | 0.5 | 38.2 | 14 | 8.1 | 3.4 | 1.0 | 0.2 | 0.1 | 40.4 |
| Billy McKinney | 1980 | 1982 | 198 | 10.4 | 1.9 | 4.2 | 0.1 | 0.8 | 3.0 | 11 | 9.5 | 1.7 | 2.5 | 0.5 | 0.0 | 0.0 |
| Joe Wolf | 1990 | 1997 | 198 | 4.4 | 3.9 | 1.0 | 0.3 | 0.6 | 13.9 | |||||||
| Francisco Elson | 2003 | 2005 | 197 | 4.1 | 3.8 | 0.6 | 0.6 | 0.6 | 22.3 | 10 | 2.1 | 2.3 | 0.4 | 0.6 | 0.1 | 0.0 |
