Sacramento Kings
The Sacramento Kings are one of the NBA’s oldest franchises, with a history dating back to 1923 when they were founded as the Rochester Seagrams. They later became the Rochester Royals and won an NBA championship in 1951 before relocating several times, eventually settling in Sacramento in 1985. Despite their long history, the Kings have faced more struggles than successes, but their passionate fan base has remained loyal through it all.
Recent Games
| Opponent | Result | Highest Scorer | Date |
|---|---|---|---|
|
@
|
L 105-116 | Russell Westbrook 24 pts | Dec 8 |
|
@
|
W 127-111 | Zach LaVine 42 pts | Dec 6 |
|
@
|
L 95-121 | Maxime Raynaud 25 pts | Dec 3 |
|
vs.
|
L 107-115 | DeMar DeRozan 23 pts | Nov 30 |
|
@
|
L 119-128 | Zach LaVine 34 pts | Nov 28 |
|
vs.
|
L 100-112 | Keegan Murray 19 pts | Nov 26 |
|
vs.
|
W 117-112 | DeMar DeRozan 33 pts | Nov 24 |
|
@
|
W 128-123 | Russell Westbrook 21 pts | Nov 22 |
|
@
|
L 96-137 | Zach LaVine 26 pts | Nov 20 |
|
@
|
L 99-113 | Dennis Schröder 21 pts | Nov 19 |
|
@
|
L 110-123 | DeMar DeRozan 27 pts | Nov 16 |
|
@
|
L 110-124 | Domantas Sabonis 34 pts | Nov 14 |
|
vs.
|
L 100-133 | Keon Ellis 20 pts | Nov 12 |
|
vs.
|
L 108-122 | Domantas Sabonis 19 pts | Nov 11 |
|
vs.
|
L 117-144 | Zach LaVine 26 pts | Nov 9 |
|
vs.
|
L 101-132 | Russell Westbrook 24 pts | Nov 7 |
|
vs.
|
W 121-116 | DeMar DeRozan 25 pts | Nov 5 |
|
@
|
L 124-130 | Russell Westbrook 26 pts | Nov 3 |
|
@
|
W 135-133 | Zach LaVine 31 pts | Nov 1 |
|
@
|
L 113-126 | Zach LaVine 30 pts | Oct 29 |
|
@
|
L 101-107 | Zach LaVine 23 pts | Oct 28 |
|
vs.
|
L 120-127 | Zach LaVine 32 pts | Oct 26 |
|
vs.
|
W 105-104 | Zach LaVine 31 pts | Oct 24 |
|
@
|
L 116-120 | Zach LaVine 30 pts | Oct 22 |
Sacramento Kings 2025-26 Roster and Stats
POINTS
Zach LaVine
20.6
REBOUNDS
Domantas Sabonis
12.3
ASSISTS
Russell Westbrook
7.3
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | GP | PTS | REB | AST | STL | BLK | 3P% | GP | PTS | REB | AST | STL | BLK | 3P% |
| Zach LaVine | 22 | 20.6 | 3.1 | 2.3 | 0.8 | 0.2 | 38.9 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| DeMar DeRozan | 24 | 18.0 | 3.2 | 3.5 | 1.3 | 0.2 | 36.7 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Domantas Sabonis | 11 | 17.2 | 12.3 | 3.7 | 1.2 | 0.2 | 20.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Keegan Murray | 9 | 15.4 | 7.6 | 1.7 | 1.8 | 1.3 | 26.4 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Russell Westbrook | 24 | 13.9 | 6.9 | 7.3 | 1.4 | 0.2 | 37.4 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Malik Monk | 21 | 12.6 | 2.0 | 2.3 | 0.9 | 0.5 | 39.6 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dennis Schröder | 18 | 12.4 | 3.7 | 6.0 | 0.8 | 0.2 | 33.3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Maxime Raynaud | 16 | 8.1 | 4.4 | 1.0 | 0.3 | 0.5 | 30.8 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Precious Achiuwa | 17 | 7.6 | 5.4 | 1.0 | 0.8 | 0.5 | 20.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Doug McDermott | 1 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 66.7 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Drew Eubanks | 24 | 5.5 | 3.0 | 0.3 | 0.5 | 0.7 | 50.1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Keon Ellis | 23 | 5.2 | 1.3 | 0.5 | 1.1 | 0.4 | 39.2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Nique Clifford | 20 | 4.5 | 2.6 | 1.5 | 0.4 | 0.3 | 33.3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Devin Carter | 8 | 2.1 | 1.5 | 1.1 | 0.8 | 0.1 | 18.2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Daeqwon Plowden | 1 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dylan Cardwell | 3 | 1.7 | 1.7 | 0.0 | 0.7 | 1.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dario Šarić | 3 | 1.7 | 1.7 | 0.7 | 0.0 | 0.0 | 50.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Isaac Jones | 3 | 1.0 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sacramento Kings History
All-Time Sacramento Kings Scoring Leaders
Career Points
- 23,170
- 16,467
- 12,154
- 11,245
- 11,015
- 10,484
- 10,169
- 9,991
- 9,894
-
10 Scott Wedman9,541
Career Points · Playoffs
- 1,159
- 1,148
- 986
- 914
- 655
- 621
- 590
- 537
- 531
-
10 Bobby Wanzer500
Career PPG · RS
- 29.3
- 25.2
- 23.5
- 23.4
- 23.3
- 21.7
- 21.5
- 21.2
- 21.2
- 21.1
Career PPG · Playoffs
- 29.7
- 27.4
- 23.2
- 21.7
- 21.0
- 20.2
- 19.1
- 19.0
- 18.5
- 18.4
Single-Season PPG · RS
- 34.0
- 31.4
- 31.3
- 31.2
- 30.8
- 30.5
- 30.5
- 30.4
- 29.2
- 28.3
Most Points · RS Game
- 60
- 59
- 56
- 56
- 55
- 55
- 52
- 52
- 51
-
10 Chris Webber51
Most Points · Playoff Game
- 43
- 43
- 41
- 40
- 39
- 38
- 38
- 38
- 38
- 37
Top Performances All-Time
| Player | Date | Opponent (Result) | PTS | REB | AST | BLK | STL | 3PM | FG (FG% / TS%) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Jan 5, 2001 | vs. Indiana Pacers (L 91-93) | 51 | 26 | 5 | 2 | 3 | 0 | 24 / 47 (51.1% / 51.4%) |
| 2 |
|
Feb 13, 2024 | @ Phoenix Suns (L 130-125) | 35 | 18 | 12 | 3 | 1 | 0 | 14 / 22 (63.6% / 68.6%) |
| 3 |
|
Dec 20, 2016 | vs. Portland Trail Blazers (W 126-121) | 55 | 14 | 1 | 3 | 1 | 5 | 17 / 28 (60.7% / 77.5%) |
| 4 |
|
Nov 15, 2024 | vs. Minnesota Timberwolves (L 126-130) | 60 | 3 | 7 | 1 | 3 | 6 | 22 / 35 (62.9% / 75.3%) |
| 5 |
|
Jan 25, 2016 | vs. Charlotte Hornets (L 128-129) | 56 | 12 | 4 | 2 | 1 | 1 | 21 / 30 (70% / 75.6%) |
| 6 |
|
Jan 9, 2024 | @ Detroit Pistons (W 110-131) | 37 | 10 | 13 | 0 | 3 | 1 | 16 / 21 (76.2% / 81.3%) |
| 7 |
|
Nov 23, 1999 | vs. New Jersey Nets (W 105-92) | 26 | 22 | 10 | 4 | 3 | 1 | 11 / 18 (61.1% / 63%) |
| 8 |
|
Jan 17, 2021 | vs. New Orleans Pelicans (L 123-128) | 43 | 4 | 13 | 0 | 4 | 3 | 17 / 27 (63% / 70.5%) |
| 9 |
|
Feb 7, 1999 | vs. Vancouver Grizzlies (W 109-87) | 25 | 15 | 8 | 9 | 3 | 0 | 12 / 16 (75% / 74.1%) |
| 10 |
|
Jan 30, 2017 | @ Philadelphia 76ers (L 122-119) | 46 | 15 | 5 | 1 | 1 | 4 | 11 / 16 (68.8% / 89.6%) |
| 11 |
|
Mar 2, 1999 | @ Vancouver Grizzlies (W 101-111) | 36 | 17 | 3 | 3 | 1 | 0 | 17 / 21 (81% / 80.7%) |
| 12 |
|
Feb 24, 2023 | @ Los Angeles Clippers (W 175-176) | 42 | 5 | 12 | 0 | 5 | 2 | 17 / 27 (63% / 66%) |
| 13 |
|
Nov 1, 2018 | @ Atlanta Hawks (W 115-146) | 31 | 10 | 15 | 0 | 1 | 3 | 9 / 13 (69.2% / 86.9%) |
| 14 |
|
Mar 12, 1986 | @ Dallas Mavericks (W 120-127) | 32 | 14 | 15 | 0 | 2 | 0 | 10 / 17 (58.8% / 71.8%) |
| 15 |
|
Jan 21, 2003 | vs. New Jersey Nets (W 109-102) | 36 | 15 | 8 | 1 | 4 | 0 | 13 / 21 (61.9% / 64.2%) |
| 16 |
|
Feb 2, 2001 | vs. Vancouver Grizzlies (W 105-95) | 41 | 15 | 4 | 2 | 1 | 1 | 15 / 23 (65.2% / 73.6%) |
| 17 |
|
Mar 23, 1993 | vs. Los Angeles Clippers (W 121-104) | 40 | 8 | 4 | 3 | 2 | 0 | 19 / 23 (82.6% / 82.2%) |
| 18 |
|
Dec 16, 2023 | vs. Utah Jazz (W 125-104) | 47 | 8 | 2 | 0 | 2 | 12 | 16 / 23 (69.6% / 94.9%) |
| 19 |
|
Dec 12, 2024 | @ New Orleans Pelicans (W 109-111) | 32 | 20 | 3 | 0 | 2 | 1 | 11 / 15 (73.3% / 84.4%) |
| 20 |
|
Apr 9, 1992 | vs. Denver Nuggets (W 124-107) | 32 | 12 | 7 | 2 | 3 | 0 | 12 / 14 (85.7% / 91.3%) |
All-Time Roster
| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Years | GP | PTS | REB | AST | BLK | STL | 3P% | GP | PTS | REB | AST | STL | BLK | 3P% | |
| Sam Lacey | 1970 | 1981 | 888 | 11.1 | 10.5 | 4.0 | 1.0 | 0.9 | 32.4 | 29 | 9.4 | 9.9 | 5.0 | 1.9 | 1.4 | 25.0 |
| Jack Twyman | 1955 | 1965 | 823 | 19.3 | 5.0 | 1.0 | 0.0 | 0.0 | 0.0 | 34 | 18.3 | 7.2 | 1.6 | 0.0 | 0.0 | 0.0 |
| Oscar Robertson | 1960 | 1969 | 752 | 29.3 | 8.5 | 10.0 | 0.0 | 0.0 | 0.0 | 39 | 29.7 | 9.3 | 9.4 | 0.0 | 0.0 | 0.0 |
| Adrian Smith | 1961 | 1969 | 653 | 12.4 | 2.3 | 1.8 | 0.0 | 0.0 | 0.0 | 36 | 8.5 | 1.7 | 2.2 | 0.0 | 0.0 | 0.0 |
| Wayne Embry | 1958 | 1965 | 603 | 14.1 | 9.7 | 0.9 | 0.0 | 0.0 | 0.0 | 35 | 13.7 | 11.3 | 1.4 | 0.0 | 0.0 | 0.0 |
| Bobby Wanzer | 1948 | 1956 | 574 | 12.2 | 0.4 | 0.6 | 0.0 | 0.0 | 0.0 | 35 | 14.3 | 1.8 | 1.6 | 0.0 | 0.0 | 0.0 |
| Scott Wedman | 1974 | 1980 | 546 | 16.5 | 6.0 | 2.3 | 0.4 | 1.1 | 36.8 | 29 | 18.5 | 6.2 | 3.2 | 1.2 | 0.6 | 31.4 |
| Jason Thompson | 2008 | 2014 | 541 | 9.4 | 6.9 | 1.1 | 0.7 | 0.5 | 3.6 | |||||||
| Peja Stojaković | 1998 | 2005 | 518 | 18.3 | 5.0 | 2.0 | 0.1 | 1.0 | 39.8 | 57 | 17.3 | 6.0 | 1.3 | 0.9 | 0.2 | 35.3 |
| Mitch Richmond | 1991 | 1997 | 517 | 23.3 | 3.7 | 4.1 | 0.3 | 1.3 | 40.4 | 4 | 21.0 | 4.3 | 3.0 | 0.8 | 0.0 | 34.8 |
| De'Aaron Fox | 2017 | 2024 | 513 | 21.5 | 3.9 | 6.1 | 0.4 | 1.4 | 33.3 | 7 | 27.4 | 5.4 | 7.7 | 2.1 | 0.6 | 33.3 |
| LaSalle Thompson | 1982 | 1988 | 507 | 10.5 | 8.3 | 1.3 | 1.4 | 0.9 | 16.5 | 6 | 12.3 | 10.8 | 1.0 | 0.8 | 1.7 | 0.0 |
| Eddie Johnson | 1981 | 1986 | 483 | 18.7 | 5.1 | 2.8 | 0.2 | 0.8 | 28.6 | 6 | 17.8 | 5.2 | 2.7 | 1.0 | 0.3 | 25.0 |
| Mike Bibby | 2001 | 2007 | 476 | 17.6 | 3.2 | 5.4 | 0.2 | 1.2 | 37.7 | 51 | 17.9 | 3.6 | 5.6 | 1.5 | 0.3 | 36.6 |
| Bucky Bockhorn | 1958 | 1964 | 474 | 11.5 | 4.1 | 1.6 | 0.0 | 0.0 | 0.0 | 26 | 11.5 | 3.7 | 3.3 | 0.0 | 0.0 | 0.0 |
| DeMarcus Cousins | 2010 | 2016 | 470 | 21.1 | 10.8 | 3.0 | 1.2 | 1.4 | 32.2 | |||||||
| Arnie Risen | 1948 | 1954 | 466 | 13.8 | 1.4 | 0.3 | 0.0 | 0.0 | 0.0 | 35 | 16.9 | 5.3 | 0.8 | 0.0 | 0.0 | 0.0 |
| Corliss Williamson | 1995 | 2006 | 466 | 10.8 | 3.8 | 1.3 | 0.3 | 0.6 | 12.4 | 19 | 6.3 | 2.0 | 0.5 | 0.2 | 0.2 | 0.0 |
| Jerry Lucas | 1963 | 1969 | 465 | 19.6 | 19.1 | 2.5 | 0.0 | 0.0 | 0.0 | 23 | 16.2 | 16.8 | 2.8 | 0.0 | 0.0 | 0.0 |
| Bob Davies | 1948 | 1954 | 464 | 14.3 | 0.2 | 1.0 | 0.0 | 0.0 | 0.0 | 35 | 13.6 | 0.7 | 2.1 | 0.0 | 0.0 | 0.0 |
| Francisco García | 2005 | 2012 | 462 | 8.3 | 2.7 | 1.4 | 0.7 | 0.8 | 36.0 | 6 | 2.2 | 0.3 | 0.2 | 0.3 | 0.3 | 25.0 |
| Lionel Simmons | 1990 | 1996 | 454 | 12.8 | 6.2 | 3.3 | 0.8 | 1.1 | 30.5 | 4 | 9.5 | 3.0 | 2.0 | 1.5 | 0.5 | 33.3 |
| Vlade Divac | 1998 | 2003 | 454 | 11.4 | 7.8 | 3.7 | 1.2 | 1.0 | 24.6 | 58 | 11.3 | 7.4 | 2.3 | 0.9 | 1.0 | 23.5 |
| Jack Coleman | 1949 | 1955 | 451 | 10.9 | 1.6 | 0.6 | 0.0 | 0.0 | 0.0 | 31 | 9.5 | 6.3 | 2.2 | 0.0 | 0.0 | 0.0 |
| Tiny Archibald | 1970 | 1975 | 433 | 25.2 | 2.8 | 7.9 | 0.1 | 0.6 | 0.0 | 6 | 20.2 | 1.8 | 5.3 | 0.7 | 0.0 | 0.0 |
| Duane Causwell | 1990 | 1996 | 429 | 5.5 | 4.7 | 0.5 | 1.6 | 0.5 | 28.8 | 2 | 2.5 | 2.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| Harrison Barnes | 2018 | 2023 | 399 | 14.7 | 4.9 | 2.1 | 0.2 | 0.7 | 38.7 | 7 | 10.7 | 3.4 | 0.7 | 1.1 | 0.3 | 24.0 |
| Bill Robinzine | 1975 | 1979 | 395 | 10.7 | 6.4 | 1.0 | 0.2 | 1.1 | 49.0 | 8 | 10.4 | 6.8 | 0.4 | 2.0 | 0.0 | 0.0 |
| Mike Woodson | 1981 | 1985 | 387 | 16.3 | 2.8 | 2.5 | 0.5 | 1.4 | 25.5 | 6 | 17.5 | 3.2 | 2.3 | 1.0 | 0.3 | 0.0 |
| Brad Miller | 2003 | 2008 | 385 | 13.3 | 8.6 | 4.0 | 0.9 | 0.9 | 33.4 | 23 | 10.3 | 6.1 | 3.0 | 0.7 | 0.8 | 12.5 |
| Buddy Hield | 2016 | 2021 | 384 | 16.9 | 4.4 | 2.5 | 0.3 | 0.9 | 40.2 | |||||||
| Tom Van Arsdale | 1967 | 1972 | 379 | 19.2 | 5.1 | 2.1 | 0.0 | 0.0 | 0.0 | |||||||
| Chris Webber | 1998 | 2004 | 377 | 23.5 | 10.6 | 4.8 | 1.5 | 1.5 | 23.8 | 53 | 21.7 | 9.8 | 4.1 | 1.2 | 1.2 | 16.7 |
| Larry Drew | 1981 | 1985 | 376 | 14.7 | 2.1 | 6.4 | 0.1 | 1.3 | 29.7 | 6 | 8.0 | 0.8 | 4.2 | 1.3 | 0.0 | 33.3 |
| Connie Dierking | 1965 | 1970 | 374 | 13.3 | 7.9 | 1.7 | 0.0 | 0.0 | 0.0 | 8 | 12.1 | 8.4 | 1.9 | 0.0 | 0.0 | 0.0 |
| Wayman Tisdale | 1988 | 1993 | 370 | 18.4 | 7.2 | 1.6 | 0.8 | 0.7 | 0.0 | |||||||
| Bobby Jackson | 2000 | 2008 | 365 | 10.6 | 3.2 | 2.2 | 0.1 | 1.0 | 35.6 | 41 | 10.5 | 3.4 | 2.4 | 0.9 | 0.1 | 28.0 |
| Doug Christie | 2000 | 2004 | 355 | 10.6 | 4.3 | 4.2 | 0.5 | 2.0 | 36.2 | 48 | 11.1 | 5.7 | 4.3 | 1.8 | 0.5 | 29.7 |
| John Salmons | 2006 | 2013 | 353 | 10.7 | 3.5 | 2.9 | 0.3 | 0.9 | 36.3 | |||||||
| Otis Thorpe | 1984 | 1997 | 348 | 15.1 | 8.0 | 2.1 | 0.6 | 0.6 | 0.0 | 3 | 4.0 | 4.0 | 0.0 | 0.0 | 0.3 | 0.0 |
| Reggie Theus | 1983 | 1987 | 346 | 18.8 | 3.3 | 8.1 | 0.2 | 1.1 | 20.4 | 6 | 14.7 | 3.2 | 5.8 | 1.3 | 0.3 | 0.0 |
| Olden Polynice | 1993 | 1997 | 345 | 10.8 | 8.8 | 1.2 | 0.8 | 0.6 | 16.7 | 4 | 13.8 | 12.0 | 0.8 | 0.3 | 1.8 | 100.0 |
| Arnie Johnson | 1948 | 1952 | 333 | 8.7 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 29 | 9.6 | 3.4 | 1.7 | 0.0 | 0.0 | 0.0 |
| Kevin Martin | 2004 | 2009 | 331 | 17.1 | 3.7 | 1.9 | 0.1 | 1.0 | 38.6 | 6 | 13.2 | 5.0 | 0.5 | 0.5 | 0.3 | 31.6 |
| Joe Meriweather | 1980 | 1984 | 319 | 6.7 | 4.8 | 0.7 | 0.9 | 0.4 | 49.2 | 10 | 5.6 | 3.1 | 0.5 | 0.5 | 0.7 | 0.0 |
| Mark Olberding | 1983 | 1986 | 319 | 7.7 | 4.9 | 2.5 | 0.2 | 0.5 | 0.0 | 6 | 5.8 | 4.7 | 1.5 | 0.3 | 0.2 | 0.0 |
| Lawrence Funderburke | 1997 | 2002 | 316 | 6.4 | 3.6 | 0.6 | 0.3 | 0.3 | 11.7 | 21 | 2.0 | 1.5 | 0.0 | 0.3 | 0.1 | 0.0 |
| Dave Piontek | 1956 | 1962 | 315 | 7.8 | 2.4 | 0.3 | 0.0 | 0.0 | 0.0 | 11 | 2.7 | 2.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| Ben McLemore | 2013 | 2018 | 312 | 9.0 | 2.5 | 1.1 | 0.2 | 0.7 | 35.4 | |||||||
| Tom Hawkins | 1962 | 1965 | 310 | 8.3 | 6.5 | 0.9 | 0.0 | 0.0 | 0.0 | 31 | 9.3 | 7.2 | 1.5 | 0.0 | 0.0 | 0.0 |
| Otis Birdsong | 1977 | 1980 | 308 | 21.2 | 3.6 | 2.9 | 0.2 | 1.3 | 29.4 | 16 | 18.4 | 3.9 | 2.7 | 1.7 | 0.0 | 25.0 |
| Red Holzman | 1948 | 1952 | 308 | 6.5 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 28 | 5.2 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 |
| Omri Casspi | 2009 | 2016 | 306 | 9.6 | 4.6 | 1.3 | 0.2 | 0.7 | 38.7 | |||||||
| Hub Reed | 1959 | 1962 | 304 | 6.6 | 5.9 | 0.4 | 0.0 | 0.0 | 0.0 | 16 | 5.8 | 5.3 | 0.8 | 0.0 | 0.0 | 0.0 |
| Johnny Green | 1969 | 1972 | 301 | 12.4 | 8.0 | 1.2 | 0.0 | 0.0 | 0.0 | |||||||
| Reggie King | 1979 | 1982 | 301 | 10.4 | 7.0 | 1.5 | 0.4 | 0.9 | 0.0 | 18 | 19.1 | 9.7 | 1.6 | 1.1 | 0.6 | 0.0 |
| Spud Webb | 1991 | 1994 | 301 | 13.7 | 2.7 | 6.7 | 0.2 | 1.3 | 33.1 | |||||||
| Harold Pressley | 1986 | 1989 | 299 | 9.0 | 4.5 | 2.1 | 0.6 | 0.9 | 35.8 | |||||||
| Phil Ford | 1978 | 1981 | 299 | 14.9 | 2.0 | 7.8 | 0.1 | 1.5 | 28.6 | 13 | 10.0 | 2.0 | 6.5 | 1.7 | 0.0 | 60.0 |
| Beno Udrih | 2007 | 2010 | 296 | 12.6 | 3.1 | 4.7 | 0.1 | 1.1 | 36.1 | |||||||
| Willie Cauley-Stein | 2015 | 2018 | 294 | 10.0 | 6.4 | 1.6 | 0.8 | 0.9 | 22.2 | |||||||
| Nate Williams | 1971 | 1974 | 293 | 13.0 | 4.2 | 1.9 | 0.1 | 0.3 | 0.0 | |||||||
| Joe Kleine | 1985 | 1988 | 288 | 7.5 | 5.8 | 0.9 | 0.5 | 0.4 | 0.0 | 3 | 5.0 | 4.7 | 0.3 | 0.3 | 0.3 | 0.0 |
| Odie Spears | 1951 | 1954 | 274 | 8.8 | 0.5 | 0.4 | 0.0 | 0.0 | 0.0 | 15 | 6.5 | 0.6 | 0.1 | 0.0 | 0.0 | 0.0 |
| Scot Pollard | 1998 | 2002 | 272 | 5.9 | 6.0 | 0.6 | 1.0 | 0.7 | 0.0 | 41 | 3.8 | 4.0 | 0.2 | 0.4 | 0.6 | 0.0 |
| Tyreke Evans | 2009 | 2016 | 271 | 17.2 | 4.7 | 4.7 | 0.4 | 1.4 | 29.0 | |||||||
| Bob Boozer | 1960 | 1963 | 269 | 12.0 | 8.7 | 0.7 | 0.0 | 0.0 | 0.0 | 16 | 14.5 | 8.6 | 1.2 | 0.0 | 0.0 | 0.0 |
| Kosta Koufos | 2015 | 2018 | 262 | 6.2 | 5.6 | 0.8 | 0.6 | 0.5 | 0.0 | |||||||
| Happy Hairston | 1964 | 1967 | 260 | 13.1 | 7.0 | 0.6 | 0.0 | 0.0 | 0.0 | 12 | 12.8 | 7.0 | 0.8 | 0.0 | 0.0 | 0.0 |
| Randy Brown | 1991 | 1994 | 259 | 5.2 | 1.9 | 2.0 | 0.3 | 1.2 | 25.4 | |||||||
|
Domantas Sabonis
|
2021 | 2025 | 257 | 19.1 | 13.2 | 7.0 | 0.5 | 0.8 | 37.7 | 7 | 16.4 | 11.0 | 4.7 | 1.4 | 0.9 | 20.0 |
| Donté Greene | 2008 | 2011 | 253 | 6.1 | 2.4 | 0.7 | 0.5 | 0.4 | 30.4 | |||||||
| Jack McMahon | 1952 | 1955 | 250 | 8.6 | 0.3 | 1.0 | 0.0 | 0.0 | 0.0 | 9 | 11.9 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| Michael Smith | 1994 | 1997 | 246 | 6.2 | 7.1 | 1.6 | 0.7 | 0.8 | 33.6 | 4 | 4.8 | 5.5 | 2.0 | 0.3 | 0.5 | 0.0 |
| Bobby Hurley | 1993 | 1997 | 242 | 3.8 | 1.0 | 3.2 | 0.0 | 0.5 | 27.6 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
Keegan Murray
|
2022 | 2025 | 242 | 13.3 | 5.6 | 1.5 | 0.8 | 0.9 | 36.8 | 7 | 9.7 | 6.3 | 0.7 | 0.6 | 0.3 | 37.5 |
| Ernie Grunfeld | 1979 | 1981 | 240 | 8.7 | 2.6 | 2.4 | 0.3 | 0.8 | 21.4 | 18 | 14.6 | 3.6 | 4.9 | 1.7 | 0.5 | 50.0 |
| Walt Williams | 1992 | 1995 | 238 | 14.9 | 4.4 | 3.3 | 0.7 | 1.2 | 33.0 | |||||||
|
Malik Monk
|
2022 | 2025 | 235 | 15.0 | 3.0 | 4.6 | 0.5 | 0.7 | 34.8 | 7 | 19.0 | 5.4 | 3.6 | 0.7 | 0.4 | 33.3 |
| Davion Mitchell | 2021 | 2023 | 227 | 7.4 | 1.6 | 2.8 | 0.2 | 0.5 | 32.7 | 7 | 7.1 | 1.3 | 1.7 | 0.9 | 0.1 | 25.9 |
| Kenny Thomas | 2004 | 2009 | 227 | 6.8 | 6.1 | 1.5 | 0.3 | 0.7 | 0.0 | 11 | 8.6 | 6.5 | 1.8 | 0.8 | 0.2 | 0.0 |
| Terry Tyler | 1985 | 1987 | 227 | 8.1 | 3.9 | 1.0 | 1.0 | 0.7 | 15.4 | 3 | 2.7 | 2.7 | 1.3 | 0.7 | 1.0 | 0.0 |
| Jimmy Walker | 1973 | 1975 | 226 | 17.4 | 2.7 | 3.1 | 0.1 | 0.8 | 0.0 | 6 | 15.3 | 1.7 | 2.8 | 0.8 | 0.2 | 0.0 |
| Trey Lyles | 2021 | 2024 | 225 | 7.5 | 4.5 | 1.1 | 0.4 | 0.4 | 36.2 | 7 | 6.6 | 5.7 | 0.7 | 0.3 | 0.0 | 33.3 |
| Rudy Gay | 2013 | 2016 | 223 | 19.3 | 6.0 | 2.8 | 0.7 | 1.3 | 34.7 | |||||||
| Hedo Türkoğlu | 2000 | 2002 | 221 | 7.5 | 3.4 | 1.4 | 0.3 | 0.6 | 35.8 | 34 | 7.4 | 4.1 | 1.4 | 0.6 | 0.4 | 38.7 |
| Spencer Hawes | 2007 | 2009 | 220 | 8.8 | 5.5 | 1.6 | 1.0 | 0.4 | 31.4 | |||||||
| Isaiah Thomas | 2011 | 2013 | 216 | 15.3 | 2.5 | 4.8 | 0.1 | 1.0 | 36.0 | |||||||
| Larry McNeill | 1973 | 1975 | 216 | 8.7 | 5.3 | 0.8 | 0.3 | 0.5 | 0.0 | 6 | 10.2 | 4.3 | 0.3 | 0.3 | 0.3 | 0.0 |
| Richie Regan | 1955 | 1957 | 215 | 8.3 | 0.7 | 0.9 | 0.0 | 0.0 | 0.0 | 2 | 12.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Walt Wesley | 1966 | 1968 | 212 | 6.6 | 4.8 | 0.4 | 0.0 | 0.0 | 0.0 | 3 | 1.3 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Art Spoelstra | 1954 | 1956 | 211 | 7.4 | 1.1 | 0.3 | 0.0 | 0.0 | 0.0 | 3 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bogdan Bogdanović | 2017 | 2019 | 208 | 13.6 | 3.2 | 3.5 | 0.2 | 1.0 | 37.4 | |||||||
