Started
Phoenix Suns
Oklahoma City Thunder
Starting in 3h 49m
Orlando Magic
Detroit Pistons
Starting in 4h 19m
Toronto Raptors
Cleveland Cavaliers
Starting in 6h 49m
Houston Rockets
Los Angeles Lakers
Tomorrow, 12:00 AM ET
San Antonio Spurs
Portland Trail Blazers
Tomorrow, 7:00 PM ET
New York Knicks
Atlanta Hawks
Tomorrow, 8:00 PM ET
Boston Celtics
Philadelphia 76ers
Tomorrow, 9:30 PM ET
Denver Nuggets
Minnesota Timberwolves

Dylan Cardwell

Last 10 Games

PLAYER PTS REB AST BLK STL 3PM FG (FG% / TS%) Date Opponent (Result)
Dylan Cardwell 6 8 0 1 1 0 3 / 7 (42.9% / 42.9%) Apr 12, 2026 @ Portland Trail Blazers (L 122-110)
Dylan Cardwell 7 7 1 2 2 1 3 / 6 (50% / 50.9%) Apr 10, 2026 vs. Golden State Warriors (W 124-118)
Dylan Cardwell 8 9 2 3 0 0 4 / 4 (100% / 100%) Apr 7, 2026 @ Golden State Warriors (L 110-105)
Dylan Cardwell 6 8 1 5 0 0 3 / 3 (100% / 100%) Apr 3, 2026 vs. New Orleans Pelicans (W 117-113)
Dylan Cardwell 2 6 3 1 0 0 1 / 3 (33.3% / 33.3%) Apr 1, 2026 @ Toronto Raptors (W 115-123)
Dylan Cardwell 4 3 1 2 0 0 2 / 4 (50% / 50%) Mar 29, 2026 @ Brooklyn Nets (L 116-99)
Dylan Cardwell 3 7 4 0 1 0 1 / 4 (25% / 33.8%) Mar 28, 2026 @ Atlanta Hawks (L 123-113)
Dylan Cardwell 2 5 2 0 0 0 1 / 1 (100% / 100%) Mar 26, 2026 @ Orlando Magic (L 121-117)
Dylan Cardwell 6 11 1 1 0 0 3 / 8 (37.5% / 37.5%) Mar 24, 2026 @ Charlotte Hornets (L 134-90)
Dylan Cardwell 5 3 2 1 0 0 2 / 3 (66.7% / 64.4%) Mar 22, 2026 vs. Brooklyn Nets (W 126-122)

Top Performances This Season

Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances for the 2025-26 season.

Player Date Opponent (Result) PTS REB AST BLK STL 3PM FG (FG% / TS%)
1 Dylan Cardwell Apr 7, 2026 @ Golden State Warriors (L 110-105) 8 9 2 3 0 0 4 / 4 (100% / 100%)
2 Dylan Cardwell Feb 7, 2026 vs. Cleveland Cavaliers (L 126-132) 12 11 4 1 1 0 6 / 9 (66.7% / 66.7%)
3 Dylan Cardwell Feb 6, 2026 vs. Los Angeles Clippers (L 111-114) 14 14 1 2 1 0 7 / 11 (63.6% / 63.6%)
4 Dylan Cardwell Apr 3, 2026 vs. New Orleans Pelicans (W 117-113) 6 8 1 5 0 0 3 / 3 (100% / 100%)
5 Dylan Cardwell Dec 18, 2025 @ Portland Trail Blazers (L 134-133) 8 7 1 3 0 0 3 / 3 (100% / 84%)
6 Dylan Cardwell Jan 30, 2026 @ Boston Celtics (L 112-93) 8 8 1 2 1 0 3 / 4 (75% / 82%)
7 Dylan Cardwell Jan 18, 2026 vs. Portland Trail Blazers (L 110-117) 12 10 2 1 1 0 5 / 8 (62.5% / 67.6%)
8 Dylan Cardwell Jan 23, 2026 @ Cleveland Cavaliers (L 123-118) 8 3 1 2 2 0 4 / 4 (100% / 100%)
9 Dylan Cardwell Jan 25, 2026 @ Detroit Pistons (L 139-116) 4 9 5 2 1 0 2 / 2 (100% / 69.4%)
10 Dylan Cardwell Jan 16, 2026 vs. Washington Wizards (W 128-115) 8 9 1 0 0 0 4 / 5 (80% / 80%)

Top Performances All-Time

Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances from the career of Dylan Cardwell.

Player Date Opponent (Result) PTS REB AST BLK STL 3PM FG (FG% / TS%)
1 Dylan Cardwell Apr 7, 2026 @ Golden State Warriors (L 110-105) 8 9 2 3 0 0 4 / 4 (100% / 100%)
2 Dylan Cardwell Feb 7, 2026 vs. Cleveland Cavaliers (L 126-132) 12 11 4 1 1 0 6 / 9 (66.7% / 66.7%)
3 Dylan Cardwell Feb 6, 2026 vs. Los Angeles Clippers (L 111-114) 14 14 1 2 1 0 7 / 11 (63.6% / 63.6%)
4 Dylan Cardwell Apr 3, 2026 vs. New Orleans Pelicans (W 117-113) 6 8 1 5 0 0 3 / 3 (100% / 100%)
5 Dylan Cardwell Dec 18, 2025 @ Portland Trail Blazers (L 134-133) 8 7 1 3 0 0 3 / 3 (100% / 84%)
6 Dylan Cardwell Jan 30, 2026 @ Boston Celtics (L 112-93) 8 8 1 2 1 0 3 / 4 (75% / 82%)
7 Dylan Cardwell Jan 18, 2026 vs. Portland Trail Blazers (L 110-117) 12 10 2 1 1 0 5 / 8 (62.5% / 67.6%)
8 Dylan Cardwell Jan 23, 2026 @ Cleveland Cavaliers (L 123-118) 8 3 1 2 2 0 4 / 4 (100% / 100%)
9 Dylan Cardwell Jan 25, 2026 @ Detroit Pistons (L 139-116) 4 9 5 2 1 0 2 / 2 (100% / 69.4%)
10 Dylan Cardwell Jan 16, 2026 vs. Washington Wizards (W 128-115) 8 9 1 0 0 0 4 / 5 (80% / 80%)

Dylan Cardwell Regular Season Stats

Season GP MIN PTS REB AST BLK STL FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV OREB DREB
2025-264320:265.27.51.41.50.72.34.057.00.00.133.40.61.251.00.83.34.2
4320:265.27.51.41.50.72.34.057.00.00.133.40.61.251.00.83.34.2