Aaron Holiday
Last 10 Games
| PLAYER | PTS | REB | AST | BLK | STL | 3PM | FG (FG% / TS%) | Date | Opponent (Result) |
|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 1 | 3 | 0 | 0 | 0 | 1 / 10 (10% / 10%) | Mar 11, 2026 | @ Denver Nuggets (L 129-93) |
|
|
2 | 0 | 0 | 0 | 1 | 0 | 1 / 1 (100% / 100%) | Mar 10, 2026 | vs. Toronto Raptors (W 113-99) |
|
|
5 | 0 | 0 | 0 | 1 | 0 | 2 / 7 (28.6% / 33.6%) | Mar 8, 2026 | @ San Antonio Spurs (L 145-120) |
|
|
3 | 3 | 0 | 0 | 1 | 0 | 1 / 5 (20% / 27.6%) | Mar 6, 2026 | vs. Portland Trail Blazers (W 106-99) |
|
|
2 | 0 | 0 | 0 | 0 | 0 | 1 / 3 (33.3% / 33.3%) | Mar 2, 2026 | @ Washington Wizards (W 118-123) |
|
|
5 | 1 | 0 | 0 | 0 | 1 | 2 / 4 (50% / 62.5%) | Feb 28, 2026 | @ Miami Heat (L 115-105) |
|
|
7 | 1 | 3 | 0 | 0 | 1 | 3 / 4 (75% / 87.5%) | Feb 25, 2026 | vs. Sacramento Kings (W 128-97) |
|
|
7 | 2 | 0 | 0 | 0 | 1 | 2 / 2 (100% / 121.5%) | Feb 23, 2026 | vs. Utah Jazz (W 125-105) |
|
|
0 | 1 | 1 | 0 | 1 | 0 | 0 / 2 (0% / 0%) | Feb 5, 2026 | vs. Charlotte Hornets (L 99-109) |
|
|
9 | 2 | 2 | 0 | 1 | 1 | 4 / 6 (66.7% / 75%) | Feb 4, 2026 | vs. Boston Celtics (L 93-114) |
Top Performances This Season
Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances for the 2025-26 season.
| Player | Date | Opponent (Result) | PTS | REB | AST | BLK | STL | 3PM | FG (FG% / TS%) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Nov 19, 2025 | @ Cleveland Cavaliers (W 104-114) | 18 | 0 | 0 | 0 | 1 | 3 | 5 / 7 (71.4% / 97.8%) |
| 2 |
|
Dec 6, 2025 | @ Dallas Mavericks (L 122-109) | 19 | 2 | 0 | 1 | 1 | 3 | 7 / 12 (58.3% / 73.8%) |
| 3 |
|
Dec 5, 2025 | vs. Phoenix Suns (W 117-98) | 10 | 1 | 2 | 1 | 2 | 2 | 3 / 3 (100% / 128.9%) |
| 4 |
|
Nov 24, 2025 | @ Phoenix Suns (W 92-114) | 22 | 1 | 2 | 0 | 2 | 6 | 8 / 17 (47.1% / 64.7%) |
| 5 |
|
Feb 4, 2026 | vs. Boston Celtics (L 93-114) | 9 | 2 | 2 | 0 | 1 | 1 | 4 / 6 (66.7% / 75%) |
| 6 |
|
Nov 16, 2025 | vs. Orlando Magic (W 117-113) | 10 | 1 | 0 | 0 | 0 | 2 | 3 / 4 (75% / 102.5%) |
| 7 |
|
Feb 25, 2026 | vs. Sacramento Kings (W 128-97) | 7 | 1 | 3 | 0 | 0 | 1 | 3 / 4 (75% / 87.5%) |
| 8 |
|
Feb 2, 2026 | @ Indiana Pacers (W 114-118) | 8 | 0 | 0 | 0 | 1 | 2 | 2 / 4 (50% / 82%) |
| 9 |
|
Feb 23, 2026 | vs. Utah Jazz (W 125-105) | 7 | 2 | 0 | 0 | 0 | 1 | 2 / 2 (100% / 121.5%) |
| 10 |
|
Nov 3, 2025 | vs. Dallas Mavericks (W 110-102) | 6 | 1 | 1 | 0 | 0 | 1 | 2 / 3 (66.7% / 87.2%) |
Top Performances All-Time
Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances from the career of Aaron Holiday.
| Player | Date | Opponent (Result) | PTS | REB | AST | BLK | STL | 3PM | FG (FG% / TS%) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Nov 18, 2019 | @ Brooklyn Nets (W 86-115) | 24 | 6 | 13 | 0 | 0 | 4 | 10 / 19 (52.6% / 63.2%) |
| 2 |
|
Dec 6, 2023 | vs. Oklahoma City Thunder (W 110-101) | 22 | 6 | 4 | 0 | 1 | 6 | 8 / 13 (61.5% / 84.6%) |
| 3 |
|
Jan 10, 2020 | @ Chicago Bulls (W 105-116) | 19 | 3 | 8 | 0 | 0 | 2 | 8 / 9 (88.9% / 96.2%) |
| 4 |
|
Aug 8, 2020 | vs. Los Angeles Lakers (W 116-111) | 7 | 6 | 7 | 1 | 3 | 1 | 3 / 3 (100% / 116.7%) |
| 5 |
|
Dec 13, 2021 | @ Denver Nuggets (L 113-107) | 18 | 6 | 1 | 0 | 1 | 1 | 6 / 8 (75% / 84.6%) |
| 6 |
|
Apr 7, 2021 | vs. Minnesota Timberwolves (W 141-137) | 22 | 1 | 3 | 1 | 0 | 4 | 6 / 8 (75% / 103.4%) |
| 7 |
|
Nov 20, 2023 | @ Golden State Warriors (L 121-116) | 13 | 4 | 1 | 0 | 4 | 3 | 4 / 5 (80% / 102.9%) |
| 8 |
|
Feb 13, 2025 | vs. Golden State Warriors (L 98-105) | 25 | 8 | 4 | 0 | 1 | 2 | 10 / 20 (50% / 58.6%) |
| 9 |
|
Dec 15, 2019 | vs. Charlotte Hornets (W 107-85) | 23 | 6 | 2 | 0 | 0 | 2 | 6 / 10 (60% / 79.9%) |
| 10 |
|
Aug 1, 2020 | vs. Philadelphia 76ers (W 127-121) | 15 | 5 | 10 | 0 | 1 | 1 | 5 / 10 (50% / 61.5%) |
Aaron Holiday Regular Season Stats
| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 12:54 | 5.9 | 1.3 | 1.7 | 0.3 | 0.4 | 2.1 | 5.2 | 40.1 | 0.9 | 2.5 | 33.9 | 0.8 | 1.0 | 82.0 | 0.8 | 0.1 | 1.2 | |
| 66 | 24:30 | 9.5 | 2.4 | 3.4 | 0.2 | 0.8 | 3.5 | 8.5 | 41.4 | 1.3 | 3.3 | 39.4 | 1.1 | 1.3 | 85.1 | 1.3 | 0.3 | 2.0 | |
| 66 | 17:49 | 7.2 | 1.3 | 1.9 | 0.2 | 0.7 | 2.6 | 6.6 | 39.0 | 1.0 | 2.8 | 36.8 | 1.0 | 1.3 | 81.9 | 1.0 | 0.2 | 1.1 | |
| 22 | 16:16 | 6.8 | 2.5 | 3.4 | 0.0 | 0.8 | 2.3 | 5.6 | 41.1 | 0.7 | 1.6 | 44.4 | 1.4 | 1.5 | 93.9 | 1.3 | 0.7 | 1.8 | |
| 41 | 16:09 | 6.1 | 1.6 | 1.9 | 0.2 | 0.6 | 2.4 | 5.2 | 46.7 | 0.6 | 1.6 | 34.3 | 0.7 | 0.9 | 80.0 | 1.0 | 0.2 | 1.4 | |
| 63 | 13:24 | 3.9 | 1.2 | 1.4 | 0.2 | 0.6 | 1.5 | 3.5 | 41.8 | 0.6 | 1.4 | 40.9 | 0.4 | 0.5 | 84.4 | 0.6 | 0.4 | 0.8 | |
| 78 | 16:16 | 6.6 | 1.6 | 1.8 | 0.1 | 0.5 | 2.4 | 5.3 | 44.6 | 1.1 | 2.8 | 38.7 | 0.7 | 0.8 | 92.1 | 0.7 | 0.3 | 1.3 | |
| 62 | 12:46 | 5.5 | 1.3 | 1.3 | 0.2 | 0.3 | 1.9 | 4.3 | 43.7 | 1.2 | 2.9 | 39.8 | 0.5 | 0.7 | 82.9 | 0.6 | 0.2 | 1.0 | |
| 43 | 12:58 | 5.4 | 0.9 | 0.9 | 0.1 | 0.4 | 1.8 | 4.6 | 39.6 | 1.0 | 2.9 | 36.0 | 0.7 | 0.9 | 86.5 | 0.6 | 0.2 | 0.7 | |
| 63 | 13:24 | 3.9 | 1.2 | 1.4 | 0.2 | 0.6 | 1.5 | 3.5 | 41.8 | 0.6 | 1.4 | 40.9 | 0.4 | 0.5 | 84.4 | 0.6 | 0.4 | 0.8 | |
| 491 | 16:08 | 6.4 | 1.5 | 1.9 | 0.2 | 0.6 | 2.3 | 5.5 | 41.9 | 1.0 | 2.5 | 38.0 | 0.8 | 0.9 | 85.2 | 0.8 | 0.3 | 1.2 | |
| 183 | 14:18 | 5.9 | 1.3 | 1.4 | 0.1 | 0.4 | 2.1 | 4.8 | 43.2 | 1.1 | 2.9 | 38.4 | 0.7 | 0.8 | 87.9 | 0.6 | 0.2 | 1.1 | |
| 182 | 18:53 | 7.7 | 1.7 | 2.4 | 0.2 | 0.7 | 2.8 | 6.9 | 40.3 | 1.1 | 2.9 | 37.2 | 1.0 | 1.2 | 83.2 | 1.1 | 0.2 | 1.5 | |
| 22 | 16:16 | 6.8 | 2.5 | 3.4 | 0.0 | 0.8 | 2.3 | 5.6 | 41.1 | 0.7 | 1.6 | 44.4 | 1.4 | 1.5 | 93.9 | 1.3 | 0.7 | 1.8 | |
| 41 | 16:09 | 6.1 | 1.6 | 1.9 | 0.2 | 0.6 | 2.4 | 5.2 | 46.7 | 0.6 | 1.6 | 34.3 | 0.7 | 0.9 | 80.0 | 1.0 | 0.2 | 1.4 |
Aaron Holiday Playoff Stats
| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4:29 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.7 | 40.0 | 0.3 | 0.7 | 50.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| 4 | 17:58 | 7.8 | 1.3 | 2.5 | 0.0 | 1.0 | 3.0 | 5.3 | 57.1 | 1.0 | 2.3 | 44.4 | 0.8 | 1.3 | 60.0 | 1.0 | 0.3 | 1.0 | |
| 6 | 3:17 | 3.5 | 0.5 | 1.5 | 0.2 | 0.5 | 1.3 | 2.3 | 57.1 | 0.8 | 1.2 | 71.4 | 0.0 | 0.2 | 0.0 | 0.0 | 0.5 | 0.0 | |
| 1 | 3:53 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| 3 | 9:03 | 4.0 | 0.7 | 1.0 | 0.0 | 0.0 | 1.3 | 3.3 | 40.0 | 0.7 | 1.7 | 40.0 | 0.7 | 1.3 | 50.0 | 0.3 | 0.3 | 0.3 | |
| 1 | 3:53 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| 17 | 8:00 | 4.1 | 0.6 | 1.4 | 0.1 | 0.4 | 1.5 | 2.9 | 52.0 | 0.7 | 1.4 | 52.2 | 0.3 | 0.6 | 50.0 | 0.4 | 0.3 | 0.3 | |
| 3 | 9:03 | 4.0 | 0.7 | 1.0 | 0.0 | 0.0 | 1.3 | 3.3 | 40.0 | 0.7 | 1.7 | 40.0 | 0.7 | 1.3 | 50.0 | 0.3 | 0.3 | 0.3 | |
| 7 | 12:11 | 5.1 | 0.7 | 1.4 | 0.0 | 0.6 | 2.0 | 3.7 | 53.8 | 0.7 | 1.6 | 45.5 | 0.4 | 0.7 | 60.0 | 0.7 | 0.1 | 0.6 | |
| 6 | 3:17 | 3.5 | 0.5 | 1.5 | 0.2 | 0.5 | 1.3 | 2.3 | 57.1 | 0.8 | 1.2 | 71.4 | 0.0 | 0.2 | 0.0 | 0.0 | 0.5 | 0.0 |
Aaron Holiday NBA Cup Stats
The NBA Cup games also count as regular season games with the exception of the NBA Cup championship game.
| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 16:52 | 6.3 | 1.3 | 2.0 | 0.3 | 0.8 | 2.3 | 5.0 | 45.0 | 1.3 | 2.5 | 50.0 | 0.5 | 0.5 | 100.0 | 0.3 | 0.3 | 1.0 | |
| 5 | 7:59 | 3.4 | 0.8 | 1.0 | 0.0 | 0.2 | 1.2 | 3.0 | 40.0 | 1.0 | 2.6 | 38.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | |
| 3 | 18:40 | 8.3 | 1.0 | 1.3 | 0.0 | 0.3 | 2.3 | 8.3 | 28.0 | 1.3 | 6.0 | 22.2 | 2.3 | 3.0 | 77.8 | 1.0 | 0.7 | 0.3 | |
| 12 | 13:37 | 5.6 | 1.0 | 1.4 | 0.1 | 0.4 | 1.8 | 5.0 | 36.7 | 1.2 | 3.4 | 34.1 | 0.8 | 0.9 | 81.8 | 0.3 | 0.3 | 0.8 | |
| 12 | 13:37 | 5.6 | 1.0 | 1.4 | 0.1 | 0.4 | 1.8 | 5.0 | 36.7 | 1.2 | 3.4 | 34.1 | 0.8 | 0.9 | 81.8 | 0.3 | 0.3 | 0.8 |