Antawn Jamison
Top Performances All-Time
Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances from the career of Antawn Jamison.
| Player | Date | Opponent (Result) | PTS | REB | AST | BLK | STL | 3PM | FG (FG% / TS%) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Dec 3, 2000 | @ Seattle SuperSonics (L 118-102) | 51 | 14 | 2 | 2 | 3 | 2 | 23 / 36 (63.9% / 67.5%) |
| 2 |
|
Dec 6, 2000 | vs. Los Angeles Lakers (W 125-122) | 51 | 13 | 5 | 1 | 2 | 2 | 21 / 29 (72.4% / 78.4%) |
| 3 |
|
Apr 6, 2003 | vs. Denver Nuggets (W 106-99) | 41 | 14 | 1 | 1 | 2 | 2 | 17 / 24 (70.8% / 74.5%) |
| 4 |
|
Mar 14, 2006 | @ Charlotte Bobcats (W 114-119) | 35 | 16 | 4 | 0 | 1 | 5 | 13 / 19 (68.4% / 80.9%) |
| 5 |
|
Jan 21, 2000 | vs. Cleveland Cavaliers (W 115-103) | 37 | 18 | 4 | 0 | 2 | 0 | 13 / 24 (54.2% / 63.2%) |
| 6 |
|
Jan 18, 2001 | vs. Houston Rockets (L 104-112) | 43 | 15 | 1 | 1 | 1 | 2 | 14 / 27 (51.9% / 63.2%) |
| 7 |
|
Apr 17, 2007 | vs. Orlando Magic (L 89-95) | 48 | 9 | 1 | 0 | 1 | 5 | 14 / 26 (53.8% / 65.7%) |
| 8 |
|
Nov 24, 2007 | @ Memphis Grizzlies (L 124-118) | 41 | 11 | 0 | 0 | 1 | 2 | 18 / 22 (81.8% / 86.3%) |
| 9 |
|
Nov 30, 2012 | vs. Denver Nuggets (W 122-103) | 33 | 12 | 2 | 1 | 1 | 5 | 13 / 19 (68.4% / 83%) |
| 10 |
|
Dec 30, 2000 | @ Vancouver Grizzlies (W 101-102) | 35 | 18 | 3 | 0 | 4 | 0 | 12 / 24 (50% / 58%) |
Antawn Jamison Regular Season Stats
| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | 22:31 | 9.6 | 6.4 | 0.7 | 0.3 | 0.8 | 3.8 | 8.4 | 45.2 | 0.1 | 0.2 | 30.0 | 1.9 | 3.3 | 58.8 | 1.4 | 2.8 | 3.6 | |
| 43 | 36:16 | 19.6 | 8.3 | 2.1 | 0.3 | 0.7 | 8.3 | 17.6 | 47.1 | 0.0 | 0.2 | 28.6 | 3.0 | 4.8 | 61.1 | 2.6 | 4.0 | 4.3 | |
| 82 | 41:22 | 24.9 | 8.7 | 2.0 | 0.3 | 1.4 | 9.8 | 22.1 | 44.2 | 0.8 | 2.5 | 30.2 | 4.7 | 6.5 | 71.5 | 2.4 | 3.4 | 5.3 | |
| 82 | 36:59 | 19.7 | 6.8 | 2.0 | 0.5 | 0.9 | 7.5 | 16.8 | 44.7 | 0.8 | 2.6 | 32.4 | 3.9 | 5.4 | 73.4 | 2.0 | 2.6 | 4.2 | |
| 82 | 39:22 | 22.2 | 7.0 | 1.9 | 0.5 | 0.9 | 8.4 | 17.9 | 47.0 | 0.8 | 2.5 | 31.1 | 4.6 | 5.8 | 78.9 | 2.2 | 2.4 | 4.7 | |
| 82 | 29:00 | 14.8 | 6.3 | 0.9 | 0.4 | 1.0 | 6.0 | 11.1 | 53.5 | 0.2 | 0.5 | 40.0 | 2.7 | 3.6 | 74.8 | 1.0 | 2.8 | 3.5 | |
| 68 | 38:21 | 19.6 | 7.6 | 2.3 | 0.2 | 0.8 | 7.6 | 17.5 | 43.7 | 1.0 | 3.1 | 34.1 | 3.3 | 4.4 | 76.0 | 1.7 | 2.4 | 5.3 | |
| 82 | 40:06 | 20.5 | 9.3 | 1.9 | 0.1 | 1.1 | 8.0 | 18.2 | 44.2 | 1.8 | 4.5 | 39.4 | 2.6 | 3.6 | 73.1 | 1.7 | 2.0 | 7.3 | |
| 70 | 38:01 | 19.8 | 8.0 | 1.9 | 0.5 | 1.1 | 7.3 | 16.3 | 45.0 | 2.0 | 5.4 | 36.4 | 3.2 | 4.4 | 73.6 | 1.5 | 1.9 | 6.1 | |
| 79 | 38:44 | 21.4 | 10.2 | 1.5 | 0.4 | 1.3 | 7.8 | 17.9 | 43.6 | 1.5 | 4.5 | 33.9 | 4.2 | 5.5 | 76.0 | 1.4 | 2.7 | 7.5 | |
| 81 | 38:13 | 22.2 | 8.9 | 1.9 | 0.3 | 1.2 | 8.3 | 17.8 | 46.8 | 1.4 | 3.9 | 35.1 | 4.2 | 5.6 | 75.4 | 1.5 | 2.4 | 6.5 | |
| 25 | 32:26 | 15.8 | 7.7 | 1.3 | 0.5 | 1.1 | 6.5 | 13.4 | 48.5 | 1.1 | 3.2 | 34.2 | 1.7 | 3.3 | 50.6 | 1.2 | 1.5 | 6.2 | |
| 41 | 38:53 | 20.5 | 8.8 | 1.3 | 0.2 | 1.0 | 7.7 | 17.1 | 45.0 | 1.4 | 4.1 | 34.5 | 3.7 | 5.3 | 70.0 | 1.5 | 2.4 | 6.4 | |
| 56 | 32:53 | 18.0 | 6.7 | 1.7 | 0.5 | 0.9 | 6.7 | 15.6 | 42.7 | 1.6 | 4.7 | 34.6 | 3.1 | 4.2 | 73.1 | 1.4 | 1.5 | 5.2 | |
| 65 | 33:05 | 17.2 | 6.3 | 2.0 | 0.7 | 0.8 | 6.5 | 16.1 | 40.3 | 1.4 | 4.1 | 34.1 | 2.8 | 4.2 | 68.3 | 1.4 | 1.9 | 4.4 | |
| 76 | 21:31 | 9.4 | 4.8 | 0.7 | 0.3 | 0.4 | 3.5 | 7.6 | 46.4 | 1.1 | 3.1 | 36.1 | 1.2 | 1.8 | 69.1 | 0.7 | 1.4 | 3.3 | |
| 22 | 11:15 | 3.8 | 2.5 | 0.3 | 0.1 | 0.4 | 1.3 | 4.2 | 31.5 | 0.4 | 1.9 | 19.5 | 0.8 | 1.1 | 72.0 | 0.3 | 0.4 | 2.1 | |
| 1083 | 34:45 | 18.5 | 7.5 | 1.6 | 0.4 | 1.0 | 7.1 | 15.7 | 45.1 | 1.1 | 3.1 | 34.6 | 3.3 | 4.5 | 72.5 | 1.6 | 2.4 | 5.2 | |
| 146 | 32:54 | 17.3 | 6.7 | 1.8 | 0.6 | 0.9 | 6.6 | 15.5 | 42.5 | 1.4 | 4.2 | 34.3 | 2.7 | 4.0 | 67.7 | 1.3 | 1.7 | 5.0 | |
| 82 | 29:00 | 14.8 | 6.3 | 0.9 | 0.4 | 1.0 | 6.0 | 11.1 | 53.5 | 0.2 | 0.5 | 40.0 | 2.7 | 3.6 | 74.8 | 1.0 | 2.8 | 3.5 | |
| 336 | 36:31 | 20.2 | 7.5 | 1.8 | 0.4 | 1.0 | 7.9 | 17.3 | 45.4 | 0.6 | 1.9 | 31.2 | 3.9 | 5.4 | 71.7 | 2.1 | 2.9 | 4.5 | |
| 22 | 11:15 | 3.8 | 2.5 | 0.3 | 0.1 | 0.4 | 1.3 | 4.2 | 31.5 | 0.4 | 1.9 | 19.5 | 0.8 | 1.1 | 72.0 | 0.3 | 0.4 | 2.1 | |
| 76 | 21:31 | 9.4 | 4.8 | 0.7 | 0.3 | 0.4 | 3.5 | 7.6 | 46.4 | 1.1 | 3.1 | 36.1 | 1.2 | 1.8 | 69.1 | 0.7 | 1.4 | 3.3 | |
| 421 | 38:44 | 20.8 | 8.9 | 1.8 | 0.3 | 1.1 | 7.8 | 17.5 | 44.7 | 1.5 | 4.3 | 35.9 | 3.5 | 4.8 | 74.4 | 1.6 | 2.3 | 6.6 |
Antawn Jamison Playoff Stats
| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 22:07 | 13.0 | 5.0 | 0.4 | 0.4 | 1.0 | 5.2 | 11.4 | 45.6 | 0.4 | 1.6 | 25.0 | 2.2 | 3.0 | 73.3 | 1.0 | 3.0 | 2.0 | |
| 10 | 37:55 | 18.5 | 6.3 | 1.2 | 0.4 | 0.7 | 7.3 | 16.2 | 45.1 | 1.7 | 3.4 | 50.0 | 2.2 | 3.2 | 68.8 | 1.6 | 1.6 | 4.7 | |
| 6 | 42:08 | 19.2 | 7.2 | 3.0 | 0.3 | 1.0 | 7.0 | 16.5 | 42.4 | 1.7 | 5.3 | 31.3 | 3.5 | 4.5 | 77.8 | 1.8 | 1.5 | 5.7 | |
| 4 | 43:08 | 32.0 | 9.8 | 1.3 | 1.0 | 0.5 | 12.3 | 25.8 | 47.6 | 2.3 | 6.5 | 34.6 | 5.3 | 7.0 | 75.0 | 1.8 | 3.3 | 6.5 | |
| 6 | 39:28 | 16.8 | 12.0 | 1.0 | 1.3 | 1.3 | 6.5 | 16.0 | 40.6 | 1.2 | 4.2 | 28.0 | 2.7 | 4.7 | 57.1 | 1.7 | 3.2 | 8.8 | |
| 11 | 34:03 | 15.3 | 7.4 | 1.3 | 1.0 | 0.6 | 5.8 | 12.5 | 46.7 | 0.9 | 3.5 | 25.6 | 2.7 | 3.7 | 73.2 | 1.6 | 1.5 | 5.9 | |
| 4 | 19:44 | 7.3 | 1.8 | 0.3 | 0.5 | 0.3 | 2.5 | 5.8 | 43.5 | 1.3 | 3.0 | 41.7 | 1.0 | 1.5 | 66.7 | 0.8 | 0.3 | 1.5 | |
| 46 | 34:54 | 17.2 | 7.2 | 1.3 | 0.7 | 0.8 | 6.6 | 14.7 | 44.8 | 1.3 | 3.8 | 34.1 | 2.7 | 3.8 | 70.6 | 1.5 | 1.9 | 5.2 | |
| 11 | 34:03 | 15.3 | 7.4 | 1.3 | 1.0 | 0.6 | 5.8 | 12.5 | 46.7 | 0.9 | 3.5 | 25.6 | 2.7 | 3.7 | 73.2 | 1.6 | 1.5 | 5.9 | |
| 5 | 22:07 | 13.0 | 5.0 | 0.4 | 0.4 | 1.0 | 5.2 | 11.4 | 45.6 | 0.4 | 1.6 | 25.0 | 2.2 | 3.0 | 73.3 | 1.0 | 3.0 | 2.0 | |
| 4 | 19:44 | 7.3 | 1.8 | 0.3 | 0.5 | 0.3 | 2.5 | 5.8 | 43.5 | 1.3 | 3.0 | 41.7 | 1.0 | 1.5 | 66.7 | 0.8 | 0.3 | 1.5 | |
| 26 | 40:03 | 20.3 | 8.3 | 1.6 | 0.7 | 0.9 | 7.8 | 17.7 | 44.1 | 1.7 | 4.5 | 36.8 | 3.1 | 4.4 | 69.6 | 1.7 | 2.2 | 6.2 |