Started
Milwaukee Bucks
Oklahoma City Thunder
Oklahoma City Thunder: 2nd of back-to-back
Started
Portland Trail Blazers
Utah Jazz
Utah Jazz: 2nd of back-to-back
Started
Dallas Mavericks
Los Angeles Lakers

Anthony Black

Last 10 Games

PLAYER PTS REB AST BLK STL 3PM FG (FG% / TS%) Date Opponent (Result)
Anthony Black 13 3 3 0 1 3 5 / 10 (50% / 65%) Feb 11, 2026 vs. Milwaukee Bucks (L 108-116)
Anthony Black 26 5 2 1 2 2 8 / 13 (61.5% / 76.7%) Feb 9, 2026 vs. Milwaukee Bucks (W 118-99)
Anthony Black 21 3 4 1 4 1 8 / 19 (42.1% / 50.6%) Feb 7, 2026 vs. Utah Jazz (W 120-117)
Anthony Black 10 6 3 2 1 0 5 / 16 (31.3% / 31.3%) Feb 3, 2026 @ Oklahoma City Thunder (L 128-92)
Anthony Black 11 1 2 0 2 2 4 / 12 (33.3% / 44.2%) Feb 1, 2026 @ San Antonio Spurs (L 112-103)
Anthony Black 25 4 6 1 0 1 5 / 11 (45.5% / 72.8%) Jan 30, 2026 vs. Toronto Raptors (W 130-120)
Anthony Black 26 7 5 2 4 4 11 / 19 (57.9% / 66.9%) Jan 28, 2026 @ Miami Heat (W 124-133)
Anthony Black 14 4 5 1 3 2 6 / 14 (42.9% / 50%) Jan 26, 2026 @ Cleveland Cavaliers (L 114-98)
Anthony Black 16 5 5 1 2 3 6 / 12 (50% / 62.1%) Jan 24, 2026 vs. Cleveland Cavaliers (L 105-119)
Anthony Black 4 2 2 1 0 1 1 / 11 (9.1% / 16.8%) Jan 22, 2026 vs. Charlotte Hornets (L 97-124)

Top Performances This Season

Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances for the 2025-26 season.

Player Date Opponent (Result) PTS REB AST BLK STL 3PM FG (FG% / TS%)
1 Anthony Black Dec 27, 2025 vs. Denver Nuggets (W 127-126) 38 6 5 0 2 7 14 / 24 (58.3% / 71.3%)
2 Anthony Black Jan 4, 2026 vs. Indiana Pacers (W 135-127) 27 3 10 4 1 3 8 / 16 (50% / 66.2%)
3 Anthony Black Jan 28, 2026 @ Miami Heat (W 124-133) 26 7 5 2 4 4 11 / 19 (57.9% / 66.9%)
4 Anthony Black Jan 11, 2026 vs. New Orleans Pelicans (W 128-118) 26 5 7 0 3 3 9 / 10 (90% / 99.4%)
5 Anthony Black Jan 30, 2026 vs. Toronto Raptors (W 130-120) 25 4 6 1 0 1 5 / 11 (45.5% / 72.8%)
6 Anthony Black Nov 25, 2025 @ Philadelphia 76ers (W 103-144) 31 1 3 0 1 4 12 / 17 (70.6% / 82.6%)
7 Anthony Black Feb 9, 2026 vs. Milwaukee Bucks (W 118-99) 26 5 2 1 2 2 8 / 13 (61.5% / 76.7%)
8 Anthony Black Jan 15, 2026 vs. Memphis Grizzlies (W 118-111) 21 6 7 0 1 4 7 / 13 (53.8% / 73.3%)
9 Anthony Black Dec 1, 2025 vs. Chicago Bulls (W 125-120) 22 9 3 2 0 2 8 / 15 (53.3% / 62.4%)
10 Anthony Black Dec 26, 2025 vs. Charlotte Hornets (L 105-120) 24 3 4 1 2 4 8 / 17 (47.1% / 64%)

Top Performances All-Time

Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances from the career of Anthony Black.

Player Date Opponent (Result) PTS REB AST BLK STL 3PM FG (FG% / TS%)
1 Anthony Black Dec 27, 2025 vs. Denver Nuggets (W 127-126) 38 6 5 0 2 7 14 / 24 (58.3% / 71.3%)
2 Anthony Black Jan 4, 2026 vs. Indiana Pacers (W 135-127) 27 3 10 4 1 3 8 / 16 (50% / 66.2%)
3 Anthony Black Jan 28, 2026 @ Miami Heat (W 124-133) 26 7 5 2 4 4 11 / 19 (57.9% / 66.9%)
4 Anthony Black Jan 11, 2026 vs. New Orleans Pelicans (W 128-118) 26 5 7 0 3 3 9 / 10 (90% / 99.4%)
5 Anthony Black Feb 23, 2025 vs. Washington Wizards (W 110-90) 23 7 3 1 1 4 7 / 12 (58.3% / 81%)
6 Anthony Black Nov 18, 2024 @ Phoenix Suns (W 99-109) 20 4 9 0 3 3 5 / 10 (50% / 74%)
7 Anthony Black Jan 30, 2026 vs. Toronto Raptors (W 130-120) 25 4 6 1 0 1 5 / 11 (45.5% / 72.8%)
8 Anthony Black Nov 25, 2025 @ Philadelphia 76ers (W 103-144) 31 1 3 0 1 4 12 / 17 (70.6% / 82.6%)
9 Anthony Black Feb 9, 2026 vs. Milwaukee Bucks (W 118-99) 26 5 2 1 2 2 8 / 13 (61.5% / 76.7%)
10 Anthony Black Mar 24, 2025 vs. Los Angeles Lakers (W 118-106) 17 5 6 1 1 3 7 / 10 (70% / 85%)

Anthony Black Regular Season Stats

Season GP MIN PTS REB AST BLK STL FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV OREB DREB
2023-246916:524.62.01.30.30.51.73.646.60.51.439.40.71.261.20.80.51.5
2024-257824:119.43.03.10.61.13.48.042.20.82.531.81.92.576.11.80.72.3
2025-265231:1016.04.14.00.71.45.812.645.91.74.934.42.83.875.42.20.83.3
19923:289.52.92.70.51.03.47.644.50.92.734.31.72.473.31.60.62.3

Anthony Black Playoff Stats

Season GP MIN PTS REB AST BLK STL FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV OREB DREB
2023-2425:233.01.01.00.00.51.53.542.90.01.00.00.00.00.00.50.50.5
2024-25517:428.24.40.00.20.83.07.440.50.42.615.41.82.669.20.42.02.4
714:116.73.40.30.10.72.66.340.90.32.113.31.31.969.20.41.61.9

Anthony Black NBA Cup Stats

The NBA Cup games also count as regular season games with the exception of the NBA Cup championship game.

Season GP MIN PTS REB AST BLK STL FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV OREB DREB
2023-24415:032.31.50.50.00.31.03.528.60.01.50.00.30.833.31.30.51.0
2024-25522:348.02.82.21.00.83.07.241.70.22.010.01.82.864.32.40.42.4
2025-26629:5214.03.34.00.81.75.713.243.01.34.033.31.32.553.32.30.33.0
1523:298.92.72.50.71.03.58.641.10.62.722.51.22.156.32.10.42.3