Anthony Morrow
Top Performances All-Time
Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances from the career of Anthony Morrow.
| Player | Date | Opponent (Result) | PTS | REB | AST | BLK | STL | 3PM | FG (FG% / TS%) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Nov 15, 2008 | @ Los Angeles Clippers (W 103-121) | 37 | 11 | 1 | 0 | 0 | 4 | 15 / 20 (75% / 86.8%) |
| 2 |
|
Feb 3, 2012 | @ New Jersey Nets (W 105-108) | 42 | 4 | 2 | 0 | 0 | 8 | 13 / 20 (65% / 89.3%) |
| 3 |
|
Feb 8, 2010 | vs. Dallas Mavericks (L 117-127) | 33 | 11 | 4 | 0 | 1 | 5 | 12 / 20 (60% / 75.8%) |
| 4 |
|
Nov 24, 2009 | @ Dallas Mavericks (W 103-111) | 27 | 9 | 5 | 0 | 3 | 6 | 9 / 16 (56.3% / 77.9%) |
| 5 |
|
Apr 2, 2010 | vs. New York Knicks (W 128-117) | 35 | 6 | 0 | 0 | 3 | 3 | 16 / 23 (69.6% / 76.1%) |
| 6 |
|
Apr 15, 2009 | @ Phoenix Suns (L 117-113) | 33 | 12 | 3 | 0 | 0 | 3 | 13 / 22 (59.1% / 69.4%) |
| 7 |
|
Feb 10, 2010 | vs. Los Angeles Clippers (W 132-102) | 26 | 10 | 6 | 0 | 1 | 3 | 9 / 16 (56.3% / 71.4%) |
| 8 |
|
Apr 1, 2015 | vs. Dallas Mavericks (L 131-135) | 32 | 4 | 0 | 0 | 1 | 6 | 11 / 16 (68.8% / 90.1%) |
| 9 |
|
Mar 8, 2010 | @ New Orleans Hornets (L 135-131) | 28 | 3 | 3 | 1 | 0 | 6 | 11 / 13 (84.6% / 104.2%) |
| 10 |
|
Mar 11, 2015 | vs. Los Angeles Clippers (L 108-120) | 26 | 3 | 1 | 0 | 3 | 6 | 8 / 12 (66.7% / 94.5%) |
Anthony Morrow Regular Season Stats
| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67 | 22:36 | 10.1 | 3.0 | 1.2 | 0.2 | 0.5 | 3.8 | 8.0 | 47.8 | 1.3 | 2.7 | 46.7 | 1.2 | 1.4 | 87.0 | 0.8 | 1.2 | 1.8 | |
| 69 | 29:14 | 13.0 | 3.8 | 1.5 | 0.2 | 0.9 | 4.8 | 10.2 | 46.8 | 2.0 | 4.4 | 45.6 | 1.5 | 1.7 | 88.6 | 1.2 | 0.9 | 2.9 | |
| 58 | 32:00 | 13.2 | 3.0 | 1.2 | 0.1 | 0.3 | 4.8 | 10.7 | 45.0 | 1.9 | 4.5 | 42.3 | 1.7 | 1.8 | 89.7 | 0.9 | 0.6 | 2.3 | |
| 62 | 26:23 | 12.0 | 2.0 | 1.0 | 0.1 | 0.7 | 4.4 | 10.6 | 41.3 | 1.7 | 4.6 | 37.1 | 1.6 | 1.7 | 93.3 | 1.1 | 0.5 | 1.5 | |
| 24 | 12:32 | 5.2 | 1.1 | 0.4 | 0.0 | 0.5 | 2.0 | 4.6 | 42.3 | 0.6 | 1.6 | 39.5 | 0.7 | 0.8 | 88.9 | 0.2 | 0.4 | 0.7 | |
| 17 | 4:50 | 2.3 | 0.2 | 0.2 | 0.0 | 0.1 | 1.0 | 2.0 | 50.0 | 0.1 | 0.3 | 20.0 | 0.2 | 0.2 | 100.0 | 0.2 | 0.1 | 0.2 | |
| 76 | 18:45 | 8.4 | 1.8 | 0.8 | 0.2 | 0.5 | 3.1 | 6.8 | 45.8 | 1.2 | 2.6 | 45.1 | 0.9 | 1.1 | 82.8 | 0.7 | 0.4 | 1.5 | |
| 74 | 24:23 | 10.7 | 2.6 | 0.8 | 0.1 | 0.7 | 3.9 | 8.3 | 46.3 | 1.9 | 4.4 | 43.4 | 1.1 | 1.2 | 88.8 | 0.5 | 0.5 | 2.1 | |
| 68 | 13:37 | 5.6 | 0.9 | 0.4 | 0.1 | 0.3 | 2.0 | 4.9 | 40.8 | 1.2 | 3.0 | 38.7 | 0.4 | 0.6 | 74.4 | 0.3 | 0.1 | 0.8 | |
| 9 | 9:42 | 4.6 | 0.2 | 0.7 | 0.0 | 0.2 | 1.3 | 3.2 | 41.4 | 0.7 | 1.6 | 42.9 | 1.2 | 1.2 | 100.0 | 0.0 | 0.1 | 0.1 | |
| 40 | 15:40 | 5.8 | 0.7 | 0.5 | 0.1 | 0.6 | 2.2 | 5.6 | 38.6 | 0.9 | 3.0 | 29.4 | 0.6 | 0.7 | 88.5 | 0.2 | 0.3 | 0.5 | |
| 24 | 12:32 | 5.2 | 1.1 | 0.4 | 0.0 | 0.5 | 2.0 | 4.6 | 42.3 | 0.6 | 1.6 | 39.5 | 0.7 | 0.8 | 88.9 | 0.2 | 0.4 | 0.7 | |
| 120 | 29:06 | 12.6 | 2.5 | 1.1 | 0.1 | 0.5 | 4.6 | 10.7 | 43.1 | 1.8 | 4.6 | 39.6 | 1.6 | 1.8 | 91.5 | 1.0 | 0.6 | 1.9 | |
| 564 | 21:46 | 9.4 | 2.2 | 0.9 | 0.1 | 0.6 | 3.5 | 7.8 | 44.7 | 1.4 | 3.4 | 41.7 | 1.1 | 1.2 | 88.0 | 0.7 | 0.5 | 1.6 | |
| 9 | 9:42 | 4.6 | 0.2 | 0.7 | 0.0 | 0.2 | 1.3 | 3.2 | 41.4 | 0.7 | 1.6 | 42.9 | 1.2 | 1.2 | 100.0 | 0.0 | 0.1 | 0.1 | |
| 17 | 4:50 | 2.3 | 0.2 | 0.2 | 0.0 | 0.1 | 1.0 | 2.0 | 50.0 | 0.1 | 0.3 | 20.0 | 0.2 | 0.2 | 100.0 | 0.2 | 0.1 | 0.2 | |
| 136 | 25:58 | 11.6 | 3.4 | 1.4 | 0.2 | 0.7 | 4.3 | 9.1 | 47.2 | 1.7 | 3.6 | 46.0 | 1.3 | 1.5 | 87.9 | 1.0 | 1.0 | 2.3 | |
| 76 | 18:45 | 8.4 | 1.8 | 0.8 | 0.2 | 0.5 | 3.1 | 6.8 | 45.8 | 1.2 | 2.6 | 45.1 | 0.9 | 1.1 | 82.8 | 0.7 | 0.4 | 1.5 | |
| 182 | 18:27 | 7.7 | 1.6 | 0.6 | 0.1 | 0.5 | 2.8 | 6.4 | 43.3 | 1.4 | 3.6 | 39.4 | 0.7 | 0.8 | 85.1 | 0.3 | 0.3 | 1.2 |
Anthony Morrow Playoff Stats
| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 5:26 | 2.6 | 0.1 | 0.1 | 0.0 | 0.1 | 0.8 | 1.7 | 45.8 | 0.4 | 1.0 | 35.7 | 0.7 | 0.7 | 100.0 | 0.3 | 0.0 | 0.1 | |
| 3 | 9:36 | 4.0 | 1.0 | 0.7 | 0.0 | 0.0 | 1.7 | 3.0 | 55.6 | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 | 100.0 | 0.0 | 0.0 | 1.0 | |
| 17 | 6:10 | 2.9 | 0.3 | 0.2 | 0.0 | 0.1 | 0.9 | 1.9 | 48.5 | 0.3 | 0.8 | 35.7 | 0.7 | 0.7 | 100.0 | 0.2 | 0.0 | 0.3 | |
| 3 | 9:36 | 4.0 | 1.0 | 0.7 | 0.0 | 0.0 | 1.7 | 3.0 | 55.6 | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 | 100.0 | 0.0 | 0.0 | 1.0 | |
| 14 | 5:26 | 2.6 | 0.1 | 0.1 | 0.0 | 0.1 | 0.8 | 1.7 | 45.8 | 0.4 | 1.0 | 35.7 | 0.7 | 0.7 | 100.0 | 0.3 | 0.0 | 0.1 |