Brian Cardinal
Top Performances All-Time
Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances from the career of Brian Cardinal.
| Player | Date | Opponent (Result) | PTS | REB | AST | BLK | STL | 3PM | FG (FG% / TS%) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Feb 11, 2004 | vs. Phoenix Suns (W 110-99) | 32 | 8 | 3 | 1 | 2 | 2 | 10 / 14 (71.4% / 84.9%) |
| 2 |
|
Jan 28, 2004 | vs. Minnesota Timberwolves (W 97-90) | 21 | 9 | 1 | 1 | 4 | 1 | 5 / 10 (50% / 68.7%) |
| 3 |
|
Feb 21, 2004 | vs. Seattle SuperSonics (W 94-92) | 21 | 9 | 1 | 0 | 1 | 1 | 4 / 6 (66.7% / 86.4%) |
| 4 |
|
Feb 25, 2005 | vs. Denver Nuggets (L 94-97) | 28 | 7 | 3 | 0 | 3 | 5 | 10 / 20 (50% / 64.3%) |
| 5 |
|
Feb 10, 2004 | @ Seattle SuperSonics (W 97-106) | 20 | 5 | 5 | 1 | 1 | 1 | 6 / 10 (60% / 71.6%) |
| 6 |
|
Nov 14, 2003 | vs. Los Angeles Clippers (L 98-104) | 24 | 3 | 3 | 0 | 0 | 1 | 10 / 12 (83.3% / 90.1%) |
| 7 |
|
Apr 11, 2004 | vs. Dallas Mavericks (W 108-107) | 17 | 8 | 2 | 0 | 1 | 2 | 6 / 7 (85.7% / 102.2%) |
| 8 |
|
Apr 2, 2004 | @ Boston Celtics (L 111-106) | 23 | 3 | 3 | 0 | 0 | 4 | 6 / 11 (54.5% / 81.7%) |
| 9 |
|
Mar 8, 2005 | @ Sacramento Kings (L 85-82) | 15 | 1 | 6 | 0 | 3 | 2 | 5 / 6 (83.3% / 102.5%) |
| 10 |
|
Dec 9, 2003 | @ Minnesota Timberwolves (W 95-98) | 17 | 6 | 2 | 0 | 1 | 1 | 5 / 7 (71.4% / 88.2%) |
Brian Cardinal Regular Season Stats
| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 8:17 | 2.1 | 1.5 | 0.2 | 0.1 | 0.5 | 0.7 | 2.1 | 32.3 | 0.0 | 0.3 | 0.0 | 0.7 | 1.2 | 61.1 | 0.6 | 0.5 | 1.0 | |
| 8 | 5:19 | 2.1 | 0.8 | 0.3 | 0.0 | 0.1 | 0.8 | 1.6 | 46.2 | 0.4 | 0.9 | 42.9 | 0.3 | 0.3 | 100.0 | 0.0 | 0.3 | 0.5 | |
| 5 | 2:52 | 0.8 | 1.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.8 | 25.0 | 0.0 | 0.2 | 0.0 | 0.4 | 0.4 | 100.0 | 0.2 | 0.6 | 0.4 | |
| 76 | 21:27 | 9.6 | 4.2 | 1.4 | 0.3 | 0.9 | 2.9 | 6.1 | 47.2 | 0.7 | 1.6 | 44.4 | 3.1 | 3.6 | 87.8 | 1.1 | 1.3 | 2.9 | |
| 58 | 24:42 | 9.0 | 3.9 | 2.0 | 0.3 | 1.5 | 2.8 | 7.4 | 37.0 | 0.8 | 2.2 | 35.2 | 2.7 | 3.1 | 87.3 | 1.4 | 1.1 | 2.8 | |
| 36 | 11:09 | 3.4 | 1.5 | 0.9 | 0.0 | 0.6 | 1.3 | 3.1 | 41.4 | 0.4 | 0.8 | 44.8 | 0.5 | 0.8 | 70.4 | 0.8 | 0.3 | 1.2 | |
| 28 | 11:10 | 4.5 | 2.1 | 1.1 | 0.0 | 0.8 | 1.5 | 3.0 | 49.4 | 0.6 | 1.6 | 40.9 | 0.9 | 1.0 | 92.6 | 0.8 | 0.5 | 1.6 | |
| 37 | 11:53 | 3.4 | 2.6 | 0.6 | 0.1 | 0.3 | 1.2 | 3.4 | 34.1 | 0.7 | 2.2 | 30.9 | 0.4 | 0.5 | 68.4 | 0.6 | 0.7 | 1.9 | |
| 64 | 14:12 | 3.0 | 2.2 | 1.2 | 0.2 | 0.6 | 1.0 | 2.6 | 38.5 | 0.5 | 1.4 | 32.6 | 0.5 | 0.5 | 85.7 | 0.8 | 0.6 | 1.6 | |
| 29 | 9:12 | 1.7 | 1.0 | 0.8 | 0.1 | 0.3 | 0.5 | 1.2 | 38.9 | 0.1 | 0.3 | 33.3 | 0.6 | 0.6 | 94.4 | 0.2 | 0.2 | 0.8 | |
| 56 | 11:02 | 2.6 | 1.1 | 0.7 | 0.1 | 0.4 | 0.8 | 1.8 | 43.0 | 0.8 | 1.6 | 48.3 | 0.3 | 0.3 | 94.5 | 0.3 | 0.2 | 0.9 | |
| 44 | 6:17 | 1.0 | 0.8 | 0.4 | 0.0 | 0.2 | 0.3 | 1.3 | 25.5 | 0.2 | 1.1 | 20.4 | 0.1 | 0.1 | 83.3 | 0.2 | 0.1 | 0.7 | |
| 456 | 14:11 | 4.6 | 2.3 | 1.0 | 0.2 | 0.6 | 1.5 | 3.6 | 40.8 | 0.5 | 1.4 | 37.2 | 1.2 | 1.4 | 86.1 | 0.7 | 0.6 | 1.7 | |
| 100 | 8:56 | 1.9 | 0.9 | 0.6 | 0.1 | 0.3 | 0.6 | 1.6 | 36.8 | 0.5 | 1.4 | 38.2 | 0.2 | 0.2 | 91.7 | 0.3 | 0.1 | 0.8 | |
| 23 | 7:15 | 2.1 | 1.3 | 0.2 | 0.1 | 0.3 | 0.7 | 1.9 | 36.4 | 0.1 | 0.5 | 25.0 | 0.6 | 0.9 | 65.0 | 0.4 | 0.4 | 0.8 | |
| 76 | 21:27 | 9.6 | 4.2 | 1.4 | 0.3 | 0.9 | 2.9 | 6.1 | 47.2 | 0.7 | 1.6 | 44.4 | 3.1 | 3.6 | 87.8 | 1.1 | 1.3 | 2.9 | |
| 159 | 16:16 | 5.6 | 2.7 | 1.3 | 0.1 | 0.9 | 1.8 | 4.7 | 38.6 | 0.6 | 1.8 | 35.8 | 1.4 | 1.6 | 84.6 | 1.0 | 0.7 | 2.0 | |
| 93 | 12:38 | 2.6 | 1.8 | 1.1 | 0.2 | 0.5 | 0.8 | 2.2 | 38.5 | 0.4 | 1.1 | 32.7 | 0.5 | 0.6 | 88.7 | 0.6 | 0.5 | 1.3 | |
| 5 | 2:52 | 0.8 | 1.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.8 | 25.0 | 0.0 | 0.2 | 0.0 | 0.4 | 0.4 | 100.0 | 0.2 | 0.6 | 0.4 |
Brian Cardinal Playoff Stats
| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 19:34 | 6.5 | 3.0 | 0.5 | 0.0 | 0.8 | 2.3 | 5.8 | 39.1 | 0.0 | 1.0 | 0.0 | 2.0 | 2.8 | 72.7 | 0.3 | 0.5 | 2.5 | |
| 3 | 7:19 | 1.0 | 1.3 | 0.3 | 0.0 | 0.3 | 0.3 | 0.7 | 50.0 | 0.3 | 0.7 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.0 | |
| 9 | 4:06 | 1.1 | 0.3 | 0.2 | 0.0 | 0.1 | 0.3 | 0.4 | 75.0 | 0.3 | 0.4 | 75.0 | 0.1 | 0.2 | 50.0 | 0.3 | 0.0 | 0.3 | |
| 2 | 4:18 | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 50.0 | 0.5 | 0.5 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | |
| 18 | 8:06 | 2.3 | 1.2 | 0.3 | 0.0 | 0.3 | 0.8 | 1.7 | 45.2 | 0.3 | 0.6 | 45.5 | 0.5 | 0.7 | 69.2 | 0.2 | 0.2 | 1.1 | |
| 11 | 4:08 | 1.2 | 0.5 | 0.2 | 0.0 | 0.1 | 0.4 | 0.5 | 66.7 | 0.4 | 0.5 | 80.0 | 0.1 | 0.2 | 50.0 | 0.3 | 0.0 | 0.5 | |
| 7 | 14:19 | 4.1 | 2.3 | 0.4 | 0.0 | 0.6 | 1.4 | 3.6 | 40.0 | 0.1 | 0.9 | 16.7 | 1.1 | 1.6 | 72.7 | 0.1 | 0.4 | 1.9 |