Bruce Brown
Last 10 Games
| PLAYER | PTS | REB | AST | BLK | STL | 3PM | FG (FG% / TS%) | Date | Opponent (Result) |
|---|---|---|---|---|---|---|---|---|---|
|
|
9 | 3 | 0 | 0 | 0 | 2 | 2 / 6 (33.3% / 58%) | Feb 1, 2026 | vs. Oklahoma City Thunder (L 111-121) |
|
|
6 | 2 | 3 | 0 | 1 | 1 | 1 / 3 (33.3% / 69.4%) | Jan 30, 2026 | vs. Los Angeles Clippers (W 122-109) |
|
|
12 | 3 | 3 | 0 | 0 | 1 | 5 / 7 (71.4% / 72.1%) | Jan 29, 2026 | vs. Brooklyn Nets (W 107-103) |
|
|
16 | 7 | 2 | 2 | 1 | 0 | 7 / 10 (70% / 73.5%) | Jan 27, 2026 | vs. Detroit Pistons (L 107-109) |
|
|
15 | 3 | 3 | 0 | 2 | 1 | 6 / 11 (54.5% / 63.1%) | Jan 23, 2026 | @ Milwaukee Bucks (W 100-102) |
|
|
6 | 6 | 2 | 0 | 2 | 0 | 3 / 8 (37.5% / 37.5%) | Jan 22, 2026 | @ Washington Wizards (W 97-107) |
|
|
4 | 4 | 2 | 0 | 0 | 0 | 2 / 6 (33.3% / 33.3%) | Jan 20, 2026 | vs. Los Angeles Lakers (L 107-115) |
|
|
9 | 0 | 3 | 2 | 2 | 1 | 4 / 7 (57.1% / 64.3%) | Jan 18, 2026 | vs. Charlotte Hornets (L 87-110) |
|
|
4 | 3 | 4 | 0 | 0 | 0 | 2 / 5 (40% / 40%) | Jan 17, 2026 | vs. Washington Wizards (W 121-115) |
|
|
7 | 5 | 1 | 0 | 0 | 0 | 3 / 5 (60% / 59.5%) | Jan 14, 2026 | @ Dallas Mavericks (W 109-118) |
Top Performances This Season
Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances for the 2025-26 season.
| Player | Date | Opponent (Result) | PTS | REB | AST | BLK | STL | 3PM | FG (FG% / TS%) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Dec 23, 2025 | @ Dallas Mavericks (L 131-130) | 13 | 7 | 3 | 1 | 1 | 1 | 6 / 7 (85.7% / 92.9%) |
| 2 |
|
Jan 27, 2026 | vs. Detroit Pistons (L 107-109) | 16 | 7 | 2 | 2 | 1 | 0 | 7 / 10 (70% / 73.5%) |
| 3 |
|
Dec 22, 2025 | vs. Utah Jazz (W 135-112) | 15 | 5 | 1 | 0 | 2 | 1 | 7 / 9 (77.8% / 83.3%) |
| 4 |
|
Dec 20, 2025 | vs. Houston Rockets (L 101-115) | 12 | 12 | 1 | 1 | 2 | 0 | 5 / 8 (62.5% / 67.6%) |
| 5 |
|
Nov 11, 2025 | @ Sacramento Kings (W 108-122) | 14 | 7 | 1 | 0 | 2 | 2 | 5 / 8 (62.5% / 78.8%) |
| 6 |
|
Dec 5, 2025 | @ Atlanta Hawks (W 133-134) | 13 | 3 | 0 | 1 | 3 | 2 | 4 / 4 (100% / 112.9%) |
| 7 |
|
Dec 29, 2025 | @ Miami Heat (L 147-123) | 15 | 5 | 2 | 0 | 0 | 1 | 7 / 9 (77.8% / 83.3%) |
| 8 |
|
Jan 5, 2026 | @ Philadelphia 76ers (W 124-125) | 19 | 6 | 2 | 0 | 1 | 2 | 7 / 13 (53.8% / 64.4%) |
| 9 |
|
Dec 3, 2025 | @ Indiana Pacers (W 120-135) | 14 | 4 | 0 | 1 | 0 | 1 | 6 / 7 (85.7% / 88.8%) |
| 10 |
|
Nov 19, 2025 | @ New Orleans Pelicans (W 118-125) | 12 | 3 | 4 | 0 | 3 | 0 | 5 / 7 (71.4% / 68.5%) |
Top Performances All-Time
Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances from the career of Bruce Brown.
| Player | Date | Opponent (Result) | PTS | REB | AST | BLK | STL | 3PM | FG (FG% / TS%) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Feb 14, 2022 | vs. Sacramento Kings (W 109-85) | 19 | 6 | 6 | 3 | 5 | 1 | 8 / 12 (66.7% / 73.8%) |
| 2 |
|
Apr 20, 2022 | @ Boston Celtics (L 114-107) | 23 | 8 | 4 | 2 | 1 | 3 | 8 / 12 (66.7% / 83.6%) |
| 3 |
|
Apr 8, 2022 | vs. Cleveland Cavaliers (W 118-107) | 18 | 10 | 8 | 4 | 1 | 2 | 6 / 12 (50% / 65.4%) |
| 4 |
|
Feb 2, 2020 | vs. Denver Nuggets (W 128-123) | 19 | 10 | 8 | 0 | 0 | 3 | 7 / 10 (70% / 87.3%) |
| 5 |
|
Feb 23, 2021 | vs. Sacramento Kings (W 127-118) | 29 | 4 | 2 | 0 | 1 | 2 | 11 / 13 (84.6% / 95.4%) |
| 6 |
|
Nov 23, 2022 | @ Oklahoma City Thunder (W 126-131) | 17 | 13 | 10 | 0 | 4 | 3 | 7 / 14 (50% / 60.7%) |
| 7 |
|
Apr 6, 2023 | @ Phoenix Suns (L 119-115) | 31 | 6 | 4 | 0 | 0 | 0 | 11 / 18 (61.1% / 70.6%) |
| 8 |
|
Dec 14, 2019 | @ Houston Rockets (W 107-115) | 16 | 10 | 6 | 1 | 4 | 0 | 6 / 9 (66.7% / 68.7%) |
| 9 |
|
Dec 2, 2023 | @ Miami Heat (W 129-144) | 30 | 4 | 2 | 0 | 0 | 4 | 11 / 16 (68.8% / 82.4%) |
| 10 |
|
Jan 3, 2022 | vs. Memphis Grizzlies (L 104-118) | 10 | 7 | 5 | 4 | 2 | 1 | 4 / 4 (100% / 94%) |
Bruce Brown Regular Season Stats
| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74 | 19:35 | 4.3 | 2.5 | 1.2 | 0.5 | 0.5 | 1.7 | 4.2 | 39.8 | 0.3 | 1.3 | 25.8 | 0.6 | 0.8 | 75.0 | 0.6 | 0.6 | 1.9 | |
| 58 | 28:10 | 8.9 | 4.7 | 4.0 | 0.5 | 1.1 | 3.4 | 7.7 | 44.3 | 0.6 | 1.7 | 34.4 | 1.5 | 2.1 | 73.9 | 1.7 | 1.1 | 3.7 | |
| 65 | 22:19 | 8.8 | 5.4 | 1.6 | 0.4 | 0.9 | 3.6 | 6.5 | 55.6 | 0.3 | 0.9 | 28.8 | 1.3 | 1.8 | 73.5 | 0.8 | 1.7 | 3.7 | |
| 72 | 24:38 | 9.0 | 4.8 | 2.1 | 0.7 | 1.1 | 3.6 | 7.0 | 50.6 | 0.5 | 1.3 | 40.4 | 1.3 | 1.8 | 75.8 | 0.8 | 1.4 | 3.4 | |
| 80 | 28:29 | 11.5 | 4.1 | 3.4 | 0.6 | 1.1 | 4.5 | 9.3 | 48.3 | 1.1 | 3.2 | 35.8 | 1.5 | 1.9 | 75.8 | 1.5 | 0.8 | 3.3 | |
| 33 | 29:42 | 12.1 | 4.7 | 3.0 | 0.2 | 1.1 | 4.5 | 9.5 | 47.5 | 1.0 | 3.1 | 32.7 | 2.0 | 2.5 | 81.7 | 1.2 | 0.8 | 3.9 | |
| 34 | 26:01 | 9.6 | 3.8 | 2.7 | 0.3 | 0.7 | 3.8 | 7.9 | 48.1 | 0.6 | 1.9 | 31.7 | 1.5 | 1.8 | 83.3 | 1.3 | 0.8 | 3.0 | |
| 23 | 24:43 | 8.2 | 4.2 | 2.4 | 0.3 | 0.7 | 3.2 | 7.7 | 41.0 | 0.7 | 2.0 | 35.6 | 1.2 | 1.6 | 75.0 | 0.9 | 1.0 | 3.2 | |
| 18 | 19:35 | 8.4 | 3.8 | 1.6 | 0.2 | 0.9 | 3.2 | 7.3 | 43.5 | 0.6 | 2.0 | 30.6 | 1.4 | 1.6 | 89.7 | 1.1 | 0.9 | 2.8 | |
| 50 | 24:34 | 7.4 | 4.1 | 2.2 | 0.3 | 1.0 | 2.9 | 6.2 | 46.5 | 0.5 | 1.5 | 33.8 | 1.1 | 1.5 | 77.0 | 1.1 | 1.1 | 2.9 | |
| 137 | 23:32 | 8.9 | 5.1 | 1.8 | 0.6 | 1.0 | 3.6 | 6.8 | 52.9 | 0.4 | 1.1 | 36.0 | 1.3 | 1.8 | 74.7 | 0.8 | 1.5 | 3.5 | |
| 507 | 24:51 | 8.7 | 4.2 | 2.4 | 0.5 | 0.9 | 3.4 | 7.2 | 47.5 | 0.6 | 1.8 | 33.7 | 1.3 | 1.7 | 76.8 | 1.1 | 1.1 | 3.2 | |
| 130 | 26:59 | 10.0 | 4.1 | 2.9 | 0.5 | 1.0 | 3.9 | 8.1 | 47.8 | 0.9 | 2.5 | 35.4 | 1.3 | 1.7 | 76.2 | 1.4 | 0.9 | 3.2 | |
| 132 | 23:21 | 6.3 | 3.5 | 2.4 | 0.5 | 0.8 | 2.4 | 5.8 | 42.4 | 0.4 | 1.4 | 30.2 | 1.0 | 1.4 | 74.3 | 1.1 | 0.8 | 2.7 | |
| 33 | 29:42 | 12.1 | 4.7 | 3.0 | 0.2 | 1.1 | 4.5 | 9.5 | 47.5 | 1.0 | 3.1 | 32.7 | 2.0 | 2.5 | 81.7 | 1.2 | 0.8 | 3.9 | |
| 23 | 24:43 | 8.2 | 4.2 | 2.4 | 0.3 | 0.7 | 3.2 | 7.7 | 41.0 | 0.7 | 2.0 | 35.6 | 1.2 | 1.6 | 75.0 | 0.9 | 1.0 | 3.2 | |
| 52 | 23:47 | 9.2 | 3.8 | 2.3 | 0.2 | 0.8 | 3.6 | 7.7 | 46.6 | 0.6 | 1.9 | 31.3 | 1.5 | 1.7 | 85.4 | 1.2 | 0.9 | 2.9 |
Bruce Brown Playoff Stats
| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 14:10 | 3.3 | 2.0 | 0.5 | 0.3 | 0.5 | 1.3 | 3.5 | 35.7 | 0.3 | 1.3 | 20.0 | 0.5 | 0.5 | 100.0 | 0.5 | 0.3 | 1.8 | |
| 12 | 23:06 | 7.9 | 5.1 | 2.1 | 0.4 | 0.7 | 3.3 | 6.6 | 50.6 | 0.2 | 0.9 | 18.2 | 1.1 | 1.3 | 81.2 | 0.9 | 1.9 | 3.2 | |
| 4 | 34:39 | 14.0 | 4.8 | 2.8 | 0.8 | 1.3 | 5.3 | 9.3 | 56.8 | 1.5 | 3.5 | 42.9 | 2.0 | 2.5 | 80.0 | 2.3 | 1.5 | 3.3 | |
| 20 | 26:30 | 12.0 | 4.0 | 1.9 | 0.5 | 1.1 | 4.5 | 8.8 | 51.1 | 0.9 | 2.9 | 31.6 | 2.1 | 2.5 | 85.7 | 1.2 | 0.8 | 3.3 | |
| 16 | 25:59 | 9.4 | 5.0 | 2.3 | 0.5 | 0.8 | 3.8 | 7.3 | 52.6 | 0.5 | 1.6 | 32.0 | 1.3 | 1.6 | 80.8 | 1.3 | 1.8 | 3.2 | |
| 40 | 25:04 | 10.1 | 4.2 | 1.9 | 0.5 | 0.9 | 3.9 | 7.7 | 51.0 | 0.7 | 2.2 | 31.0 | 1.6 | 1.9 | 84.4 | 1.1 | 1.1 | 3.1 | |
| 20 | 26:30 | 12.0 | 4.0 | 1.9 | 0.5 | 1.1 | 4.5 | 8.8 | 51.1 | 0.9 | 2.9 | 31.6 | 2.1 | 2.5 | 85.7 | 1.2 | 0.8 | 3.3 | |
| 4 | 14:10 | 3.3 | 2.0 | 0.5 | 0.3 | 0.5 | 1.3 | 3.5 | 35.7 | 0.3 | 1.3 | 20.0 | 0.5 | 0.5 | 100.0 | 0.5 | 0.3 | 1.8 |
Bruce Brown NBA Cup Stats
The NBA Cup games also count as regular season games with the exception of the NBA Cup championship game.
| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 34:04 | 13.2 | 4.5 | 3.0 | 0.0 | 1.7 | 4.5 | 10.8 | 41.5 | 1.0 | 3.3 | 30.0 | 3.2 | 3.7 | 86.4 | 1.3 | 0.2 | 4.3 | |
| 4 | 19:33 | 6.0 | 2.3 | 1.3 | 0.5 | 0.8 | 2.0 | 6.3 | 32.0 | 0.0 | 1.8 | 0.0 | 2.0 | 2.5 | 80.0 | 0.3 | 0.3 | 2.0 | |
| 10 | 28:16 | 10.3 | 3.6 | 2.3 | 0.2 | 1.3 | 3.5 | 9.0 | 38.9 | 0.6 | 2.7 | 22.2 | 2.7 | 3.2 | 84.4 | 0.9 | 0.2 | 3.4 | |
| 4 | 19:33 | 6.0 | 2.3 | 1.3 | 0.5 | 0.8 | 2.0 | 6.3 | 32.0 | 0.0 | 1.8 | 0.0 | 2.0 | 2.5 | 80.0 | 0.3 | 0.3 | 2.0 | |
| 6 | 34:04 | 13.2 | 4.5 | 3.0 | 0.0 | 1.7 | 4.5 | 10.8 | 41.5 | 1.0 | 3.3 | 30.0 | 3.2 | 3.7 | 86.4 | 1.3 | 0.2 | 4.3 |