Cedi Osman
Top Performances All-Time
Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances from the career of Cedi Osman.
| Player | Date | Opponent (Result) | PTS | REB | AST | BLK | STL | 3PM | FG (FG% / TS%) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Feb 28, 2019 | @ New York Knicks (W 118-125) | 21 | 7 | 5 | 2 | 1 | 3 | 7 / 10 (70% / 89.3%) |
| 2 |
|
Jan 29, 2023 | vs. Los Angeles Clippers (W 122-99) | 29 | 2 | 2 | 1 | 2 | 7 | 11 / 13 (84.6% / 111.5%) |
| 3 |
|
Jan 29, 2019 | vs. Washington Wizards (W 116-113) | 26 | 5 | 7 | 1 | 2 | 4 | 10 / 16 (62.5% / 66.6%) |
| 4 |
|
Dec 18, 2021 | @ Milwaukee Bucks (W 90-119) | 23 | 5 | 4 | 0 | 1 | 5 | 8 / 12 (66.7% / 89.3%) |
| 5 |
|
Feb 25, 2019 | vs. Portland Trail Blazers (L 110-123) | 27 | 7 | 3 | 0 | 1 | 3 | 10 / 16 (62.5% / 76%) |
| 6 |
|
Nov 15, 2021 | vs. Boston Celtics (L 92-98) | 26 | 2 | 5 | 0 | 2 | 6 | 10 / 17 (58.8% / 76.5%) |
| 7 |
|
Jan 20, 2021 | vs. Brooklyn Nets (W 147-135) | 25 | 7 | 7 | 0 | 0 | 4 | 9 / 17 (52.9% / 68.2%) |
| 8 |
|
Jan 25, 2019 | vs. Miami Heat (L 94-100) | 29 | 4 | 4 | 0 | 2 | 3 | 11 / 20 (55% / 65.3%) |
| 9 |
|
Jan 23, 2019 | @ Boston Celtics (L 123-103) | 25 | 8 | 2 | 0 | 0 | 6 | 8 / 11 (72.7% / 98%) |
| 10 |
|
Mar 31, 2022 | @ Atlanta Hawks (L 131-107) | 21 | 6 | 4 | 1 | 0 | 3 | 7 / 10 (70% / 83.1%) |
Cedi Osman Regular Season Stats
| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | 11:01 | 3.9 | 2.0 | 0.7 | 0.0 | 0.4 | 1.5 | 3.0 | 48.4 | 0.5 | 1.4 | 36.8 | 0.4 | 0.8 | 56.5 | 0.5 | 0.3 | 1.7 | |
| 76 | 32:09 | 13.0 | 4.7 | 2.6 | 0.1 | 0.8 | 4.7 | 11.1 | 42.7 | 1.7 | 4.9 | 34.8 | 1.9 | 2.4 | 77.9 | 1.5 | 0.6 | 4.1 | |
| 65 | 29:23 | 11.0 | 3.6 | 2.4 | 0.2 | 0.8 | 4.1 | 9.4 | 43.7 | 1.9 | 4.9 | 38.3 | 1.0 | 1.4 | 67.0 | 1.4 | 0.6 | 3.0 | |
| 59 | 25:36 | 10.4 | 3.4 | 2.9 | 0.2 | 0.9 | 3.7 | 9.9 | 37.4 | 1.7 | 5.5 | 30.6 | 1.3 | 1.6 | 80.0 | 1.4 | 0.6 | 2.8 | |
| 66 | 22:08 | 10.7 | 2.2 | 2.0 | 0.2 | 0.8 | 3.7 | 8.7 | 43.2 | 1.9 | 5.4 | 35.7 | 1.3 | 2.0 | 66.4 | 1.0 | 0.4 | 1.8 | |
| 77 | 20:06 | 8.7 | 2.3 | 1.5 | 0.1 | 0.5 | 3.1 | 6.9 | 45.1 | 1.5 | 4.1 | 37.2 | 1.0 | 1.4 | 69.4 | 0.7 | 0.3 | 2.0 | |
| 72 | 17:37 | 6.8 | 2.5 | 1.7 | 0.2 | 0.5 | 2.6 | 5.3 | 47.9 | 1.2 | 3.1 | 38.9 | 0.5 | 0.7 | 67.3 | 0.7 | 0.3 | 2.2 | |
| 476 | 22:43 | 9.3 | 3.0 | 2.0 | 0.1 | 0.7 | 3.4 | 7.8 | 43.2 | 1.5 | 4.2 | 35.7 | 1.1 | 1.5 | 71.1 | 1.0 | 0.5 | 2.5 | |
| 404 | 23:37 | 9.7 | 3.0 | 2.0 | 0.1 | 0.7 | 3.5 | 8.2 | 42.7 | 1.6 | 4.4 | 35.3 | 1.2 | 1.6 | 71.4 | 1.1 | 0.5 | 2.6 | |
| 72 | 17:37 | 6.8 | 2.5 | 1.7 | 0.2 | 0.5 | 2.6 | 5.3 | 47.9 | 1.2 | 3.1 | 38.9 | 0.5 | 0.7 | 67.3 | 0.7 | 0.3 | 2.2 |
Cedi Osman Playoff Stats
| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 4:24 | 1.0 | 0.5 | 0.2 | 0.0 | 0.2 | 0.4 | 1.3 | 33.3 | 0.1 | 0.5 | 14.3 | 0.1 | 0.3 | 25.0 | 0.0 | 0.1 | 0.4 | |
| 5 | 18:38 | 6.0 | 3.0 | 1.0 | 0.2 | 0.4 | 1.8 | 5.0 | 36.0 | 1.2 | 4.0 | 30.0 | 1.2 | 1.8 | 66.7 | 1.0 | 0.2 | 2.8 | |
| 19 | 8:09 | 2.3 | 1.2 | 0.4 | 0.1 | 0.3 | 0.8 | 2.3 | 34.9 | 0.4 | 1.4 | 25.9 | 0.4 | 0.7 | 53.8 | 0.3 | 0.1 | 1.1 | |
| 19 | 8:09 | 2.3 | 1.2 | 0.4 | 0.1 | 0.3 | 0.8 | 2.3 | 34.9 | 0.4 | 1.4 | 25.9 | 0.4 | 0.7 | 53.8 | 0.3 | 0.1 | 1.1 |
Cedi Osman NBA Cup Stats
The NBA Cup games also count as regular season games with the exception of the NBA Cup championship game.
| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 15:55 | 5.5 | 0.8 | 0.8 | 0.0 | 0.3 | 2.3 | 5.3 | 42.9 | 1.0 | 3.5 | 28.6 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.5 | |
| 4 | 15:55 | 5.5 | 0.8 | 0.8 | 0.0 | 0.3 | 2.3 | 5.3 | 42.9 | 1.0 | 3.5 | 28.6 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.5 | |
| 4 | 15:55 | 5.5 | 0.8 | 0.8 | 0.0 | 0.3 | 2.3 | 5.3 | 42.9 | 1.0 | 3.5 | 28.6 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.5 |