DeMar DeRozan
Last 10 Games
| PLAYER | PTS | REB | AST | BLK | STL | 3PM | FG (FG% / TS%) | Date | Opponent (Result) |
|---|---|---|---|---|---|---|---|---|---|
|
|
23 | 1 | 4 | 1 | 3 | 3 | 9 / 17 (52.9% / 64.3%) | Nov 30, 2025 | vs. Memphis Grizzlies (L 107-115) |
|
|
16 | 2 | 3 | 0 | 1 | 1 | 5 / 10 (50% / 65.6%) | Nov 28, 2025 | @ Utah Jazz (L 128-119) |
|
|
10 | 3 | 3 | 0 | 0 | 0 | 4 / 11 (36.4% / 42.1%) | Nov 26, 2025 | vs. Phoenix Suns (L 100-112) |
|
|
33 | 0 | 4 | 0 | 3 | 0 | 9 / 16 (56.3% / 73%) | Nov 24, 2025 | vs. Minnesota Timberwolves (W 117-112) |
|
|
17 | 7 | 5 | 1 | 0 | 0 | 5 / 9 (55.6% / 70.4%) | Nov 22, 2025 | @ Denver Nuggets (W 123-128) |
|
|
7 | 0 | 2 | 0 | 1 | 0 | 2 / 3 (66.7% / 81%) | Nov 20, 2025 | @ Memphis Grizzlies (L 137-96) |
|
|
17 | 3 | 5 | 0 | 3 | 0 | 4 / 12 (33.3% / 51.8%) | Nov 19, 2025 | @ Oklahoma City Thunder (L 113-99) |
|
|
27 | 2 | 4 | 0 | 2 | 1 | 12 / 15 (80% / 85%) | Nov 16, 2025 | @ San Antonio Spurs (L 123-110) |
|
|
6 | 3 | 5 | 0 | 2 | 0 | 3 / 10 (30% / 30%) | Nov 14, 2025 | @ Minnesota Timberwolves (L 124-110) |
|
|
4 | 2 | 2 | 0 | 1 | 0 | 1 / 6 (16.7% / 29.1%) | Nov 12, 2025 | vs. Atlanta Hawks (L 100-133) |
Top Performances This Season
Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances for the 2025-26 season.
| Player | Date | Opponent (Result) | PTS | REB | AST | BLK | STL | 3PM | FG (FG% / TS%) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Oct 22, 2025 | @ Phoenix Suns (L 120-116) | 29 | 6 | 9 | 1 | 2 | 1 | 12 / 17 (70.6% / 69.2%) |
| 2 |
|
Nov 16, 2025 | @ San Antonio Spurs (L 123-110) | 27 | 2 | 4 | 0 | 2 | 1 | 12 / 15 (80% / 85%) |
| 3 |
|
Nov 24, 2025 | vs. Minnesota Timberwolves (W 117-112) | 33 | 0 | 4 | 0 | 3 | 0 | 9 / 16 (56.3% / 73%) |
| 4 |
|
Nov 9, 2025 | vs. Minnesota Timberwolves (L 117-144) | 22 | 3 | 2 | 0 | 1 | 3 | 7 / 11 (63.6% / 83.3%) |
| 5 |
|
Nov 30, 2025 | vs. Memphis Grizzlies (L 107-115) | 23 | 1 | 4 | 1 | 3 | 3 | 9 / 17 (52.9% / 64.3%) |
| 6 |
|
Nov 22, 2025 | @ Denver Nuggets (W 123-128) | 17 | 7 | 5 | 1 | 0 | 0 | 5 / 9 (55.6% / 70.4%) |
| 7 |
|
Nov 1, 2025 | @ Milwaukee Bucks (W 133-135) | 29 | 4 | 3 | 0 | 0 | 0 | 10 / 19 (52.6% / 62%) |
| 8 |
|
Oct 29, 2025 | @ Chicago Bulls (L 126-113) | 19 | 6 | 5 | 0 | 0 | 0 | 5 / 10 (50% / 66%) |
| 9 |
|
Nov 7, 2025 | vs. Oklahoma City Thunder (L 101-132) | 18 | 5 | 3 | 0 | 0 | 4 | 7 / 13 (53.8% / 69.2%) |
| 10 |
|
Nov 28, 2025 | @ Utah Jazz (L 128-119) | 16 | 2 | 3 | 0 | 1 | 1 | 5 / 10 (50% / 65.6%) |
Top Performances All-Time
Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances from the career of DeMar DeRozan.
| Player | Date | Opponent (Result) | PTS | REB | AST | BLK | STL | 3PM | FG (FG% / TS%) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Mar 17, 2023 | vs. Minnesota Timberwolves (W 139-131) | 49 | 14 | 4 | 0 | 3 | 2 | 15 / 25 (60% / 74.4%) |
| 2 |
|
Jan 1, 2018 | vs. Milwaukee Bucks (W 131-127) | 52 | 5 | 8 | 1 | 1 | 5 | 17 / 29 (58.6% / 74.9%) |
| 3 |
|
Dec 28, 2022 | vs. Milwaukee Bucks (W 119-113) | 42 | 10 | 5 | 2 | 2 | 0 | 15 / 25 (60% / 67.4%) |
| 4 |
|
Mar 13, 2024 | @ Indiana Pacers (W 129-132) | 46 | 9 | 3 | 1 | 2 | 1 | 15 / 24 (62.5% / 73.1%) |
| 5 |
|
Mar 31, 2022 | vs. Los Angeles Clippers (W 135-130) | 50 | 5 | 6 | 0 | 1 | 2 | 17 / 26 (65.4% / 76.7%) |
| 6 |
|
Dec 21, 2017 | @ Philadelphia 76ers (W 109-114) | 45 | 5 | 3 | 1 | 2 | 6 | 13 / 21 (61.9% / 81.5%) |
| 7 |
|
Jan 10, 2020 | @ Memphis Grizzlies (L 134-121) | 36 | 9 | 9 | 0 | 1 | 1 | 11 / 18 (61.1% / 74.5%) |
| 8 |
|
Nov 4, 2022 | @ Boston Celtics (L 123-119) | 46 | 3 | 5 | 1 | 2 | 0 | 13 / 23 (56.5% / 70.4%) |
| 9 |
|
Oct 19, 2022 | @ Miami Heat (W 108-116) | 37 | 6 | 9 | 1 | 2 | 2 | 14 / 22 (63.6% / 68.9%) |
| 10 |
|
Feb 6, 2022 | vs. Philadelphia 76ers (L 108-119) | 45 | 9 | 7 | 0 | 1 | 0 | 18 / 30 (60% / 64.6%) |
DeMar DeRozan Regular Season Stats
| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | 21:36 | 8.6 | 2.9 | 0.7 | 0.2 | 0.6 | 3.3 | 6.6 | 49.8 | 0.1 | 0.2 | 25.0 | 1.9 | 2.5 | 76.3 | 0.8 | 0.9 | 2.0 | |
| 82 | 34:46 | 17.2 | 3.8 | 1.8 | 0.4 | 1.0 | 6.6 | 14.1 | 46.7 | 0.1 | 0.6 | 9.6 | 4.0 | 4.9 | 81.3 | 1.8 | 0.9 | 2.9 | |
| 63 | 35:00 | 16.7 | 3.3 | 2.0 | 0.3 | 0.8 | 6.0 | 14.3 | 42.2 | 0.4 | 1.5 | 26.1 | 4.3 | 5.3 | 81.0 | 2.0 | 0.6 | 2.7 | |
| 82 | 36:44 | 18.1 | 3.9 | 2.5 | 0.3 | 0.9 | 6.7 | 15.0 | 44.5 | 0.4 | 1.5 | 28.3 | 4.3 | 5.2 | 83.1 | 1.8 | 0.6 | 3.3 | |
| 79 | 38:11 | 22.7 | 4.3 | 4.0 | 0.4 | 1.1 | 7.6 | 17.8 | 42.9 | 0.8 | 2.7 | 30.5 | 6.6 | 8.0 | 82.4 | 2.2 | 0.6 | 3.7 | |
| 60 | 35:00 | 20.1 | 4.6 | 3.5 | 0.2 | 1.2 | 6.8 | 16.5 | 41.3 | 0.4 | 1.5 | 28.4 | 6.0 | 7.2 | 83.2 | 2.3 | 0.7 | 3.9 | |
| 78 | 35:56 | 23.5 | 4.5 | 4.0 | 0.3 | 1.0 | 7.9 | 17.7 | 44.6 | 0.6 | 1.8 | 33.8 | 7.1 | 8.4 | 85.0 | 2.2 | 0.8 | 3.7 | |
| 74 | 35:24 | 27.3 | 5.2 | 3.9 | 0.2 | 1.1 | 9.7 | 20.9 | 46.7 | 0.4 | 1.7 | 26.6 | 7.4 | 8.7 | 84.2 | 2.4 | 0.9 | 4.3 | |
| 80 | 33:53 | 23.0 | 3.9 | 5.2 | 0.3 | 1.1 | 8.1 | 17.7 | 45.6 | 1.1 | 3.6 | 31.0 | 5.8 | 7.0 | 82.5 | 2.2 | 0.7 | 3.2 | |
| 77 | 34:54 | 21.2 | 6.0 | 6.2 | 0.5 | 1.1 | 8.2 | 17.1 | 48.1 | 0.1 | 0.6 | 15.6 | 4.8 | 5.7 | 83.0 | 2.6 | 0.7 | 5.3 | |
| 68 | 34:03 | 22.1 | 5.5 | 5.6 | 0.3 | 1.0 | 8.2 | 15.4 | 53.1 | 0.1 | 0.5 | 25.7 | 5.6 | 6.6 | 84.5 | 2.4 | 0.6 | 4.9 | |
| 61 | 33:42 | 21.6 | 4.2 | 6.9 | 0.2 | 0.9 | 7.5 | 15.1 | 49.5 | 0.3 | 1.2 | 25.7 | 6.3 | 7.2 | 88.0 | 2.0 | 0.7 | 3.6 | |
| 76 | 36:05 | 27.9 | 5.2 | 4.9 | 0.3 | 0.9 | 10.2 | 20.2 | 50.4 | 0.7 | 1.9 | 35.2 | 6.8 | 7.8 | 87.7 | 2.4 | 0.7 | 4.4 | |
| 74 | 36:14 | 24.5 | 4.6 | 5.1 | 0.5 | 1.1 | 8.9 | 17.6 | 50.4 | 0.6 | 1.9 | 32.4 | 6.2 | 7.1 | 87.2 | 2.1 | 0.5 | 4.2 | |
| 79 | 37:49 | 24.0 | 4.3 | 5.3 | 0.6 | 1.1 | 8.2 | 17.2 | 48.0 | 0.9 | 2.8 | 33.3 | 6.6 | 7.7 | 85.3 | 1.7 | 0.5 | 3.8 | |
| 77 | 35:56 | 22.2 | 3.9 | 4.4 | 0.4 | 0.8 | 8.1 | 17.0 | 47.7 | 1.1 | 3.3 | 32.8 | 4.9 | 5.7 | 85.7 | 1.4 | 0.6 | 3.2 | |
| 21 | 33:07 | 18.4 | 3.0 | 3.6 | 0.2 | 1.3 | 6.5 | 13.1 | 49.6 | 0.8 | 2.1 | 38.6 | 4.5 | 5.0 | 90.5 | 1.1 | 0.5 | 2.5 | |
| 1208 | 34:42 | 21.3 | 4.4 | 4.1 | 0.3 | 1.0 | 7.6 | 16.2 | 47.0 | 0.5 | 1.7 | 30.2 | 5.5 | 6.5 | 84.3 | 2.0 | 0.7 | 3.7 | |
| 229 | 36:44 | 25.5 | 4.7 | 5.1 | 0.5 | 1.1 | 9.1 | 18.3 | 49.6 | 0.7 | 2.2 | 33.6 | 6.5 | 7.5 | 86.7 | 2.0 | 0.6 | 4.1 | |
| 98 | 35:20 | 21.4 | 3.7 | 4.3 | 0.4 | 0.9 | 7.8 | 16.2 | 48.0 | 1.0 | 3.1 | 33.7 | 4.8 | 5.6 | 86.6 | 1.3 | 0.6 | 3.1 | |
| 206 | 34:16 | 21.6 | 5.3 | 6.2 | 0.3 | 1.0 | 8.0 | 15.9 | 50.1 | 0.2 | 0.7 | 22.7 | 5.5 | 6.5 | 85.1 | 2.3 | 0.7 | 4.7 | |
| 675 | 34:03 | 19.7 | 4.1 | 3.1 | 0.3 | 1.0 | 7.0 | 15.6 | 44.8 | 0.5 | 1.7 | 28.8 | 5.2 | 6.3 | 82.7 | 2.0 | 0.8 | 3.3 |
DeMar DeRozan Playoff Stats
| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 40:18 | 23.9 | 4.1 | 3.6 | 0.3 | 1.1 | 6.4 | 16.7 | 38.5 | 0.9 | 2.6 | 33.3 | 10.1 | 11.3 | 89.9 | 2.6 | 0.4 | 3.7 | |
| 4 | 39:40 | 20.3 | 6.3 | 5.8 | 0.0 | 1.5 | 8.0 | 20.0 | 40.0 | 0.8 | 2.0 | 37.5 | 3.5 | 4.3 | 82.4 | 2.5 | 1.3 | 5.0 | |
| 20 | 37:18 | 20.9 | 4.2 | 2.7 | 0.2 | 1.1 | 7.9 | 19.9 | 39.4 | 0.2 | 1.3 | 15.4 | 5.0 | 6.2 | 81.3 | 2.3 | 0.7 | 3.5 | |
| 10 | 37:19 | 22.4 | 4.9 | 3.4 | 0.0 | 1.4 | 7.6 | 17.5 | 43.4 | 0.1 | 1.5 | 6.7 | 7.1 | 8.0 | 88.8 | 2.5 | 0.4 | 4.5 | |
| 10 | 35:26 | 22.7 | 3.6 | 4.0 | 0.6 | 0.5 | 8.7 | 19.9 | 43.7 | 1.0 | 3.5 | 28.6 | 4.3 | 5.3 | 81.1 | 2.3 | 0.6 | 3.0 | |
| 7 | 35:47 | 22.0 | 6.7 | 4.6 | 0.1 | 1.1 | 8.3 | 17.0 | 48.7 | 0.0 | 0.1 | 0.0 | 5.4 | 6.3 | 86.4 | 1.7 | 1.4 | 5.3 | |
| 5 | 40:39 | 20.8 | 5.4 | 4.8 | 0.4 | 1.8 | 7.8 | 19.0 | 41.1 | 0.0 | 1.8 | 0.0 | 5.2 | 6.0 | 86.7 | 2.2 | 0.2 | 5.2 | |
| 2 | 39:37 | 24.5 | 5.5 | 6.0 | 1.0 | 0.5 | 9.5 | 19.0 | 50.0 | 0.0 | 1.5 | 0.0 | 5.5 | 7.0 | 78.6 | 1.5 | 1.5 | 4.0 | |
| 2 | 42:35 | 22.0 | 4.5 | 6.5 | 1.0 | 1.0 | 9.0 | 17.5 | 51.4 | 2.0 | 4.0 | 50.0 | 2.0 | 2.5 | 80.0 | 1.0 | 0.5 | 4.0 | |
| 63 | 37:35 | 21.8 | 4.7 | 3.7 | 0.2 | 1.1 | 7.8 | 18.8 | 41.8 | 0.4 | 1.8 | 21.4 | 5.8 | 6.8 | 85.2 | 2.3 | 0.7 | 4.0 | |
| 9 | 40:51 | 21.9 | 5.2 | 5.4 | 0.7 | 1.3 | 8.4 | 18.7 | 45.2 | 0.4 | 2.2 | 20.0 | 4.6 | 5.4 | 83.7 | 1.8 | 0.6 | 4.7 | |
| 7 | 35:47 | 22.0 | 6.7 | 4.6 | 0.1 | 1.1 | 8.3 | 17.0 | 48.7 | 0.0 | 0.1 | 0.0 | 5.4 | 6.3 | 86.4 | 1.7 | 1.4 | 5.3 | |
| 51 | 37:32 | 21.9 | 4.4 | 3.5 | 0.2 | 1.1 | 7.8 | 19.0 | 41.0 | 0.5 | 2.0 | 23.5 | 5.9 | 6.9 | 84.9 | 2.4 | 0.6 | 3.7 |
DeMar DeRozan NBA Cup Stats
The NBA Cup games also count as regular season games with the exception of the NBA Cup championship game.
| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 33:27 | 21.3 | 2.5 | 4.3 | 0.3 | 0.5 | 8.3 | 17.5 | 47.1 | 1.0 | 2.3 | 44.4 | 3.8 | 5.3 | 71.4 | 1.8 | 0.3 | 2.3 | |
| 2 | 34:59 | 16.0 | 5.5 | 3.5 | 1.0 | 1.0 | 6.0 | 17.0 | 35.3 | 0.0 | 3.5 | 0.0 | 4.0 | 6.5 | 61.5 | 2.0 | 0.0 | 5.5 | |
| 4 | 33:53 | 12.5 | 3.3 | 3.5 | 0.0 | 0.8 | 4.8 | 11.0 | 43.2 | 1.3 | 3.0 | 41.7 | 1.8 | 1.8 | 100.0 | 1.0 | 0.3 | 3.0 | |
| 10 | 33:56 | 16.7 | 3.4 | 3.8 | 0.3 | 0.7 | 6.4 | 14.8 | 43.2 | 0.9 | 2.8 | 32.1 | 3.0 | 4.1 | 73.2 | 1.5 | 0.2 | 3.2 | |
| 4 | 33:27 | 21.3 | 2.5 | 4.3 | 0.3 | 0.5 | 8.3 | 17.5 | 47.1 | 1.0 | 2.3 | 44.4 | 3.8 | 5.3 | 71.4 | 1.8 | 0.3 | 2.3 | |
| 6 | 34:15 | 13.7 | 4.0 | 3.5 | 0.3 | 0.8 | 5.2 | 13.0 | 39.7 | 0.8 | 3.2 | 26.3 | 2.5 | 3.3 | 75.0 | 1.3 | 0.2 | 3.8 |