Dennis Schröder
Last 10 Games
| PLAYER | PTS | REB | AST | BLK | STL | 3PM | FG (FG% / TS%) | Date | Opponent (Result) |
|---|---|---|---|---|---|---|---|---|---|
|
|
6 | 5 | 9 | 0 | 0 | 0 | 2 / 8 (25% / 33.8%) | Nov 24, 2025 | vs. Minnesota Timberwolves (W 117-112) |
|
|
21 | 3 | 7 | 0 | 0 | 3 | 6 / 8 (75% / 98.7%) | Nov 22, 2025 | @ Denver Nuggets (W 123-128) |
|
|
3 | 2 | 6 | 1 | 0 | 0 | 0 / 8 (0% / 15.4%) | Nov 20, 2025 | @ Memphis Grizzlies (L 137-96) |
|
|
21 | 5 | 3 | 0 | 0 | 2 | 9 / 21 (42.9% / 47%) | Nov 19, 2025 | @ Oklahoma City Thunder (L 113-99) |
|
|
22 | 6 | 5 | 0 | 1 | 5 | 8 / 13 (61.5% / 81.9%) | Nov 16, 2025 | @ San Antonio Spurs (L 123-110) |
|
|
14 | 6 | 6 | 0 | 1 | 2 | 5 / 13 (38.5% / 46.1%) | Nov 14, 2025 | @ Minnesota Timberwolves (L 124-110) |
|
|
9 | 3 | 4 | 0 | 1 | 2 | 3 / 8 (37.5% / 50.7%) | Nov 12, 2025 | vs. Atlanta Hawks (L 100-133) |
|
|
0 | 0 | 3 | 0 | 0 | 0 | 0 / 3 (0% / 0%) | Nov 11, 2025 | vs. Denver Nuggets (L 108-122) |
|
|
3 | 3 | 2 | 0 | 1 | 0 | 1 / 6 (16.7% / 21.8%) | Nov 9, 2025 | vs. Minnesota Timberwolves (L 117-144) |
|
|
2 | 2 | 8 | 0 | 0 | 0 | 0 / 10 (0% / 9.2%) | Nov 7, 2025 | vs. Oklahoma City Thunder (L 101-132) |
Top Performances This Season
Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances for the 2025-26 season.
| Player | Date | Opponent (Result) | PTS | REB | AST | BLK | STL | 3PM | FG (FG% / TS%) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Nov 16, 2025 | @ San Antonio Spurs (L 123-110) | 22 | 6 | 5 | 0 | 1 | 5 | 8 / 13 (61.5% / 81.9%) |
| 2 |
|
Nov 1, 2025 | @ Milwaukee Bucks (W 133-135) | 24 | 5 | 7 | 0 | 2 | 3 | 8 / 13 (61.5% / 79%) |
| 3 |
|
Nov 22, 2025 | @ Denver Nuggets (W 123-128) | 21 | 3 | 7 | 0 | 0 | 3 | 6 / 8 (75% / 98.7%) |
| 4 |
|
Nov 3, 2025 | @ Denver Nuggets (L 130-124) | 18 | 4 | 9 | 0 | 1 | 0 | 7 / 14 (50% / 57.1%) |
| 5 |
|
Oct 26, 2025 | vs. Los Angeles Lakers (L 120-127) | 18 | 2 | 12 | 1 | 1 | 3 | 7 / 18 (38.9% / 48.8%) |
| 6 |
|
Nov 5, 2025 | vs. Golden State Warriors (W 121-116) | 18 | 7 | 7 | 1 | 0 | 3 | 6 / 17 (35.3% / 48%) |
| 7 |
|
Nov 14, 2025 | @ Minnesota Timberwolves (L 124-110) | 14 | 6 | 6 | 0 | 1 | 2 | 5 / 13 (38.5% / 46.1%) |
| 8 |
|
Oct 22, 2025 | @ Phoenix Suns (L 120-116) | 14 | 1 | 7 | 1 | 2 | 2 | 6 / 13 (46.2% / 53.9%) |
| 9 |
|
Oct 24, 2025 | vs. Utah Jazz (W 105-104) | 17 | 5 | 3 | 0 | 2 | 1 | 8 / 16 (50% / 53.1%) |
| 10 |
|
Nov 19, 2025 | @ Oklahoma City Thunder (L 113-99) | 21 | 5 | 3 | 0 | 0 | 2 | 9 / 21 (42.9% / 47%) |
Top Performances All-Time
Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances from the career of Dennis Schröder.
| Player | Date | Opponent (Result) | PTS | REB | AST | BLK | STL | 3PM | FG (FG% / TS%) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Dec 8, 2024 | vs. Milwaukee Bucks (L 113-118) | 34 | 3 | 11 | 0 | 0 | 4 | 13 / 19 (68.4% / 80.2%) |
| 2 |
|
Dec 4, 2021 | @ Portland Trail Blazers (W 117-145) | 31 | 4 | 8 | 0 | 1 | 5 | 10 / 16 (62.5% / 83.2%) |
| 3 |
|
Oct 30, 2024 | @ Memphis Grizzlies (W 106-119) | 33 | 2 | 8 | 0 | 1 | 6 | 11 / 14 (78.6% / 101.9%) |
| 4 |
|
Jan 22, 2020 | @ Orlando Magic (W 114-120) | 31 | 3 | 9 | 0 | 0 | 3 | 13 / 18 (72.2% / 80.2%) |
| 5 |
|
Nov 1, 2023 | vs. Milwaukee Bucks (W 130-111) | 24 | 4 | 11 | 0 | 1 | 2 | 9 / 13 (69.2% / 81.3%) |
| 6 |
|
Oct 27, 2019 | vs. Golden State Warriors (W 120-92) | 22 | 8 | 6 | 0 | 4 | 1 | 9 / 12 (75% / 82.6%) |
| 7 |
|
Mar 20, 2018 | @ Utah Jazz (W 94-99) | 41 | 5 | 7 | 0 | 0 | 3 | 16 / 28 (57.1% / 63.3%) |
| 8 |
|
Apr 10, 2019 | @ Milwaukee Bucks (W 116-127) | 32 | 5 | 3 | 0 | 4 | 8 | 10 / 21 (47.6% / 70.3%) |
| 9 |
|
Nov 25, 2024 | @ Golden State Warriors (W 120-128) | 31 | 5 | 7 | 0 | 2 | 4 | 10 / 18 (55.6% / 73.5%) |
| 10 |
|
Apr 26, 2017 | @ Washington Wizards (L 103-99) | 29 | 1 | 11 | 0 | 1 | 5 | 10 / 18 (55.6% / 71.8%) |
Dennis Schröder Regular Season Stats
| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | 13:05 | 3.7 | 1.2 | 1.9 | 0.0 | 0.3 | 1.5 | 3.8 | 38.3 | 0.2 | 0.9 | 23.8 | 0.6 | 0.9 | 67.4 | 1.2 | 0.1 | 1.1 | |
| 77 | 19:41 | 10.0 | 2.1 | 4.1 | 0.1 | 0.6 | 3.7 | 8.6 | 42.7 | 0.7 | 1.9 | 35.1 | 1.9 | 2.3 | 82.7 | 1.9 | 0.4 | 1.8 | |
| 80 | 20:15 | 11.0 | 2.6 | 4.4 | 0.1 | 0.9 | 4.1 | 9.8 | 42.1 | 1.0 | 3.0 | 32.2 | 1.8 | 2.3 | 79.1 | 2.3 | 0.3 | 2.2 | |
| 79 | 31:27 | 17.9 | 3.1 | 6.3 | 0.2 | 0.9 | 6.9 | 15.4 | 45.1 | 1.3 | 3.7 | 34.0 | 2.8 | 3.2 | 85.5 | 3.3 | 0.5 | 2.6 | |
| 67 | 31:00 | 19.4 | 3.1 | 6.2 | 0.1 | 1.1 | 7.5 | 17.1 | 43.6 | 1.1 | 3.9 | 29.0 | 3.4 | 4.0 | 84.9 | 2.7 | 0.7 | 2.4 | |
| 79 | 29:17 | 15.5 | 3.6 | 4.1 | 0.2 | 0.8 | 5.8 | 14.0 | 41.4 | 1.6 | 4.6 | 34.1 | 2.4 | 2.9 | 81.9 | 2.2 | 0.5 | 3.1 | |
| 65 | 30:45 | 18.9 | 3.6 | 4.0 | 0.2 | 0.7 | 7.0 | 14.8 | 46.9 | 1.9 | 5.0 | 38.5 | 3.0 | 3.6 | 83.9 | 2.6 | 0.3 | 3.3 | |
| 61 | 32:04 | 15.4 | 3.5 | 5.8 | 0.2 | 1.1 | 5.4 | 12.5 | 43.7 | 1.2 | 3.5 | 33.5 | 3.4 | 4.0 | 84.8 | 2.7 | 0.5 | 3.0 | |
| 49 | 29:14 | 14.4 | 3.3 | 4.2 | 0.1 | 0.8 | 5.2 | 11.9 | 44.0 | 1.4 | 3.9 | 34.9 | 2.5 | 3.0 | 84.8 | 2.1 | 0.6 | 2.8 | |
| 15 | 26:57 | 10.9 | 3.3 | 5.9 | 0.2 | 0.8 | 3.7 | 9.3 | 39.3 | 1.3 | 3.9 | 32.8 | 2.3 | 2.6 | 87.2 | 2.6 | 0.4 | 2.9 | |
| 66 | 30:05 | 12.6 | 2.5 | 4.5 | 0.2 | 0.8 | 4.1 | 9.8 | 41.5 | 1.1 | 3.4 | 32.9 | 3.3 | 3.8 | 85.7 | 1.7 | 0.3 | 2.2 | |
| 29 | 31:58 | 14.6 | 3.5 | 6.0 | 0.3 | 0.6 | 5.4 | 12.7 | 42.4 | 2.1 | 5.1 | 41.2 | 1.8 | 2.2 | 79.7 | 2.4 | 0.6 | 2.9 | |
| 51 | 30:33 | 13.7 | 2.7 | 6.1 | 0.2 | 0.9 | 4.8 | 11.0 | 44.2 | 1.5 | 4.3 | 35.0 | 2.5 | 2.9 | 85.2 | 1.6 | 0.4 | 2.3 | |
| 23 | 33:34 | 18.4 | 3.0 | 6.6 | 0.2 | 1.1 | 6.4 | 14.1 | 45.2 | 2.5 | 6.5 | 38.7 | 3.1 | 3.5 | 88.9 | 2.6 | 0.2 | 2.8 | |
| 28 | 25:09 | 10.8 | 2.6 | 5.3 | 0.2 | 0.5 | 3.4 | 9.0 | 37.8 | 1.1 | 3.8 | 30.2 | 2.9 | 3.4 | 83.3 | 1.3 | 0.5 | 2.2 | |
| 24 | 26:10 | 10.6 | 2.3 | 4.4 | 0.1 | 1.0 | 3.9 | 10.5 | 37.5 | 1.5 | 4.8 | 32.2 | 1.2 | 1.6 | 74.4 | 2.0 | 0.4 | 1.9 | |
| 18 | 29:11 | 12.4 | 3.7 | 6.0 | 0.2 | 0.8 | 4.6 | 11.5 | 39.6 | 1.5 | 4.5 | 33.3 | 1.8 | 2.3 | 78.0 | 1.9 | 0.4 | 3.2 | |
| 352 | 23:41 | 12.9 | 2.5 | 4.8 | 0.1 | 0.8 | 4.9 | 11.3 | 43.4 | 0.9 | 2.8 | 32.0 | 2.2 | 2.6 | 82.7 | 2.4 | 0.4 | 2.1 | |
| 49 | 29:14 | 14.4 | 3.3 | 4.2 | 0.1 | 0.8 | 5.2 | 11.9 | 44.0 | 1.4 | 3.9 | 34.9 | 2.5 | 3.0 | 84.8 | 2.1 | 0.6 | 2.8 | |
| 52 | 32:40 | 16.3 | 3.3 | 6.3 | 0.3 | 0.8 | 5.8 | 13.3 | 43.7 | 2.3 | 5.7 | 39.9 | 2.4 | 2.8 | 84.8 | 2.5 | 0.4 | 2.9 | |
| 860 | 27:22 | 13.9 | 2.9 | 4.9 | 0.1 | 0.8 | 5.1 | 11.8 | 43.1 | 1.3 | 3.7 | 34.2 | 2.5 | 2.9 | 83.5 | 2.2 | 0.4 | 2.5 | |
| 28 | 25:09 | 10.8 | 2.6 | 5.3 | 0.2 | 0.5 | 3.4 | 9.0 | 37.8 | 1.1 | 3.8 | 30.2 | 2.9 | 3.4 | 83.3 | 1.3 | 0.5 | 2.2 | |
| 24 | 26:10 | 10.6 | 2.3 | 4.4 | 0.1 | 1.0 | 3.9 | 10.5 | 37.5 | 1.5 | 4.8 | 32.2 | 1.2 | 1.6 | 74.4 | 2.0 | 0.4 | 1.9 | |
| 15 | 26:57 | 10.9 | 3.3 | 5.9 | 0.2 | 0.8 | 3.7 | 9.3 | 39.3 | 1.3 | 3.9 | 32.8 | 2.3 | 2.6 | 87.2 | 2.6 | 0.4 | 2.9 | |
| 127 | 31:02 | 14.0 | 3.0 | 5.1 | 0.2 | 0.9 | 4.7 | 11.1 | 42.7 | 1.1 | 3.4 | 33.2 | 3.3 | 3.9 | 85.3 | 2.2 | 0.4 | 2.6 | |
| 144 | 29:56 | 17.0 | 3.6 | 4.1 | 0.2 | 0.8 | 6.3 | 14.4 | 44.0 | 1.7 | 4.8 | 36.1 | 2.7 | 3.2 | 82.9 | 2.3 | 0.4 | 3.2 | |
| 18 | 29:11 | 12.4 | 3.7 | 6.0 | 0.2 | 0.8 | 4.6 | 11.5 | 39.6 | 1.5 | 4.5 | 33.3 | 1.8 | 2.3 | 78.0 | 1.9 | 0.4 | 3.2 | |
| 51 | 30:33 | 13.7 | 2.7 | 6.1 | 0.2 | 0.9 | 4.8 | 11.0 | 44.2 | 1.5 | 4.3 | 35.0 | 2.5 | 2.9 | 85.2 | 1.6 | 0.4 | 2.3 |
Dennis Schröder Playoff Stats
| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3:30 | 2.5 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 100.0 | 0.5 | 0.5 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
| 16 | 18:08 | 9.0 | 1.8 | 3.9 | 0.0 | 0.6 | 3.5 | 9.1 | 38.6 | 0.5 | 2.1 | 23.5 | 1.5 | 1.8 | 85.7 | 1.7 | 0.3 | 1.5 | |
| 10 | 19:07 | 11.7 | 1.9 | 3.6 | 0.1 | 0.4 | 4.7 | 10.4 | 45.2 | 1.2 | 3.5 | 34.3 | 1.1 | 1.3 | 84.6 | 2.1 | 0.6 | 1.3 | |
| 6 | 35:14 | 24.7 | 2.3 | 7.7 | 0.0 | 1.0 | 8.3 | 18.3 | 45.5 | 2.8 | 6.7 | 42.5 | 5.2 | 6.2 | 83.8 | 1.7 | 0.7 | 1.7 | |
| 5 | 30:08 | 13.8 | 3.2 | 3.4 | 0.0 | 0.8 | 5.0 | 11.0 | 45.5 | 1.2 | 4.0 | 30.0 | 2.6 | 3.6 | 72.2 | 1.2 | 0.4 | 2.8 | |
| 7 | 32:25 | 17.3 | 3.7 | 3.6 | 0.1 | 0.6 | 6.3 | 15.6 | 40.4 | 1.9 | 6.4 | 28.9 | 2.9 | 3.6 | 80.0 | 2.4 | 0.3 | 3.4 | |
| 6 | 32:44 | 14.3 | 3.0 | 2.8 | 0.2 | 1.0 | 4.7 | 11.7 | 40.0 | 1.3 | 4.3 | 30.8 | 3.7 | 4.3 | 84.6 | 1.7 | 0.2 | 2.8 | |
| 16 | 26:03 | 7.4 | 1.9 | 2.9 | 0.2 | 1.0 | 2.6 | 6.4 | 39.8 | 0.8 | 2.4 | 33.3 | 1.4 | 1.8 | 82.1 | 1.3 | 0.2 | 1.8 | |
| 6 | 27:22 | 12.5 | 2.3 | 3.7 | 0.2 | 1.2 | 4.3 | 8.8 | 49.1 | 1.7 | 3.5 | 47.6 | 2.2 | 2.7 | 81.3 | 1.2 | 0.7 | 1.7 | |
| 34 | 20:35 | 12.2 | 1.9 | 4.2 | 0.0 | 0.6 | 4.6 | 10.6 | 42.9 | 1.1 | 3.2 | 34.5 | 1.9 | 2.3 | 84.6 | 1.7 | 0.4 | 1.4 | |
| 74 | 25:04 | 11.9 | 2.3 | 3.7 | 0.1 | 0.8 | 4.3 | 10.1 | 42.5 | 1.2 | 3.5 | 33.7 | 2.1 | 2.6 | 82.2 | 1.6 | 0.4 | 1.9 | |
| 6 | 27:22 | 12.5 | 2.3 | 3.7 | 0.2 | 1.2 | 4.3 | 8.8 | 49.1 | 1.7 | 3.5 | 47.6 | 2.2 | 2.7 | 81.3 | 1.2 | 0.7 | 1.7 | |
| 22 | 27:52 | 9.3 | 2.2 | 2.9 | 0.2 | 1.0 | 3.1 | 7.9 | 39.9 | 1.0 | 3.0 | 32.3 | 2.0 | 2.5 | 83.3 | 1.4 | 0.2 | 2.0 | |
| 12 | 31:27 | 15.8 | 3.5 | 3.5 | 0.1 | 0.7 | 5.8 | 13.7 | 42.1 | 1.6 | 5.4 | 29.2 | 2.8 | 3.6 | 76.7 | 1.9 | 0.3 | 3.2 |
Dennis Schröder NBA Cup Stats
The NBA Cup games also count as regular season games with the exception of the NBA Cup championship game.
| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 32:04 | 19.5 | 3.3 | 5.3 | 0.0 | 0.3 | 7.0 | 15.8 | 44.4 | 3.0 | 7.3 | 41.4 | 2.5 | 2.8 | 90.9 | 1.8 | 0.3 | 3.0 | |
| 3 | 34:33 | 12.0 | 3.7 | 9.0 | 1.0 | 1.0 | 4.0 | 12.0 | 33.3 | 1.3 | 6.3 | 21.1 | 2.7 | 3.3 | 80.0 | 3.0 | 0.0 | 3.7 | |
| 2 | 26:45 | 8.0 | 4.0 | 7.0 | 0.0 | 0.5 | 2.5 | 11.5 | 21.7 | 1.0 | 5.5 | 18.2 | 2.0 | 3.5 | 57.1 | 0.5 | 0.0 | 4.0 | |
| 3 | 34:33 | 12.0 | 3.7 | 9.0 | 1.0 | 1.0 | 4.0 | 12.0 | 33.3 | 1.3 | 6.3 | 21.1 | 2.7 | 3.3 | 80.0 | 3.0 | 0.0 | 3.7 | |
| 9 | 31:42 | 14.4 | 3.6 | 6.9 | 0.3 | 0.6 | 5.0 | 13.6 | 36.9 | 2.0 | 6.6 | 30.5 | 2.4 | 3.1 | 78.6 | 1.9 | 0.1 | 3.4 | |
| 2 | 26:45 | 8.0 | 4.0 | 7.0 | 0.0 | 0.5 | 2.5 | 11.5 | 21.7 | 1.0 | 5.5 | 18.2 | 2.0 | 3.5 | 57.1 | 0.5 | 0.0 | 4.0 | |
| 4 | 32:04 | 19.5 | 3.3 | 5.3 | 0.0 | 0.3 | 7.0 | 15.8 | 44.4 | 3.0 | 7.3 | 41.4 | 2.5 | 2.8 | 90.9 | 1.8 | 0.3 | 3.0 |