Started
Denver Nuggets
Detroit Pistons
Started
New York Knicks
Washington Wizards
Started
Utah Jazz
Indiana Pacers
Indiana Pacers: 2nd of back-to-back
Started
Atlanta Hawks
Miami Heat
Started
Los Angeles Lakers
Brooklyn Nets
Started
Boston Celtics
Dallas Mavericks
Started
Chicago Bulls
Milwaukee Bucks
Started
Orlando Magic
Oklahoma City Thunder
Starting in 42m
Philadelphia 76ers
Golden State Warriors
Philadelphia 76ers: 2nd of back-to-back
Starting in 1h 42m
Phoenix Suns
Portland Trail Blazers
Tomorrow, 7:00 PM ET
Denver Nuggets
New York Knicks
New York Knicks: 2nd of back-to-back
Tomorrow, 7:30 PM ET
Minnesota Timberwolves
Toronto Raptors
Tomorrow, 8:00 PM ET
Boston Celtics
Houston Rockets
Boston Celtics: 2nd of back-to-back
Tomorrow, 8:00 PM ET
New Orleans Pelicans
Milwaukee Bucks
Milwaukee Bucks: 2nd of back-to-back
Tomorrow, 9:30 PM ET
Oklahoma City Thunder
San Antonio Spurs
Oklahoma City Thunder: 2nd of back-to-back
Tomorrow, 10:00 PM ET
Memphis Grizzlies
Sacramento Kings
Tomorrow, 10:30 PM ET
Cleveland Cavaliers
Los Angeles Clippers

Drew Peterson

Last 10 Games

PLAYER PTS REB AST BLK STL 3PM FG (FG% / TS%) Date Opponent (Result)
Drew Peterson 0 2 0 0 0 0 0 / 1 (0% / 0%) Dec 14, 2025 @ Cleveland Cavaliers (W 111-119)
Drew Peterson 0 0 0 0 0 0 0 / 1 (0% / 0%) Dec 12, 2025 vs. Chicago Bulls (L 126-129)
Drew Peterson 0 2 1 0 1 0 0 / 3 (0% / 0%) Nov 23, 2025 @ Atlanta Hawks (L 113-110)
Drew Peterson 0 1 0 0 1 0 0 / 2 (0% / 0%) Nov 22, 2025 vs. Los Angeles Clippers (L 116-131)
Drew Peterson 4 3 0 0 1 0 2 / 6 (33.3% / 33.3%) Nov 19, 2025 @ Indiana Pacers (L 127-118)
Drew Peterson 1 1 1 1 0 0 0 / 3 (0% / 12.9%) Nov 17, 2025 @ Toronto Raptors (L 110-108)
Drew Peterson 4 3 0 0 0 1 1 / 4 (25% / 41%) Apr 13, 2025 vs. Charlotte Hornets (W 93-86)
Drew Peterson 3 2 0 0 0 1 1 / 1 (100% / 150%) Apr 11, 2025 vs. Charlotte Hornets (W 130-94)
Drew Peterson 3 4 0 0 0 1 1 / 4 (25% / 37.5%) Apr 9, 2025 @ Orlando Magic (L 96-76)
Drew Peterson 0 1 0 0 0 0 0 / 1 (0% / 0%) Apr 4, 2025 vs. Phoenix Suns (W 123-103)

Top Performances This Season

Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances for the 2025-26 season.

Player Date Opponent (Result) PTS REB AST BLK STL 3PM FG (FG% / TS%)
1 Drew Peterson Nov 19, 2025 @ Indiana Pacers (L 127-118) 4 3 0 0 1 0 2 / 6 (33.3% / 33.3%)
2 Drew Peterson Nov 23, 2025 @ Atlanta Hawks (L 113-110) 0 2 1 0 1 0 0 / 3 (0% / 0%)
3 Drew Peterson Nov 17, 2025 @ Toronto Raptors (L 110-108) 1 1 1 1 0 0 0 / 3 (0% / 12.9%)
4 Drew Peterson Nov 22, 2025 vs. Los Angeles Clippers (L 116-131) 0 1 0 0 1 0 0 / 2 (0% / 0%)
5 Drew Peterson Dec 14, 2025 @ Cleveland Cavaliers (W 111-119) 0 2 0 0 0 0 0 / 1 (0% / 0%)
6 Drew Peterson Dec 12, 2025 vs. Chicago Bulls (L 126-129) 0 0 0 0 0 0 0 / 1 (0% / 0%)

Top Performances All-Time

Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances from the career of Drew Peterson.

Player Date Opponent (Result) PTS REB AST BLK STL 3PM FG (FG% / TS%)
1 Drew Peterson Dec 31, 2024 vs. Toronto Raptors (W 125-71) 5 4 2 0 0 1 2 / 3 (66.7% / 83.3%)
2 Drew Peterson Apr 12, 2024 vs. Charlotte Hornets (W 131-98) 8 0 0 0 1 2 3 / 4 (75% / 100%)
3 Drew Peterson Feb 6, 2025 vs. Dallas Mavericks (L 120-127) 3 1 3 0 0 1 1 / 1 (100% / 150%)
4 Drew Peterson Jan 3, 2025 @ Houston Rockets (W 86-109) 5 1 1 0 0 1 2 / 2 (100% / 125%)
5 Drew Peterson Dec 27, 2024 vs. Indiana Pacers (W 142-105) 3 2 1 0 0 1 1 / 1 (100% / 150%)
6 Drew Peterson Apr 11, 2025 vs. Charlotte Hornets (W 130-94) 3 2 0 0 0 1 1 / 1 (100% / 150%)
7 Drew Peterson Dec 23, 2023 @ Los Angeles Clippers (W 108-145) 3 0 1 0 0 1 1 / 1 (100% / 150%)
8 Drew Peterson Feb 26, 2025 @ Detroit Pistons (L 117-97) 3 0 0 0 1 1 1 / 1 (100% / 150%)
9 Drew Peterson Dec 29, 2024 vs. Indiana Pacers (L 114-123) 2 0 0 0 0 0 1 / 1 (100% / 100%)
10 Drew Peterson Dec 2, 2024 vs. Miami Heat (W 108-89) 7 7 1 0 0 2 2 / 5 (40% / 59.5%)

Drew Peterson Regular Season Stats

Season GP MIN PTS REB AST BLK STL FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV OREB DREB
2023-2437:333.70.30.30.00.71.32.066.71.01.760.00.00.00.00.30.00.3
2024-25257:262.21.60.50.10.20.71.641.50.51.339.40.30.477.80.30.41.2
2025-26610:420.81.50.30.20.50.32.712.50.02.00.00.20.350.00.00.51.0
287:272.31.50.50.10.30.81.744.70.61.442.10.30.377.80.30.31.1
348:012.11.50.50.10.30.71.936.50.51.532.00.20.372.70.30.41.1
610:420.81.50.30.20.50.32.712.50.02.00.00.20.350.00.00.51.0