Starting in 11h 36m
Boston Celtics
Milwaukee Bucks
Starting in 11h 36m
Los Angeles Clippers
Houston Rockets
Starting in 11h 36m
Portland Trail Blazers
New Orleans Pelicans
Starting in 13h 36m
Denver Nuggets
Sacramento Kings
Tomorrow, 7:00 PM ET
Atlanta Hawks
Detroit Pistons
Tomorrow, 7:00 PM ET
Chicago Bulls
Charlotte Hornets
Tomorrow, 7:00 PM ET
Cleveland Cavaliers
Washington Wizards
Tomorrow, 7:00 PM ET
Indiana Pacers
Philadelphia 76ers
Tomorrow, 8:00 PM ET
Utah Jazz
Memphis Grizzlies
Tomorrow, 8:30 PM ET
Brooklyn Nets
Dallas Mavericks
Tomorrow, 10:00 PM ET
Minnesota Timberwolves
Golden State Warriors

Duop Reath

Last 10 Games

PLAYER PTS REB AST BLK STL 3PM FG (FG% / TS%) Date Opponent (Result)
Duop Reath 12 2 1 0 0 3 4 / 6 (66.7% / 93.2%) Dec 7, 2025 @ Memphis Grizzlies (L 119-96)
Duop Reath 7 3 0 1 0 2 2 / 2 (100% / 121.5%) Dec 5, 2025 @ Detroit Pistons (L 122-116)
Duop Reath 4 2 0 0 0 0 2 / 5 (40% / 40%) Dec 3, 2025 @ Cleveland Cavaliers (W 110-122)
Duop Reath 0 0 0 0 1 0 0 / 2 (0% / 0%) Nov 30, 2025 vs. Oklahoma City Thunder (L 115-123)
Duop Reath 0 0 0 0 0 0 0 / 0 (0% / 0%) Nov 26, 2025 vs. San Antonio Spurs (L 102-115)
Duop Reath 3 1 0 0 0 1 1 / 1 (100% / 150%) Nov 24, 2025 @ Milwaukee Bucks (W 103-115)
Duop Reath 6 3 0 0 2 0 3 / 7 (42.9% / 42.9%) Nov 23, 2025 @ Oklahoma City Thunder (L 122-95)
Duop Reath 0 0 0 0 0 0 0 / 0 (0% / 0%) Nov 21, 2025 @ Golden State Warriors (W 123-127)
Duop Reath 0 0 0 0 0 0 0 / 0 (0% / 0%) Nov 19, 2025 vs. Chicago Bulls (L 121-122)
Duop Reath 3 0 0 0 0 1 1 / 2 (50% / 75%) Nov 18, 2025 vs. Phoenix Suns (L 110-127)

Top Performances This Season

Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances for the 2025-26 season.

Player Date Opponent (Result) PTS REB AST BLK STL 3PM FG (FG% / TS%)
1 Duop Reath Nov 5, 2025 vs. Oklahoma City Thunder (W 121-119) 12 0 2 0 0 4 4 / 5 (80% / 120%)
2 Duop Reath Dec 7, 2025 @ Memphis Grizzlies (L 119-96) 12 2 1 0 0 3 4 / 6 (66.7% / 93.2%)
3 Duop Reath Dec 5, 2025 @ Detroit Pistons (L 122-116) 7 3 0 1 0 2 2 / 2 (100% / 121.5%)
4 Duop Reath Nov 8, 2025 @ Miami Heat (L 136-131) 6 3 0 0 0 2 2 / 3 (66.7% / 100%)
5 Duop Reath Nov 14, 2025 @ Houston Rockets (L 140-116) 5 1 0 0 0 1 2 / 2 (100% / 125%)
6 Duop Reath Nov 24, 2025 @ Milwaukee Bucks (W 103-115) 3 1 0 0 0 1 1 / 1 (100% / 150%)
7 Duop Reath Oct 27, 2025 @ Los Angeles Lakers (W 108-122) 3 0 0 0 0 1 1 / 1 (100% / 150%)
8 Duop Reath Oct 29, 2025 @ Utah Jazz (W 134-136) 9 1 2 0 0 3 3 / 7 (42.9% / 64.3%)
9 Duop Reath Nov 12, 2025 @ New Orleans Pelicans (W 117-125) 3 1 0 0 0 1 1 / 2 (50% / 75%)
10 Duop Reath Nov 18, 2025 vs. Phoenix Suns (L 110-127) 3 0 0 0 0 1 1 / 2 (50% / 75%)

Top Performances All-Time

Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances from the career of Duop Reath.

Player Date Opponent (Result) PTS REB AST BLK STL 3PM FG (FG% / TS%)
1 Duop Reath Mar 23, 2024 vs. Denver Nuggets (L 111-114) 24 8 2 2 1 3 9 / 14 (64.3% / 78.3%)
2 Duop Reath Dec 26, 2023 vs. Sacramento Kings (W 130-113) 25 9 0 1 1 3 9 / 15 (60% / 74.6%)
3 Duop Reath Mar 4, 2024 @ Minnesota Timberwolves (L 119-114) 26 3 1 1 1 5 10 / 14 (71.4% / 87.4%)
4 Duop Reath Jan 7, 2024 @ Brooklyn Nets (W 127-134) 15 13 1 3 1 3 5 / 10 (50% / 66.3%)
5 Duop Reath Jan 17, 2024 vs. Brooklyn Nets (W 105-103) 17 7 3 0 0 2 7 / 9 (77.8% / 90%)
6 Duop Reath Mar 3, 2025 @ Philadelphia 76ers (W 102-119) 13 5 2 2 1 3 5 / 6 (83.3% / 108.3%)
7 Duop Reath Jan 21, 2024 @ Los Angeles Lakers (L 134-110) 16 3 4 1 0 2 6 / 9 (66.7% / 81%)
8 Duop Reath Mar 21, 2025 vs. Denver Nuggets (W 128-109) 12 7 4 0 1 0 6 / 8 (75% / 75%)
9 Duop Reath Nov 30, 2023 @ Cleveland Cavaliers (W 95-103) 13 2 2 1 1 3 4 / 5 (80% / 110.5%)
10 Duop Reath Jan 23, 2024 @ Oklahoma City Thunder (L 111-109) 10 4 3 1 1 2 3 / 5 (60% / 85%)

Duop Reath Regular Season Stats

Season GP MIN PTS REB AST BLK STL FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV OREB DREB
2023-246717:549.13.71.00.60.53.47.346.61.33.636.11.01.373.30.81.32.3
2024-254610:124.22.00.60.30.31.53.642.20.72.332.10.40.590.90.31.01.0
2025-26198:133.80.90.30.10.21.42.555.31.01.854.30.10.266.70.30.20.7
13213:496.62.70.70.40.42.55.346.21.12.936.60.70.976.50.61.01.6

Duop Reath NBA Cup Stats

The NBA Cup games also count as regular season games with the exception of the NBA Cup championship game.

Season GP MIN PTS REB AST BLK STL FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV OREB DREB
2023-24310:523.31.30.30.00.71.35.026.70.73.320.00.00.00.00.71.00.3
2024-2537:012.70.70.00.00.01.02.050.00.71.740.00.00.00.00.00.30.3
2025-2644:251.30.30.00.00.00.51.050.00.30.833.30.00.00.00.00.00.3
107:082.30.70.10.00.20.92.536.00.51.827.80.00.00.00.20.40.3