Felton Spencer
Top Performances All-Time
Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances from the career of Felton Spencer.
| Player | Date | Opponent (Result) | PTS | REB | AST | BLK | STL | 3PM | FG (FG% / TS%) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Dec 11, 1990 | vs. Los Angeles Clippers (W 101-95) | 23 | 16 | 0 | 6 | 0 | 0 | 7 / 10 (70% / 77.5%) |
| 2 |
|
Apr 9, 1991 | vs. New Jersey Nets (W 109-89) | 17 | 13 | 1 | 5 | 2 | 0 | 6 / 7 (85.7% / 77.6%) |
| 3 |
|
Jan 2, 1991 | vs. Dallas Mavericks (W 115-95) | 13 | 16 | 1 | 3 | 1 | 0 | 4 / 4 (100% / 91.8%) |
| 4 |
|
Jan 23, 1992 | vs. Detroit Pistons (L 100-111) | 20 | 8 | 1 | 3 | 1 | 0 | 8 / 10 (80% / 85%) |
| 5 |
|
Apr 14, 1994 | vs. San Antonio Spurs (W 101-90) | 22 | 17 | 0 | 1 | 0 | 0 | 9 / 13 (69.2% / 70.3%) |
| 6 |
|
Jan 11, 1991 | @ Miami Heat (W 107-108) | 11 | 12 | 1 | 4 | 2 | 0 | 5 / 5 (100% / 87%) |
| 7 |
|
Dec 11, 1993 | @ Golden State Warriors (L 115-112) | 22 | 10 | 1 | 0 | 2 | 0 | 9 / 11 (81.8% / 80.7%) |
| 8 |
|
Apr 5, 1992 | vs. Utah Jazz (W 93-91) | 16 | 16 | 1 | 1 | 0 | 0 | 6 / 8 (75% / 78.4%) |
| 9 |
|
Apr 30, 1994 | @ San Antonio Spurs (W 84-96) | 15 | 12 | 0 | 4 | 0 | 0 | 6 / 9 (66.7% / 72.7%) |
| 10 |
|
Dec 30, 1990 | vs. Seattle SuperSonics (W 126-106) | 14 | 12 | 0 | 1 | 2 | 0 | 3 / 4 (75% / 93.1%) |
Felton Spencer Regular Season Stats
| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 25:54 | 7.1 | 7.9 | 0.3 | 1.5 | 0.6 | 2.4 | 4.7 | 51.2 | 0.0 | 0.0 | 0.0 | 2.2 | 3.1 | 72.2 | 1.0 | 3.4 | 4.6 | |
| 61 | 24:16 | 6.6 | 7.1 | 0.9 | 1.3 | 0.4 | 2.3 | 5.4 | 42.6 | 0.0 | 0.0 | 0.0 | 2.0 | 2.9 | 69.1 | 1.1 | 2.7 | 4.4 | |
| 71 | 18:15 | 4.1 | 4.6 | 0.2 | 0.9 | 0.3 | 1.5 | 3.2 | 46.5 | 0.0 | 0.0 | 0.0 | 1.2 | 1.8 | 65.4 | 1.0 | 1.9 | 2.7 | |
| 79 | 27:58 | 8.6 | 8.3 | 0.5 | 0.8 | 0.5 | 3.2 | 6.4 | 50.5 | 0.0 | 0.0 | 0.0 | 2.1 | 3.4 | 60.7 | 1.6 | 3.0 | 5.4 | |
| 34 | 26:37 | 9.3 | 7.6 | 0.5 | 0.9 | 0.4 | 3.1 | 6.3 | 48.8 | 0.0 | 0.0 | 0.0 | 3.1 | 4.0 | 79.3 | 2.0 | 2.6 | 5.0 | |
| 71 | 17:50 | 5.6 | 4.3 | 0.2 | 0.8 | 0.3 | 2.1 | 4.0 | 52.0 | 0.0 | 0.0 | 0.0 | 1.5 | 2.1 | 68.9 | 1.1 | 1.4 | 2.9 | |
| 72 | 21:24 | 5.1 | 5.7 | 0.3 | 0.7 | 0.5 | 1.9 | 3.9 | 48.6 | 0.0 | 0.0 | 0.0 | 1.3 | 2.2 | 58.4 | 1.2 | 2.1 | 3.6 | |
| 1 | 18:54 | 4.0 | 6.0 | 1.0 | 0.0 | 0.0 | 2.0 | 2.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 5.0 | 1.0 | |
| 68 | 11:57 | 2.4 | 3.3 | 0.3 | 0.5 | 0.3 | 0.9 | 1.9 | 45.7 | 0.0 | 0.0 | 0.0 | 0.6 | 1.2 | 55.7 | 0.7 | 1.4 | 2.0 | |
| 26 | 6:11 | 1.6 | 1.8 | 0.0 | 0.4 | 0.2 | 0.6 | 1.3 | 45.5 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 46.2 | 0.3 | 0.7 | 1.1 | |
| 26 | 5:38 | 1.9 | 1.5 | 0.1 | 0.3 | 0.2 | 0.6 | 1.3 | 45.5 | 0.0 | 0.0 | 0.0 | 0.8 | 1.2 | 66.7 | 0.3 | 0.6 | 0.9 | |
| 18 | 6:14 | 2.2 | 1.9 | 0.1 | 0.1 | 0.1 | 0.7 | 1.1 | 60.0 | 0.0 | 0.0 | 0.0 | 0.8 | 1.4 | 60.0 | 0.6 | 0.9 | 1.1 | |
| 32 | 7:45 | 0.9 | 1.6 | 0.1 | 0.3 | 0.2 | 0.2 | 0.8 | 23.1 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 51.5 | 0.4 | 0.5 | 1.1 | |
| 640 | 19:13 | 5.2 | 5.4 | 0.3 | 0.8 | 0.4 | 1.9 | 3.9 | 48.4 | 0.0 | 0.0 | 0.0 | 1.5 | 2.3 | 65.8 | 1.0 | 2.1 | 3.3 | |
| 166 | 15:09 | 3.4 | 4.1 | 0.2 | 0.6 | 0.4 | 1.3 | 2.7 | 47.5 | 0.0 | 0.0 | 0.0 | 0.9 | 1.6 | 56.4 | 0.9 | 1.6 | 2.5 | |
| 213 | 22:53 | 6.0 | 6.6 | 0.4 | 1.2 | 0.5 | 2.1 | 4.4 | 47.0 | 0.0 | 0.0 | 0.0 | 1.8 | 2.6 | 69.7 | 1.0 | 2.7 | 3.9 | |
| 50 | 7:12 | 1.4 | 1.7 | 0.1 | 0.2 | 0.2 | 0.4 | 0.9 | 39.1 | 0.0 | 0.0 | 0.0 | 0.6 | 1.2 | 55.2 | 0.5 | 0.6 | 1.1 | |
| 1 | 18:54 | 4.0 | 6.0 | 1.0 | 0.0 | 0.0 | 2.0 | 2.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 5.0 | 1.0 | |
| 26 | 5:38 | 1.9 | 1.5 | 0.1 | 0.3 | 0.2 | 0.6 | 1.3 | 45.5 | 0.0 | 0.0 | 0.0 | 0.8 | 1.2 | 66.7 | 0.3 | 0.6 | 0.9 | |
| 184 | 23:48 | 7.6 | 6.7 | 0.4 | 0.8 | 0.4 | 2.8 | 5.5 | 50.5 | 0.0 | 0.0 | 0.0 | 2.0 | 3.0 | 67.4 | 1.5 | 2.3 | 4.3 |
Felton Spencer Playoff Stats
| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 30:45 | 7.9 | 8.4 | 0.4 | 1.3 | 0.2 | 2.9 | 6.6 | 44.8 | 0.0 | 0.0 | 0.0 | 2.1 | 3.1 | 66.0 | 1.5 | 3.8 | 4.6 | |
| 18 | 15:20 | 2.8 | 3.0 | 0.1 | 1.2 | 0.3 | 1.3 | 2.9 | 43.4 | 0.0 | 0.1 | 0.0 | 0.3 | 0.5 | 55.6 | 1.1 | 1.4 | 1.6 | |
| 2 | 1:55 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 36 | 21:26 | 4.9 | 5.3 | 0.3 | 1.2 | 0.2 | 1.9 | 4.4 | 44.3 | 0.0 | 0.0 | 0.0 | 1.1 | 1.6 | 64.4 | 1.2 | 2.4 | 2.8 | |
| 2 | 1:55 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 34 | 22:35 | 5.2 | 5.6 | 0.3 | 1.2 | 0.2 | 2.1 | 4.6 | 44.3 | 0.0 | 0.0 | 0.0 | 1.1 | 1.7 | 64.4 | 1.3 | 2.6 | 3.0 |