Started
Milwaukee Bucks
Oklahoma City Thunder
Oklahoma City Thunder: 2nd of back-to-back
Started
Portland Trail Blazers
Utah Jazz
Utah Jazz: 2nd of back-to-back
Started
Dallas Mavericks
Los Angeles Lakers

Franz Wagner

Last 10 Games

PLAYER PTS REB AST BLK STL 3PM FG (FG% / TS%) Date Opponent (Result)
Franz Wagner 5 0 3 0 2 1 1 / 7 (14.3% / 31.7%) Feb 11, 2026 vs. Milwaukee Bucks (L 108-116)
Franz Wagner 14 2 5 0 0 2 6 / 10 (60% / 70%) Feb 9, 2026 vs. Milwaukee Bucks (W 118-99)
Franz Wagner 14 4 3 0 0 0 5 / 13 (38.5% / 47.4%) Jan 18, 2026 @ Memphis Grizzlies (L 126-109)
Franz Wagner 18 9 2 0 0 3 6 / 16 (37.5% / 50.7%) Jan 15, 2026 vs. Memphis Grizzlies (W 118-111)
Franz Wagner 7 3 1 0 1 1 3 / 4 (75% / 87.5%) Dec 7, 2025 @ New York Knicks (L 106-100)
Franz Wagner 32 5 3 0 1 4 12 / 22 (54.5% / 64.9%) Dec 5, 2025 vs. Miami Heat (W 106-105)
Franz Wagner 25 4 6 1 2 1 9 / 17 (52.9% / 62.3%) Dec 3, 2025 vs. San Antonio Spurs (L 112-114)
Franz Wagner 25 6 2 1 2 0 11 / 18 (61.1% / 64.7%) Dec 1, 2025 vs. Chicago Bulls (W 125-120)
Franz Wagner 21 7 1 0 3 0 8 / 19 (42.1% / 48.5%) Nov 28, 2025 @ Detroit Pistons (W 109-112)
Franz Wagner 21 5 3 0 1 1 8 / 13 (61.5% / 67.1%) Nov 25, 2025 @ Philadelphia 76ers (W 103-144)

Top Performances This Season

Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances for the 2025-26 season.

Player Date Opponent (Result) PTS REB AST BLK STL 3PM FG (FG% / TS%)
1 Franz Wagner Nov 22, 2025 vs. New York Knicks (W 133-121) 37 6 7 0 0 4 13 / 19 (68.4% / 83.8%)
2 Franz Wagner Nov 10, 2025 vs. Portland Trail Blazers (W 115-112) 19 9 6 2 1 1 5 / 10 (50% / 70.3%)
3 Franz Wagner Dec 3, 2025 vs. San Antonio Spurs (L 112-114) 25 4 6 1 2 1 9 / 17 (52.9% / 62.3%)
4 Franz Wagner Dec 5, 2025 vs. Miami Heat (W 106-105) 32 5 3 0 1 4 12 / 22 (54.5% / 64.9%)
5 Franz Wagner Nov 7, 2025 vs. Boston Celtics (W 123-110) 27 6 6 1 0 2 9 / 18 (50% / 64%)
6 Franz Wagner Nov 1, 2025 @ Washington Wizards (W 94-125) 25 6 6 0 3 2 8 / 19 (42.1% / 56.6%)
7 Franz Wagner Nov 12, 2025 @ New York Knicks (W 107-124) 28 9 4 1 2 2 10 / 22 (45.5% / 54.9%)
8 Franz Wagner Oct 27, 2025 @ Philadelphia 76ers (L 136-124) 22 4 4 1 0 1 8 / 12 (66.7% / 72.9%)
9 Franz Wagner Oct 22, 2025 vs. Miami Heat (W 125-121) 24 4 6 0 2 2 9 / 17 (52.9% / 61.1%)
10 Franz Wagner Oct 24, 2025 vs. Atlanta Hawks (L 107-111) 27 6 2 0 1 2 10 / 17 (58.8% / 68.7%)

Top Performances All-Time

Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances from the career of Franz Wagner.

Player Date Opponent (Result) PTS REB AST BLK STL 3PM FG (FG% / TS%)
1 Franz Wagner Apr 27, 2024 vs. Cleveland Cavaliers (W 112-89) 34 13 4 1 0 2 13 / 17 (76.5% / 84.7%)
2 Franz Wagner Feb 8, 2024 vs. San Antonio Spurs (W 127-111) 34 7 7 2 0 3 13 / 17 (76.5% / 88.5%)
3 Franz Wagner Nov 21, 2024 @ Los Angeles Lakers (W 118-119) 37 6 11 0 4 4 13 / 26 (50% / 62.7%)
4 Franz Wagner Nov 22, 2025 vs. New York Knicks (W 133-121) 37 6 7 0 0 4 13 / 19 (68.4% / 83.8%)
5 Franz Wagner Jan 20, 2023 vs. New Orleans Pelicans (W 123-110) 30 6 9 0 0 5 10 / 16 (62.5% / 82.4%)
6 Franz Wagner Nov 15, 2024 vs. Philadelphia 76ers (W 98-86) 31 11 6 1 2 5 10 / 23 (43.5% / 60.5%)
7 Franz Wagner Dec 28, 2021 vs. Milwaukee Bucks (L 110-127) 38 7 3 1 1 4 12 / 20 (60% / 77.9%)
8 Franz Wagner Dec 29, 2023 vs. New York Knicks (W 117-108) 32 9 2 1 4 3 11 / 19 (57.9% / 72.5%)
9 Franz Wagner Dec 9, 2022 vs. Toronto Raptors (W 113-109) 34 5 2 0 2 2 12 / 15 (80% / 91.8%)
10 Franz Wagner Nov 29, 2024 @ Brooklyn Nets (W 100-123) 29 8 8 1 2 3 12 / 20 (60% / 69.4%)

Franz Wagner Regular Season Stats

Season GP MIN PTS REB AST BLK STL FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV OREB DREB
2021-227930:4415.24.52.90.40.95.812.346.81.23.435.42.42.886.31.51.13.4
2022-238032:3618.64.13.50.21.06.814.048.51.64.536.13.44.084.22.10.93.2
2023-247232:2719.75.33.70.41.17.315.248.21.34.628.13.84.485.01.91.04.3
2024-256033:4324.25.74.70.41.39.019.446.31.75.929.54.55.287.12.30.94.8
2025-262831:4921.35.83.60.31.17.315.347.91.54.136.55.16.282.81.71.54.3
31932:1519.34.93.70.31.07.115.047.51.54.532.53.64.285.21.91.03.9

Franz Wagner Playoff Stats

Season GP MIN PTS REB AST BLK STL FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV OREB DREB
2023-24737:0318.96.94.41.30.76.014.740.81.34.926.55.66.388.61.31.45.4
2024-25538:5525.84.85.60.41.210.223.044.31.47.418.94.05.276.92.00.64.2
1237:5021.86.04.90.90.97.818.242.71.35.922.54.95.884.31.61.14.9

Franz Wagner NBA Cup Stats

The NBA Cup games also count as regular season games with the exception of the NBA Cup championship game.

Season GP MIN PTS REB AST BLK STL FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV OREB DREB
2023-24434:2219.06.03.80.31.38.317.347.81.86.526.90.81.550.01.31.34.8
2024-25436:4130.57.56.30.52.511.522.551.12.87.835.54.85.095.02.00.86.8
2025-26434:1423.56.03.80.31.08.016.847.81.55.328.66.07.382.82.01.84.3
1235:0624.36.54.60.31.69.318.849.12.06.530.83.84.683.61.81.35.3