Herbert Jones
Last 10 Games
| PLAYER | PTS | REB | AST | BLK | STL | 3PM | FG (FG% / TS%) | Date | Opponent (Result) |
|---|---|---|---|---|---|---|---|---|---|
|
|
10 | 2 | 1 | 0 | 0 | 2 | 3 / 8 (37.5% / 56.3%) | Dec 14, 2025 | @ Chicago Bulls (W 104-114) |
|
|
4 | 5 | 0 | 1 | 0 | 0 | 2 / 8 (25% / 25%) | Dec 11, 2025 | vs. Portland Trail Blazers (W 143-120) |
|
|
17 | 6 | 4 | 1 | 4 | 0 | 6 / 10 (60% / 69.7%) | Dec 8, 2025 | vs. San Antonio Spurs (L 132-135) |
|
|
7 | 9 | 2 | 1 | 2 | 1 | 3 / 10 (30% / 35%) | Nov 21, 2025 | @ Dallas Mavericks (L 118-115) |
|
|
9 | 2 | 3 | 0 | 2 | 1 | 3 / 8 (37.5% / 50.7%) | Nov 19, 2025 | vs. Denver Nuggets (L 118-125) |
|
|
5 | 2 | 1 | 0 | 1 | 1 | 1 / 8 (12.5% / 28.2%) | Nov 17, 2025 | vs. Oklahoma City Thunder (L 109-126) |
|
|
6 | 2 | 1 | 0 | 2 | 0 | 2 / 7 (28.6% / 38.1%) | Nov 16, 2025 | vs. Golden State Warriors (L 106-124) |
|
|
13 | 5 | 3 | 1 | 1 | 1 | 4 / 14 (28.6% / 39.1%) | Nov 14, 2025 | vs. Los Angeles Lakers (L 104-118) |
|
|
11 | 1 | 3 | 0 | 1 | 2 | 4 / 9 (44.4% / 55.7%) | Nov 12, 2025 | vs. Portland Trail Blazers (L 117-125) |
|
|
7 | 2 | 4 | 0 | 1 | 1 | 3 / 7 (42.9% / 50%) | Nov 10, 2025 | @ Phoenix Suns (L 121-98) |
Top Performances This Season
Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances for the 2025-26 season.
| Player | Date | Opponent (Result) | PTS | REB | AST | BLK | STL | 3PM | FG (FG% / TS%) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Dec 8, 2025 | vs. San Antonio Spurs (L 132-135) | 17 | 6 | 4 | 1 | 4 | 0 | 6 / 10 (60% / 69.7%) |
| 2 |
|
Oct 22, 2025 | @ Memphis Grizzlies (L 128-122) | 17 | 9 | 3 | 1 | 3 | 3 | 6 / 14 (42.9% / 57.1%) |
| 3 |
|
Oct 31, 2025 | @ Los Angeles Clippers (L 126-124) | 11 | 4 | 4 | 0 | 1 | 3 | 4 / 5 (80% / 110%) |
| 4 |
|
Nov 2, 2025 | @ Oklahoma City Thunder (L 137-106) | 12 | 1 | 3 | 0 | 2 | 3 | 4 / 6 (66.7% / 87.2%) |
| 5 |
|
Nov 8, 2025 | @ San Antonio Spurs (L 126-119) | 15 | 3 | 4 | 0 | 3 | 3 | 6 / 11 (54.5% / 68.2%) |
| 6 |
|
Nov 5, 2025 | @ Dallas Mavericks (W 99-101) | 12 | 5 | 2 | 1 | 2 | 0 | 6 / 10 (60% / 57.5%) |
| 7 |
|
Nov 4, 2025 | vs. Charlotte Hornets (W 116-112) | 11 | 5 | 1 | 0 | 1 | 3 | 4 / 9 (44.4% / 61.1%) |
| 8 |
|
Nov 21, 2025 | @ Dallas Mavericks (L 118-115) | 7 | 9 | 2 | 1 | 2 | 1 | 3 / 10 (30% / 35%) |
| 9 |
|
Nov 14, 2025 | vs. Los Angeles Lakers (L 104-118) | 13 | 5 | 3 | 1 | 1 | 1 | 4 / 14 (28.6% / 39.1%) |
| 10 |
|
Nov 12, 2025 | vs. Portland Trail Blazers (L 117-125) | 11 | 1 | 3 | 0 | 1 | 2 | 4 / 9 (44.4% / 55.7%) |
Top Performances All-Time
Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances from the career of Herbert Jones.
| Player | Date | Opponent (Result) | PTS | REB | AST | BLK | STL | 3PM | FG (FG% / TS%) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Apr 5, 2023 | vs. Memphis Grizzlies (W 138-131) | 35 | 7 | 3 | 3 | 0 | 5 | 11 / 21 (52.4% / 70.1%) |
| 2 |
|
Nov 2, 2023 | vs. Detroit Pistons (W 125-116) | 21 | 5 | 3 | 4 | 3 | 0 | 6 / 7 (85.7% / 95.8%) |
| 3 |
|
Feb 22, 2024 | vs. Houston Rockets (W 127-105) | 17 | 5 | 4 | 0 | 7 | 3 | 6 / 9 (66.7% / 82.4%) |
| 4 |
|
Nov 14, 2023 | vs. Dallas Mavericks (W 131-110) | 19 | 4 | 4 | 2 | 5 | 2 | 6 / 8 (75% / 89.3%) |
| 5 |
|
Jan 31, 2023 | @ Denver Nuggets (L 122-113) | 21 | 4 | 4 | 0 | 5 | 2 | 6 / 8 (75% / 91.2%) |
| 6 |
|
Jan 23, 2024 | vs. Utah Jazz (W 153-124) | 22 | 5 | 5 | 1 | 1 | 4 | 8 / 9 (88.9% / 111.3%) |
| 7 |
|
Mar 6, 2023 | @ Sacramento Kings (L 123-108) | 13 | 8 | 8 | 1 | 1 | 3 | 5 / 8 (62.5% / 81.3%) |
| 8 |
|
Nov 20, 2023 | vs. Sacramento Kings (W 129-93) | 18 | 7 | 4 | 2 | 1 | 1 | 7 / 9 (77.8% / 83.6%) |
| 9 |
|
Dec 28, 2021 | vs. Cleveland Cavaliers (W 108-104) | 26 | 7 | 3 | 3 | 0 | 2 | 10 / 18 (55.6% / 65.8%) |
| 10 |
|
Dec 4, 2023 | @ Sacramento Kings (W 117-127) | 23 | 5 | 5 | 2 | 0 | 3 | 8 / 13 (61.5% / 77.9%) |
Herbert Jones Regular Season Stats
| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | 29:56 | 9.5 | 3.8 | 2.1 | 0.8 | 1.7 | 3.5 | 7.4 | 47.6 | 0.7 | 2.2 | 33.7 | 1.8 | 2.1 | 84.1 | 1.3 | 1.3 | 2.5 | |
| 66 | 29:33 | 9.8 | 4.1 | 2.5 | 0.6 | 1.6 | 3.6 | 7.6 | 46.9 | 0.8 | 2.5 | 33.5 | 1.9 | 2.4 | 76.4 | 1.3 | 1.5 | 2.6 | |
| 76 | 30:32 | 11.0 | 3.6 | 2.6 | 0.8 | 1.4 | 3.9 | 7.7 | 49.8 | 1.5 | 3.6 | 41.8 | 1.8 | 2.1 | 86.7 | 1.2 | 1.0 | 2.6 | |
| 20 | 32:24 | 10.3 | 3.9 | 3.3 | 0.5 | 1.9 | 3.8 | 8.6 | 43.6 | 1.1 | 3.6 | 30.6 | 1.7 | 2.0 | 82.5 | 1.8 | 1.1 | 2.8 | |
| 19 | 28:38 | 9.6 | 3.8 | 2.2 | 0.3 | 1.4 | 3.5 | 8.8 | 39.5 | 1.4 | 4.2 | 33.8 | 1.3 | 1.6 | 80.0 | 1.4 | 1.1 | 2.7 | |
| 259 | 30:06 | 10.1 | 3.8 | 2.5 | 0.7 | 1.6 | 3.6 | 7.7 | 47.1 | 1.1 | 2.9 | 36.3 | 1.8 | 2.1 | 82.2 | 1.3 | 1.2 | 2.6 |
Herbert Jones Playoff Stats
| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 37:41 | 10.7 | 3.3 | 1.8 | 0.8 | 1.8 | 3.5 | 7.3 | 47.7 | 0.8 | 2.0 | 41.7 | 2.8 | 3.7 | 77.3 | 1.3 | 1.3 | 2.0 | |
| 4 | 35:08 | 13.0 | 5.0 | 2.5 | 0.3 | 1.3 | 4.0 | 10.3 | 39.0 | 2.0 | 6.0 | 33.3 | 3.0 | 3.0 | 100.0 | 2.8 | 1.5 | 3.5 | |
| 10 | 36:40 | 11.6 | 4.0 | 2.1 | 0.6 | 1.6 | 3.7 | 8.5 | 43.5 | 1.3 | 3.6 | 36.1 | 2.9 | 3.4 | 85.3 | 1.9 | 1.4 | 2.6 |
Herbert Jones NBA Cup Stats
The NBA Cup games also count as regular season games with the exception of the NBA Cup championship game.