Starting in 10h 52m
Phoenix Suns
Oklahoma City Thunder
Starting in 13h 22m
San Antonio Spurs
Los Angeles Lakers
Tomorrow, 8:00 PM ET
Boston Celtics
Milwaukee Bucks
Tomorrow, 8:00 PM ET
Los Angeles Clippers
Houston Rockets
Tomorrow, 8:00 PM ET
Portland Trail Blazers
New Orleans Pelicans
Tomorrow, 10:00 PM ET
Denver Nuggets
Sacramento Kings

Hugo González

Last 10 Games

PLAYER PTS REB AST BLK STL 3PM FG (FG% / TS%) Date Opponent (Result)
Hugo González 5 1 0 0 0 1 2 / 2 (100% / 125%) Dec 7, 2025 @ Toronto Raptors (W 113-121)
Hugo González 4 2 0 0 0 0 2 / 2 (100% / 100%) Dec 5, 2025 vs. Los Angeles Lakers (W 126-105)
Hugo González 14 5 0 1 0 2 6 / 7 (85.7% / 100%) Dec 4, 2025 @ Washington Wizards (W 101-146)
Hugo González 4 5 0 0 1 0 2 / 6 (33.3% / 33.3%) Dec 2, 2025 vs. New York Knicks (W 123-117)
Hugo González 3 0 0 0 1 1 1 / 2 (50% / 75%) Nov 30, 2025 @ Cleveland Cavaliers (W 115-117)
Hugo González 1 2 1 0 1 0 0 / 1 (0% / 26.6%) Nov 26, 2025 vs. Detroit Pistons (W 117-114)
Hugo González 1 1 2 0 0 0 0 / 0 (0% / 56.8%) Nov 23, 2025 vs. Orlando Magic (W 138-129)
Hugo González 0 0 0 0 1 0 0 / 1 (0% / 0%) Nov 21, 2025 vs. Brooklyn Nets (L 105-113)
Hugo González 0 1 0 1 0 0 0 / 2 (0% / 0%) Nov 12, 2025 vs. Memphis Grizzlies (W 131-95)
Hugo González 5 2 0 0 1 1 2 / 2 (100% / 125%) Nov 11, 2025 @ Philadelphia 76ers (L 102-100)

Top Performances This Season

Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances for the 2025-26 season.

Player Date Opponent (Result) PTS REB AST BLK STL 3PM FG (FG% / TS%)
1 Hugo González Dec 4, 2025 @ Washington Wizards (W 101-146) 14 5 0 1 0 2 6 / 7 (85.7% / 100%)
2 Hugo González Nov 9, 2025 @ Orlando Magic (W 107-111) 3 1 1 0 2 1 1 / 1 (100% / 150%)
3 Hugo González Nov 11, 2025 @ Philadelphia 76ers (L 102-100) 5 2 0 0 1 1 2 / 2 (100% / 125%)
4 Hugo González Dec 7, 2025 @ Toronto Raptors (W 113-121) 5 1 0 0 0 1 2 / 2 (100% / 125%)
5 Hugo González Nov 3, 2025 vs. Utah Jazz (L 103-105) 2 1 0 0 0 0 1 / 1 (100% / 100%)
6 Hugo González Dec 5, 2025 vs. Los Angeles Lakers (W 126-105) 4 2 0 0 0 0 2 / 2 (100% / 100%)
7 Hugo González Nov 30, 2025 @ Cleveland Cavaliers (W 115-117) 3 0 0 0 1 1 1 / 2 (50% / 75%)
8 Hugo González Oct 31, 2025 @ Philadelphia 76ers (W 108-109) 5 5 2 0 2 1 2 / 5 (40% / 50%)
9 Hugo González Nov 5, 2025 vs. Washington Wizards (W 136-107) 5 2 1 0 0 1 2 / 4 (50% / 62.5%)
10 Hugo González Oct 24, 2025 @ New York Knicks (L 105-95) 6 4 1 0 2 0 3 / 6 (50% / 50%)

Top Performances All-Time

Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances from the career of Hugo González.

Player Date Opponent (Result) PTS REB AST BLK STL 3PM FG (FG% / TS%)
1 Hugo González Dec 4, 2025 @ Washington Wizards (W 101-146) 14 5 0 1 0 2 6 / 7 (85.7% / 100%)
2 Hugo González Nov 9, 2025 @ Orlando Magic (W 107-111) 3 1 1 0 2 1 1 / 1 (100% / 150%)
3 Hugo González Nov 11, 2025 @ Philadelphia 76ers (L 102-100) 5 2 0 0 1 1 2 / 2 (100% / 125%)
4 Hugo González Dec 7, 2025 @ Toronto Raptors (W 113-121) 5 1 0 0 0 1 2 / 2 (100% / 125%)
5 Hugo González Nov 3, 2025 vs. Utah Jazz (L 103-105) 2 1 0 0 0 0 1 / 1 (100% / 100%)
6 Hugo González Dec 5, 2025 vs. Los Angeles Lakers (W 126-105) 4 2 0 0 0 0 2 / 2 (100% / 100%)
7 Hugo González Nov 30, 2025 @ Cleveland Cavaliers (W 115-117) 3 0 0 0 1 1 1 / 2 (50% / 75%)
8 Hugo González Oct 31, 2025 @ Philadelphia 76ers (W 108-109) 5 5 2 0 2 1 2 / 5 (40% / 50%)
9 Hugo González Nov 5, 2025 vs. Washington Wizards (W 136-107) 5 2 1 0 0 1 2 / 4 (50% / 62.5%)
10 Hugo González Oct 24, 2025 @ New York Knicks (L 105-95) 6 4 1 0 2 0 3 / 6 (50% / 50%)

Hugo González Regular Season Stats

Season GP MIN PTS REB AST BLK STL FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV OREB DREB
2025-261911:203.42.00.50.20.71.42.751.90.51.047.40.10.340.00.60.61.4
1911:203.42.00.50.20.71.42.751.90.51.047.40.10.340.00.60.61.4

Hugo González NBA Cup Stats

The NBA Cup games also count as regular season games with the exception of the NBA Cup championship game.

Season GP MIN PTS REB AST BLK STL FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV OREB DREB
2025-2648:461.52.81.00.01.00.51.828.60.30.833.30.30.833.30.31.31.5
48:461.52.81.00.01.00.51.828.60.30.833.30.30.833.30.31.31.5