Starting in 58m
Boston Celtics
Milwaukee Bucks
Starting in 58m
Los Angeles Clippers
Houston Rockets
Starting in 58m
Portland Trail Blazers
New Orleans Pelicans
Starting in 2h 58m
Denver Nuggets
Sacramento Kings
Tomorrow, 7:00 PM ET
Atlanta Hawks
Detroit Pistons
Tomorrow, 7:00 PM ET
Chicago Bulls
Charlotte Hornets
Tomorrow, 7:00 PM ET
Cleveland Cavaliers
Washington Wizards
Tomorrow, 7:00 PM ET
Indiana Pacers
Philadelphia 76ers
Tomorrow, 8:00 PM ET
Utah Jazz
Memphis Grizzlies
Tomorrow, 8:30 PM ET
Brooklyn Nets
Dallas Mavericks
Tomorrow, 10:00 PM ET
Minnesota Timberwolves
Golden State Warriors

Isaac Jones

Last 10 Games

PLAYER PTS REB AST BLK STL 3PM FG (FG% / TS%) Date Opponent (Result)
Isaac Jones 2 0 0 0 0 0 1 / 2 (50% / 50%) Nov 17, 2025 vs. Indiana Pacers (W 127-112)
Isaac Jones 1 0 0 0 0 0 0 / 0 (0% / 56.8%) Oct 29, 2025 @ Chicago Bulls (L 126-113)
Isaac Jones 0 0 0 0 0 0 0 / 0 (0% / 0%) Oct 26, 2025 vs. Los Angeles Lakers (L 120-127)
Isaac Jones 2 2 1 0 0 0 1 / 2 (50% / 50%) Oct 24, 2025 vs. Utah Jazz (W 105-104)
Isaac Jones 2 1 1 0 0 0 1 / 1 (100% / 100%) Apr 16, 2025 vs. Dallas Mavericks (L 106-120)
Isaac Jones 2 2 0 1 0 0 1 / 1 (100% / 100%) Apr 13, 2025 vs. Phoenix Suns (W 109-98)
Isaac Jones 2 2 0 0 1 0 1 / 2 (50% / 50%) Apr 9, 2025 vs. Denver Nuggets (L 116-124)
Isaac Jones 0 1 0 0 0 0 0 / 0 (0% / 0%) Apr 7, 2025 @ Detroit Pistons (W 117-127)
Isaac Jones 0 2 1 0 0 0 0 / 3 (0% / 0%) Apr 6, 2025 @ Cleveland Cavaliers (W 113-120)
Isaac Jones 3 0 0 0 0 1 1 / 2 (50% / 75%) Apr 4, 2025 @ Charlotte Hornets (W 102-125)

Top Performances This Season

Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances for the 2025-26 season.

Player Date Opponent (Result) PTS REB AST BLK STL 3PM FG (FG% / TS%)
1 Isaac Jones Oct 29, 2025 @ Chicago Bulls (L 126-113) 1 0 0 0 0 0 0 / 0 (0% / 56.8%)
2 Isaac Jones Oct 24, 2025 vs. Utah Jazz (W 105-104) 2 2 1 0 0 0 1 / 2 (50% / 50%)
3 Isaac Jones Oct 26, 2025 vs. Los Angeles Lakers (L 120-127) 0 0 0 0 0 0 0 / 0 (0% / 0%)
4 Isaac Jones Nov 17, 2025 vs. Indiana Pacers (W 127-112) 2 0 0 0 0 0 1 / 2 (50% / 50%)

Top Performances All-Time

Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances from the career of Isaac Jones.

Player Date Opponent (Result) PTS REB AST BLK STL 3PM FG (FG% / TS%)
1 Isaac Jones Dec 3, 2024 vs. Houston Rockets (W 120-111) 12 2 0 2 0 0 5 / 5 (100% / 88.8%)
2 Isaac Jones Mar 10, 2025 vs. New York Knicks (L 104-133) 12 5 2 0 1 1 3 / 5 (60% / 78.5%)
3 Isaac Jones Dec 1, 2024 vs. San Antonio Spurs (L 125-127) 12 4 1 1 1 0 5 / 7 (71.4% / 72.1%)
4 Isaac Jones Feb 1, 2025 @ Oklahoma City Thunder (L 144-110) 7 3 1 0 1 0 3 / 3 (100% / 81%)
5 Isaac Jones Nov 16, 2024 vs. Utah Jazz (W 121-117) 6 2 0 1 0 0 2 / 2 (100% / 104.2%)
6 Isaac Jones Dec 19, 2024 vs. Los Angeles Lakers (L 100-113) 2 3 0 2 0 0 1 / 1 (100% / 100%)
7 Isaac Jones Nov 25, 2024 vs. Oklahoma City Thunder (L 109-130) 6 2 0 1 0 0 3 / 3 (100% / 87.2%)
8 Isaac Jones Mar 29, 2025 @ Orlando Magic (L 121-91) 6 1 0 0 0 0 3 / 3 (100% / 100%)
9 Isaac Jones Mar 3, 2025 @ Dallas Mavericks (W 98-122) 6 0 0 0 0 0 3 / 3 (100% / 100%)
10 Isaac Jones Apr 13, 2025 vs. Phoenix Suns (W 109-98) 2 2 0 1 0 0 1 / 1 (100% / 100%)

Isaac Jones Regular Season Stats

Season GP MIN PTS REB AST BLK STL FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV OREB DREB
2024-25407:353.41.40.30.30.11.42.165.10.10.237.50.60.963.90.40.60.9
2025-2611:192.00.00.00.00.01.02.050.00.01.00.00.00.00.00.00.00.0
2025-2635:381.00.70.30.00.00.30.750.00.00.30.00.30.750.00.00.70.0
447:193.21.30.30.20.11.32.064.40.10.230.00.50.963.20.40.50.8
11:192.00.00.00.00.01.02.050.00.01.00.00.00.00.00.00.00.0
437:273.21.40.30.20.11.32.064.70.10.233.30.60.963.20.40.60.8

Isaac Jones NBA Cup Stats

The NBA Cup games also count as regular season games with the exception of the NBA Cup championship game.

Season GP MIN PTS REB AST BLK STL FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV OREB DREB
2024-25219:059.53.00.01.00.04.05.572.70.00.50.01.53.542.91.00.52.5
219:059.53.00.01.00.04.05.572.70.00.50.01.53.542.91.00.52.5
219:059.53.00.01.00.04.05.572.70.00.50.01.53.542.91.00.52.5