Started
New York Knicks
Orlando Magic
Starting in 1h 54m
San Antonio Spurs
Oklahoma City Thunder
Tomorrow, 3:00 PM ET
Washington Wizards
Indiana Pacers
Tomorrow, 3:30 PM ET
Charlotte Hornets
Cleveland Cavaliers
Tomorrow, 6:00 PM ET
Milwaukee Bucks
Brooklyn Nets
Tomorrow, 6:00 PM ET
Philadelphia 76ers
Atlanta Hawks
Tomorrow, 7:00 PM ET
New Orleans Pelicans
Chicago Bulls
Tomorrow, 7:00 PM ET
Sacramento Kings
Minnesota Timberwolves
Tomorrow, 8:00 PM ET
Los Angeles Lakers
Phoenix Suns
Tomorrow, 9:00 PM ET
Golden State Warriors
Portland Trail Blazers

Jahmir Young

Last 10 Games

PLAYER PTS REB AST BLK STL 3PM FG (FG% / TS%) Date Opponent (Result)
Jahmir Young 0 1 1 0 1 0 0 / 1 (0% / 0%) Dec 6, 2025 vs. Sacramento Kings (L 111-127)
Jahmir Young 2 0 0 0 0 0 1 / 2 (50% / 50%) Nov 23, 2025 @ Philadelphia 76ers (W 117-127)
Jahmir Young 6 0 1 0 0 2 2 / 5 (40% / 60%) Nov 21, 2025 @ Chicago Bulls (W 107-143)
Jahmir Young 0 0 1 0 0 0 0 / 0 (0% / 0%) Oct 28, 2025 vs. Charlotte Hornets (W 144-117)
Jahmir Young 2 1 1 0 0 0 1 / 3 (33.3% / 33.3%) Oct 24, 2025 @ Memphis Grizzlies (W 114-146)
Jahmir Young 4 0 3 0 0 0 1 / 1 (100% / 106.4%) Apr 13, 2025 @ Philadelphia 76ers (W 102-122)
Jahmir Young 3 1 0 0 0 1 1 / 1 (100% / 150%) Apr 11, 2025 vs. Washington Wizards (W 119-89)
Jahmir Young 4 1 2 0 0 0 2 / 2 (100% / 100%) Apr 8, 2025 @ Cleveland Cavaliers (L 135-113)
Jahmir Young 0 0 0 0 0 0 0 / 0 (0% / 0%) Apr 6, 2025 @ Charlotte Hornets (W 117-131)
Jahmir Young 0 0 0 0 0 0 0 / 1 (0% / 0%) Apr 1, 2025 vs. Toronto Raptors (W 137-118)

Top Performances This Season

Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances for the 2025-26 season.

Player Date Opponent (Result) PTS REB AST BLK STL 3PM FG (FG% / TS%)
1 Jahmir Young Nov 21, 2025 @ Chicago Bulls (W 107-143) 6 0 1 0 0 2 2 / 5 (40% / 60%)
2 Jahmir Young Oct 28, 2025 vs. Charlotte Hornets (W 144-117) 0 0 1 0 0 0 0 / 0 (0% / 0%)
3 Jahmir Young Oct 24, 2025 @ Memphis Grizzlies (W 114-146) 2 1 1 0 0 0 1 / 3 (33.3% / 33.3%)
4 Jahmir Young Dec 6, 2025 vs. Sacramento Kings (L 111-127) 0 1 1 0 1 0 0 / 1 (0% / 0%)
5 Jahmir Young Nov 23, 2025 @ Philadelphia 76ers (W 117-127) 2 0 0 0 0 0 1 / 2 (50% / 50%)

Top Performances All-Time

Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances from the career of Jahmir Young.

Player Date Opponent (Result) PTS REB AST BLK STL 3PM FG (FG% / TS%)
1 Jahmir Young Apr 13, 2025 @ Philadelphia 76ers (W 102-122) 4 0 3 0 0 0 1 / 1 (100% / 106.4%)
2 Jahmir Young Apr 8, 2025 @ Cleveland Cavaliers (L 135-113) 4 1 2 0 0 0 2 / 2 (100% / 100%)
3 Jahmir Young Apr 11, 2025 vs. Washington Wizards (W 119-89) 3 1 0 0 0 1 1 / 1 (100% / 150%)
4 Jahmir Young Nov 21, 2025 @ Chicago Bulls (W 107-143) 6 0 1 0 0 2 2 / 5 (40% / 60%)
5 Jahmir Young Mar 4, 2025 vs. Cleveland Cavaliers (L 117-139) 0 1 1 0 0 0 0 / 0 (0% / 0%)
6 Jahmir Young Oct 28, 2025 vs. Charlotte Hornets (W 144-117) 0 0 1 0 0 0 0 / 0 (0% / 0%)
7 Jahmir Young Apr 6, 2025 @ Charlotte Hornets (W 117-131) 0 0 0 0 0 0 0 / 0 (0% / 0%)
8 Jahmir Young Oct 24, 2025 @ Memphis Grizzlies (W 114-146) 2 1 1 0 0 0 1 / 3 (33.3% / 33.3%)
9 Jahmir Young Dec 6, 2025 vs. Sacramento Kings (L 111-127) 0 1 1 0 1 0 0 / 1 (0% / 0%)
10 Jahmir Young Nov 23, 2025 @ Philadelphia 76ers (W 117-127) 2 0 0 0 0 0 1 / 2 (50% / 50%)

Jahmir Young Regular Season Stats

Season GP MIN PTS REB AST BLK STL FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV OREB DREB
2024-2564:561.80.51.00.00.00.70.880.00.20.350.00.30.3100.00.20.20.3
2025-2654:522.00.40.80.00.20.82.236.40.41.040.00.00.00.00.40.00.4
114:541.90.50.90.00.10.71.550.00.30.642.90.20.2100.00.30.10.4
64:561.80.51.00.00.00.70.880.00.20.350.00.30.3100.00.20.20.3
54:522.00.40.80.00.20.82.236.40.41.040.00.00.00.00.40.00.4

Jahmir Young NBA Cup Stats

The NBA Cup games also count as regular season games with the exception of the NBA Cup championship game.

Season GP MIN PTS REB AST BLK STL FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV OREB DREB
2025-2616:126.00.01.00.00.02.05.040.02.02.0100.00.00.00.00.00.00.0
16:126.00.01.00.00.02.05.040.02.02.0100.00.00.00.00.00.00.0
16:126.00.01.00.00.02.05.040.02.02.0100.00.00.00.00.00.00.0