Started
Milwaukee Bucks
Oklahoma City Thunder
Oklahoma City Thunder: 2nd of back-to-back
Started
Portland Trail Blazers
Utah Jazz
Utah Jazz: 2nd of back-to-back
Starting in 23m
Dallas Mavericks
Los Angeles Lakers

Jase Richardson

Last 10 Games

PLAYER PTS REB AST BLK STL 3PM FG (FG% / TS%) Date Opponent (Result)
Jase Richardson 3 0 1 0 0 1 1 / 1 (100% / 150%) Feb 11, 2026 vs. Milwaukee Bucks (L 108-116)
Jase Richardson 5 3 0 0 0 1 2 / 6 (33.3% / 41.7%) Feb 9, 2026 vs. Milwaukee Bucks (W 118-99)
Jase Richardson 5 0 2 0 1 1 1 / 1 (100% / 133%) Feb 7, 2026 vs. Utah Jazz (W 120-117)
Jase Richardson 0 1 0 0 0 0 0 / 3 (0% / 0%) Feb 3, 2026 @ Oklahoma City Thunder (L 128-92)
Jase Richardson 3 0 0 0 0 0 1 / 1 (100% / 104.2%) Feb 1, 2026 @ San Antonio Spurs (L 112-103)
Jase Richardson 0 0 0 0 0 0 0 / 0 (0% / 0%) Jan 28, 2026 @ Miami Heat (W 124-133)
Jase Richardson 0 1 0 0 0 0 0 / 1 (0% / 0%) Jan 26, 2026 @ Cleveland Cavaliers (L 114-98)
Jase Richardson 4 1 2 0 0 0 1 / 4 (25% / 41%) Jan 24, 2026 vs. Cleveland Cavaliers (L 105-119)
Jase Richardson 2 2 0 0 0 0 1 / 5 (20% / 20%) Jan 22, 2026 vs. Charlotte Hornets (L 97-124)
Jase Richardson 11 4 3 0 0 1 5 / 8 (62.5% / 68.8%) Jan 18, 2026 @ Memphis Grizzlies (L 126-109)

Top Performances This Season

Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances for the 2025-26 season.

Player Date Opponent (Result) PTS REB AST BLK STL 3PM FG (FG% / TS%)
1 Jase Richardson Nov 23, 2025 @ Boston Celtics (L 138-129) 18 5 2 0 0 3 7 / 11 (63.6% / 78.7%)
2 Jase Richardson Jan 6, 2026 @ Washington Wizards (L 120-112) 20 3 3 0 0 3 7 / 12 (58.3% / 75.1%)
3 Jase Richardson Dec 26, 2025 vs. Charlotte Hornets (L 105-120) 14 4 2 0 0 1 5 / 7 (71.4% / 79.9%)
4 Jase Richardson Dec 13, 2025 vs. New York Knicks (L 120-132) 9 1 2 0 0 2 3 / 4 (75% / 92.2%)
5 Jase Richardson Jan 18, 2026 @ Memphis Grizzlies (L 126-109) 11 4 3 0 0 1 5 / 8 (62.5% / 68.8%)
6 Jase Richardson Dec 3, 2025 vs. San Antonio Spurs (L 112-114) 8 5 2 0 1 0 3 / 5 (60% / 68%)
7 Jase Richardson Feb 7, 2026 vs. Utah Jazz (W 120-117) 5 0 2 0 1 1 1 / 1 (100% / 133%)
8 Jase Richardson Jan 4, 2026 vs. Indiana Pacers (W 135-127) 12 1 4 0 0 2 5 / 9 (55.6% / 63.6%)
9 Jase Richardson Jan 2, 2026 @ Chicago Bulls (L 121-114) 7 0 0 0 0 1 2 / 3 (66.7% / 90.2%)
10 Jase Richardson Nov 20, 2025 vs. Los Angeles Clippers (W 129-101) 3 1 1 0 0 1 1 / 1 (100% / 150%)

Top Performances All-Time

Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances from the career of Jase Richardson.

Player Date Opponent (Result) PTS REB AST BLK STL 3PM FG (FG% / TS%)
1 Jase Richardson Nov 23, 2025 @ Boston Celtics (L 138-129) 18 5 2 0 0 3 7 / 11 (63.6% / 78.7%)
2 Jase Richardson Jan 6, 2026 @ Washington Wizards (L 120-112) 20 3 3 0 0 3 7 / 12 (58.3% / 75.1%)
3 Jase Richardson Dec 26, 2025 vs. Charlotte Hornets (L 105-120) 14 4 2 0 0 1 5 / 7 (71.4% / 79.9%)
4 Jase Richardson Dec 13, 2025 vs. New York Knicks (L 120-132) 9 1 2 0 0 2 3 / 4 (75% / 92.2%)
5 Jase Richardson Jan 18, 2026 @ Memphis Grizzlies (L 126-109) 11 4 3 0 0 1 5 / 8 (62.5% / 68.8%)
6 Jase Richardson Dec 3, 2025 vs. San Antonio Spurs (L 112-114) 8 5 2 0 1 0 3 / 5 (60% / 68%)
7 Jase Richardson Feb 7, 2026 vs. Utah Jazz (W 120-117) 5 0 2 0 1 1 1 / 1 (100% / 133%)
8 Jase Richardson Jan 4, 2026 vs. Indiana Pacers (W 135-127) 12 1 4 0 0 2 5 / 9 (55.6% / 63.6%)
9 Jase Richardson Jan 2, 2026 @ Chicago Bulls (L 121-114) 7 0 0 0 0 1 2 / 3 (66.7% / 90.2%)
10 Jase Richardson Nov 20, 2025 vs. Los Angeles Clippers (W 129-101) 3 1 1 0 0 1 1 / 1 (100% / 150%)

Jase Richardson Regular Season Stats

Season GP MIN PTS REB AST BLK STL FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV OREB DREB
2025-263811:475.21.31.20.10.21.94.048.30.71.739.10.70.974.30.60.50.8
3811:475.21.31.20.10.21.94.048.30.71.739.10.70.974.30.60.50.8

Jase Richardson NBA Cup Stats

The NBA Cup games also count as regular season games with the exception of the NBA Cup championship game.

Season GP MIN PTS REB AST BLK STL FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV OREB DREB
2025-2628:488.00.51.50.00.52.54.555.61.52.560.01.52.075.00.50.50.0
28:488.00.51.50.00.52.54.555.61.52.560.01.52.075.00.50.50.0