Jason Smith
Top Performances All-Time
Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances from the career of Jason Smith.
| Player | Date | Opponent (Result) | PTS | REB | AST | BLK | STL | 3PM | FG (FG% / TS%) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Apr 7, 2012 | @ New Orleans Hornets (L 99-90) | 26 | 10 | 0 | 0 | 3 | 0 | 12 / 16 (75% / 77%) |
| 2 |
|
Mar 15, 2016 | vs. Denver Nuggets (W 116-110) | 25 | 13 | 1 | 0 | 0 | 0 | 10 / 15 (66.7% / 70.9%) |
| 3 |
|
Nov 10, 2013 | @ Phoenix Suns (L 101-94) | 22 | 8 | 3 | 2 | 0 | 0 | 9 / 12 (75% / 79.9%) |
| 4 |
|
Dec 11, 2013 | vs. Detroit Pistons (W 111-106) | 22 | 16 | 1 | 2 | 0 | 0 | 8 / 14 (57.1% / 62.8%) |
| 5 |
|
Apr 13, 2015 | @ Atlanta Hawks (W 108-112) | 20 | 9 | 5 | 2 | 0 | 1 | 7 / 13 (53.8% / 65.8%) |
| 6 |
|
Apr 11, 2015 | @ Orlando Magic (W 79-80) | 13 | 7 | 6 | 4 | 0 | 1 | 5 / 8 (62.5% / 73.2%) |
| 7 |
|
Feb 1, 2012 | @ New Orleans Hornets (W 103-120) | 16 | 4 | 3 | 3 | 0 | 0 | 8 / 9 (88.9% / 84.8%) |
| 8 |
|
Feb 1, 2011 | @ New Orleans Hornets (L 97-89) | 20 | 5 | 0 | 0 | 2 | 0 | 9 / 11 (81.8% / 81.2%) |
| 9 |
|
Mar 7, 2017 | @ Phoenix Suns (W 127-131) | 17 | 6 | 1 | 0 | 1 | 2 | 6 / 7 (85.7% / 97%) |
| 10 |
|
Apr 22, 2012 | @ Los Angeles Clippers (L 107-98) | 13 | 8 | 2 | 3 | 1 | 0 | 6 / 9 (66.7% / 65.8%) |
Jason Smith Regular Season Stats
| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | 14:33 | 4.5 | 3.0 | 0.3 | 0.7 | 0.3 | 1.9 | 4.1 | 45.5 | 0.1 | 0.2 | 28.6 | 0.7 | 1.1 | 65.9 | 0.6 | 1.0 | 2.0 | |
| 56 | 11:45 | 3.4 | 2.4 | 0.6 | 0.5 | 0.4 | 1.3 | 3.1 | 43.1 | 0.2 | 0.5 | 34.5 | 0.5 | 0.8 | 69.1 | 0.6 | 1.0 | 1.4 | |
| 77 | 14:18 | 4.3 | 3.1 | 0.5 | 0.4 | 0.3 | 1.8 | 4.0 | 44.3 | 0.0 | 0.0 | 0.0 | 0.8 | 0.9 | 84.3 | 0.7 | 1.2 | 2.0 | |
| 40 | 23:40 | 9.9 | 4.9 | 0.9 | 1.0 | 0.5 | 4.5 | 8.7 | 52.0 | 0.0 | 0.2 | 11.1 | 0.8 | 1.2 | 70.2 | 1.0 | 1.8 | 3.1 | |
| 51 | 17:10 | 8.2 | 3.6 | 0.7 | 0.9 | 0.3 | 3.3 | 6.7 | 49.0 | 0.0 | 0.1 | 0.0 | 1.7 | 2.0 | 84.3 | 1.1 | 1.3 | 2.4 | |
| 31 | 26:46 | 9.7 | 5.8 | 0.9 | 0.9 | 0.4 | 4.2 | 9.1 | 46.5 | 0.0 | 0.0 | 0.0 | 1.3 | 1.6 | 78.0 | 0.9 | 1.6 | 4.2 | |
| 82 | 21:46 | 8.0 | 4.0 | 1.7 | 0.5 | 0.4 | 3.1 | 7.2 | 43.4 | 0.2 | 0.5 | 35.7 | 1.5 | 1.9 | 83.0 | 1.3 | 1.2 | 2.8 | |
| 76 | 15:32 | 7.2 | 2.9 | 0.8 | 0.9 | 0.4 | 3.2 | 6.6 | 48.5 | 0.1 | 0.2 | 25.0 | 0.7 | 0.9 | 80.6 | 0.8 | 0.7 | 2.2 | |
| 74 | 14:25 | 5.7 | 3.5 | 0.5 | 0.7 | 0.3 | 2.4 | 4.4 | 52.9 | 0.5 | 1.1 | 47.4 | 0.5 | 0.7 | 68.6 | 0.8 | 0.9 | 2.6 | |
| 33 | 8:37 | 3.4 | 1.6 | 0.4 | 0.4 | 0.1 | 1.4 | 3.5 | 39.1 | 0.1 | 1.0 | 12.5 | 0.6 | 0.6 | 90.5 | 0.5 | 0.5 | 1.1 | |
| 6 | 6:44 | 2.2 | 1.8 | 0.2 | 0.3 | 0.3 | 0.7 | 2.2 | 30.8 | 0.5 | 1.5 | 33.3 | 0.3 | 0.3 | 100.0 | 0.8 | 0.5 | 1.3 | |
| 2 | 10:09 | 4.0 | 2.0 | 0.5 | 0.0 | 0.0 | 1.0 | 4.5 | 22.2 | 1.0 | 3.5 | 28.6 | 1.0 | 1.0 | 100.0 | 0.5 | 1.0 | 1.0 | |
| 12 | 10:48 | 3.7 | 3.1 | 1.0 | 0.4 | 0.1 | 1.3 | 3.1 | 40.5 | 0.3 | 0.8 | 40.0 | 0.8 | 1.0 | 83.3 | 0.6 | 0.9 | 2.2 | |
| 616 | 16:16 | 6.1 | 3.4 | 0.7 | 0.7 | 0.3 | 2.6 | 5.5 | 46.8 | 0.1 | 0.4 | 33.3 | 0.9 | 1.1 | 78.3 | 0.8 | 1.1 | 2.3 | |
| 6 | 6:44 | 2.2 | 1.8 | 0.2 | 0.3 | 0.3 | 0.7 | 2.2 | 30.8 | 0.5 | 1.5 | 33.3 | 0.3 | 0.3 | 100.0 | 0.8 | 0.5 | 1.3 | |
| 201 | 18:46 | 7.2 | 4.0 | 0.7 | 0.7 | 0.4 | 3.1 | 6.4 | 47.9 | 0.0 | 0.1 | 13.6 | 1.1 | 1.3 | 80.8 | 0.9 | 1.4 | 2.6 | |
| 82 | 21:46 | 8.0 | 4.0 | 1.7 | 0.5 | 0.4 | 3.1 | 7.2 | 43.4 | 0.2 | 0.5 | 35.7 | 1.5 | 1.9 | 83.0 | 1.3 | 1.2 | 2.8 | |
| 76 | 15:32 | 7.2 | 2.9 | 0.8 | 0.9 | 0.4 | 3.2 | 6.6 | 48.5 | 0.1 | 0.2 | 25.0 | 0.7 | 0.9 | 80.6 | 0.8 | 0.7 | 2.2 | |
| 132 | 13:22 | 4.0 | 2.8 | 0.4 | 0.6 | 0.3 | 1.6 | 3.7 | 44.6 | 0.1 | 0.3 | 32.6 | 0.6 | 0.9 | 66.9 | 0.6 | 1.0 | 1.8 | |
| 119 | 12:27 | 4.8 | 2.9 | 0.5 | 0.6 | 0.2 | 2.0 | 4.0 | 48.6 | 0.4 | 1.0 | 37.5 | 0.5 | 0.7 | 76.2 | 0.7 | 0.8 | 2.1 |
Jason Smith Playoff Stats
| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 13:39 | 3.3 | 2.5 | 0.5 | 0.8 | 0.2 | 1.3 | 3.0 | 44.4 | 0.0 | 0.2 | 0.0 | 0.7 | 0.7 | 100.0 | 0.3 | 0.7 | 1.8 | |
| 6 | 9:35 | 2.3 | 1.2 | 0.2 | 0.0 | 0.3 | 1.2 | 2.5 | 46.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.0 | |
| 13 | 12:04 | 3.9 | 2.2 | 0.3 | 0.5 | 0.2 | 1.5 | 3.0 | 48.7 | 0.2 | 0.8 | 30.0 | 0.8 | 1.1 | 71.4 | 0.8 | 0.8 | 1.5 | |
| 1 | 2:13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 26 | 11:29 | 3.3 | 2.0 | 0.3 | 0.5 | 0.2 | 1.3 | 2.8 | 47.2 | 0.1 | 0.4 | 27.3 | 0.5 | 0.7 | 77.8 | 0.5 | 0.6 | 1.4 | |
| 6 | 9:35 | 2.3 | 1.2 | 0.2 | 0.0 | 0.3 | 1.2 | 2.5 | 46.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.0 | |
| 6 | 13:39 | 3.3 | 2.5 | 0.5 | 0.8 | 0.2 | 1.3 | 3.0 | 44.4 | 0.0 | 0.2 | 0.0 | 0.7 | 0.7 | 100.0 | 0.3 | 0.7 | 1.8 | |
| 14 | 11:21 | 3.6 | 2.1 | 0.3 | 0.5 | 0.1 | 1.4 | 2.8 | 48.7 | 0.2 | 0.7 | 30.0 | 0.7 | 1.0 | 71.4 | 0.7 | 0.7 | 1.4 |