Started
Orlando Magic
New York Knicks
Started
Boston Celtics
Toronto Raptors
Started
Denver Nuggets
Charlotte Hornets
Started
Portland Trail Blazers
Memphis Grizzlies
Started
Golden State Warriors
Chicago Bulls
Golden State Warriors: 2nd of back-to-back
Started
Los Angeles Lakers
Philadelphia 76ers
Started
Oklahoma City Thunder
Utah Jazz
Tomorrow, 7:00 PM ET
Sacramento Kings
Indiana Pacers
Tomorrow, 7:30 PM ET
Phoenix Suns
Minnesota Timberwolves
Tomorrow, 8:00 PM ET
San Antonio Spurs
New Orleans Pelicans

Javon Freeman-Liberty

Top Performances All-Time

Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances from the career of Javon Freeman-Liberty.

Player Date Opponent (Result) PTS REB AST BLK STL 3PM FG (FG% / TS%)
1 Javon Freeman-Liberty Apr 9, 2024 vs. Indiana Pacers (L 123-140) 20 8 1 0 1 2 7 / 10 (70% / 85%)
2 Javon Freeman-Liberty Apr 3, 2024 @ Minnesota Timberwolves (L 133-85) 16 5 6 0 1 2 6 / 10 (60% / 73.5%)
3 Javon Freeman-Liberty Mar 27, 2024 vs. New York Knicks (L 101-145) 14 5 3 0 0 1 5 / 9 (55.6% / 67.8%)
4 Javon Freeman-Liberty Mar 5, 2024 vs. New Orleans Pelicans (L 98-139) 13 3 1 0 0 1 4 / 7 (57.1% / 70.7%)
5 Javon Freeman-Liberty Apr 10, 2024 @ Brooklyn Nets (L 106-102) 12 4 1 0 1 2 4 / 8 (50% / 67.6%)
6 Javon Freeman-Liberty Mar 25, 2024 vs. Brooklyn Nets (L 88-96) 15 4 2 0 1 0 7 / 12 (58.3% / 58.2%)
7 Javon Freeman-Liberty Mar 9, 2024 @ Portland Trail Blazers (L 128-118) 6 4 2 0 0 0 2 / 3 (66.7% / 77.3%)
8 Javon Freeman-Liberty Apr 14, 2024 @ Miami Heat (L 118-103) 8 1 7 2 0 0 3 / 6 (50% / 58.1%)
9 Javon Freeman-Liberty Mar 31, 2024 vs. Philadelphia 76ers (L 120-135) 11 7 2 0 1 1 4 / 11 (36.4% / 46.3%)
10 Javon Freeman-Liberty Mar 22, 2024 vs. Oklahoma City Thunder (L 103-123) 10 4 3 0 0 0 4 / 10 (40% / 46%)

Javon Freeman-Liberty Regular Season Stats

Season GP MIN PTS REB AST BLK STL FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV OREB DREB
2023-242218:197.03.21.80.20.52.55.644.40.51.923.81.51.691.71.10.72.5
2218:197.03.21.80.20.52.55.644.40.51.923.81.51.691.71.10.72.5