Started
Milwaukee Bucks
Oklahoma City Thunder
Oklahoma City Thunder: 2nd of back-to-back
Started
Portland Trail Blazers
Utah Jazz
Utah Jazz: 2nd of back-to-back
Started
Dallas Mavericks
Los Angeles Lakers

Jonathan Isaac

Last 10 Games

PLAYER PTS REB AST BLK STL 3PM FG (FG% / TS%) Date Opponent (Result)
Jonathan Isaac 2 1 1 1 0 0 0 / 0 (0% / 113.6%) Feb 9, 2026 vs. Milwaukee Bucks (W 118-99)
Jonathan Isaac 0 0 0 1 0 0 0 / 2 (0% / 0%) Feb 7, 2026 vs. Utah Jazz (W 120-117)
Jonathan Isaac 0 2 0 1 0 0 0 / 2 (0% / 0%) Feb 3, 2026 @ Oklahoma City Thunder (L 128-92)
Jonathan Isaac 9 1 1 0 2 1 4 / 6 (66.7% / 75%) Feb 1, 2026 @ San Antonio Spurs (L 112-103)
Jonathan Isaac 4 4 0 0 0 0 1 / 2 (50% / 60.2%) Jan 30, 2026 vs. Toronto Raptors (W 130-120)
Jonathan Isaac 4 5 3 2 2 0 1 / 3 (33.3% / 51.6%) Jan 28, 2026 @ Miami Heat (W 124-133)
Jonathan Isaac 0 1 0 1 0 0 0 / 0 (0% / 0%) Jan 26, 2026 @ Cleveland Cavaliers (L 114-98)
Jonathan Isaac 0 1 2 1 0 0 0 / 0 (0% / 0%) Jan 22, 2026 vs. Charlotte Hornets (L 97-124)
Jonathan Isaac 0 0 0 0 0 0 0 / 1 (0% / 0%) Jan 18, 2026 @ Memphis Grizzlies (L 126-109)
Jonathan Isaac 0 0 1 0 0 0 0 / 1 (0% / 0%) Jan 11, 2026 vs. New Orleans Pelicans (W 128-118)

Top Performances This Season

Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances for the 2025-26 season.

Player Date Opponent (Result) PTS REB AST BLK STL 3PM FG (FG% / TS%)
1 Jonathan Isaac Nov 20, 2025 vs. Los Angeles Clippers (W 129-101) 9 7 1 2 0 1 4 / 4 (100% / 112.5%)
2 Jonathan Isaac Jan 6, 2026 @ Washington Wizards (L 120-112) 9 8 0 2 1 0 4 / 6 (66.7% / 69.9%)
3 Jonathan Isaac Nov 14, 2025 vs. Brooklyn Nets (W 105-98) 4 5 0 1 0 0 2 / 2 (100% / 100%)
4 Jonathan Isaac Feb 1, 2026 @ San Antonio Spurs (L 112-103) 9 1 1 0 2 1 4 / 6 (66.7% / 75%)
5 Jonathan Isaac Dec 27, 2025 vs. Denver Nuggets (W 127-126) 5 1 2 0 4 0 1 / 2 (50% / 66.5%)
6 Jonathan Isaac Nov 1, 2025 @ Washington Wizards (W 94-125) 8 6 0 0 0 1 2 / 3 (66.7% / 70.9%)
7 Jonathan Isaac Jan 9, 2026 vs. Philadelphia 76ers (L 91-103) 4 1 1 1 0 0 1 / 1 (100% / 106.4%)
8 Jonathan Isaac Jan 4, 2026 vs. Indiana Pacers (W 135-127) 4 0 3 0 0 0 1 / 1 (100% / 106.4%)
9 Jonathan Isaac Feb 9, 2026 vs. Milwaukee Bucks (W 118-99) 2 1 1 1 0 0 0 / 0 (0% / 113.6%)
10 Jonathan Isaac Dec 23, 2025 @ Portland Trail Blazers (W 106-110) 9 2 0 0 1 0 3 / 5 (60% / 66.6%)

Top Performances All-Time

Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances from the career of Jonathan Isaac.

Player Date Opponent (Result) PTS REB AST BLK STL 3PM FG (FG% / TS%)
1 Jonathan Isaac Nov 23, 2019 @ Indiana Pacers (L 111-106) 25 9 1 2 4 4 10 / 16 (62.5% / 74.1%)
2 Jonathan Isaac Nov 6, 2019 @ Dallas Mavericks (L 107-106) 13 10 5 6 4 1 5 / 8 (62.5% / 73.2%)
3 Jonathan Isaac Oct 28, 2019 @ Toronto Raptors (L 104-95) 24 7 0 2 3 5 7 / 10 (70% / 98.4%)
4 Jonathan Isaac Nov 8, 2019 vs. Memphis Grizzlies (W 118-86) 22 8 0 4 1 1 9 / 11 (81.8% / 86.2%)
5 Jonathan Isaac Mar 23, 2024 vs. Sacramento Kings (L 107-109) 25 7 0 2 1 3 10 / 13 (76.9% / 87.3%)
6 Jonathan Isaac Dec 28, 2019 @ Milwaukee Bucks (L 111-100) 19 9 2 1 7 1 8 / 13 (61.5% / 68.4%)
7 Jonathan Isaac Dec 15, 2019 @ New Orleans Pelicans (W 119-130) 21 11 3 1 2 1 7 / 11 (63.6% / 74.6%)
8 Jonathan Isaac Dec 23, 2019 vs. Chicago Bulls (W 103-95) 13 9 5 3 4 0 5 / 8 (62.5% / 66.6%)
9 Jonathan Isaac Nov 17, 2023 @ Chicago Bulls (W 97-103) 18 9 1 1 1 2 6 / 8 (75% / 92.2%)
10 Jonathan Isaac Apr 5, 2019 vs. Atlanta Hawks (W 149-113) 18 6 2 1 1 2 6 / 9 (66.7% / 80.4%)

Jonathan Isaac Regular Season Stats

Season GP MIN PTS REB AST BLK STL FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV OREB DREB
2017-182719:505.43.70.71.11.22.05.437.90.61.734.80.70.976.01.00.63.1
2018-197526:369.65.51.11.30.83.58.142.91.13.532.31.51.881.51.01.34.2
2019-203428:4911.96.81.42.31.64.69.847.00.92.834.01.82.377.91.41.75.1
2022-231111:165.04.00.50.41.32.04.841.50.51.440.00.50.855.50.41.42.6
2023-245815:456.84.50.51.20.72.54.951.00.71.937.51.01.471.90.51.33.2
2024-257115:215.44.40.61.10.91.94.641.40.52.125.81.01.568.20.51.72.7
2025-264310:022.82.50.40.60.41.02.243.60.20.819.40.71.264.00.30.81.8
31919:017.04.60.71.20.92.65.844.20.72.331.71.11.573.80.71.33.3

Jonathan Isaac Playoff Stats

Season GP MIN PTS REB AST BLK STL FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV OREB DREB
2018-19527:186.66.20.41.00.42.28.027.50.84.020.01.41.687.51.02.04.2
2023-24721:026.34.90.41.30.72.35.641.01.43.937.00.30.3100.00.61.43.4
2024-25513:483.62.00.40.20.41.42.458.30.20.825.00.61.060.00.41.01.0
1720:455.64.40.40.90.52.05.437.40.93.029.40.70.980.00.61.52.9

Jonathan Isaac NBA Cup Stats

The NBA Cup games also count as regular season games with the exception of the NBA Cup championship game.

Season GP MIN PTS REB AST BLK STL FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV OREB DREB
2023-24414:598.85.50.51.01.03.05.060.00.82.827.32.02.580.01.31.83.8
2024-25417:407.54.50.31.01.32.85.055.00.82.530.01.32.062.50.31.53.0
2025-26510:493.23.20.00.60.01.42.263.60.40.666.70.00.00.00.21.41.8
1314:136.24.30.20.80.72.33.958.80.61.833.31.01.472.20.51.52.8