Jose Alvarado
Last 10 Games
| PLAYER | PTS | REB | AST | BLK | STL | 3PM | FG (FG% / TS%) | Date | Opponent (Result) |
|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 2 | 2 | 1 | 1 | 1 | 1 / 3 (33.3% / 50%) | Dec 14, 2025 | @ Chicago Bulls (W 104-114) |
|
|
4 | 5 | 9 | 1 | 0 | 0 | 2 / 8 (25% / 25%) | Dec 11, 2025 | vs. Portland Trail Blazers (W 143-120) |
|
|
10 | 3 | 6 | 1 | 1 | 2 | 4 / 7 (57.1% / 71.4%) | Dec 8, 2025 | vs. San Antonio Spurs (L 132-135) |
|
|
9 | 2 | 6 | 0 | 4 | 1 | 4 / 6 (66.7% / 69.9%) | Dec 6, 2025 | @ Brooklyn Nets (L 119-101) |
|
|
13 | 3 | 1 | 0 | 2 | 3 | 5 / 8 (62.5% / 81.3%) | Dec 4, 2025 | vs. Minnesota Timberwolves (L 116-125) |
|
|
14 | 3 | 3 | 0 | 1 | 4 | 5 / 8 (62.5% / 87.5%) | Dec 2, 2025 | vs. Minnesota Timberwolves (L 142-149) |
|
|
12 | 0 | 2 | 0 | 0 | 2 | 5 / 12 (41.7% / 50%) | Nov 30, 2025 | @ Los Angeles Lakers (L 133-121) |
|
|
7 | 3 | 4 | 1 | 0 | 1 | 1 / 10 (10% / 29.8%) | Nov 29, 2025 | @ Golden State Warriors (L 104-96) |
|
|
24 | 5 | 2 | 0 | 2 | 6 | 9 / 15 (60% / 80%) | Nov 26, 2025 | vs. Memphis Grizzlies (L 128-133) |
|
|
16 | 8 | 8 | 0 | 2 | 2 | 7 / 16 (43.8% / 50%) | Nov 24, 2025 | vs. Chicago Bulls (W 143-130) |
Top Performances This Season
Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances for the 2025-26 season.
| Player | Date | Opponent (Result) | PTS | REB | AST | BLK | STL | 3PM | FG (FG% / TS%) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Nov 26, 2025 | vs. Memphis Grizzlies (L 128-133) | 24 | 5 | 2 | 0 | 2 | 6 | 9 / 15 (60% / 80%) |
| 2 |
|
Nov 4, 2025 | vs. Charlotte Hornets (W 116-112) | 18 | 3 | 6 | 0 | 2 | 4 | 7 / 11 (63.6% / 81.8%) |
| 3 |
|
Dec 2, 2025 | vs. Minnesota Timberwolves (L 142-149) | 14 | 3 | 3 | 0 | 1 | 4 | 5 / 8 (62.5% / 87.5%) |
| 4 |
|
Dec 8, 2025 | vs. San Antonio Spurs (L 132-135) | 10 | 3 | 6 | 1 | 1 | 2 | 4 / 7 (57.1% / 71.4%) |
| 5 |
|
Dec 4, 2025 | vs. Minnesota Timberwolves (L 116-125) | 13 | 3 | 1 | 0 | 2 | 3 | 5 / 8 (62.5% / 81.3%) |
| 6 |
|
Nov 5, 2025 | @ Dallas Mavericks (W 99-101) | 13 | 8 | 2 | 0 | 0 | 3 | 4 / 8 (50% / 73.2%) |
| 7 |
|
Nov 24, 2025 | vs. Chicago Bulls (W 143-130) | 16 | 8 | 8 | 0 | 2 | 2 | 7 / 16 (43.8% / 50%) |
| 8 |
|
Nov 8, 2025 | @ San Antonio Spurs (L 126-119) | 8 | 2 | 5 | 0 | 0 | 2 | 2 / 3 (66.7% / 103.1%) |
| 9 |
|
Dec 6, 2025 | @ Brooklyn Nets (L 119-101) | 9 | 2 | 6 | 0 | 4 | 1 | 4 / 6 (66.7% / 69.9%) |
| 10 |
|
Nov 16, 2025 | vs. Golden State Warriors (L 106-124) | 18 | 1 | 3 | 0 | 0 | 3 | 6 / 12 (50% / 67.6%) |
Top Performances All-Time
Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances from the career of Jose Alvarado.
| Player | Date | Opponent (Result) | PTS | REB | AST | BLK | STL | 3PM | FG (FG% / TS%) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Dec 4, 2022 | vs. Denver Nuggets (W 121-106) | 38 | 3 | 2 | 0 | 1 | 8 | 12 / 19 (63.2% / 86.1%) |
| 2 |
|
Nov 6, 2024 | vs. Cleveland Cavaliers (L 122-131) | 27 | 2 | 5 | 0 | 3 | 7 | 10 / 14 (71.4% / 96.4%) |
| 3 |
|
Nov 26, 2025 | vs. Memphis Grizzlies (L 128-133) | 24 | 5 | 2 | 0 | 2 | 6 | 9 / 15 (60% / 80%) |
| 4 |
|
Jan 29, 2022 | vs. Boston Celtics (L 97-107) | 19 | 4 | 2 | 0 | 4 | 3 | 8 / 11 (72.7% / 86.4%) |
| 5 |
|
Nov 4, 2025 | vs. Charlotte Hornets (W 116-112) | 18 | 3 | 6 | 0 | 2 | 4 | 7 / 11 (63.6% / 81.8%) |
| 6 |
|
Feb 13, 2025 | vs. Sacramento Kings (W 140-133) | 18 | 5 | 8 | 0 | 3 | 4 | 6 / 12 (50% / 69.9%) |
| 7 |
|
Mar 13, 2022 | vs. Houston Rockets (W 130-105) | 16 | 2 | 10 | 0 | 6 | 2 | 7 / 14 (50% / 57.1%) |
| 8 |
|
Apr 11, 2024 | @ Sacramento Kings (W 123-135) | 14 | 6 | 6 | 0 | 0 | 4 | 5 / 8 (62.5% / 87.5%) |
| 9 |
|
Nov 12, 2022 | vs. Houston Rockets (W 119-106) | 12 | 2 | 5 | 0 | 3 | 2 | 5 / 6 (83.3% / 100%) |
| 10 |
|
Jan 10, 2025 | @ Philadelphia 76ers (W 115-123) | 13 | 2 | 9 | 0 | 2 | 3 | 4 / 8 (50% / 73.2%) |
Jose Alvarado Regular Season Stats
| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | 15:26 | 6.1 | 1.9 | 2.8 | 0.1 | 1.3 | 2.4 | 5.4 | 44.6 | 0.6 | 2.0 | 29.1 | 0.7 | 1.0 | 67.9 | 0.7 | 0.5 | 1.4 | |
| 61 | 21:28 | 9.0 | 2.3 | 3.0 | 0.2 | 1.1 | 3.3 | 8.0 | 41.1 | 1.4 | 4.0 | 33.6 | 1.1 | 1.3 | 81.3 | 1.3 | 0.5 | 1.9 | |
| 56 | 18:21 | 7.1 | 2.3 | 2.1 | 0.3 | 1.1 | 2.5 | 6.2 | 41.2 | 1.4 | 3.7 | 37.7 | 0.6 | 0.9 | 67.3 | 0.7 | 0.4 | 1.8 | |
| 56 | 24:23 | 10.3 | 2.4 | 4.6 | 0.3 | 1.3 | 3.6 | 9.3 | 39.2 | 2.0 | 5.5 | 35.9 | 1.1 | 1.3 | 81.1 | 1.5 | 0.5 | 1.9 | |
| 26 | 22:17 | 8.7 | 2.9 | 3.2 | 0.2 | 1.0 | 3.2 | 7.3 | 43.7 | 1.7 | 4.6 | 37.5 | 0.6 | 0.7 | 83.3 | 1.3 | 0.4 | 2.5 | |
| 253 | 20:13 | 8.2 | 2.3 | 3.2 | 0.2 | 1.2 | 3.0 | 7.3 | 41.4 | 1.4 | 3.9 | 35.1 | 0.8 | 1.1 | 76.2 | 1.1 | 0.5 | 1.8 |
Jose Alvarado Playoff Stats
| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 19:29 | 8.0 | 1.3 | 1.5 | 0.2 | 1.2 | 2.7 | 5.5 | 48.5 | 1.0 | 2.7 | 37.5 | 1.7 | 2.2 | 76.9 | 1.2 | 0.3 | 1.0 | |
| 4 | 15:24 | 1.8 | 1.0 | 2.3 | 0.3 | 1.3 | 0.8 | 5.0 | 15.0 | 0.3 | 3.5 | 7.1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | |
| 10 | 17:51 | 5.5 | 1.2 | 1.8 | 0.2 | 1.2 | 1.9 | 5.3 | 35.8 | 0.7 | 3.0 | 23.3 | 1.0 | 1.3 | 76.9 | 1.1 | 0.2 | 1.0 |
Jose Alvarado NBA Cup Stats
The NBA Cup games also count as regular season games with the exception of the NBA Cup championship game.