Josh McRoberts
Top Performances All-Time
Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances from the career of Josh McRoberts.
| Player | Date | Opponent (Result) | PTS | REB | AST | BLK | STL | 3PM | FG (FG% / TS%) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Apr 13, 2013 | @ Charlotte Bobcats (L 95-85) | 18 | 9 | 9 | 0 | 1 | 0 | 7 / 9 (77.8% / 83.6%) |
| 2 |
|
Mar 28, 2014 | @ Orlando Magic (L 110-105) | 24 | 7 | 6 | 2 | 1 | 6 | 8 / 16 (50% / 71.1%) |
| 3 |
|
Apr 4, 2010 | vs. Houston Rockets (W 133-102) | 18 | 12 | 1 | 1 | 2 | 2 | 8 / 9 (88.9% / 100%) |
| 4 |
|
Apr 3, 2013 | @ Charlotte Bobcats (L 88-83) | 12 | 16 | 4 | 0 | 1 | 0 | 6 / 7 (85.7% / 85.7%) |
| 5 |
|
Feb 16, 2011 | @ Detroit Pistons (L 115-109) | 15 | 12 | 3 | 0 | 2 | 1 | 7 / 8 (87.5% / 93.8%) |
| 6 |
|
Feb 19, 2016 | @ Atlanta Hawks (W 111-115) | 19 | 6 | 10 | 0 | 0 | 3 | 8 / 13 (61.5% / 73.1%) |
| 7 |
|
Feb 11, 2014 | @ Charlotte Bobcats (L 114-89) | 9 | 2 | 13 | 0 | 2 | 3 | 3 / 4 (75% / 112.5%) |
| 8 |
|
Jan 29, 2011 | @ Chicago Bulls (L 110-89) | 20 | 8 | 0 | 2 | 1 | 2 | 8 / 11 (72.7% / 84.2%) |
| 9 |
|
Mar 30, 2011 | vs. Detroit Pistons (W 111-101) | 15 | 13 | 2 | 2 | 1 | 0 | 6 / 9 (66.7% / 72.7%) |
| 10 |
|
Apr 20, 2014 | @ Miami Heat (L 99-88) | 15 | 7 | 4 | 0 | 2 | 3 | 6 / 9 (66.7% / 83.3%) |
Josh McRoberts Regular Season Stats
| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 3:31 | 1.5 | 1.3 | 0.3 | 0.0 | 0.1 | 0.8 | 1.3 | 60.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 1.0 | |
| 33 | 8:28 | 2.4 | 2.2 | 0.5 | 0.5 | 0.4 | 1.1 | 2.5 | 42.2 | 0.0 | 0.3 | 0.0 | 0.3 | 0.4 | 76.9 | 0.4 | 0.8 | 1.5 | |
| 42 | 12:28 | 4.3 | 3.0 | 1.0 | 0.4 | 0.4 | 1.8 | 3.5 | 52.1 | 0.2 | 0.5 | 34.8 | 0.5 | 0.9 | 50.0 | 0.5 | 1.0 | 2.1 | |
| 72 | 22:10 | 7.4 | 5.3 | 2.1 | 0.8 | 0.7 | 2.9 | 5.4 | 54.7 | 0.3 | 0.8 | 38.3 | 1.2 | 1.7 | 73.9 | 1.3 | 1.5 | 3.8 | |
| 50 | 14:21 | 2.8 | 3.4 | 1.0 | 0.4 | 0.3 | 1.1 | 2.4 | 47.5 | 0.1 | 0.1 | 42.9 | 0.5 | 0.7 | 63.9 | 0.6 | 1.2 | 2.2 | |
| 26 | 30:51 | 9.3 | 7.2 | 2.7 | 0.6 | 0.8 | 3.7 | 7.3 | 50.5 | 0.3 | 1.1 | 24.1 | 1.7 | 2.1 | 78.2 | 1.5 | 2.0 | 5.2 | |
| 41 | 16:42 | 3.9 | 3.3 | 1.7 | 0.3 | 0.2 | 1.5 | 3.7 | 39.2 | 0.4 | 1.3 | 30.9 | 0.5 | 0.7 | 73.3 | 0.7 | 1.0 | 2.3 | |
| 78 | 30:15 | 8.5 | 4.8 | 4.3 | 0.6 | 0.7 | 3.2 | 7.3 | 43.6 | 1.3 | 3.7 | 36.1 | 0.8 | 1.1 | 72.9 | 1.1 | 1.1 | 3.7 | |
| 17 | 17:24 | 4.2 | 2.6 | 1.9 | 0.2 | 0.7 | 1.6 | 3.1 | 52.8 | 0.5 | 1.1 | 42.1 | 0.5 | 0.8 | 61.5 | 1.3 | 0.4 | 2.2 | |
| 42 | 14:09 | 3.6 | 2.5 | 1.9 | 0.2 | 0.4 | 1.3 | 3.5 | 37.2 | 0.3 | 1.2 | 24.5 | 0.7 | 1.0 | 70.0 | 0.7 | 0.5 | 2.0 | |
| 22 | 17:19 | 4.9 | 3.4 | 2.3 | 0.2 | 0.5 | 2.0 | 5.4 | 37.3 | 0.6 | 1.4 | 41.9 | 0.3 | 0.4 | 66.7 | 1.0 | 1.0 | 2.3 | |
| 2 | 2:52 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 433 | 19:06 | 5.4 | 3.9 | 2.1 | 0.4 | 0.5 | 2.1 | 4.6 | 46.3 | 0.5 | 1.3 | 34.0 | 0.7 | 1.0 | 70.5 | 0.9 | 1.1 | 2.8 | |
| 104 | 30:24 | 8.7 | 5.4 | 3.9 | 0.6 | 0.8 | 3.3 | 7.3 | 45.4 | 1.1 | 3.1 | 35.0 | 1.0 | 1.3 | 75.0 | 1.2 | 1.3 | 4.1 | |
| 2 | 2:52 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 147 | 16:19 | 5.4 | 4.0 | 1.4 | 0.6 | 0.5 | 2.2 | 4.2 | 52.4 | 0.2 | 0.6 | 33.3 | 0.8 | 1.2 | 68.8 | 0.8 | 1.2 | 2.8 | |
| 50 | 14:21 | 2.8 | 3.4 | 1.0 | 0.4 | 0.3 | 1.1 | 2.4 | 47.5 | 0.1 | 0.1 | 42.9 | 0.5 | 0.7 | 63.9 | 0.6 | 1.2 | 2.2 | |
| 81 | 15:42 | 4.1 | 2.8 | 2.0 | 0.2 | 0.5 | 1.6 | 3.9 | 39.8 | 0.4 | 1.2 | 33.3 | 0.5 | 0.8 | 67.7 | 0.9 | 0.6 | 2.1 | |
| 41 | 16:42 | 3.9 | 3.3 | 1.7 | 0.3 | 0.2 | 1.5 | 3.7 | 39.2 | 0.4 | 1.3 | 30.9 | 0.5 | 0.7 | 73.3 | 0.7 | 1.0 | 2.3 | |
| 8 | 3:31 | 1.5 | 1.3 | 0.3 | 0.0 | 0.1 | 0.8 | 1.3 | 60.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 1.0 |
Josh McRoberts Playoff Stats
| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 15:46 | 5.0 | 3.6 | 1.2 | 0.2 | 0.8 | 1.6 | 4.8 | 33.3 | 0.0 | 0.2 | 0.0 | 1.8 | 2.2 | 81.8 | 1.0 | 1.6 | 2.0 | |
| 6 | 2:43 | 0.3 | 0.7 | 0.2 | 0.2 | 0.0 | 0.2 | 0.7 | 25.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.7 | |
| 4 | 38:27 | 11.5 | 6.8 | 3.8 | 0.3 | 1.0 | 3.8 | 8.3 | 45.5 | 2.0 | 4.3 | 47.1 | 2.0 | 2.5 | 80.0 | 1.5 | 0.3 | 6.5 | |
| 10 | 13:21 | 3.8 | 2.6 | 0.9 | 0.5 | 0.5 | 1.6 | 3.4 | 47.1 | 0.0 | 0.7 | 0.0 | 0.6 | 0.6 | 100.0 | 0.4 | 0.7 | 1.9 | |
| 25 | 15:18 | 4.4 | 3.0 | 1.2 | 0.3 | 0.5 | 1.6 | 3.8 | 42.1 | 0.3 | 1.0 | 30.8 | 0.9 | 1.1 | 85.2 | 0.7 | 0.6 | 2.4 | |
| 4 | 38:27 | 11.5 | 6.8 | 3.8 | 0.3 | 1.0 | 3.8 | 8.3 | 45.5 | 2.0 | 4.3 | 47.1 | 2.0 | 2.5 | 80.0 | 1.5 | 0.3 | 6.5 | |
| 5 | 15:46 | 5.0 | 3.6 | 1.2 | 0.2 | 0.8 | 1.6 | 4.8 | 33.3 | 0.0 | 0.2 | 0.0 | 1.8 | 2.2 | 81.8 | 1.0 | 1.6 | 2.0 | |
| 6 | 2:43 | 0.3 | 0.7 | 0.2 | 0.2 | 0.0 | 0.2 | 0.7 | 25.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.7 | |
| 10 | 13:21 | 3.8 | 2.6 | 0.9 | 0.5 | 0.5 | 1.6 | 3.4 | 47.1 | 0.0 | 0.7 | 0.0 | 0.6 | 0.6 | 100.0 | 0.4 | 0.7 | 1.9 |