Justin Holiday
Top Performances All-Time
Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances from the career of Justin Holiday.
| Player | Date | Opponent (Result) | PTS | REB | AST | BLK | STL | 3PM | FG (FG% / TS%) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Nov 23, 2018 | vs. Miami Heat (L 96-103) | 27 | 13 | 2 | 1 | 3 | 5 | 9 / 16 (56.3% / 76%) |
| 2 |
|
Nov 28, 2017 | vs. Phoenix Suns (L 99-104) | 25 | 3 | 5 | 3 | 2 | 6 | 9 / 15 (60% / 78.7%) |
| 3 |
|
May 13, 2021 | vs. Milwaukee Bucks (L 133-142) | 26 | 5 | 5 | 1 | 0 | 8 | 9 / 14 (64.3% / 92.9%) |
| 4 |
|
Feb 5, 2020 | @ Toronto Raptors (L 119-118) | 22 | 5 | 3 | 1 | 3 | 6 | 7 / 12 (58.3% / 85.4%) |
| 5 |
|
Jan 14, 2022 | vs. Phoenix Suns (L 94-112) | 25 | 2 | 4 | 3 | 2 | 7 | 9 / 16 (56.3% / 78.1%) |
| 6 |
|
Apr 13, 2016 | vs. Philadelphia 76ers (W 115-105) | 29 | 3 | 5 | 1 | 2 | 5 | 9 / 15 (60% / 78.3%) |
| 7 |
|
Jan 3, 2018 | vs. Toronto Raptors (L 115-124) | 26 | 4 | 4 | 0 | 1 | 6 | 7 / 10 (70% / 99.4%) |
| 8 |
|
Nov 17, 2017 | vs. Charlotte Hornets (W 123-120) | 27 | 3 | 0 | 1 | 3 | 4 | 10 / 15 (66.7% / 82.7%) |
| 9 |
|
Nov 16, 2018 | @ Milwaukee Bucks (L 123-104) | 20 | 3 | 4 | 0 | 3 | 6 | 7 / 12 (58.3% / 83.3%) |
| 10 |
|
Apr 7, 2019 | vs. Dallas Mavericks (L 127-129) | 30 | 5 | 2 | 0 | 2 | 6 | 9 / 20 (45% / 66.3%) |
Justin Holiday Regular Season Stats
| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 15:46 | 4.7 | 1.6 | 1.7 | 0.7 | 0.3 | 1.8 | 5.3 | 33.3 | 0.4 | 1.8 | 25.0 | 0.7 | 0.9 | 75.0 | 1.0 | 0.0 | 1.6 | |
| 59 | 11:08 | 4.3 | 1.2 | 0.8 | 0.2 | 0.7 | 1.5 | 4.0 | 38.7 | 0.6 | 1.8 | 32.1 | 0.6 | 0.8 | 82.2 | 0.5 | 0.2 | 1.0 | |
| 26 | 10:05 | 2.4 | 1.0 | 0.4 | 0.2 | 0.5 | 0.9 | 2.8 | 32.9 | 0.4 | 1.7 | 22.2 | 0.2 | 0.4 | 50.0 | 0.5 | 0.2 | 0.9 | |
| 27 | 18:53 | 6.5 | 2.3 | 1.7 | 0.6 | 0.7 | 2.4 | 5.7 | 41.3 | 1.0 | 2.2 | 43.3 | 0.8 | 1.0 | 81.5 | 1.0 | 0.3 | 2.0 | |
| 82 | 19:59 | 7.7 | 2.7 | 1.2 | 0.4 | 0.8 | 2.8 | 6.6 | 43.3 | 1.2 | 3.3 | 35.5 | 0.8 | 1.0 | 82.5 | 0.8 | 0.3 | 2.4 | |
| 72 | 31:27 | 12.2 | 4.0 | 2.1 | 0.4 | 1.1 | 4.0 | 10.9 | 37.1 | 2.2 | 6.2 | 35.9 | 1.9 | 2.3 | 82.3 | 1.3 | 0.4 | 3.6 | |
| 38 | 34:51 | 11.6 | 4.4 | 2.2 | 0.6 | 1.8 | 4.0 | 10.4 | 38.3 | 2.6 | 7.1 | 35.9 | 1.1 | 1.2 | 89.1 | 1.2 | 0.5 | 3.9 | |
| 44 | 29:08 | 9.5 | 3.5 | 1.4 | 0.3 | 1.2 | 3.4 | 8.7 | 38.9 | 1.5 | 4.4 | 33.3 | 1.2 | 1.4 | 90.0 | 1.3 | 0.6 | 2.9 | |
| 73 | 25:00 | 8.3 | 3.3 | 1.3 | 0.6 | 1.2 | 2.8 | 6.7 | 42.8 | 1.8 | 4.5 | 40.5 | 0.7 | 0.9 | 79.1 | 0.6 | 0.4 | 2.8 | |
| 72 | 30:19 | 10.5 | 3.6 | 1.7 | 0.6 | 1.0 | 3.6 | 8.7 | 41.3 | 2.4 | 6.3 | 38.2 | 0.9 | 1.2 | 78.8 | 0.8 | 0.4 | 3.1 | |
| 49 | 28:53 | 11.0 | 2.8 | 1.8 | 0.4 | 0.7 | 3.9 | 9.3 | 41.5 | 2.6 | 6.9 | 37.8 | 0.7 | 0.8 | 82.9 | 1.0 | 0.4 | 2.4 | |
| 25 | 25:38 | 8.3 | 2.2 | 1.5 | 0.6 | 0.8 | 2.8 | 8.2 | 34.8 | 2.0 | 5.8 | 34.2 | 0.6 | 0.8 | 76.2 | 0.8 | 0.4 | 1.8 | |
| 28 | 14:40 | 4.5 | 0.8 | 0.9 | 0.4 | 0.2 | 1.7 | 4.5 | 38.4 | 1.1 | 3.1 | 34.5 | 0.0 | 0.0 | 0.0 | 0.4 | 0.1 | 0.8 | |
| 18 | 16:24 | 4.4 | 1.8 | 0.9 | 0.5 | 0.8 | 1.6 | 4.4 | 36.7 | 0.9 | 3.1 | 28.6 | 0.3 | 0.4 | 62.5 | 0.6 | 0.2 | 1.6 | |
| 58 | 14:51 | 4.0 | 1.2 | 1.2 | 0.2 | 0.6 | 1.5 | 3.3 | 45.4 | 0.9 | 2.3 | 40.4 | 0.1 | 0.1 | 74.9 | 0.2 | 0.2 | 1.1 | |
| 54 | 12:28 | 3.5 | 0.9 | 0.7 | 0.3 | 0.3 | 1.3 | 3.7 | 36.4 | 0.7 | 2.4 | 30.3 | 0.1 | 0.2 | 50.0 | 0.5 | 0.1 | 0.8 | |
| 680 | 23:06 | 8.0 | 2.7 | 1.4 | 0.4 | 0.9 | 2.8 | 7.0 | 40.0 | 1.6 | 4.4 | 36.5 | 0.8 | 1.0 | 81.7 | 0.8 | 0.3 | 2.3 | |
| 137 | 29:55 | 10.9 | 3.8 | 2.1 | 0.5 | 1.2 | 3.7 | 9.7 | 37.9 | 2.1 | 5.7 | 36.5 | 1.4 | 1.7 | 83.5 | 1.2 | 0.4 | 3.4 | |
| 18 | 16:24 | 4.4 | 1.8 | 0.9 | 0.5 | 0.8 | 1.6 | 4.4 | 36.7 | 0.9 | 3.1 | 28.6 | 0.3 | 0.4 | 62.5 | 0.6 | 0.2 | 1.6 | |
| 58 | 14:51 | 4.0 | 1.2 | 1.2 | 0.2 | 0.6 | 1.5 | 3.3 | 45.4 | 0.9 | 2.3 | 40.4 | 0.1 | 0.1 | 74.9 | 0.2 | 0.2 | 1.1 | |
| 59 | 11:08 | 4.3 | 1.2 | 0.8 | 0.2 | 0.7 | 1.5 | 4.0 | 38.7 | 0.6 | 1.8 | 32.1 | 0.6 | 0.8 | 82.2 | 0.5 | 0.2 | 1.0 | |
| 194 | 27:57 | 9.8 | 3.2 | 1.6 | 0.5 | 1.0 | 3.4 | 8.1 | 41.8 | 2.2 | 5.8 | 38.7 | 0.8 | 1.0 | 79.8 | 0.8 | 0.4 | 2.8 | |
| 44 | 29:08 | 9.5 | 3.5 | 1.4 | 0.3 | 1.2 | 3.4 | 8.7 | 38.9 | 1.5 | 4.4 | 33.3 | 1.2 | 1.4 | 90.0 | 1.3 | 0.6 | 2.9 | |
| 82 | 19:59 | 7.7 | 2.7 | 1.2 | 0.4 | 0.8 | 2.8 | 6.6 | 43.3 | 1.2 | 3.3 | 35.5 | 0.8 | 1.0 | 82.5 | 0.8 | 0.3 | 2.4 | |
| 9 | 15:46 | 4.7 | 1.6 | 1.7 | 0.7 | 0.3 | 1.8 | 5.3 | 33.3 | 0.4 | 1.8 | 25.0 | 0.7 | 0.9 | 75.0 | 1.0 | 0.0 | 1.6 | |
| 25 | 25:38 | 8.3 | 2.2 | 1.5 | 0.6 | 0.8 | 2.8 | 8.2 | 34.8 | 2.0 | 5.8 | 34.2 | 0.6 | 0.8 | 76.2 | 0.8 | 0.4 | 1.8 |
Justin Holiday Playoff Stats
| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2:10 | 0.6 | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.4 | 50.0 | 0.2 | 0.2 | 100.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.2 | |
| 4 | 32:46 | 7.3 | 3.8 | 0.8 | 1.3 | 1.5 | 2.5 | 5.3 | 47.6 | 2.0 | 4.0 | 50.0 | 0.3 | 0.8 | 33.3 | 0.8 | 1.0 | 2.8 | |
| 12 | 12:27 | 2.9 | 1.7 | 0.3 | 0.0 | 0.5 | 0.9 | 2.9 | 31.4 | 0.9 | 2.4 | 37.9 | 0.2 | 0.3 | 50.0 | 0.3 | 0.1 | 1.6 | |
| 21 | 13:52 | 3.2 | 1.7 | 0.4 | 0.2 | 0.6 | 1.0 | 2.8 | 37.9 | 1.0 | 2.2 | 43.5 | 0.1 | 0.3 | 42.9 | 0.4 | 0.2 | 1.5 | |
| 12 | 12:27 | 2.9 | 1.7 | 0.3 | 0.0 | 0.5 | 0.9 | 2.9 | 31.4 | 0.9 | 2.4 | 37.9 | 0.2 | 0.3 | 50.0 | 0.3 | 0.1 | 1.6 | |
| 5 | 2:10 | 0.6 | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.4 | 50.0 | 0.2 | 0.2 | 100.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.2 | |
| 4 | 32:46 | 7.3 | 3.8 | 0.8 | 1.3 | 1.5 | 2.5 | 5.3 | 47.6 | 2.0 | 4.0 | 50.0 | 0.3 | 0.8 | 33.3 | 0.8 | 1.0 | 2.8 |
Justin Holiday NBA Cup Stats
The NBA Cup games also count as regular season games with the exception of the NBA Cup championship game.
| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 7:15 | 1.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 | 1.0 | 50.0 | 0.5 | 1.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 2 | 7:15 | 1.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 | 1.0 | 50.0 | 0.5 | 1.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 2 | 7:15 | 1.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 | 1.0 | 50.0 | 0.5 | 1.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |