Starting in 56m
Boston Celtics
Milwaukee Bucks
Starting in 56m
Los Angeles Clippers
Houston Rockets
Starting in 56m
Portland Trail Blazers
New Orleans Pelicans
Starting in 2h 56m
Denver Nuggets
Sacramento Kings
Tomorrow, 7:00 PM ET
Atlanta Hawks
Detroit Pistons
Tomorrow, 7:00 PM ET
Chicago Bulls
Charlotte Hornets
Tomorrow, 7:00 PM ET
Cleveland Cavaliers
Washington Wizards
Tomorrow, 7:00 PM ET
Indiana Pacers
Philadelphia 76ers
Tomorrow, 8:00 PM ET
Utah Jazz
Memphis Grizzlies
Tomorrow, 8:30 PM ET
Brooklyn Nets
Dallas Mavericks
Tomorrow, 10:00 PM ET
Minnesota Timberwolves
Golden State Warriors

LaBradford Smith

Top Performances All-Time

Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances from the career of LaBradford Smith.

Player Date Opponent (Result) PTS REB AST BLK STL 3PM FG (FG% / TS%)
1 LaBradford Smith Jan 7, 1994 @ Seattle SuperSonics (L 102-93) 17 1 5 0 2 3 7 / 11 (63.6% / 77.3%)
2 LaBradford Smith Mar 29, 1994 vs. Houston Rockets (L 101-122) 13 2 2 1 0 3 4 / 7 (57.1% / 82.5%)
3 LaBradford Smith Apr 21, 1994 @ Golden State Warriors (L 121-96) 12 4 2 0 2 2 5 / 8 (62.5% / 71.1%)
4 LaBradford Smith Dec 23, 1993 vs. Washington Bullets (W 114-88) 15 1 1 0 3 1 6 / 10 (60% / 68.9%)
5 LaBradford Smith Jan 13, 1994 vs. Charlotte Hornets (W 115-104) 13 0 0 0 1 0 4 / 5 (80% / 85.1%)
6 LaBradford Smith Feb 15, 1994 @ Golden State Warriors (L 123-113) 13 3 6 0 2 0 5 / 10 (50% / 55.3%)
7 LaBradford Smith Feb 4, 1994 vs. Denver Nuggets (L 83-108) 14 1 2 0 1 0 7 / 10 (70% / 67.1%)
8 LaBradford Smith Jan 2, 1994 vs. Dallas Mavericks (W 119-116) 8 2 1 0 0 0 4 / 4 (100% / 100%)
9 LaBradford Smith Dec 17, 1993 vs. Golden State Warriors (L 94-109) 5 1 2 0 1 0 1 / 1 (100% / 107.8%)
10 LaBradford Smith Mar 14, 1994 vs. Detroit Pistons (L 102-108) 16 1 2 0 0 1 6 / 10 (60% / 68%)

LaBradford Smith Regular Season Stats

Season GP MIN PTS REB AST BLK STL FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV OREB DREB
1993-945914:035.11.31.80.10.62.04.940.30.41.035.00.81.175.00.80.50.8
5914:035.11.31.80.10.62.04.940.30.41.035.00.81.175.00.80.50.8