Starting in 1h 2m
Miami Heat
Orlando Magic
Starting in 3h 32m
New York Knicks
Toronto Raptors
Tomorrow, 7:30 PM ET
Phoenix Suns
Oklahoma City Thunder
Tomorrow, 10:00 PM ET
San Antonio Spurs
Los Angeles Lakers

Luke Travers

Last 10 Games

PLAYER PTS REB AST BLK STL 3PM FG (FG% / TS%) Date Opponent (Result)
Luke Travers 2 2 0 0 0 0 1 / 3 (33.3% / 33.3%) Dec 6, 2025 vs. Golden State Warriors (L 94-99)
Luke Travers 2 1 2 0 0 0 1 / 3 (33.3% / 33.3%) Dec 5, 2025 vs. San Antonio Spurs (W 130-117)
Luke Travers 2 3 1 0 0 0 1 / 3 (33.3% / 33.3%) Dec 1, 2025 @ Indiana Pacers (W 119-135)
Luke Travers 5 2 1 0 1 0 1 / 6 (16.7% / 34.2%) Nov 24, 2025 @ Toronto Raptors (L 110-99)
Luke Travers 3 2 1 0 2 1 1 / 3 (33.3% / 50%) Nov 23, 2025 vs. Los Angeles Clippers (W 120-105)
Luke Travers 0 0 0 0 1 0 0 / 0 (0% / 0%) Nov 13, 2025 vs. Toronto Raptors (L 113-126)
Luke Travers 4 4 0 2 1 0 1 / 5 (20% / 34%) Nov 12, 2025 @ Miami Heat (W 116-130)
Luke Travers 4 2 2 1 1 0 1 / 3 (33.3% / 51.6%) Nov 7, 2025 @ Washington Wizards (W 114-148)
Luke Travers 2 5 2 1 0 0 0 / 5 (0% / 17%) Oct 31, 2025 vs. Toronto Raptors (L 101-112)
Luke Travers 0 0 0 0 0 0 0 / 0 (0% / 0%) Oct 29, 2025 @ Boston Celtics (L 125-105)

Top Performances This Season

Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances for the 2025-26 season.

Player Date Opponent (Result) PTS REB AST BLK STL 3PM FG (FG% / TS%)
1 Luke Travers Nov 12, 2025 @ Miami Heat (W 116-130) 4 4 0 2 1 0 1 / 5 (20% / 34%)
2 Luke Travers Nov 7, 2025 @ Washington Wizards (W 114-148) 4 2 2 1 1 0 1 / 3 (33.3% / 51.6%)
3 Luke Travers Oct 31, 2025 vs. Toronto Raptors (L 101-112) 2 5 2 1 0 0 0 / 5 (0% / 17%)
4 Luke Travers Nov 24, 2025 @ Toronto Raptors (L 110-99) 5 2 1 0 1 0 1 / 6 (16.7% / 34.2%)
5 Luke Travers Nov 23, 2025 vs. Los Angeles Clippers (W 120-105) 3 2 1 0 2 1 1 / 3 (33.3% / 50%)
6 Luke Travers Dec 1, 2025 @ Indiana Pacers (W 119-135) 2 3 1 0 0 0 1 / 3 (33.3% / 33.3%)
7 Luke Travers Nov 13, 2025 vs. Toronto Raptors (L 113-126) 0 0 0 0 1 0 0 / 0 (0% / 0%)
8 Luke Travers Dec 5, 2025 vs. San Antonio Spurs (W 130-117) 2 1 2 0 0 0 1 / 3 (33.3% / 33.3%)
9 Luke Travers Oct 29, 2025 @ Boston Celtics (L 125-105) 0 0 0 0 0 0 0 / 0 (0% / 0%)
10 Luke Travers Dec 6, 2025 vs. Golden State Warriors (L 94-99) 2 2 0 0 0 0 1 / 3 (33.3% / 33.3%)

Top Performances All-Time

Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances from the career of Luke Travers.

Player Date Opponent (Result) PTS REB AST BLK STL 3PM FG (FG% / TS%)
1 Luke Travers Nov 1, 2024 vs. Orlando Magic (W 120-109) 4 2 2 1 0 0 1 / 1 (100% / 106.4%)
2 Luke Travers Nov 12, 2025 @ Miami Heat (W 116-130) 4 4 0 2 1 0 1 / 5 (20% / 34%)
3 Luke Travers Apr 13, 2025 vs. Indiana Pacers (L 118-126) 4 8 2 0 0 0 2 / 9 (22.2% / 22.2%)
4 Luke Travers Nov 7, 2025 @ Washington Wizards (W 114-148) 4 2 2 1 1 0 1 / 3 (33.3% / 51.6%)
5 Luke Travers Oct 31, 2025 vs. Toronto Raptors (L 101-112) 2 5 2 1 0 0 0 / 5 (0% / 17%)
6 Luke Travers Nov 20, 2024 vs. New Orleans Pelicans (W 128-100) 4 2 3 0 1 0 2 / 6 (33.3% / 33.3%)
7 Luke Travers Nov 24, 2025 @ Toronto Raptors (L 110-99) 5 2 1 0 1 0 1 / 6 (16.7% / 34.2%)
8 Luke Travers Nov 23, 2025 vs. Los Angeles Clippers (W 120-105) 3 2 1 0 2 1 1 / 3 (33.3% / 50%)
9 Luke Travers Dec 1, 2025 @ Indiana Pacers (W 119-135) 2 3 1 0 0 0 1 / 3 (33.3% / 33.3%)
10 Luke Travers Nov 13, 2025 vs. Toronto Raptors (L 113-126) 0 0 0 0 1 0 0 / 0 (0% / 0%)

Luke Travers Regular Season Stats

Season GP MIN PTS REB AST BLK STL FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV OREB DREB
2024-25127:191.01.70.70.10.10.41.725.00.00.80.00.20.2100.00.70.71.0
2025-26118:512.21.90.80.40.50.63.120.60.11.56.20.80.8100.00.20.71.2
238:031.61.80.70.20.30.52.322.20.01.14.00.50.5100.00.40.71.1

Luke Travers NBA Cup Stats

The NBA Cup games also count as regular season games with the exception of the NBA Cup championship game.

Season GP MIN PTS REB AST BLK STL FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV OREB DREB
2025-26211:313.03.52.01.00.50.54.012.50.01.00.02.02.0100.00.51.52.0
211:313.03.52.01.00.50.54.012.50.01.00.02.02.0100.00.51.52.0