Starting in 3h 25m
Brooklyn Nets
Philadelphia 76ers
Starting in 3h 25m
Washington Wizards
Charlotte Hornets
Charlotte Hornets: 2nd of back-to-back
Starting in 3h 55m
Chicago Bulls
Atlanta Hawks
Starting in 3h 55m
Milwaukee Bucks
Indiana Pacers
Indiana Pacers: 2nd of back-to-back
Starting in 3h 55m
New Orleans Pelicans
Cleveland Cavaliers
Cleveland Cavaliers: 2nd of back-to-back
Starting in 3h 55m
Toronto Raptors
Miami Heat
Starting in 4h 25m
Denver Nuggets
Dallas Mavericks
Dallas Mavericks: 2nd of back-to-back
Starting in 4h 25m
New York Knicks
Minnesota Timberwolves
Starting in 4h 55m
Oklahoma City Thunder
San Antonio Spurs
Oklahoma City Thunder: 2nd of back-to-back
Starting in 5h 25m
Los Angeles Lakers
Phoenix Suns
Starting in 5h 25m
Memphis Grizzlies
Utah Jazz
Utah Jazz: 2nd of back-to-back
Starting in 6h 25m
Detroit Pistons
Sacramento Kings
Detroit Pistons: 2nd of back-to-back
Starting in 6h 25m
Orlando Magic
Portland Trail Blazers
Portland Trail Blazers: 2nd of back-to-back
Starting in 6h 55m
Houston Rockets
Los Angeles Clippers

Marcus Sasser

Last 10 Games

PLAYER PTS REB AST BLK STL 3PM FG (FG% / TS%) Date Opponent (Result)
Marcus Sasser 0 1 1 0 0 0 0 / 0 (0% / 0%) Dec 20, 2025 vs. Charlotte Hornets (W 112-86)
Marcus Sasser 0 2 3 0 0 0 0 / 2 (0% / 0%) Dec 18, 2025 @ Dallas Mavericks (L 116-114)
Marcus Sasser 7 0 1 0 0 1 3 / 3 (100% / 116.7%) Dec 12, 2025 vs. Atlanta Hawks (W 142-115)
Marcus Sasser 0 0 2 0 0 0 0 / 1 (0% / 0%) Dec 6, 2025 vs. Milwaukee Bucks (W 124-112)
Marcus Sasser 18 1 10 0 2 1 7 / 19 (36.8% / 44.3%) Apr 13, 2025 @ Milwaukee Bucks (L 140-133)
Marcus Sasser 8 1 3 0 0 1 3 / 5 (60% / 73.5%) Apr 7, 2025 vs. Sacramento Kings (L 117-127)
Marcus Sasser 7 1 2 0 2 1 3 / 8 (37.5% / 43.8%) Apr 5, 2025 vs. Memphis Grizzlies (L 103-109)
Marcus Sasser 10 4 1 0 1 1 3 / 6 (50% / 64.4%) Apr 4, 2025 @ Toronto Raptors (W 105-117)
Marcus Sasser 3 1 3 0 0 1 1 / 3 (33.3% / 50%) Mar 30, 2025 @ Minnesota Timberwolves (L 123-104)
Marcus Sasser 4 1 4 0 1 1 1 / 9 (11.1% / 20.2%) Mar 28, 2025 vs. Cleveland Cavaliers (W 133-122)

Top Performances This Season

Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances for the 2025-26 season.

Player Date Opponent (Result) PTS REB AST BLK STL 3PM FG (FG% / TS%)
1 Marcus Sasser Dec 12, 2025 vs. Atlanta Hawks (W 142-115) 7 0 1 0 0 1 3 / 3 (100% / 116.7%)
2 Marcus Sasser Dec 18, 2025 @ Dallas Mavericks (L 116-114) 0 2 3 0 0 0 0 / 2 (0% / 0%)
3 Marcus Sasser Dec 20, 2025 vs. Charlotte Hornets (W 112-86) 0 1 1 0 0 0 0 / 0 (0% / 0%)
4 Marcus Sasser Dec 6, 2025 vs. Milwaukee Bucks (W 124-112) 0 0 2 0 0 0 0 / 1 (0% / 0%)

Top Performances All-Time

Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances from the career of Marcus Sasser.

Player Date Opponent (Result) PTS REB AST BLK STL 3PM FG (FG% / TS%)
1 Marcus Sasser Mar 25, 2025 vs. San Antonio Spurs (W 122-96) 27 4 1 0 1 5 9 / 12 (75% / 95.1%)
2 Marcus Sasser Nov 8, 2023 @ Milwaukee Bucks (L 120-118) 26 6 2 0 1 3 11 / 17 (64.7% / 74.5%)
3 Marcus Sasser Nov 27, 2024 @ Memphis Grizzlies (L 131-111) 22 3 5 0 2 2 9 / 13 (69.2% / 79.3%)
4 Marcus Sasser Nov 2, 2023 @ New Orleans Pelicans (L 125-116) 19 2 3 0 1 5 6 / 10 (60% / 87.3%)
5 Marcus Sasser Mar 23, 2025 vs. New Orleans Pelicans (W 136-130) 20 1 2 0 1 3 6 / 9 (66.7% / 89.3%)
6 Marcus Sasser Nov 5, 2023 vs. Phoenix Suns (L 106-120) 22 3 4 0 1 4 9 / 16 (56.3% / 68.8%)
7 Marcus Sasser Feb 2, 2024 vs. Los Angeles Clippers (L 125-136) 21 1 2 0 0 5 8 / 10 (80% / 105%)
8 Marcus Sasser Feb 8, 2024 @ Portland Trail Blazers (W 122-128) 17 2 11 0 2 3 6 / 13 (46.2% / 57.6%)
9 Marcus Sasser Nov 1, 2023 vs. Portland Trail Blazers (L 101-110) 8 3 6 1 4 0 4 / 6 (66.7% / 66.7%)
10 Marcus Sasser Dec 4, 2024 @ Boston Celtics (L 130-120) 12 2 2 0 3 2 5 / 7 (71.4% / 85.7%)

Marcus Sasser Regular Season Stats

Season GP MIN PTS REB AST BLK STL FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV OREB DREB
2023-247119:018.31.83.30.20.63.17.242.81.33.437.50.80.987.91.30.21.6
2024-255714:136.61.22.30.10.62.45.246.31.02.738.20.80.984.30.90.30.9
2025-2644:401.80.81.80.00.00.81.550.00.30.833.30.00.00.00.30.00.8
13216:317.31.52.80.10.62.76.244.11.13.037.70.80.986.31.10.21.3

Marcus Sasser NBA Cup Stats

The NBA Cup games also count as regular season games with the exception of the NBA Cup championship game.

Season GP MIN PTS REB AST BLK STL FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV OREB DREB
2023-24415:443.81.01.30.00.01.35.821.70.33.08.31.01.0100.00.00.01.0
2024-2538:152.01.71.30.30.71.03.727.30.02.00.00.00.00.00.70.01.7
712:313.01.31.30.10.31.14.923.50.12.65.60.60.6100.00.30.01.3