Starting in 10h 47m
Phoenix Suns
Oklahoma City Thunder
Starting in 13h 17m
San Antonio Spurs
Los Angeles Lakers
Tomorrow, 8:00 PM ET
Boston Celtics
Milwaukee Bucks
Tomorrow, 8:00 PM ET
Los Angeles Clippers
Houston Rockets
Tomorrow, 8:00 PM ET
Portland Trail Blazers
New Orleans Pelicans
Tomorrow, 10:00 PM ET
Denver Nuggets
Sacramento Kings

Neemias Queta

Last 10 Games

PLAYER PTS REB AST BLK STL 3PM FG (FG% / TS%) Date Opponent (Result)
Neemias Queta 11 11 4 2 1 0 4 / 7 (57.1% / 62.8%) Dec 7, 2025 @ Toronto Raptors (W 113-121)
Neemias Queta 10 6 2 0 2 0 5 / 8 (62.5% / 62.5%) Dec 5, 2025 vs. Los Angeles Lakers (W 126-105)
Neemias Queta 17 4 2 4 1 0 7 / 9 (77.8% / 79%) Dec 4, 2025 @ Washington Wizards (W 101-146)
Neemias Queta 8 6 0 0 0 0 4 / 4 (100% / 100%) Dec 2, 2025 vs. New York Knicks (W 123-117)
Neemias Queta 19 18 0 2 0 0 7 / 8 (87.5% / 82.5%) Nov 29, 2025 @ Minnesota Timberwolves (L 119-115)
Neemias Queta 6 2 0 0 0 0 3 / 3 (100% / 100%) Nov 23, 2025 vs. Orlando Magic (W 138-129)
Neemias Queta 16 12 3 1 0 0 8 / 12 (66.7% / 66.7%) Nov 21, 2025 vs. Brooklyn Nets (L 105-113)
Neemias Queta 6 7 2 3 0 0 3 / 5 (60% / 60%) Nov 18, 2025 @ Brooklyn Nets (W 99-113)
Neemias Queta 14 9 3 1 1 0 7 / 16 (43.8% / 42.6%) Nov 16, 2025 vs. Los Angeles Clippers (W 121-118)
Neemias Queta 13 8 2 1 1 0 6 / 6 (100% / 100.9%) Nov 12, 2025 vs. Memphis Grizzlies (W 131-95)

Top Performances This Season

Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances for the 2025-26 season.

Player Date Opponent (Result) PTS REB AST BLK STL 3PM FG (FG% / TS%)
1 Neemias Queta Nov 29, 2025 @ Minnesota Timberwolves (L 119-115) 19 18 0 2 0 0 7 / 8 (87.5% / 82.5%)
2 Neemias Queta Nov 5, 2025 vs. Washington Wizards (W 136-107) 15 12 5 1 1 0 7 / 7 (100% / 95.2%)
3 Neemias Queta Nov 12, 2025 vs. Memphis Grizzlies (W 131-95) 13 8 2 1 1 0 6 / 6 (100% / 100.9%)
4 Neemias Queta Nov 21, 2025 vs. Brooklyn Nets (L 105-113) 16 12 3 1 0 0 8 / 12 (66.7% / 66.7%)
5 Neemias Queta Dec 4, 2025 @ Washington Wizards (W 101-146) 17 4 2 4 1 0 7 / 9 (77.8% / 79%)
6 Neemias Queta Oct 29, 2025 vs. Cleveland Cavaliers (W 125-105) 10 13 3 0 3 0 3 / 5 (60% / 65.5%)
7 Neemias Queta Oct 22, 2025 vs. Philadelphia 76ers (L 116-117) 17 8 0 0 0 0 7 / 8 (87.5% / 87.1%)
8 Neemias Queta Dec 7, 2025 @ Toronto Raptors (W 113-121) 11 11 4 2 1 0 4 / 7 (57.1% / 62.8%)
9 Neemias Queta Nov 3, 2025 vs. Utah Jazz (L 103-105) 9 8 1 0 2 0 4 / 4 (100% / 84.6%)
10 Neemias Queta Oct 31, 2025 @ Philadelphia 76ers (W 108-109) 4 4 1 3 0 0 2 / 2 (100% / 100%)

Top Performances All-Time

Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances from the career of Neemias Queta.

Player Date Opponent (Result) PTS REB AST BLK STL 3PM FG (FG% / TS%)
1 Neemias Queta Nov 29, 2025 @ Minnesota Timberwolves (L 119-115) 19 18 0 2 0 0 7 / 8 (87.5% / 82.5%)
2 Neemias Queta Nov 5, 2025 vs. Washington Wizards (W 136-107) 15 12 5 1 1 0 7 / 7 (100% / 95.2%)
3 Neemias Queta Nov 25, 2024 vs. Los Angeles Clippers (W 126-94) 12 9 3 4 2 0 5 / 6 (83.3% / 87.2%)
4 Neemias Queta Apr 14, 2024 vs. Washington Wizards (W 132-122) 19 9 1 6 0 0 8 / 11 (72.7% / 74.5%)
5 Neemias Queta Apr 12, 2024 vs. Charlotte Hornets (W 131-98) 16 6 5 0 2 0 8 / 10 (80% / 80%)
6 Neemias Queta Nov 12, 2025 vs. Memphis Grizzlies (W 131-95) 13 8 2 1 1 0 6 / 6 (100% / 100.9%)
7 Neemias Queta Nov 21, 2025 vs. Brooklyn Nets (L 105-113) 16 12 3 1 0 0 8 / 12 (66.7% / 66.7%)
8 Neemias Queta Dec 4, 2025 @ Washington Wizards (W 101-146) 17 4 2 4 1 0 7 / 9 (77.8% / 79%)
9 Neemias Queta Oct 29, 2025 vs. Cleveland Cavaliers (W 125-105) 10 13 3 0 3 0 3 / 5 (60% / 65.5%)
10 Neemias Queta Oct 22, 2025 vs. Philadelphia 76ers (L 116-117) 17 8 0 0 0 0 7 / 8 (87.5% / 87.1%)

Neemias Queta Regular Season Stats

Season GP MIN PTS REB AST BLK STL FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV OREB DREB
2021-22157:583.02.10.40.50.11.12.544.70.00.00.00.71.164.70.40.91.1
2022-2355:442.42.20.20.40.01.21.866.70.00.00.00.00.40.00.21.01.2
2023-242811:545.54.40.70.80.52.43.764.40.00.00.00.71.071.40.51.92.5
2024-256213:555.03.80.70.70.32.13.365.00.00.00.00.71.075.40.61.42.4
2025-262224:1310.18.21.71.40.74.56.865.80.00.10.01.22.062.80.83.25.0
11215:266.14.80.90.80.42.74.165.10.00.10.00.81.270.50.61.92.9
13214:135.64.40.80.80.42.43.863.60.00.00.00.81.168.90.61.82.6
207:242.92.10.40.50.11.22.448.90.00.00.00.61.057.90.41.01.2

Neemias Queta Playoff Stats

Season GP MIN PTS REB AST BLK STL FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV OREB DREB
2023-2434:271.31.00.00.30.00.71.066.70.00.00.00.00.00.00.00.30.7
2024-2543:122.50.50.50.00.31.31.583.30.00.00.00.00.00.00.00.50.0
73:442.00.70.30.10.11.01.377.80.00.00.00.00.00.00.00.40.3
73:442.00.70.30.10.11.01.377.80.00.00.00.00.00.00.00.40.3

Neemias Queta NBA Cup Stats

The NBA Cup games also count as regular season games with the exception of the NBA Cup championship game.

Season GP MIN PTS REB AST BLK STL FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV OREB DREB
2024-25415:343.03.30.80.80.00.82.037.50.00.00.01.52.075.01.01.51.8
2025-26326:148.38.02.02.00.34.07.354.50.00.00.00.30.750.00.02.75.3
720:085.35.31.31.30.12.14.350.00.00.00.01.01.470.00.62.03.3
720:085.35.31.31.30.12.14.350.00.00.00.01.01.470.00.62.03.3