Nik Stauskas
Top Performances All-Time
Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances from the career of Nik Stauskas.
| Player | Date | Opponent (Result) | PTS | REB | AST | BLK | STL | 3PM | FG (FG% / TS%) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Mar 4, 2017 | vs. Detroit Pistons (L 106-136) | 24 | 5 | 2 | 0 | 2 | 4 | 10 / 15 (66.7% / 80%) |
| 2 |
|
Dec 15, 2017 | @ Toronto Raptors (L 120-87) | 22 | 7 | 2 | 0 | 0 | 5 | 6 / 9 (66.7% / 98.2%) |
| 3 |
|
Oct 18, 2018 | vs. Los Angeles Lakers (W 128-119) | 24 | 2 | 2 | 0 | 1 | 5 | 7 / 11 (63.6% / 90.9%) |
| 4 |
|
Mar 18, 2016 | vs. Oklahoma City Thunder (L 97-111) | 23 | 4 | 3 | 0 | 3 | 5 | 9 / 15 (60% / 76.7%) |
| 5 |
|
Feb 8, 2017 | vs. San Antonio Spurs (L 103-111) | 16 | 7 | 7 | 0 | 0 | 4 | 5 / 10 (50% / 73.5%) |
| 6 |
|
Dec 26, 2015 | @ Phoenix Suns (W 104-111) | 17 | 4 | 2 | 1 | 1 | 3 | 7 / 10 (70% / 85%) |
| 7 |
|
Dec 27, 2017 | @ New Orleans Pelicans (L 128-113) | 21 | 3 | 2 | 0 | 0 | 7 | 7 / 12 (58.3% / 87.5%) |
| 8 |
|
Jan 2, 2016 | @ Los Angeles Clippers (L 130-99) | 18 | 4 | 3 | 0 | 0 | 6 | 6 / 10 (60% / 90%) |
| 9 |
|
Apr 15, 2015 | @ Los Angeles Lakers (W 99-122) | 14 | 5 | 5 | 0 | 2 | 3 | 5 / 9 (55.6% / 70.9%) |
| 10 |
|
Jan 8, 2017 | @ Brooklyn Nets (W 95-105) | 15 | 5 | 2 | 1 | 0 | 3 | 4 / 7 (57.1% / 85.6%) |
Nik Stauskas Regular Season Stats
| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73 | 15:25 | 4.4 | 1.2 | 0.9 | 0.2 | 0.3 | 1.5 | 4.1 | 36.5 | 0.7 | 2.0 | 32.2 | 0.8 | 0.9 | 85.9 | 0.5 | 0.2 | 1.1 | |
| 73 | 24:46 | 8.5 | 2.5 | 1.9 | 0.3 | 0.6 | 2.9 | 7.5 | 38.5 | 1.5 | 4.5 | 32.6 | 1.2 | 1.6 | 77.1 | 1.3 | 0.3 | 2.2 | |
| 80 | 27:20 | 9.5 | 2.8 | 2.4 | 0.4 | 0.6 | 3.1 | 7.9 | 39.6 | 1.7 | 4.5 | 36.8 | 1.5 | 1.9 | 81.3 | 1.6 | 0.3 | 2.6 | |
| 35 | 13:40 | 5.1 | 1.8 | 1.1 | 0.1 | 0.1 | 1.7 | 4.3 | 39.3 | 1.1 | 2.8 | 40.4 | 0.5 | 0.8 | 70.4 | 0.6 | 0.1 | 1.7 | |
| 6 | 7:29 | 0.7 | 0.2 | 0.2 | 0.0 | 0.7 | 0.2 | 0.7 | 25.0 | 0.0 | 0.2 | 0.0 | 0.3 | 0.3 | 100.0 | 0.7 | 0.0 | 0.2 | |
| 24 | 14:14 | 5.5 | 2.0 | 0.8 | 0.1 | 0.3 | 1.7 | 4.5 | 36.7 | 1.1 | 2.6 | 42.9 | 1.0 | 1.2 | 89.3 | 0.5 | 0.3 | 1.6 | |
| 44 | 15:17 | 6.1 | 1.8 | 1.4 | 0.1 | 0.3 | 2.2 | 5.2 | 41.9 | 1.0 | 2.8 | 34.4 | 0.7 | 0.8 | 88.9 | 0.9 | 0.2 | 1.6 | |
| 6 | 2:30 | 1.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.3 | 1.0 | 33.3 | 0.3 | 1.0 | 33.3 | 0.2 | 0.3 | 50.0 | 0.2 | 0.0 | 0.0 | |
| 2 | 11:51 | 5.5 | 1.5 | 0.5 | 0.0 | 0.0 | 1.5 | 4.0 | 37.5 | 1.0 | 2.0 | 50.0 | 1.5 | 2.0 | 75.0 | 0.0 | 0.5 | 1.0 | |
| 6 | 2:30 | 1.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.3 | 1.0 | 33.3 | 0.3 | 1.0 | 33.3 | 0.2 | 0.3 | 50.0 | 0.2 | 0.0 | 0.0 | |
| 35 | 13:40 | 5.1 | 1.8 | 1.1 | 0.1 | 0.1 | 1.7 | 4.3 | 39.3 | 1.1 | 2.8 | 40.4 | 0.5 | 0.8 | 70.4 | 0.6 | 0.1 | 1.7 | |
| 343 | 19:32 | 6.7 | 2.0 | 1.5 | 0.2 | 0.4 | 2.2 | 5.8 | 38.9 | 1.2 | 3.3 | 35.4 | 1.0 | 1.3 | 81.2 | 1.0 | 0.2 | 1.8 | |
| 24 | 14:14 | 5.5 | 2.0 | 0.8 | 0.1 | 0.3 | 1.7 | 4.5 | 36.7 | 1.1 | 2.6 | 42.9 | 1.0 | 1.2 | 89.3 | 0.5 | 0.3 | 1.6 | |
| 2 | 11:51 | 5.5 | 1.5 | 0.5 | 0.0 | 0.0 | 1.5 | 4.0 | 37.5 | 1.0 | 2.0 | 50.0 | 1.5 | 2.0 | 75.0 | 0.0 | 0.5 | 1.0 | |
| 159 | 25:25 | 8.7 | 2.6 | 2.1 | 0.3 | 0.6 | 2.9 | 7.4 | 39.1 | 1.5 | 4.3 | 34.7 | 1.4 | 1.7 | 79.6 | 1.4 | 0.3 | 2.3 | |
| 44 | 15:17 | 6.1 | 1.8 | 1.4 | 0.1 | 0.3 | 2.2 | 5.2 | 41.9 | 1.0 | 2.8 | 34.4 | 0.7 | 0.8 | 88.9 | 0.9 | 0.2 | 1.6 | |
| 73 | 15:25 | 4.4 | 1.2 | 0.9 | 0.2 | 0.3 | 1.5 | 4.1 | 36.5 | 0.7 | 2.0 | 32.2 | 0.8 | 0.9 | 85.9 | 0.5 | 0.2 | 1.1 |
Nik Stauskas Playoff Stats
| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 1:50 | 1.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.2 | 0.9 | 25.0 | 0.2 | 0.8 | 30.0 | 0.3 | 0.3 | 100.0 | 0.0 | 0.0 | 0.3 | |
| 13 | 1:50 | 1.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.2 | 0.9 | 25.0 | 0.2 | 0.8 | 30.0 | 0.3 | 0.3 | 100.0 | 0.0 | 0.0 | 0.3 | |
| 13 | 1:50 | 1.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.2 | 0.9 | 25.0 | 0.2 | 0.8 | 30.0 | 0.3 | 0.3 | 100.0 | 0.0 | 0.0 | 0.3 |