Obi Toppin
Last 10 Games
| PLAYER | PTS | REB | AST | BLK | STL | 3PM | FG (FG% / TS%) | Date | Opponent (Result) |
|---|---|---|---|---|---|---|---|---|---|
|
|
9 | 6 | 0 | 0 | 1 | 1 | 2 / 6 (33.3% / 58%) | Oct 26, 2025 | @ Minnesota Timberwolves (L 114-110) |
|
|
13 | 9 | 2 | 0 | 0 | 2 | 5 / 12 (41.7% / 52.3%) | Oct 25, 2025 | @ Memphis Grizzlies (L 128-103) |
|
|
20 | 5 | 3 | 0 | 2 | 0 | 8 / 18 (44.4% / 50.6%) | Oct 23, 2025 | vs. Oklahoma City Thunder (L 135-141) |
|
|
0 | 2 | 1 | 0 | 0 | 0 | 0 / 4 (0% / 0%) | Jun 22, 2025 | @ Oklahoma City Thunder (L 103-91) |
|
|
20 | 6 | 0 | 0 | 2 | 4 | 6 / 12 (50% / 68.3%) | Jun 19, 2025 | vs. Oklahoma City Thunder (W 108-91) |
|
|
12 | 4 | 1 | 0 | 1 | 1 | 5 / 11 (45.5% / 50.5%) | Jun 16, 2025 | @ Oklahoma City Thunder (L 120-109) |
|
|
17 | 7 | 1 | 1 | 1 | 2 | 7 / 12 (58.3% / 61.8%) | Jun 13, 2025 | vs. Oklahoma City Thunder (L 104-111) |
|
|
8 | 6 | 1 | 2 | 0 | 0 | 4 / 8 (50% / 50%) | Jun 11, 2025 | vs. Oklahoma City Thunder (W 116-107) |
|
|
3 | 5 | 2 | 0 | 1 | 1 | 1 / 8 (12.5% / 18.8%) | Jun 8, 2025 | @ Oklahoma City Thunder (L 123-107) |
|
|
17 | 5 | 2 | 0 | 0 | 5 | 6 / 9 (66.7% / 94.4%) | Jun 5, 2025 | @ Oklahoma City Thunder (W 110-111) |
Top Performances This Season
Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances for the 2025-26 season.
| Player | Date | Opponent (Result) | PTS | REB | AST | BLK | STL | 3PM | FG (FG% / TS%) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Oct 23, 2025 | vs. Oklahoma City Thunder (L 135-141) | 20 | 5 | 3 | 0 | 2 | 0 | 8 / 18 (44.4% / 50.6%) |
| 2 |
|
Oct 25, 2025 | @ Memphis Grizzlies (L 128-103) | 13 | 9 | 2 | 0 | 0 | 2 | 5 / 12 (41.7% / 52.3%) |
| 3 |
|
Oct 26, 2025 | @ Minnesota Timberwolves (L 114-110) | 9 | 6 | 0 | 0 | 1 | 1 | 2 / 6 (33.3% / 58%) |
Top Performances All-Time
Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances from the career of Obi Toppin.
| Player | Date | Opponent (Result) | PTS | REB | AST | BLK | STL | 3PM | FG (FG% / TS%) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Apr 10, 2022 | vs. Toronto Raptors (W 105-94) | 42 | 10 | 3 | 1 | 0 | 6 | 16 / 28 (57.1% / 70.6%) |
| 2 |
|
Mar 17, 2025 | @ Minnesota Timberwolves (W 130-132) | 34 | 10 | 2 | 1 | 1 | 7 | 12 / 19 (63.2% / 81.9%) |
| 3 |
|
Apr 9, 2023 | vs. Indiana Pacers (L 136-141) | 34 | 7 | 5 | 0 | 2 | 5 | 13 / 23 (56.5% / 69.9%) |
| 4 |
|
Mar 23, 2022 | @ Charlotte Hornets (W 106-121) | 18 | 11 | 6 | 1 | 1 | 2 | 8 / 11 (72.7% / 81.8%) |
| 5 |
|
Feb 12, 2025 | @ Washington Wizards (W 130-134) | 31 | 10 | 2 | 1 | 0 | 6 | 11 / 19 (57.9% / 76.3%) |
| 6 |
|
Apr 8, 2022 | @ Washington Wizards (W 92-114) | 35 | 4 | 1 | 0 | 2 | 6 | 14 / 22 (63.6% / 78%) |
| 7 |
|
Nov 14, 2023 | @ Philadelphia 76ers (W 126-132) | 27 | 6 | 1 | 1 | 0 | 1 | 12 / 15 (80% / 80.6%) |
| 8 |
|
Apr 5, 2023 | @ Indiana Pacers (W 129-138) | 32 | 3 | 6 | 0 | 1 | 5 | 11 / 18 (61.1% / 79.2%) |
| 9 |
|
Apr 9, 2024 | @ Toronto Raptors (W 123-140) | 23 | 6 | 2 | 1 | 1 | 3 | 10 / 14 (71.4% / 82.1%) |
| 10 |
|
Jan 26, 2024 | vs. Phoenix Suns (W 133-131) | 23 | 11 | 3 | 1 | 1 | 0 | 10 / 15 (66.7% / 66.9%) |
Obi Toppin Regular Season Stats
| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 | 11:00 | 4.1 | 2.2 | 0.5 | 0.2 | 0.3 | 1.7 | 3.4 | 49.8 | 0.4 | 1.4 | 30.6 | 0.3 | 0.4 | 73.1 | 0.4 | 0.4 | 1.8 | |
| 72 | 17:04 | 9.0 | 3.7 | 1.1 | 0.5 | 0.3 | 3.5 | 6.6 | 53.1 | 0.7 | 2.3 | 30.8 | 1.3 | 1.7 | 75.8 | 0.8 | 1.0 | 2.8 | |
| 67 | 15:40 | 7.4 | 2.8 | 1.0 | 0.2 | 0.3 | 2.8 | 6.3 | 44.6 | 1.3 | 3.7 | 34.4 | 0.6 | 0.7 | 80.9 | 0.6 | 0.4 | 2.4 | |
| 82 | 21:06 | 10.3 | 3.9 | 1.6 | 0.5 | 0.6 | 4.0 | 7.1 | 57.3 | 1.2 | 3.1 | 40.3 | 0.9 | 1.2 | 77.0 | 0.8 | 1.0 | 2.9 | |
| 79 | 19:33 | 10.5 | 4.0 | 1.6 | 0.4 | 0.6 | 4.0 | 7.6 | 52.9 | 1.4 | 3.8 | 36.5 | 1.1 | 1.4 | 78.1 | 0.9 | 0.7 | 3.3 | |
| 3 | 27:23 | 14.0 | 6.7 | 1.7 | 0.0 | 1.0 | 5.0 | 12.0 | 41.7 | 1.0 | 5.7 | 17.6 | 3.0 | 3.0 | 100.0 | 2.0 | 1.0 | 5.7 | |
| 365 | 17:19 | 8.5 | 3.4 | 1.2 | 0.4 | 0.4 | 3.3 | 6.3 | 52.1 | 1.0 | 2.9 | 35.3 | 0.9 | 1.2 | 77.6 | 0.7 | 0.7 | 2.7 | |
| 164 | 20:28 | 10.5 | 4.0 | 1.6 | 0.4 | 0.6 | 4.0 | 7.4 | 54.7 | 1.3 | 3.5 | 37.7 | 1.1 | 1.4 | 78.5 | 0.9 | 0.9 | 3.1 | |
| 201 | 14:44 | 7.0 | 3.0 | 0.9 | 0.3 | 0.3 | 2.7 | 5.5 | 49.2 | 0.8 | 2.5 | 32.5 | 0.8 | 1.0 | 76.6 | 0.6 | 0.6 | 2.3 |
Obi Toppin Playoff Stats
| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 13:03 | 6.4 | 2.6 | 0.4 | 0.2 | 0.0 | 2.4 | 4.6 | 52.2 | 0.6 | 1.8 | 33.3 | 1.0 | 1.2 | 83.3 | 0.6 | 0.8 | 1.8 | |
| 11 | 15:53 | 7.0 | 3.5 | 0.6 | 0.3 | 0.7 | 2.7 | 6.4 | 42.9 | 1.2 | 3.9 | 30.2 | 0.4 | 0.5 | 80.0 | 0.7 | 0.9 | 2.6 | |
| 17 | 20:09 | 10.9 | 4.4 | 1.7 | 0.4 | 0.4 | 4.3 | 7.9 | 54.1 | 1.2 | 3.3 | 35.7 | 1.1 | 1.5 | 76.0 | 0.8 | 0.6 | 3.8 | |
| 23 | 19:07 | 9.4 | 3.8 | 1.3 | 0.3 | 0.7 | 3.6 | 7.4 | 48.5 | 1.1 | 3.4 | 32.1 | 1.1 | 1.6 | 69.4 | 1.0 | 0.6 | 3.3 | |
| 56 | 18:15 | 9.1 | 3.8 | 1.2 | 0.3 | 0.5 | 3.5 | 7.1 | 49.6 | 1.1 | 3.3 | 32.8 | 0.9 | 1.3 | 73.6 | 0.9 | 0.7 | 3.2 | |
| 40 | 19:33 | 10.0 | 4.1 | 1.5 | 0.4 | 0.5 | 3.9 | 7.7 | 51.0 | 1.1 | 3.4 | 33.6 | 1.1 | 1.5 | 72.1 | 1.0 | 0.6 | 3.5 | |
| 16 | 15:00 | 6.8 | 3.3 | 0.6 | 0.3 | 0.5 | 2.6 | 5.8 | 45.2 | 1.0 | 3.3 | 30.8 | 0.6 | 0.7 | 81.8 | 0.7 | 0.9 | 2.4 |
Obi Toppin NBA Cup Stats
The NBA Cup games also count as regular season games with the exception of the NBA Cup championship game.
| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 27:03 | 15.8 | 3.7 | 2.2 | 0.7 | 0.2 | 6.7 | 10.2 | 65.6 | 1.3 | 3.7 | 36.4 | 1.2 | 1.7 | 70.0 | 0.3 | 1.0 | 2.7 | |
| 4 | 19:27 | 11.8 | 4.8 | 1.5 | 0.5 | 0.5 | 4.5 | 8.5 | 52.9 | 1.3 | 3.5 | 35.7 | 1.5 | 1.5 | 100.0 | 0.8 | 1.0 | 3.8 | |
| 10 | 24:00 | 14.2 | 4.1 | 1.9 | 0.6 | 0.3 | 5.8 | 9.5 | 61.1 | 1.3 | 3.6 | 36.1 | 1.3 | 1.6 | 81.3 | 0.5 | 1.0 | 3.1 | |
| 10 | 24:00 | 14.2 | 4.1 | 1.9 | 0.6 | 0.3 | 5.8 | 9.5 | 61.1 | 1.3 | 3.6 | 36.1 | 1.3 | 1.6 | 81.3 | 0.5 | 1.0 | 3.1 |