Started
Milwaukee Bucks
Oklahoma City Thunder
Oklahoma City Thunder: 2nd of back-to-back
Started
Portland Trail Blazers
Utah Jazz
Utah Jazz: 2nd of back-to-back
Started
Dallas Mavericks
Los Angeles Lakers

Pacome Dadiet

Last 10 Games

PLAYER PTS REB AST BLK STL 3PM FG (FG% / TS%) Date Opponent (Result)
Pacome Dadiet 0 2 1 0 0 0 0 / 0 (0% / 0%) Feb 8, 2026 @ Boston Celtics (W 89-111)
Pacome Dadiet 5 1 0 0 1 1 1 / 4 (25% / 51.2%) Feb 6, 2026 @ Detroit Pistons (L 118-80)
Pacome Dadiet 0 0 1 0 0 0 0 / 0 (0% / 0%) Jan 21, 2026 vs. Brooklyn Nets (W 120-66)
Pacome Dadiet 0 0 1 0 0 0 0 / 0 (0% / 0%) Jan 19, 2026 vs. Dallas Mavericks (L 97-114)
Pacome Dadiet 2 0 0 0 0 0 1 / 1 (100% / 100%) Jan 15, 2026 @ Golden State Warriors (L 126-113)
Pacome Dadiet 0 0 0 0 0 0 0 / 0 (0% / 0%) Jan 14, 2026 @ Sacramento Kings (L 112-101)
Pacome Dadiet 0 1 0 0 0 0 0 / 0 (0% / 0%) Jan 7, 2026 vs. Los Angeles Clippers (W 123-111)
Pacome Dadiet 2 2 1 0 1 0 0 / 0 (0% / 113.6%) Jan 5, 2026 @ Detroit Pistons (L 121-90)
Pacome Dadiet 0 1 1 0 0 0 0 / 0 (0% / 0%) Jan 2, 2026 vs. Atlanta Hawks (L 99-111)
Pacome Dadiet 0 2 1 0 0 0 0 / 2 (0% / 0%) Dec 23, 2025 @ Minnesota Timberwolves (L 115-104)

Top Performances This Season

Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances for the 2025-26 season.

Player Date Opponent (Result) PTS REB AST BLK STL 3PM FG (FG% / TS%)
1 Pacome Dadiet Jan 5, 2026 @ Detroit Pistons (L 121-90) 2 2 1 0 1 0 0 / 0 (0% / 113.6%)
2 Pacome Dadiet Jan 15, 2026 @ Golden State Warriors (L 126-113) 2 0 0 0 0 0 1 / 1 (100% / 100%)
3 Pacome Dadiet Feb 8, 2026 @ Boston Celtics (W 89-111) 0 2 1 0 0 0 0 / 0 (0% / 0%)
4 Pacome Dadiet Dec 18, 2025 @ Indiana Pacers (W 113-114) 0 0 1 0 1 0 0 / 0 (0% / 0%)
5 Pacome Dadiet Feb 6, 2026 @ Detroit Pistons (L 118-80) 5 1 0 0 1 1 1 / 4 (25% / 51.2%)
6 Pacome Dadiet Jan 2, 2026 vs. Atlanta Hawks (L 99-111) 0 1 1 0 0 0 0 / 0 (0% / 0%)
7 Pacome Dadiet Nov 5, 2025 vs. Minnesota Timberwolves (W 137-114) 0 1 1 0 0 0 0 / 0 (0% / 0%)
8 Pacome Dadiet Jan 19, 2026 vs. Dallas Mavericks (L 97-114) 0 0 1 0 0 0 0 / 0 (0% / 0%)
9 Pacome Dadiet Jan 21, 2026 vs. Brooklyn Nets (W 120-66) 0 0 1 0 0 0 0 / 0 (0% / 0%)
10 Pacome Dadiet Nov 3, 2025 vs. Washington Wizards (W 119-102) 0 1 0 0 0 0 0 / 0 (0% / 0%)

Top Performances All-Time

Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances from the career of Pacome Dadiet.

Player Date Opponent (Result) PTS REB AST BLK STL 3PM FG (FG% / TS%)
1 Pacome Dadiet Nov 15, 2024 vs. Brooklyn Nets (W 124-122) 5 4 0 1 1 1 1 / 1 (100% / 133%)
2 Pacome Dadiet Jan 5, 2026 @ Detroit Pistons (L 121-90) 2 2 1 0 1 0 0 / 0 (0% / 113.6%)
3 Pacome Dadiet Nov 18, 2024 vs. Washington Wizards (W 134-106) 9 3 2 0 0 3 3 / 7 (42.9% / 64.3%)
4 Pacome Dadiet Nov 1, 2024 @ Detroit Pistons (W 98-128) 2 1 0 0 0 0 1 / 1 (100% / 100%)
5 Pacome Dadiet Jan 15, 2026 @ Golden State Warriors (L 126-113) 2 0 0 0 0 0 1 / 1 (100% / 100%)
6 Pacome Dadiet May 14, 2025 @ Boston Celtics (L 127-102) 2 0 0 0 0 0 1 / 1 (100% / 100%)
7 Pacome Dadiet Feb 21, 2025 @ Cleveland Cavaliers (L 142-105) 7 1 0 0 2 1 3 / 7 (42.9% / 47%)
8 Pacome Dadiet Feb 8, 2026 @ Boston Celtics (W 89-111) 0 2 1 0 0 0 0 / 0 (0% / 0%)
9 Pacome Dadiet Dec 18, 2025 @ Indiana Pacers (W 113-114) 0 0 1 0 1 0 0 / 0 (0% / 0%)
10 Pacome Dadiet Feb 6, 2026 @ Detroit Pistons (L 118-80) 5 1 0 0 1 1 1 / 4 (25% / 51.2%)

Pacome Dadiet Regular Season Stats

Season GP MIN PTS REB AST BLK STL FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV OREB DREB
2024-25186:101.71.00.30.10.20.61.732.30.31.131.60.20.366.70.20.20.8
2025-26203:240.70.70.50.00.20.20.723.10.10.412.50.30.3100.00.00.10.6
384:431.10.80.40.10.20.31.229.50.20.725.90.30.383.30.10.10.7

Pacome Dadiet Playoff Stats

Season GP MIN PTS REB AST BLK STL FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV OREB DREB
2024-2522:131.00.00.00.00.00.50.5100.00.00.00.00.00.00.00.00.00.0
22:131.00.00.00.00.00.50.5100.00.00.00.00.00.00.00.00.00.0

Pacome Dadiet NBA Cup Stats

The NBA Cup games also count as regular season games with the exception of the NBA Cup championship game.

Season GP MIN PTS REB AST BLK STL FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV OREB DREB
2024-2527:172.52.00.50.50.50.50.5100.00.50.5100.01.01.0100.00.00.02.0
2025-2612:050.01.00.00.00.00.00.00.00.00.00.00.00.00.00.00.01.0
35:331.71.70.30.30.30.30.3100.00.30.3100.00.70.7100.00.00.01.7