Pete Chilcutt
Top Performances All-Time
Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances from the career of Pete Chilcutt.
| Player | Date | Opponent (Result) | PTS | REB | AST | BLK | STL | 3PM | FG (FG% / TS%) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Apr 9, 1995 | @ Denver Nuggets (W 120-123) | 25 | 9 | 4 | 3 | 0 | 5 | 9 / 14 (64.3% / 84%) |
| 2 |
|
Feb 17, 1995 | @ Washington Bullets (W 92-109) | 18 | 14 | 3 | 0 | 1 | 2 | 7 / 11 (63.6% / 75.8%) |
| 3 |
|
Jan 8, 1994 | @ Denver Nuggets (L 104-98) | 14 | 8 | 3 | 3 | 4 | 0 | 7 / 9 (77.8% / 70.9%) |
| 4 |
|
Feb 26, 1993 | vs. Seattle SuperSonics (L 120-141) | 16 | 11 | 5 | 1 | 1 | 0 | 8 / 11 (72.7% / 72.7%) |
| 5 |
|
Feb 23, 1995 | vs. Detroit Pistons (W 110-99) | 14 | 8 | 3 | 3 | 0 | 1 | 6 / 8 (75% / 82.9%) |
| 6 |
|
Jan 24, 1992 | @ Los Angeles Lakers (L 95-92) | 19 | 8 | 2 | 1 | 3 | 1 | 8 / 11 (72.7% / 80%) |
| 7 |
|
Feb 22, 1998 | @ Toronto Raptors (L 113-105) | 17 | 5 | 3 | 2 | 1 | 3 | 7 / 11 (63.6% / 77.3%) |
| 8 |
|
Feb 25, 1998 | @ Cleveland Cavaliers (L 106-101) | 14 | 7 | 2 | 2 | 3 | 2 | 6 / 9 (66.7% / 77.8%) |
| 9 |
|
Apr 11, 1995 | vs. Dallas Mavericks (L 147-156) | 22 | 11 | 0 | 2 | 0 | 3 | 8 / 15 (53.3% / 67.4%) |
| 10 |
|
Dec 30, 1993 | @ Detroit Pistons (W 91-97) | 14 | 8 | 2 | 1 | 2 | 0 | 7 / 10 (70% / 70%) |
Pete Chilcutt Regular Season Stats
| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 11:50 | 3.6 | 2.7 | 0.6 | 0.2 | 0.5 | 1.6 | 3.6 | 45.2 | 0.0 | 0.0 | 100.0 | 0.3 | 0.4 | 82.1 | 0.6 | 1.1 | 1.6 | |
| 59 | 14:08 | 6.1 | 3.3 | 1.1 | 0.4 | 0.4 | 2.8 | 5.7 | 48.8 | 0.0 | 0.0 | 0.0 | 0.5 | 0.8 | 69.6 | 0.9 | 1.4 | 1.9 | |
| 30 | 13:02 | 3.8 | 3.3 | 0.5 | 0.4 | 0.3 | 1.7 | 4.0 | 42.5 | 0.1 | 0.5 | 21.4 | 0.3 | 0.4 | 76.9 | 0.6 | 1.0 | 2.4 | |
| 46 | 21:10 | 7.3 | 5.9 | 1.5 | 0.6 | 0.9 | 3.3 | 7.1 | 46.3 | 0.0 | 0.0 | 0.0 | 0.7 | 1.1 | 59.6 | 1.2 | 2.2 | 3.7 | |
| 68 | 19:48 | 5.3 | 4.7 | 1.0 | 0.6 | 0.4 | 2.1 | 4.8 | 44.5 | 0.5 | 1.3 | 40.7 | 0.5 | 0.6 | 73.8 | 0.9 | 1.6 | 3.1 | |
| 74 | 8:47 | 2.7 | 2.1 | 0.4 | 0.2 | 0.3 | 1.0 | 2.4 | 40.8 | 0.5 | 1.3 | 37.8 | 0.2 | 0.4 | 65.4 | 0.3 | 0.7 | 1.4 | |
| 54 | 12:15 | 3.4 | 2.9 | 0.9 | 0.3 | 0.5 | 1.3 | 3.1 | 43.6 | 0.5 | 1.3 | 36.2 | 0.2 | 0.4 | 59.1 | 0.5 | 1.2 | 1.6 | |
| 82 | 17:25 | 4.9 | 3.7 | 1.3 | 0.5 | 0.6 | 1.9 | 4.4 | 43.5 | 0.7 | 1.6 | 41.5 | 0.5 | 0.7 | 66.1 | 0.8 | 0.9 | 2.8 | |
| 46 | 15:02 | 3.6 | 2.5 | 0.7 | 0.3 | 0.5 | 1.4 | 3.7 | 36.6 | 0.6 | 1.5 | 38.2 | 0.3 | 0.4 | 82.3 | 0.6 | 0.6 | 1.9 | |
| 6 | 5:07 | 0.0 | 1.5 | 0.2 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.8 | |
| 24 | 14:25 | 3.0 | 3.3 | 0.7 | 0.3 | 0.4 | 1.3 | 2.6 | 49.2 | 0.2 | 0.7 | 31.2 | 0.3 | 0.3 | 100.0 | 0.5 | 1.1 | 2.2 | |
| 26 | 8:43 | 1.8 | 1.7 | 0.4 | 0.2 | 0.2 | 0.8 | 2.4 | 35.5 | 0.0 | 0.4 | 10.0 | 0.1 | 0.1 | 100.0 | 0.3 | 0.6 | 1.1 | |
| 584 | 14:23 | 4.3 | 3.3 | 0.8 | 0.4 | 0.5 | 1.8 | 4.1 | 44.1 | 0.3 | 0.8 | 38.1 | 0.4 | 0.5 | 69.6 | 0.7 | 1.1 | 2.2 | |
| 6 | 5:07 | 0.0 | 1.5 | 0.2 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.8 | |
| 30 | 13:02 | 3.8 | 3.3 | 0.5 | 0.4 | 0.3 | 1.7 | 4.0 | 42.5 | 0.1 | 0.5 | 21.4 | 0.3 | 0.4 | 76.9 | 0.6 | 1.0 | 2.4 | |
| 142 | 14:04 | 3.9 | 3.3 | 0.6 | 0.4 | 0.3 | 1.5 | 3.6 | 43.2 | 0.5 | 1.3 | 39.1 | 0.3 | 0.5 | 70.6 | 0.6 | 1.1 | 2.2 | |
| 24 | 14:25 | 3.0 | 3.3 | 0.7 | 0.3 | 0.4 | 1.3 | 2.6 | 49.2 | 0.2 | 0.7 | 31.2 | 0.3 | 0.3 | 100.0 | 0.5 | 1.1 | 2.2 | |
| 182 | 15:17 | 4.1 | 3.2 | 1.0 | 0.4 | 0.6 | 1.6 | 3.8 | 41.8 | 0.6 | 1.5 | 39.3 | 0.4 | 0.5 | 67.3 | 0.6 | 1.0 | 2.2 | |
| 174 | 15:05 | 5.4 | 3.7 | 1.0 | 0.4 | 0.6 | 2.5 | 5.3 | 46.9 | 0.0 | 0.0 | 66.9 | 0.5 | 0.7 | 68.3 | 0.9 | 1.5 | 2.3 | |
| 26 | 8:43 | 1.8 | 1.7 | 0.4 | 0.2 | 0.2 | 0.8 | 2.4 | 35.5 | 0.0 | 0.4 | 10.0 | 0.1 | 0.1 | 100.0 | 0.3 | 0.6 | 1.1 |
Pete Chilcutt Playoff Stats
| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 16:09 | 4.5 | 2.9 | 0.9 | 0.2 | 0.4 | 1.6 | 3.2 | 48.4 | 0.7 | 1.8 | 38.9 | 0.7 | 0.9 | 82.4 | 0.6 | 0.8 | 2.2 | |
| 1 | 10:00 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 25.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 2.0 | 1.0 | |
| 21 | 15:51 | 4.4 | 2.9 | 0.9 | 0.2 | 0.3 | 1.5 | 3.2 | 47.1 | 0.7 | 1.8 | 37.8 | 0.7 | 0.9 | 73.7 | 0.6 | 0.8 | 2.1 | |
| 21 | 15:51 | 4.4 | 2.9 | 0.9 | 0.2 | 0.3 | 1.5 | 3.2 | 47.1 | 0.7 | 1.8 | 37.8 | 0.7 | 0.9 | 73.7 | 0.6 | 0.8 | 2.1 |